An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=11648&race_id=67229&re_OVERALL_MAX=203&re_OVERALL_MIN=164&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Santa Hustle Galveston

5k Run

Info

December 16, 2018 in Galveston, TX

Results By

5k Run - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
11973 BRANDY OUSLEY F4549 164 6/212 73/1676 28:50 9:17
12217 GRACE MERKEL F1519 165 9/80 74/1676 28:53 9:18
12392 BAYLEY ALLEN F2529 166 6/139 75/1676 28:55 9:19
11000 MARK RHODES M4549 167 9/67 89/736 28:56 9:19
10694 JANA JORDAN F5559 168 4/137 76/1676 29:00 9:20
10390 CHANCE STOREY M1519 169 15/55 90/736 29:01 9:21
10041 THERESA CASTILLO F4044 170 9/198 77/1676 29:05 9:22
9848 ANDREW ROUTH M3539 171 5/54 91/736 29:05 9:22
11413 ELENA GONZALEZ F1519 172 10/80 78/1676 29:06 9:22
11762 LAURA BUCKNER F2529 173 7/139 79/1676 29:07 9:23
12009 CHRIS MOORE M3034 174 12/68 92/736 29:07 9:23
12007 PATTY STRATTON F2529 175 8/139 80/1676 29:08 9:23
10489 DANIEL TAYLOR M3539 176 6/54 93/736 29:08 9:23
10488 KELLY TAYLOR F3539 177 9/199 81/1676 29:09 9:23
10988 BRAXTON HIPPARD M4044 178 7/79 94/736 29:12 9:24
9606 JAMES SMITH M4044 179 8/79 95/736 29:14 9:25
10986 JAKE ROGERS M4044 180 9/79 96/736 29:14 9:25
12115 LEE MORRIS M4549 181 10/67 97/736 29:16 9:26
10052 CHRISTINA WHITE F2529 182 9/139 82/1676 29:16 9:26
11647 LUKE MILLER M3034 183 13/68 98/736 29:16 9:26
11648 SONDRA MILLER F2529 184 10/139 83/1676 29:17 9:26
11977 TAYLOR JOHNSON F1114 185 7/70 84/1676 29:19 9:26
10206 ANDREA GAUTNEY F3539 186 10/199 85/1676 29:19 9:26
9954 PAUL BOOR M7099 187 1/19 99/736 29:19 9:27
10179 NICK SERRANO M2024 188 3/34 100/736 29:19 9:27
10273 JIM ROLLYSON M4549 189 11/67 101/736 29:20 9:27
9793 KEVIN RUSSELL M5054 190 4/52 102/736 29:22 9:28
11315 JASON BURDINE M3539 191 7/54 103/736 29:22 9:28
10099 BRADY BREWER M1114 192 14/61 104/736 29:22 9:28
11909 DANIEL GARCIA M3034 193 14/68 105/736 29:27 9:29
12031 RODRIGO FLORES M2024 194 4/34 106/736 29:28 9:29
21621 KIMBERLY VEGA F1519 195 11/80 86/1676 29:29 9:30
9799 KEITH WALKER M4044 196 10/79 107/736 29:33 9:31
9967 MARY SWEENEY F6064 197 1/102 87/1676 29:33 9:31
10399 JOHN HAND M5054 198 5/52 108/736 29:33 9:31
11126 WHITNEY SIKES F2529 199 11/139 88/1676 29:33 9:31
10535 MICHAEL MCCORMICK M3539 200 8/54 109/736 29:34 9:31
10396 CHRIS CULLATHER M6064 201 3/40 110/736 29:34 9:31
10796 HOLLY RASMUSSEN F3034 202 8/148 89/1676 29:34 9:31
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
10540 DANYEAL GRAYS F4549 203 7/212 90/1676 29:36 9:32

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after