An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=1184&race_id=56535&re_DIVISION=M0114&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Turkey Stuffer

5K Overall

Info

November 24, 2016 in Springfield, OR

Results By

5K Overall - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 135 of 135
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
583 Riley Menezes M0114 45 1/152 39/569 20:14 6:31
298 Abram Gallup M0114 79 2/152 68/569 21:53 7:03
300 Ammon Scott Gallup M0114 80 3/152 69/569 21:53 7:03
331 Nathaniel Gordy M0114 84 4/152 72/569 22:09 7:08
1204 Tyler Shakespear M0114 85 5/152 73/569 22:10 7:08
707 Tyler Raven M0114 86 6/152 74/569 22:10 7:08
795 Caleb Simpson M0114 101 7/152 82/569 22:51 7:21
109 Joshua Brown M0114 106 8/152 86/569 23:02 7:25
195 Damien Davis M0114 107 9/152 87/569 23:03 7:26
119 Evan Butruille M0114 116 10/152 94/569 23:19 7:31
1250 Tyson Flack M0114 120 11/152 97/569 23:23 7:32
1188 Addison Lewis M0114 123 12/152 98/569 23:31 7:35
553 Clayton Matthews M0114 146 13/152 112/569 24:17 7:49
899 Ian Van Den Wymelenberg M0114 158 14/152 119/569 24:45 7:58
164 Thomas Cochran M0114 166 15/152 124/569 25:00 8:03
1007 Daniel Roybal M0114 170 16/152 126/569 25:03 8:04
1116 Edward Pierpont M0114 173 17/152 128/569 25:06 8:05
656 Derek Peebles M0114 174 18/152 129/569 25:11 8:07
256 Patrick Emerson M0114 178 19/152 132/569 25:17 8:09
803 Austin Smith M0114 184 20/152 137/569 25:25 8:11
186 Silas Crump M0114 185 21/152 138/569 25:30 8:13
797 Noah Simpson M0114 191 22/152 142/569 25:34 8:14
1251 Riley Flack M0114 201 23/152 149/569 25:50 8:19
458 Brandon Jones M0114 239 24/152 173/569 26:54 8:40
1271 Caleb Cragun M0114 257 25/152 186/569 27:19 8:48
624 Aaron Neiwert M0114 262 26/152 189/569 27:32 8:52
756 Desmond Scott M0114 270 27/152 193/569 27:43 8:56
8 Reid Altman M0114 271 28/152 194/569 27:43 8:56
174 Robert Collins M0114 273 29/152 195/569 27:45 8:56
133 Vaughn Cary M0114 278 30/152 199/569 27:49 8:58
601 Myles Miller M0114 281 31/152 202/569 27:51 8:58
1009 Sam Roybal M0114 295 32/152 208/569 28:09 9:04
1008 Cooper Roybal M0114 296 33/152 209/569 28:10 9:04
732 Joaquin Rogan M0114 299 34/152 210/569 28:11 9:05
1209 Jonah Girvan M0114 317 35/152 217/569 28:35 9:12
1080 Cash Olsen M0114 349 36/152 232/569 29:10 9:23
234 Jackson Duringer M0114 356 37/152 234/569 29:13 9:25
503 Kai Xue Land M0114 357 38/152 235/569 29:15 9:25
462 Rikuya Kasai M0114 359 39/152 236/569 29:17 9:26
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
201 Avery Dawson M0114 361 40/152 238/569 29:19 9:26
948 Boston Wilkinson M0114 371 41/152 241/569 29:42 9:34
530 James Lopez Ericksen M0114 384 42/152 246/569 29:57 9:39
812 Luke Smith M0114 396 43/152 250/569 30:05 9:41
446 Jonah Jackson M0114 398 44/152 251/569 30:08 9:42
33 Dawson Armstrong M0114 399 45/152 252/569 30:08 9:42
281 Jeremy Foss M0114 401 46/152 253/569 30:11 9:43
634 Colby Noah M0114 402 47/152 254/569 30:12 9:44
959 Carter Woods M0114 403 48/152 255/569 30:12 9:44
1085 Levi Epperson M0114 408 49/152 259/569 30:18 9:45
1185 Jackson Lewis M0114 417 50/152 262/569 30:29 9:49
950 Dayton Wilkinson M0114 463 51/152 272/569 31:35 10:10
1091 Parker Green M0114 466 52/152 273/569 31:37 10:11
282 Colin Foster M0114 470 53/152 275/569 31:44 10:13
1054 Owen Halbrook M0114 475 54/152 277/569 31:54 10:16
779 Henry Shepard M0114 476 55/152 278/569 31:56 10:17
881 Cameron Thomas M0114 487 56/152 282/569 32:09 10:21
1273 Royce Cragun M0114 490 57/152 284/569 32:10 10:22
1097 Bennett Schor M0114 492 58/152 285/569 32:11 10:22
882 Cole Thomas M0114 497 59/152 286/569 32:16 10:23
718 Nate Riggs M0114 502 60/152 287/569 32:28 10:27
525 Ridge Lindsey M0114 506 61/152 290/569 32:30 10:28
1055 Cody Lantz M0114 513 62/152 295/569 32:37 10:30
537 Brock Lundy M0114 518 63/152 296/569 32:44 10:32
1268 Noah Cragun M0114 519 64/152 297/569 32:44 10:33
804 Blake Smith M0114 524 65/152 300/569 33:01 10:38
11 David Alvarez M0114 525 66/152 301/569 33:02 10:38
116 Ben Butler M0114 527 67/152 303/569 33:12 10:42
372 Bodie Harbick M0114 535 68/152 306/569 33:23 10:45
412 Mason Hill M0114 538 69/152 308/569 33:25 10:46
1155 Sabin Kotsovos M0114 539 70/152 309/569 33:25 10:46
72 Colton Blankenship M0114 570 71/152 319/569 34:10 11:00
858 Steffan Stobaugh M0114 579 72/152 322/569 34:20 11:04
757 Dylan Scott M0114 583 73/152 324/569 34:42 11:10
780 Max Shepard M0114 587 74/152 326/569 35:00 11:16
645 Marcus Okpealuk M0114 589 75/152 328/569 35:05 11:18
1184 Bryson Vance M0114 598 76/152 332/569 35:25 11:24
1186 Preston Lewis M0114 600 77/152 334/569 35:26 11:25
395 Ryan Hass M0114 603 78/152 335/569 35:39 11:29
1219 Carson Hustrulid M0114 612 79/152 339/569 35:49 11:32
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
1117 Will Pierpont M0114 619 80/152 341/569 36:03 11:36
1195 Elliott Baines M0114 627 81/152 342/569 36:11 11:39
944 Benjamin Wilgus M0114 637 82/152 344/569 36:46 11:50
512 Ralph Larson M0114 649 83/152 347/569 37:19 12:01
1001 Chase Hurlburt M0114 656 84/152 350/569 37:40 12:08
791 Dylan Silberstein M0114 661 85/152 352/569 37:47 12:10
1006 Mason Roybal M0114 662 86/152 353/569 37:52 12:11
874 Owen Sylliaasen M0114 668 87/152 356/569 38:13 12:18
775 Grady Sevits M0114 681 88/152 361/569 38:41 12:27
638 Luke Note M0114 706 89/152 368/569 39:37 12:45
689 Kameron Price M0114 716 90/152 371/569 39:53 12:51
687 Wayde Prenevost M0114 725 91/152 375/569 40:17 12:58
685 Benjamin Prenevost M0114 732 92/152 378/569 40:25 13:01
1187 Asher Lewis M0114 747 93/152 383/569 40:55 13:11
743 Mac Ruiz M0114 762 94/152 390/569 42:32 13:42
717 Ian Riggs M0114 775 95/152 393/569 43:23 13:58
1263 Beckham Antone M0114 779 96/152 395/569 43:34 14:02
437 Kaden Hurley M0114 780 97/152 396/569 43:35 14:02
1260 Camden Antone M0114 782 98/152 397/569 43:35 14:02
1226 Zaylan P. Cole M0114 785 99/152 398/569 43:41 14:04
1127 Riley Bowen M0114 793 100/152 401/569 43:52 14:07
1144 Jack Kendall M0114 806 101/152 403/569 45:06 14:31
459 Trevor Jones M0114 808 102/152 404/569 45:18 14:35
336 Austin Gray M0114 818 103/152 407/569 45:37 14:41
267 Rylan Fechtel M0114 820 104/152 408/569 45:38 14:42
850 Oliver Stefanic M0114 864 105/152 420/569 47:21 15:15
1053 Brady Halbrook M0114 879 106/152 423/569 48:14 15:32
470 Cooper Kempf M0114 881 107/152 424/569 48:17 15:33
193 Calvin Darden M0114 906 108/152 432/569 49:37 15:58
340 Ryan Gray M0114 927 109/152 437/569 50:20 16:12
13 Jose Manuel Alvarez Sanchez M0114 959 110/152 447/569 51:20 16:32
966 Carson Young M0114 972 111/152 452/569 51:59 16:44
969 Drayton Young M0114 974 112/152 453/569 52:00 16:44
345 Weston Greig M0114 977 113/152 454/569 52:09 16:48
338 Kylan Gray M0114 993 114/152 459/569 52:58 17:03
629 Jackson Nelson M0114 994 115/152 460/569 53:00 17:04
799 Roger Skyler M0114 1005 116/152 465/569 53:27 17:13
396 Jared Hass, Iv M0114 1009 117/152 467/569 53:37 17:16
730 Jakey Rogan M0114 1016 118/152 470/569 53:59 17:23
1015 Joshua Hebert M0114 1022 119/152 472/569 54:09 17:26
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
865 Tavien Strait M0114 1033 120/152 476/569 54:30 17:33
171 Nic Cole M0114 1036 121/152 478/569 55:03 17:43
1245 Aidan Coombs M0114 1040 122/152 481/569 55:21 17:49
1246 Sawyer Coombs M0114 1041 123/152 482/569 55:24 17:50
861 Hudson Strait M0114 1055 124/152 487/569 55:49 17:58
1269 Matthew Cragun M0114 1065 125/152 492/569 56:26 18:10
1134 Gabriel Blowers M0114 1070 126/152 494/569 56:43 18:16
771 James Serrone M0114 1071 127/152 495/569 56:44 18:16
769 Damian Serna Arbow M0114 1073 128/152 497/569 56:48 18:17
725 Brighton Tr Robertson M0114 1081 129/152 499/569 57:20 18:27
420 Dash Hoffman M0114 1089 130/152 503/569 58:10 18:44
259 Eli Eskew M0114 1103 131/152 508/569 1:00:19 19:25
101 Owen Bradley M0114 1106 132/152 511/569 1:00:23 19:26
29 Cash Arbow M0114 1108 133/152 512/569 1:00:27 19:28
745 Sam Ruiz M0114 1116 134/152 516/569 1:00:52 19:36
611 Jaycob Monson M0114 1139 135/152 521/569 1:03:14 20:22

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after