An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=1202&race_id=44424&re_OVERALL_MAX=1207&re_OVERALL_MIN=1168&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2014 Bass Pro Marathon Weekend

Cohick Half Marathon

Info

November 2, 2014 in Springfield, MO

Event Groups

This event belongs to the following groups:

Results By

Cohick Half Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5_5MSPLIT RATE TIME PACE
1774 Roseanne Killion F5559 1168 29/53 651/1077 1:00:54 11:05 2:30:12 11:28
1997 Regina Miller F5054 1169 50/96 652/1077 59:51 10:53 2:30:15 11:29
1076 Jessica Barrows F2529 1170 102/140 653/1077 1:02:19 11:20 2:30:15 11:29
2462 Mike Totten M4044 1171 84/100 518/626 1:01:26 11:11 2:30:15 11:29
2918 Heather Heide F4044 1172 89/148 654/1077 1:01:54 11:16 2:30:16 11:29
1041 Angela Arnall F4549 1173 69/126 655/1077 1:02:22 11:21 2:30:18 11:29
2539 Gayla Wells F4044 1174 90/148 656/1077 57:57 10:33 2:30:20 11:29
2468 Sharina Troutt F3034 1175 125/189 657/1077 56:29 10:17 2:30:22 11:29
1392 Erin Duggan F3539 1176 106/172 658/1077 56:28 10:16 2:30:23 11:29
1639 Lana Hines F4549 1177 70/126 659/1077 1:01:33 11:12 2:30:23 11:29
2001 Rosemarie Miller F5054 1178 51/96 660/1077 1:01:01 11:06 2:30:24 11:29
2067 Greg Nixon M5559 1179 41/53 519/626 58:48 10:42 2:30:29 11:30
1222 Shan Campbell F5054 1180 52/96 661/1077 1:03:36 11:34 2:30:30 11:30
2540 Mary Weltha F6064 1181 2/20 662/1077 1:02:22 11:21 2:30:31 11:30
2032 Katie Mostyn F3539 1182 107/172 663/1077 1:01:57 11:16 2:30:32 11:30
2428 Sonya Taylor F4044 1183 91/148 664/1077 1:02:40 11:24 2:30:38 11:30
1771 Brendon Kelly M4044 1184 85/100 520/626 51:46 9:25 2:30:43 11:31
1590 Adam Harshman M3034 1185 69/84 521/626 56:55 10:21 2:30:46 11:31
2760 Dani Loftin F3539 1186 108/172 665/1077 1:06:39 12:07 2:30:46 11:31
1060 Cindy Ball F4044 1187 92/148 666/1077 - - 2:30:47 11:31
1202 Clayton Burleson M3034 1188 70/84 522/626 1:01:55 11:16 2:30:50 11:31
2380 Carra Sprague F4044 1189 93/148 667/1077 58:58 10:44 2:31:09 11:33
1430 Debby Evans F3539 1190 109/172 668/1077 1:02:48 11:25 2:31:11 11:33
2523 Jon Watson M4044 1191 86/100 523/626 1:03:19 11:31 2:31:14 11:33
1238 Tim Casey M6569 1192 6/8 524/626 59:52 10:53 2:31:18 11:33
1740 Wendell Jones M70UP 1193 4/9 525/626 58:44 10:41 2:31:18 11:33
2454 Heather Tillman F4044 1194 94/148 669/1077 1:01:03 11:06 2:31:26 11:34
2265 Sarah Russell F1619 1195 12/19 670/1077 1:02:53 11:26 2:31:28 11:34
1704 Lindsey Jasper F2529 1196 103/140 671/1077 57:13 10:25 2:31:33 11:35
2686 Mark Devoss M5054 1197 57/72 526/626 1:01:24 11:10 2:31:41 11:35
2667 Gerald Byers M5054 1198 58/72 527/626 1:01:24 11:10 2:31:41 11:35
2942 Katherine Jennings F3034 1199 126/189 672/1077 1:02:23 11:21 2:31:42 11:35
2618 Stephanie Yeager F3034 1200 127/189 673/1077 1:00:39 11:02 2:31:43 11:35
2279 Diana Satterfield F5054 1201 53/96 674/1077 1:01:14 11:08 2:31:46 11:36
2629 Christy Zuroweste F3539 1202 110/172 675/1077 58:44 10:41 2:31:48 11:36
1630 Lee Hickman F6064 1203 3/20 676/1077 1:00:08 10:56 2:31:50 11:36
2699 Sarah Gagnon F2529 1204 104/140 677/1077 1:00:24 10:59 2:31:54 11:36
2473 Lisa Tuttle F3539 1205 111/172 678/1077 59:34 10:50 2:32:02 11:37
1443 Emily Farris F2529 1206 105/140 679/1077 57:24 10:27 2:32:10 11:37
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5_5MSPLIT RATE TIME PACE
1367 Justin Doherty M3034 1207 71/84 528/626 57:23 10:26 2:32:10 11:37

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after