CNO Financial Indianapolis Monumental Marathon - 2022

Half-Marathon

Info

November 5, 2022 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 158 of 158
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK TIME PACE
8901 Tonson Tong M 55-59 370 1/158 290/2874 19:48 6:24 349 39:50 6:25 354 1:00:09 6:29 360 1:18:31 6:19 357 1:24:22 6:27
2080 Rich Wheeler M 55-59 459 2/158 364/2874 20:26 6:36 438 40:44 6:34 431 1:01:40 6:38 421 1:21:31 6:33 439 1:27:39 6:42
8814 Steve Koester M 55-59 674 3/158 518/2874 21:22 6:54 575 43:36 7:02 617 1:06:41 7:11 660 1:27:14 7:01 643 1:33:45 7:10
9071 Jess Smith M 55-59 684 4/158 524/2874 22:22 7:13 722 44:25 7:10 691 1:06:56 7:12 675 1:27:24 7:02 657 1:33:55 7:10
9352 Nic Montgomery M 55-59 774 5/158 588/2874 22:15 7:11 705 44:31 7:11 697 1:09:04 7:26 799 1:29:38 7:12 763 1:36:07 7:20
14594 Leander Rabe M 55-59 883 6/158 660/2874 24:07 7:47 1070 47:59 7:44 1047 1:11:31 7:42 972 1:31:57 7:24 894 1:38:10 7:30
12920 Mark Dudley M 55-59 916 7/158 683/2874 23:54 7:43 1019 47:09 7:36 945 1:10:24 7:35 894 1:31:51 7:23 889 1:38:52 7:33
9168 Dan Ganzer M 55-59 1003 8/158 740/2874 24:01 7:45 1055 47:58 7:44 1044 1:11:55 7:44 998 1:33:36 7:32 977 1:40:23 7:40
8116 Mark Krasnoff M 55-59 1047 9/158 769/2874 24:36 7:56 1191 49:03 7:54 1179 1:13:17 7:53 1101 1:34:43 7:37 1022 1:41:35 7:45
12917 Adam Dlugosz M 55-59 1075 10/158 785/2874 24:41 7:58 1210 49:04 7:55 1188 1:13:37 7:55 1126 1:35:20 7:40 1059 1:42:08 7:48
9358 Jeff Frizzi M 55-59 1091 11/158 796/2874 23:38 7:38 942 47:23 7:38 979 1:12:07 7:46 1015 1:35:04 7:39 1041 1:42:26 7:49
9542 Cass Cass M 55-59 1182 12/158 853/2874 25:49 8:20 1503 50:20 8:07 1361 1:15:03 8:05 1260 1:37:19 7:49 1183 1:44:04 7:57
9054 Mike Quednow M 55-59 1215 13/158 874/2874 25:14 8:09 1356 50:40 8:10 1398 1:15:11 8:05 1275 1:37:17 7:49 1181 1:44:37 7:59
9691 Michael Manning M 55-59 1223 14/158 878/2874 25:24 8:12 1396 50:08 8:05 1326 1:14:58 8:04 1251 1:37:22 7:50 1188 1:44:45 8:00
9044 John Neal M 55-59 1296 15/158 928/2874 25:13 8:08 1351 50:11 8:05 1339 1:15:50 8:10 1332 1:38:59 7:57 1307 1:45:48 8:05
9640 Todd Jacobi M 55-59 1363 16/158 961/2874 25:47 8:19 1492 50:58 8:13 1435 1:16:32 8:14 1385 1:39:20 7:59 1338 1:46:42 8:09
9684 William Lockhart M 55-59 1430 17/158 998/2874 25:40 8:17 1450 50:45 8:11 1404 1:16:30 8:14 1381 1:39:58 8:02 1380 1:47:47 8:14
9063 Roger Scherck M 55-59 1440 18/158 1003/2874 24:09 7:48 1078 48:53 7:53 1158 1:15:49 8:10 1327 1:39:51 8:02 1372 1:47:53 8:14
9362 Mark Thackeray M 55-59 1486 19/158 1036/2874 25:01 8:04 1309 50:07 8:05 1321 1:16:08 8:12 1352 1:40:40 8:06 1417 1:48:40 8:18
9055 David Rainford M 55-59 1493 20/158 1040/2874 25:20 8:11 1375 51:36 8:19 1510 1:18:05 8:24 1538 1:41:34 8:10 1481 1:48:51 8:19
13609 Seiji Inoue M 55-59 1512 21/158 1054/2874 25:49 8:20 1500 51:21 8:17 1480 1:17:34 8:21 1490 1:41:32 8:10 1477 1:49:11 8:20
8010 Todd Oliver M 55-59 1528 22/158 1062/2874 26:20 8:30 1646 51:58 8:22 1590 1:17:46 8:22 1505 1:41:10 8:08 1461 1:49:23 8:21
9644 Phillip Jent M 55-59 1538 23/158 1068/2874 25:46 8:19 1485 52:02 8:23 1605 1:18:16 8:25 1554 1:41:58 8:12 1508 1:49:29 8:22
10837 Bryan Kroeger M 55-59 1555 24/158 1080/2874 26:29 8:33 1701 52:34 8:28 1671 1:18:26 8:26 1571 1:41:54 8:12 1502 1:49:50 8:23
8184 Samuel Redenbarger M 55-59 1588 25/158 1101/2874 26:01 8:24 1549 51:46 8:21 1537 1:17:52 8:23 1516 1:42:05 8:12 1517 1:50:12 8:25
9936 Brian Ebling M 55-59 1596 26/158 1105/2874 26:21 8:30 1653 51:59 8:23 1595 1:18:03 8:24 1535 1:42:32 8:15 1550 1:50:15 8:25
14723 Peter Lozicki M 55-59 1614 27/158 1114/2874 27:18 8:49 1968 53:32 8:38 1804 1:19:41 8:34 1686 1:43:06 8:17 1602 1:50:33 8:26
10537 Jeffrey Mullaney M 55-59 1617 28/158 1115/2874 27:15 8:48 1946 54:34 8:48 1974 1:21:04 8:43 1816 1:43:42 8:20 1648 1:50:33 8:26
9250 Mark Prosser M 55-59 1647 29/158 1135/2874 25:44 8:18 1477 51:43 8:20 1526 1:18:22 8:26 1563 1:43:02 8:17 1598 1:51:01 8:29
10530 Martin Miranda M 55-59 1667 30/158 1147/2874 27:10 8:46 1918 53:59 8:42 1866 1:20:22 8:39 1744 1:43:48 8:21 1659 1:51:17 8:30
1004 Frank Duck M 55-59 1697 31/158 1161/2874 27:28 8:52 2039 54:30 8:47 1958 1:20:53 8:42 1792 1:44:18 8:23 1694 1:51:41 8:32
10985 Jeff Rose M 55-59 1699 32/158 1162/2874 26:36 8:35 1746 53:09 8:34 1755 - - - - - - 1:51:41 8:32
10155 Matt Vail M 55-59 1731 33/158 1180/2874 26:27 8:32 1690 51:12 8:15 1457 1:17:38 8:21 1494 1:43:10 8:18 1609 1:52:13 8:34
9237 Jeff Naviaux M 55-59 1758 34/158 1194/2874 24:50 8:01 1237 49:57 8:03 1299 1:17:29 8:20 1481 1:44:06 8:22 1680 1:52:38 8:36
9612 Manrique Gutierrez M 55-59 1819 35/158 1230/2874 27:45 8:57 2150 55:04 8:53 2072 1:22:28 8:52 1969 1:45:53 8:31 1811 1:53:18 8:39
11137 Bruce Boersma M 55-59 1834 36/158 1241/2874 27:25 8:51 2023 54:40 8:49 1993 1:22:01 8:50 1914 1:46:03 8:32 1827 1:53:30 8:40
10405 David Harris M 55-59 1865 37/158 1261/2874 27:04 8:44 1885 54:00 8:42 1868 1:21:08 8:44 1818 1:45:50 8:31 1806 1:53:56 8:42
11304 Michael Ho M 55-59 1876 38/158 1268/2874 29:20 9:28 2802 57:04 9:12 2497 1:23:46 9:01 2118 1:46:56 8:36 1905 1:54:03 8:42
9517 Thomas Blew M 55-59 1905 39/158 1286/2874 27:11 8:47 1928 53:50 8:40 1843 1:21:18 8:45 1830 1:46:42 8:35 1886 1:54:28 8:44
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK TIME PACE
10091 Ron Poulos M 55-59 1906 40/158 1287/2874 27:09 8:46 1907 54:17 8:45 1918 1:21:53 8:49 1894 1:46:39 8:34 1878 1:54:30 8:45
8472 Joseph Glavan M 55-59 1908 41/158 1289/2874 27:08 8:46 1906 54:17 8:45 1920 1:21:52 8:49 1893 1:46:39 8:34 1879 1:54:31 8:45
9498 David Baggette M 55-59 1969 42/158 1320/2874 27:39 8:56 2117 52:57 8:32 1732 1:19:37 8:34 1680 1:46:25 8:33 1862 1:55:12 8:48
10102 Brian Rayl M 55-59 2001 43/158 1338/2874 28:12 9:06 2349 55:51 9:00 2252 1:23:34 9:00 2097 1:47:59 8:41 1985 1:55:44 8:50
10908 Masaki Shishikura M 55-59 2050 44/158 1364/2874 27:43 8:57 2135 54:54 8:51 2032 1:22:04 8:50 1918 1:47:53 8:40 1974 1:56:22 8:53
11129 Stephen Belanich M 55-59 2086 45/158 1378/2874 27:35 8:54 2097 55:16 8:54 2121 1:22:50 8:55 2014 1:48:40 8:44 2033 1:56:51 8:55
9456 Matthew Leinheiser M 55-59 2141 46/158 1404/2874 26:40 8:36 1755 53:03 8:33 1744 1:22:10 8:51 1937 1:48:47 8:45 2045 1:57:29 8:58
9525 Dennis Brinker M 55-59 2198 47/158 1439/2874 28:27 9:11 2451 55:59 9:01 2278 1:23:47 9:01 2120 1:49:47 8:50 2134 1:58:09 9:01
9918 Todd Corbet M 55-59 2404 48/158 1540/2874 27:51 8:59 2196 55:30 8:57 2166 1:24:39 9:07 2234 1:52:06 9:01 2335 2:00:48 9:13
11386 Felipe Martinez M 55-59 2447 49/158 1561/2874 29:02 9:22 2687 57:14 9:13 2530 1:24:55 9:08 2273 1:52:47 9:04 2394 2:01:07 9:15
12615 Daniel King M 55-59 2465 50/158 1567/2874 28:56 9:20 2639 57:31 9:16 2584 1:26:17 9:17 2424 1:52:56 9:05 2417 2:01:18 9:16
10178 John Wilburn M 55-59 2473 51/158 1571/2874 29:31 9:31 2882 58:46 9:28 2845 1:27:56 9:28 2628 1:53:17 9:06 2446 2:01:25 9:16
10966 Donald Thompson M 55-59 2481 52/158 1578/2874 28:55 9:20 2637 57:23 9:15 2563 1:27:08 9:23 2531 1:52:53 9:05 2412 2:01:39 9:17
10108 David Robinson M 55-59 2486 53/158 1581/2874 27:56 9:01 2228 56:00 9:02 2285 1:25:25 9:12 2336 1:52:51 9:04 2403 2:01:41 9:17
9750 Sanjay Patel M 55-59 2512 54/158 1595/2874 27:27 8:52 2033 55:36 8:58 2188 1:25:42 9:13 2364 1:53:13 9:06 2443 2:02:05 9:19
11115 Adrian Banas M 55-59 2544 55/158 1612/2874 28:37 9:14 2527 57:04 9:12 2496 1:27:23 9:24 2559 1:54:05 9:10 2504 2:02:30 9:21
11646 Daniel Zange M 55-59 2573 56/158 1627/2874 29:01 9:22 2680 58:07 9:22 2722 1:28:10 9:29 2651 1:54:16 9:11 2522 2:02:55 9:23
11061 Randy Newbrough M 55-59 2587 57/158 1634/2874 30:31 9:51 3259 59:57 9:40 3030 1:29:09 9:36 2776 1:54:57 9:14 2570 2:03:05 9:24
11571 Phillip Thomas M 55-59 2601 58/158 1642/2874 29:53 9:39 3009 58:56 9:30 2869 1:28:14 9:30 2665 1:54:46 9:14 2553 2:03:18 9:25
11334 Michael Kast M 55-59 2690 59/158 1690/2874 30:08 9:44 3099 59:35 9:36 2966 1:29:16 9:36 2791 1:55:52 9:19 2647 2:04:32 9:30
9664 Steve Kincaid M 55-59 2713 60/158 1709/2874 28:19 9:08 2396 56:47 9:09 2438 1:28:23 9:31 2679 1:55:48 9:19 2644 2:04:50 9:32
8101 Richard Norton M 55-59 2767 61/158 1735/2874 26:06 8:26 1574 55:29 8:56 2163 1:24:12 9:04 2174 1:55:05 9:15 2577 2:05:23 9:34
8131 Brent Rudisel M 55-59 2790 62/158 1741/2874 27:21 8:50 1981 57:29 9:16 2577 1:27:54 9:28 2621 1:56:46 9:23 2732 2:05:35 9:35
11363 Mark Lewis M 55-59 2864 63/158 1774/2874 28:40 9:15 2548 57:52 9:20 2659 1:29:17 9:36 2793 1:57:57 9:29 2833 2:06:41 9:40
11635 Vern Witthuhn M 55-59 2883 64/158 1781/2874 30:21 9:48 3191 1:00:37 9:46 3166 1:30:57 9:47 2978 1:58:22 9:31 2872 2:06:50 9:41
10454 Scott Kerman M 55-59 2924 65/158 1798/2874 31:50 10:16 3713 1:02:07 10:01 3436 1:31:37 9:52 3051 1:58:40 9:32 2886 2:07:20 9:43
10357 Michael Flood M 55-59 2958 66/158 1816/2874 36:57 11:55 4928 1:05:25 10:33 3923 1:34:01 10:07 3307 1:59:50 9:38 2994 2:07:46 9:45
10514 Richard McGarvey M 55-59 2984 67/158 1829/2874 30:49 9:57 3363 1:01:07 9:51 3246 1:31:51 9:53 3079 1:59:16 9:35 2945 2:08:05 9:47
13430 Howard Southwick M 55-59 3009 68/158 1844/2874 31:23 10:08 3564 1:01:07 9:51 3248 1:31:23 9:50 3018 1:59:43 9:37 2985 2:08:29 9:49
13018 Dan Armbruster M 55-59 3027 69/158 1852/2874 31:20 10:07 3557 1:01:05 9:51 3241 1:31:58 9:54 3098 2:00:07 9:39 3008 2:08:41 9:49
12578 Ron Henderson M 55-59 3044 70/158 1863/2874 30:17 9:47 3164 1:00:58 9:50 3223 1:32:30 9:57 3157 2:00:22 9:41 3032 2:08:56 9:51
8410 Jim Rang M 55-59 3049 71/158 1867/2874 31:19 10:06 3547 1:01:22 9:53 3298 1:31:49 9:53 3073 2:00:13 9:40 3019 2:08:58 9:51
8173 Neil Smal M 55-59 3081 72/158 1883/2874 31:16 10:06 3534 1:01:22 9:53 3302 1:31:47 9:53 3069 2:00:36 9:42 3073 2:09:21 9:52
1047 Ira Means M 55-59 3113 73/158 1894/2874 28:06 9:04 2317 56:28 9:06 2373 1:26:28 9:18 2446 1:58:47 9:33 2898 2:09:40 9:54
13075 Winston Sequeira M 55-59 3122 74/158 1899/2874 30:08 9:44 3100 59:05 9:31 2898 1:31:14 9:49 3005 2:00:24 9:41 3041 2:09:44 9:54
12443 David Yuill M 55-59 3159 75/158 1914/2874 31:33 10:11 3623 1:02:43 10:06 3530 1:33:45 10:05 3285 2:01:04 9:44 3115 2:10:06 9:56
9116 Andrew Barr M 55-59 3182 76/158 1923/2874 26:09 8:26 1579 54:27 8:47 1948 1:27:32 9:25 2580 2:00:33 9:41 3065 2:10:23 9:57
10260 Rob Burghart M 55-59 3183 77/158 1924/2874 29:47 9:37 2975 1:00:06 9:41 3060 1:31:36 9:51 3049 2:00:55 9:43 3104 2:10:25 9:57
11335 David Kaye M 55-59 3198 78/158 1933/2874 30:31 9:51 3260 1:00:36 9:46 3157 1:31:27 9:50 3027 2:00:53 9:43 3100 2:10:33 9:58
12433 Scott Workman M 55-59 3287 79/158 1972/2874 32:52 10:37 3998 1:03:52 10:18 3714 1:34:44 10:12 3381 2:02:34 9:51 3252 2:11:34 10:03
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK TIME PACE
12230 Jiping Li M 55-59 3365 80/158 2008/2874 32:25 10:28 3891 1:04:42 10:26 3837 1:36:36 10:24 3554 2:04:44 10:02 3379 2:12:58 10:09
11178 Bill Comus M 55-59 3383 81/158 2015/2874 30:09 9:44 3115 59:04 9:31 2893 1:31:03 9:48 2984 2:04:23 10:00 3353 2:13:19 10:11
12560 Steve Gregory M 55-59 3503 82/158 2066/2874 31:13 10:04 3511 1:02:56 10:08 3564 1:35:46 10:18 3485 2:05:50 10:07 3446 2:15:11 10:19
12075 Cub Chu M 55-59 3540 83/158 2081/2874 32:28 10:29 3910 1:04:32 10:24 3816 1:37:18 10:28 3619 2:06:51 10:12 3510 2:15:48 10:22
11817 Dave Gowan M 55-59 3577 84/158 2096/2874 33:15 10:44 4125 1:05:37 10:34 3951 1:37:37 10:30 3649 2:06:58 10:12 3519 2:16:24 10:25
9955 Paul Georgescu M 55-59 3604 85/158 2102/2874 29:32 9:32 2891 59:42 9:37 2991 1:34:06 10:08 3323 2:06:53 10:12 3515 2:16:56 10:27
9929 Michael Devoy M 55-59 3622 86/158 2105/2874 31:19 10:07 3549 1:02:01 10:00 3417 1:33:44 10:05 3283 2:06:37 10:11 3494 2:17:12 10:28
10969 Tim Rutkowski M 55-59 3636 87/158 2109/2874 28:39 9:15 2543 58:30 9:26 2792 1:33:14 10:02 3240 2:07:13 10:14 3539 2:17:23 10:29
11464 Steve Penski M 55-59 3650 88/158 2115/2874 29:57 9:40 3027 1:00:16 9:43 3091 1:34:11 10:08 3328 2:07:58 10:17 3583 2:17:37 10:30
11688 Allan Abram M 55-59 3673 89/158 2129/2874 32:09 10:23 3787 1:04:14 10:21 3777 1:37:22 10:29 3626 2:08:03 10:18 3588 2:17:57 10:32
10634 Jeff Smith M 55-59 3703 90/158 2138/2874 29:08 9:24 2728 1:00:55 9:49 3215 1:33:43 10:05 3278 2:08:39 10:20 3629 2:18:26 10:34
8221 Luis Rios M 55-59 3707 91/158 2140/2874 - - - 1:04:41 10:25 3835 - - - - - - 2:18:30 10:34
11731 James Busse M 55-59 3766 92/158 2166/2874 30:10 9:44 3124 1:02:31 10:05 3490 - - - 2:08:43 10:21 3632 2:19:17 10:38
12098 Dan Defreece M 55-59 3799 93/158 2182/2874 31:34 10:11 3629 1:05:04 10:29 3877 1:38:46 10:38 3758 2:09:45 10:26 3721 2:19:46 10:40
12777 Ron Villarosa M 55-59 3833 94/158 2197/2874 33:48 10:55 4252 1:06:47 10:46 4099 1:40:14 10:47 3879 2:10:49 10:31 3796 2:20:18 10:43
12721 Robert Ropar M 55-59 3836 95/158 2198/2874 31:16 10:05 3533 1:03:44 10:16 3689 1:39:04 10:40 3780 2:10:20 10:29 3773 2:20:24 10:43
10531 Joe Mirus M 55-59 3840 96/158 2200/2874 28:01 9:03 2272 56:16 9:04 2318 1:26:26 9:18 2445 2:11:56 10:36 3870 2:20:28 10:43
11298 Scott Hendren M 55-59 3853 97/158 2207/2874 32:00 10:20 3760 1:04:17 10:22 3781 1:38:12 10:34 3713 2:10:17 10:28 3769 2:20:40 10:44
9538 Keith Carlson M 55-59 3857 98/158 2208/2874 32:34 10:31 3931 1:05:27 10:33 3931 1:38:17 10:35 3720 2:10:12 10:28 3757 2:20:41 10:44
14234 Del McOmber M 55-59 3890 99/158 2219/2874 34:49 11:14 4504 1:07:17 10:51 4160 1:43:08 11:06 4116 2:12:24 10:39 3898 2:21:06 10:46
14690 Terry Hammans M 55-59 3937 100/158 2239/2874 28:38 9:15 2534 57:48 9:19 2646 1:35:37 10:17 3475 2:10:37 10:30 3786 2:22:04 10:51
11811 Brad Giffel M 55-59 3971 101/158 2250/2874 36:16 11:42 4816 1:11:25 11:30 4637 1:45:26 11:21 4278 2:13:49 10:45 3990 2:22:32 10:53
11186 Bob Coyne M 55-59 3978 102/158 2252/2874 33:33 10:50 4201 1:05:12 10:30 3893 1:38:26 10:36 3735 2:12:41 10:40 3909 2:22:38 10:53
10587 John Reisner M 55-59 3993 103/158 2258/2874 31:50 10:16 3711 1:02:54 10:08 3559 1:35:18 10:15 3439 2:12:51 10:41 3919 2:23:01 10:55
13350 Joe Meek M 55-59 4001 104/158 2262/2874 34:20 11:05 4368 1:07:37 10:54 4195 1:40:50 10:51 3933 2:13:04 10:42 3933 2:23:11 10:56
14373 Jose Salinas M 55-59 4013 105/158 2270/2874 35:16 11:23 4621 1:09:27 11:11 4416 1:43:44 11:10 4155 2:14:01 10:46 4003 2:23:23 10:57
10184 Carl Youngstafel M 55-59 4018 106/158 2273/2874 32:21 10:27 3869 1:04:09 10:20 3762 1:39:38 10:43 3824 2:12:56 10:41 3923 2:23:26 10:57
12202 William Kelly M 55-59 4039 107/158 2282/2874 30:33 9:52 3271 1:01:53 9:58 3384 1:37:16 10:28 3616 2:12:02 10:37 3873 2:23:45 10:58
11047 David Long M 55-59 4150 108/158 2316/2874 31:01 10:01 3440 1:04:34 10:24 3821 1:40:32 10:49 3905 2:14:33 10:49 4033 2:25:43 11:07
12196 Scott June M 55-59 4158 109/158 2322/2874 33:03 10:40 4062 1:06:01 10:38 4001 1:41:03 10:52 3946 2:14:57 10:51 4047 2:25:50 11:08
11004 Robert Collins M 55-59 4191 110/158 2335/2874 31:18 10:06 3544 1:03:21 10:12 3632 1:42:29 11:02 4069 2:16:19 10:57 4138 2:26:27 11:11
12149 Brian Gower M 55-59 4232 111/158 2350/2874 31:17 10:06 3537 1:04:23 10:22 3794 1:40:25 10:48 3896 2:15:41 10:54 4090 2:27:00 11:13
6385 David Fowler M 55-59 4235 112/158 2351/2874 34:10 11:02 4323 1:07:59 10:57 4247 1:43:54 11:11 4167 2:16:57 11:00 4186 2:27:04 11:14
12180 Felipe Hernandez M 55-59 4256 113/158 2358/2874 31:24 10:08 3568 1:02:48 10:07 3539 1:43:16 11:07 4124 2:17:20 11:02 4210 2:27:21 11:15
14735 Daniel Rodenbach M 55-59 4264 114/158 2364/2874 34:38 11:11 4469 1:09:07 11:08 4377 1:45:55 11:24 4307 2:17:27 11:03 4217 2:27:32 11:16
12301 David Phipps M 55-59 4285 115/158 2373/2874 31:38 10:13 3657 1:05:27 10:33 3930 1:43:16 11:07 4125 2:17:18 11:02 4207 2:28:11 11:19
12480 Mark Breting M 55-59 4336 116/158 2387/2874 34:03 10:59 4298 1:07:32 10:53 4184 1:42:46 11:03 4088 2:17:32 11:03 4220 2:29:05 11:23
13141 Ron McCulley M 55-59 4360 117/158 2394/2874 35:30 11:28 4655 1:11:51 11:35 4691 1:48:14 11:39 4497 2:19:58 11:15 4340 2:29:28 11:25
10631 William Slover M 55-59 4411 118/158 2406/2874 27:17 8:48 1960 58:19 9:24 2748 1:31:35 9:51 3047 2:13:36 10:44 3976 2:30:12 11:28
13968 Mark Treichel M 55-59 4430 119/158 2413/2874 38:21 12:23 5140 1:16:34 12:20 5045 1:51:24 11:59 4678 2:20:58 11:20 4411 2:30:35 11:30
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK TIME PACE
6211 Shannen Priser M 55-59 4454 120/158 2423/2874 33:42 10:53 4225 1:07:39 10:54 4199 1:43:29 11:08 4142 - - - 2:31:13 11:33
12066 Paul Campbell M 55-59 4486 121/158 2430/2874 33:46 10:54 4246 1:07:55 10:57 4242 1:47:01 11:31 4391 2:21:08 11:21 4420 2:31:36 11:34
11356 Todd Lang M 55-59 4508 122/158 2441/2874 34:20 11:05 4372 1:09:14 11:09 4392 1:46:57 11:30 4387 2:21:22 11:22 4433 2:32:02 11:36
15275 Duane McCoy M 55-59 4516 123/158 2445/2874 35:24 11:26 4638 1:10:33 11:22 4532 1:47:01 11:31 4392 2:20:43 11:19 4393 2:32:13 11:37
13294 Michel Hockx M 55-59 4540 124/158 2451/2874 35:36 11:29 4678 1:11:14 11:29 4624 1:50:51 11:56 4649 2:22:44 11:28 4498 2:32:49 11:40
13662 Ralph McEldowney M 55-59 4679 125/158 2499/2874 36:12 11:41 4806 1:12:41 11:43 4767 1:50:11 11:51 4622 2:24:53 11:39 4598 2:36:06 11:55
12557 Brent Gramman M 55-59 4692 126/158 2502/2874 34:18 11:04 4357 1:10:54 11:25 4573 1:49:11 11:45 4564 2:24:58 11:39 4603 2:36:22 11:56
13607 Lawrence Hull M 55-59 4693 127/158 2503/2874 36:31 11:47 4860 1:12:10 11:38 4724 1:51:07 11:57 4661 2:25:56 11:44 4640 2:36:23 11:56
12778 Rich Villers M 55-59 4700 128/158 2506/2874 33:47 10:54 4250 1:09:43 11:14 4439 1:47:48 11:36 4455 2:24:28 11:37 4577 2:36:34 11:57
12534 Peter Fanning M 55-59 4714 129/158 2511/2874 35:12 11:22 4607 1:11:10 11:28 4617 1:48:15 11:39 4498 2:24:36 11:37 4584 2:37:04 11:59
15391 Sai Gundavarpu M 55-59 4742 130/158 2525/2874 34:56 11:17 4537 1:11:55 11:35 4699 1:50:12 11:51 4623 2:26:09 11:45 4648 2:37:55 12:03
12515 Doug Dicks M 55-59 4766 131/158 2535/2874 36:18 11:43 4822 1:13:15 11:48 4813 1:51:54 12:02 4704 2:27:03 11:49 4680 2:38:25 12:06
8240 Domingo Martinez M 55-59 4781 132/158 2541/2874 35:31 11:28 4656 1:11:38 11:32 4669 1:50:02 11:50 4612 2:27:28 11:51 4694 2:38:56 12:08
13753 Mark Wendling M 55-59 4834 133/158 2555/2874 35:00 11:18 4558 1:10:42 11:23 4551 1:49:10 11:45 4562 2:27:44 11:52 4701 2:40:19 12:14
13189 Doug Allen M 55-59 4847 134/158 2561/2874 37:26 12:05 5012 1:14:33 12:01 4907 1:52:54 12:09 4756 2:29:21 12:00 4759 2:40:43 12:16
13337 Michael Magers M 55-59 4907 135/158 2579/2874 39:57 12:53 5336 1:18:32 12:39 5179 1:57:07 12:36 4944 2:31:58 12:13 4845 2:42:42 12:25
14043 Damon Grube M 55-59 4908 136/158 2580/2874 37:23 12:04 5005 1:14:25 11:59 4891 1:56:20 12:31 4908 2:32:04 12:13 4851 2:42:43 12:25
13914 Terry Otoole M 55-59 4919 137/158 2582/2874 35:43 11:31 4698 1:11:01 11:27 4593 1:52:30 12:06 4733 2:31:14 12:09 4829 2:43:00 12:27
13647 Derek Lindstrom M 55-59 5005 138/158 2599/2874 39:03 12:36 5217 1:17:31 12:29 5118 1:58:24 12:44 4993 2:34:45 12:26 4939 2:46:03 12:40
13939 Nicholas Schrantz M 55-59 5026 139/158 2605/2874 37:32 12:07 5032 1:13:34 11:51 4836 1:53:03 12:10 4761 2:34:00 12:23 4909 2:46:44 12:44
11981 Jim Spernyak M 55-59 5041 140/158 2609/2874 37:55 12:14 5081 1:17:22 12:28 5106 1:59:03 12:49 5019 2:35:41 12:31 4971 2:47:08 12:45
13918 Michael Pearson M 55-59 5050 141/158 2612/2874 33:50 10:55 4255 1:14:33 12:01 4906 1:56:51 12:34 4928 2:35:59 12:32 4979 2:47:21 12:46
8306 Kevin Alcorn M 55-59 5096 142/158 2630/2874 38:57 12:34 5206 1:18:10 12:36 5151 2:02:53 13:13 5147 2:38:19 12:43 5042 2:49:31 12:56
10976 Tracy Paul M 55-59 5210 143/158 2666/2874 51:11 16:31 5881 1:26:53 14:00 5537 2:07:33 13:43 5294 - - - 2:53:35 13:15
14515 Tony Goins M 55-59 5220 144/158 2668/2874 36:09 11:40 4796 1:13:05 11:47 4798 1:55:39 12:27 4882 2:40:55 12:56 5119 2:53:52 13:16
13997 Keith Baumann M 55-59 5278 145/158 2689/2874 43:07 13:55 5580 1:23:26 13:27 5400 2:07:38 13:44 5301 2:44:32 13:13 5200 2:56:31 13:28
13769 James Zeid M 55-59 5314 146/158 2701/2874 41:50 13:30 5501 1:24:08 13:33 5438 2:06:47 13:38 5265 2:45:23 13:17 5224 2:57:50 13:34
14176 Harley Clevenger M 55-59 5321 147/158 2704/2874 41:15 13:19 5456 1:21:34 13:09 5322 2:04:48 13:26 5212 2:45:11 13:17 5219 2:58:17 13:36
13010 Kevin Donahue M 55-59 5333 148/158 2711/2874 40:19 13:01 5372 1:23:09 13:24 5387 2:06:35 13:37 5260 2:46:27 13:23 5254 2:58:37 13:38
8022 John Pitzel M 55-59 5352 149/158 2715/2874 41:47 13:29 5494 1:24:00 13:32 5427 2:07:55 13:46 5316 2:47:10 13:26 5273 2:59:35 13:42
13984 Rob Haubry M 55-59 5403 150/158 2728/2874 43:03 13:54 5576 1:24:58 13:41 5482 2:08:57 13:52 5344 2:48:42 13:33 5301 3:01:45 13:52
15058 Ples Dunn Jr M 55-59 5417 151/158 2733/2874 39:15 12:40 5243 1:20:10 12:55 5255 2:07:27 13:43 5284 2:52:06 13:50 5375 3:02:48 13:57
14431 David Martin M 55-59 5427 152/158 2735/2874 42:03 13:34 5518 1:26:19 13:54 5519 2:09:49 13:58 5358 2:50:17 13:41 5335 3:03:20 14:00
