Evansville Half-Marathon

Half-Marathon

Info

October 10, 2010 in Evansville, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK TIME PACE
1757 Jason Yaser M 35-39 269 35/138 213/978 23:26 7:33 213 49:19 7:57 264 1:14:49 8:02 286 1:46:10 8:07
1786 Paul Walker M 35-39 270 36/138 214/978 23:47 7:40 251 48:43 7:51 224 1:13:00 7:50 218 1:46:16 8:07
2520 Ryan Reusch M 35-39 271 37/138 215/978 24:56 8:02 370 50:25 8:07 325 1:14:57 8:03 296 1:46:19 8:07
2321 Amanda Spriggs F 25-29 272 14/188 57/1370 23:47 7:40 250 48:56 7:53 235 1:13:33 7:54 242 1:46:22 8:08
1184 Eric Harper M 40-44 273 27/127 216/978 23:58 7:43 274 49:12 7:56 254 1:13:52 7:56 254 1:46:34 8:09
1743 Paul Morgan M 30-34 274 34/150 217/978 23:37 7:36 231 48:14 7:46 203 1:12:34 7:48 206 1:46:35 8:09
1205 Amanda Seymore F 25-29 275 15/188 58/1370 23:25 7:32 211 49:18 7:56 263 1:14:39 8:01 278 1:46:35 8:09
1013 Brian Kuester M 20-24 276 23/54 218/978 23:38 7:37 233 48:46 7:51 227 1:13:31 7:54 241 1:46:37 8:09
901 Stan Murphy M 50-54 277 18/105 219/978 24:16 7:49 310 49:56 8:03 298 1:14:55 8:03 294 1:46:38 8:09
2435 Jason Moore M 35-39 278 38/138 220/978 22:02 7:06 119 47:44 7:41 183 1:12:55 7:50 214 1:46:39 8:09
2609 Robert Babcock M 45-49 279 31/111 221/978 25:31 8:13 440 51:50 8:21 396 1:16:25 8:12 352 1:46:50 8:10
1532 Liz Hirsch F 40-44 280 7/167 59/1370 23:29 7:34 218 48:51 7:52 230 1:14:12 7:58 265 1:46:50 8:10
1700 Todd Niemeier M 35-39 281 39/138 222/978 23:15 7:29 194 48:18 7:47 204 1:13:21 7:53 230 1:46:51 8:10
1699 Jerry Best M 45-49 282 32/111 223/978 24:28 7:53 333 50:45 8:10 344 1:16:00 8:10 328 1:46:51 8:10
1856 Walter Kalesia M 60-64 283 4/57 224/978 23:25 7:33 212 49:05 7:54 245 1:14:15 7:58 269 1:46:58 8:10
2458 Cari Raben F 30-34 284 16/238 60/1370 26:10 8:26 540 52:04 8:23 405 1:16:21 8:12 349 1:46:59 8:10
2109 Craig Luebke M 35-39 285 40/138 225/978 24:09 7:47 294 49:57 8:03 299 1:14:47 8:02 284 1:47:02 8:11
1507 Christopher Daily M 30-34 286 35/150 226/978 25:49 8:19 478 52:22 8:26 434 1:17:09 8:17 372 1:47:02 8:11
1332 Tom Record M 35-39 287 41/138 227/978 25:22 8:10 419 51:19 8:16 377 1:16:17 8:11 345 1:47:03 8:11
1792 Mike Belwood M 50-54 288 19/105 228/978 25:00 8:03 375 51:22 8:16 380 1:16:48 8:15 362 1:47:04 8:11
136 Cathy Downes F 40-44 289 8/167 61/1370 23:49 7:40 254 49:20 7:57 265 1:14:19 7:59 270 1:47:04 8:11
2342 Michael Lee M 15-19 290 6/17 229/978 25:03 8:04 381 50:50 8:11 351 1:15:00 8:03 299 1:47:10 8:11
1316 Scott Weber M 40-44 291 28/127 230/978 24:28 7:53 331 50:10 8:05 314 1:14:50 8:02 289 1:47:12 8:11
1842 Keith Herrenbruck M 45-49 292 33/111 231/978 23:51 7:41 261 49:49 8:01 291 1:14:53 8:03 292 1:47:14 8:12
34 Cory Kuhlenschmidt M 30-34 293 36/150 232/978 25:27 8:12 434 51:27 8:17 386 1:16:01 8:10 329 1:47:15 8:12
1906 Toby Spring M 15-19 294 7/17 233/978 22:10 7:08 135 47:42 7:41 182 1:13:24 7:53 233 1:47:18 8:12
1780 Kenny Hochgesang M 50-54 295 20/105 234/978 25:21 8:10 416 51:56 8:22 400 1:17:00 8:16 368 1:47:20 8:12
313 Amy Lau F 35-39 296 8/225 62/1370 23:49 7:40 255 49:00 7:54 241 1:14:07 7:58 264 1:47:20 8:12
1229 Julie Troyer F 20-24 297 12/119 63/1370 24:08 7:46 292 49:41 8:00 285 1:14:49 8:02 285 1:47:21 8:12
2221 Scott Rayborn M 35-39 298 42/138 235/978 25:15 8:08 406 51:05 8:14 368 1:15:58 8:09 325 1:47:22 8:12
1258 Travis Lussier M 13-14 299 1/6 236/978 24:40 7:57 349 50:47 8:11 347 1:16:17 8:11 343 1:47:22 8:12
1095 Tracy Wilzbacher F 20-24 300 13/119 64/1370 23:00 7:24 182 48:58 7:53 238 1:14:20 7:59 271 1:47:24 8:12
564 Dave Wanninger M 60-64 301 5/57 237/978 24:05 7:46 288 49:52 8:02 295 1:15:04 8:04 300 1:47:24 8:12
1677 David Bosecker M 50-54 302 21/105 238/978 25:15 8:08 405 50:54 8:12 352 1:15:37 8:07 314 1:47:25 8:12
894 Paul Melton M 35-39 303 43/138 239/978 23:29 7:34 219 49:27 7:58 275 1:14:58 8:03 297 1:47:27 8:13
942 Jeff Roby M 35-39 304 44/138 240/978 24:29 7:53 335 50:05 8:04 310 1:14:45 8:02 282 1:47:28 8:13
317 Karen Lee F 30-34 305 17/238 65/1370 23:18 7:30 198 49:08 7:55 248 1:14:15 7:58 267 1:47:28 8:13
1975 Chuck Wingert M 55-59 306 10/72 241/978 24:55 8:02 367 51:03 8:13 362 1:16:09 8:11 336 1:47:32 8:13
2330 Bill Culiver M 35-39 307 45/138 242/978 23:27 7:33 215 48:30 7:49 213 1:13:44 7:55 249 1:47:32 8:13
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK TIME PACE
2082 Leah Stormont F 25-29 308 16/188 66/1370 23:51 7:41 263 49:48 8:01 289 1:14:51 8:02 290 1:47:33 8:13

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after