2012 Parkville Turkey Trail Trot

Family 5K Overall-Searchable

You may pick up your award at Cycle City Bike and Running Company, 6328 Lewis Street #200, Parkville, MO 64152. Congrats and thanks for your support of the Turkey Trot.

Info

November 22, 2012 in Parkville, MO

Event Groups

This event belongs to the following groups:

Results By

Family 5K Overall-Searchable - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun Time TIME PACE
1037 Sandra West F3539 622 24/103 266/891 29:15.04 29:01.04 9:21
45 Ryan Ash M3539 624 34/55 357/676 29:16.02 29:02.02 9:21
158 Anna Cernich F0109 623 5/27 267/891 30:26.06 29:02.02 9:21
627 Daniel Leonard M2024 625 28/52 358/676 31:07.07 29:02.03 9:21
1332 Erin Mertz F4044 626 23/83 268/891 30:56 29:02.06 9:21
1368 Baret Mertz M0109 627 7/35 359/676 30:56.06 29:03.04 9:22
1141 Kaitlin Edwards F1519 628 40/107 269/891 29:27.07 29:03.09 9:22
239 Angie Dedrick F3539 629 25/103 270/891 30:25.04 29:04.01 9:22
989 Sharon Vanderberg F4549 630 15/65 271/891 30:36.01 29:04.05 9:22
1211 Claire Fredlund F1519 631 41/107 272/891 31:26.08 29:05.09 9:22
1212 Hudson Welty M1519 632 53/69 360/676 31:26.09 29:06 9:22
140 Lance Cacy M3539 633 35/55 361/676 30:02.04 29:07.06 9:23
536 Amy Jennings F3539 635 26/103 274/891 29:31.09 29:08.04 9:23
1020 Madison Warman F1014 634 33/81 273/891 29:35.09 29:08.04 9:23
472 Doug Hennier M5054 636 24/59 362/676 29:33.01 29:09 9:23
710 Kelsey Merrigan F2024 637 37/98 275/891 30:16.04 29:09.08 9:24
1032 Kai Welsh F1014 638 34/81 276/891 30:42 29:10.01 9:24
1698 Joanna Kubicki F3539 639 27/103 277/891 29:37.04 29:11.03 9:24
1578 Teddy Horton M4044 640 35/69 363/676 30:15.04 29:11.06 9:24
1100 Shelly Byrd F4044 641 24/83 278/891 30:01.08 29:12.01 9:24
1387 Ben Gardner M3034 642 42/66 364/676 29:18.04 29:13.05 9:25
813 Eileen Pritchett F5054 643 16/70 279/891 29:59 29:14 9:25
221 David Craycraft M5559 644 20/38 365/676 29:25.01 29:14.09 9:25
9 Laura Agee F2024 645 38/98 280/891 29:27.05 29:15.07 9:26
176 Maureen Clarke F5559 646 9/39 281/891 29:43.07 29:15.07 9:26
630 Sarah Leonard F1519 648 42/107 282/891 31:19.02 29:16 9:26
1446 Matt Strobbe M3034 647 43/66 366/676 30:35.04 29:16 9:26
1217 Alan Branch M4549 649 32/59 367/676 30:53.02 29:16.01 9:26
1445 Kathy Strobbe F3539 650 28/103 283/891 30:35.02 29:16.06 9:26
1412 John Walter M4044 651 36/69 368/676 29:21.09 29:17 9:26
352 Emily Fuller F1014 652 35/81 284/891 29:42.04 29:17.04 9:26
1415 Ray Kalbac M6569 653 5/13 369/676 30:40 29:17.05 9:26
1121 Paul Klausen M5054 654 25/59 370/676 30:26.03 29:17.09 9:26
300 Beth Epperson F3034 655 37/96 285/891 32:01.05 29:19.01 9:27
698 Sarah McLain F2024 656 39/98 286/891 29:38.02 29:19.04 9:27
1456 Roger Wilson M5054 657 26/59 371/676 30:28.06 29:21.02 9:27
351 Cathy Fuller F4549 658 16/65 287/891 29:46.06 29:21.06 9:28
741 Margaret Moyes F1014 659 36/81 288/891 30:59.07 29:23.01 9:28
1256 Larry Duncan M4044 660 37/69 372/676 30:35.07 29:23.04 9:28
    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun Time TIME PACE
84 Mandie Birchem F3034 661 38/96 289/891 29:29.08 29:23.05 9:28

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after