An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=1511&race_id=29842&re_DIVISION=M1519&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2012 Parkville Turkey Trail Trot

Family 5K Overall-Searchable

You may pick up your award at Cycle City Bike and Running Company, 6328 Lewis Street #200, Parkville, MO 64152. Congrats and thanks for your support of the Turkey Trot.

Info

November 22, 2012 in Parkville, MO

Event Groups

This event belongs to the following groups:

Results By

Family 5K Overall-Searchable - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 68 of 68
number of records per page: [10] [25] [50] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun Time TIME PACE
1510 Noah Barajas M1519 1 1/69 1/676 18:12.04 18:12.03 5:52
1511 Carter Barajas M1519 2 2/69 2/676 18:25.08 18:25.07 5:56
1707 Daniel Day M1519 4 3/69 4/676 18:55.06 18:51.06 6:05
1586 Luke Dreiling M1519 8 4/69 8/676 19:26.07 19:24.04 6:15
1434 Luke Monsees M1519 9 5/69 9/676 19:54.08 19:48.08 6:23
1632 Tate Hayes M1519 16 6/69 14/676 20:58.08 20:58.02 6:45
1437 Graham England M1519 17 7/69 15/676 21:07.04 21:07 6:48
759 Eric Norfleet M1519 19 8/69 17/676 21:14.03 21:09.08 6:49
1107 Bryce Tafolla M1519 29 9/69 26/676 21:48.01 21:35.06 6:58
1016 Landon Walters M1519 35 10/69 31/676 21:52.06 21:45.02 7:01
1017 Reid Walters M1519 43 11/69 38/676 22:07.05 21:59.08 7:05
914 Tyler Simcoe M1519 45 12/69 39/676 23:08.01 22:04.06 7:07
24 Kyle Allen M1519 46 13/69 40/676 23:09.07 22:05.02 7:07
1587 Matt Dreiling M1519 53 14/69 45/676 22:13.09 22:13.06 7:10
1603 Andrew Saunders M1519 67 15/69 55/676 24:12.02 22:45.03 7:20
474 Chris Herbst M1519 70 16/69 58/676 23:15.06 22:47.09 7:21
167 Aubrey Churchman M1519 72 17/69 60/676 22:54 22:48.08 7:21
1675 Alex Vossmer M1519 79 18/69 66/676 22:54 22:52.08 7:22
449 Spencer Hartley M1519 80 19/69 67/676 23:34.02 22:54 7:23
574 Jared Karr M1519 81 20/69 68/676 23:26.01 22:57.02 7:24
581 Ryan Kellogg M1519 105 21/69 81/676 23:27.09 23:23.04 7:32
1513 Nick Eischens M1519 109 22/69 84/676 23:55.03 23:25.01 7:33
833 Steven Randall M1519 116 23/69 91/676 23:42.02 23:29.03 7:34
997 Eric Vela M1519 121 24/69 94/676 25:36.05 23:30.08 7:35
606 Joe Kretsinger M1519 126 25/69 98/676 24:45 23:35.02 7:36
458 Carter Hedrick M1519 145 26/69 111/676 24:17.07 23:57 7:43
426 Adam Hallam M1519 151 27/69 117/676 24:32.09 24:06.02 7:46
1028 Charlie Weis Jr M1519 176 28/69 132/676 25:57.05 24:26.05 7:53
1499 Cole Knoernsehid M1519 196 29/69 140/676 25:10 24:55.09 8:02
1500 Chris Knoesnsehid M1519 200 30/69 143/676 25:12.05 24:59 8:03
359 Otto Gaiser M1519 201 31/69 144/676 25:14.07 24:59.01 8:03
1320 Galen Dods M1519 205 32/69 146/676 25:36.02 25:05.05 8:05
214 Sean Crabtree M1519 208 33/69 149/676 26:23.04 25:08 8:06
208 Jay Corwin M1519 242 34/69 165/676 26:41.02 25:26.05 8:12
1322 Jonathan Riley M1519 251 35/69 172/676 27:32.03 25:32 8:14
1206 Gavin Putthoff M1519 269 36/69 185/676 26:57.08 25:39.08 8:16
1228 Ian Haywood M1519 278 37/69 193/676 25:58.01 25:43.04 8:17
1375 Parker Doole M1519 311 38/69 207/676 28:22.08 26:09 8:26
1554 Spencer Oh M1519 312 39/69 208/676 26:32.04 26:09.05 8:26
    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun Time TIME PACE
562 Danny Jones M1519 324 40/69 212/676 28:25.02 26:15.03 8:28
1390 Chris Peters M1519 336 41/69 218/676 26:39 26:22.01 8:30
1595 Raul Garcia M1519 347 42/69 227/676 27:39.02 26:30.06 8:32
629 Matthew Leonard M1519 352 43/69 231/676 28:36.06 26:33.08 8:34
1549 Wills Van Doorn M1519 355 44/69 234/676 27:20.02 26:35.08 8:34
586 Cody Kildow M1519 356 45/69 235/676 27:35.07 26:36.02 8:34
961 Jacob Taylor M1519 361 46/69 238/676 28:48.01 26:40.05 8:36
486 Kyle Hines M1519 366 47/69 240/676 28:55.04 26:42.06 8:36
1686 Matt Barry M1519 387 48/69 248/676 27:35.06 26:58.01 8:41
608 Carter Kreutziger M1519 442 49/69 274/676 28:15.08 27:31.04 8:52
905 Keegan Sharp M1519 447 50/69 277/676 28:29.08 27:35.04 8:53
1392 Elliott Wartick M1519 530 51/69 312/676 28:58.03 28:11.09 9:05
87 Jake Bjornlie M1519 607 52/69 348/676 30:52.02 28:53.05 9:18
1212 Hudson Welty M1519 632 53/69 360/676 31:26.09 29:06 9:22
1355 Travis Perry M1519 673 54/69 378/676 30:09.01 29:35.01 9:32
145 Austin Calmar M1519 816 55/69 425/676 32:29.06 30:58.01 9:59
1102 John Perlik M1519 877 56/69 442/676 33:58.01 31:32.08 10:10
1404 Roman Rojas M1519 903 57/69 454/676 32:57 31:49.04 10:15
1066 Thomas Wombwell M1519 980 58/69 487/676 34:40.05 32:25.05 10:27
1239 Robert Yates M1519 996 59/69 494/676 34:46.04 32:39.01 10:31
810 Tripp Potts M1519 1035 60/69 509/676 35:38.07 33:03.01 10:39
170 Derrick Churchman M1519 1055 61/69 515/676 34:03.04 33:13.03 10:42
1098 Tommy Bealmear M1519 1142 62/69 548/676 35:26.01 34:14.09 11:02
399 Spencer Granger M1519 1186 63/69 559/676 35:56 34:41 11:10
674 Ryan McChesney M1519 1363 64/69 612/676 41:17.07 38:40.03 12:27
1576 Ryan Griesinger M1519 1395 65/69 623/676 40:07.04 39:34.08 12:45
1288 Karrington Perkins M1519 1428 66/69 633/676 42:30.09 41:09.02 13:15
14 Dillon Alderson M1519 1449 67/69 641/676 44:37.09 42:22.03 13:39
436 Trevor Hannon M1519 1522 68/69 657/676 48:51.06 47:53.04 15:25

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after