An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=1529&race_id=23290&re_OVERALL_MAX=2939&re_OVERALL_MIN=2900&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2005

Marathon

Info

May 1, 2005 in Cincinnati, OH

Event Groups

This event belongs to the following groups:

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN DIVISION OVERALL DIVP 7MI 12MI HALF GUNTIME TIME PACE
294 DEAN BLACKLEDGE M60-64 2924 38 1:15:16.98 2:15:12.255 2:28:13.255 5:09:56.65 5:06:41.45 11:42
509 STEPHANIE BUS F18-24 2903 156 1:10:39 2:04:21.255 2:16:17.48 5:09:13.99 5:05:33.99 11:39
573 JACK CARVALHO M60-64 2935 39 1:12:49.65 2:08:08.255 2:19:43.15 5:10:01.199 5:07:40.35 11:44
873 RUSS DIETERICH M45-49 2931 290 1:20:16.25 2:14:52.255 2:27:20.65 5:12:43.255 5:07:10.199 11:43
881 STEVEN DILLENBURGER M18-24 2908 128 1:09:30.45 2:06:26.255 2:18:43.255 5:09:25.15 5:05:39.65 11:39
1152 MARYLU FRYBERGER F18-24 2914 159 1:21:19.255 2:22:32.05 2:34:45.75 5:11:02.09 5:06:19.51 11:41
1162 JAMES FUSSINGER M35-39 2937 296 1:15:13.255 2:09:19.07 2:21:19.255 5:13:23.08 5:07:58.35 11:45
1233 NICHOLE GIANNIOS F25-29 2915 149 1:14:38.65 2:16:09.255 2:28:26.98 5:09:46.25 5:06:19.255 11:41
1415 AIMEE HARRISON F25-29 2939 150 1:19:18.09 2:16:54.75 2:29:46.255 5:13:33.255 5:08:14.03 11:45
1426 HEATHER HATCH F18-24 2923 163 1:15:16.98 2:15:13.98 2:28:13.255 5:09:56.25 5:06:40.25 11:42
1510 RICHARD HICKLE M55-59 2938 106 1:12:49.75 2:08:09.02 2:19:43.02 5:10:20.255 5:07:59.65 11:45
1513 ZACH HILBERS M18-24 2906 127 1:10:39.25 2:04:22.48 2:16:17.25 5:09:13.255 5:05:34.99 11:39
1529 RICHARD HINCHA M50-54 2920 205 1:06:30.255 2:00:53.95 2:14:16.15 5:08:43.99 5:06:33.05 11:42
1675 LYNN JAFFE F45-49 2912 104 1:13:51.25 2:10:10.255 2:22:06.255 5:09:09.05 5:06:07.75 11:41
1718 BILL JONES M30-34 2922 248 1:15:17.255 2:15:13.05 2:28:14.15 5:09:56.255 5:06:39.255 11:42
1743 CHESTER KALB II WALKER 2916 9 1:17:56.07 2:19:27.255 2:32:30.65 5:07:27.08 5:06:21.03 11:41
1844 JULIA KLAEREN F30-34 2932 137 1:07:32.07 2:03:22.07 2:15:06.09 5:07:53.04 5:07:11.101 11:43
1941 TOM KRONENBERGER M35-39 2936 295 1:17:41.65 2:11:25.25 2:22:49.09 5:12:29.05 5:07:50.255 11:44
2216 BRYN MARTIN CLYDES2 2928 91 1:15:14.65 2:09:47.45 2:22:02.02 5:08:49.75 5:06:50 11:42
2173 TOGNI MAMAZZA F45-49 2901 103 1:30:36.255 2:25:35.255 2:37:01.95 5:06:02.55 5:05:28.255 11:39
2279 JIM MCCORD M45-49 2907 289 1:18:50.07 2:16:56.02 2:29:12 5:08:41.65 5:05:34.45 11:39
2280 MAGGIE MCCORD F18-24 2905 158 1:18:50.25 2:16:55.255 2:29:11.02 5:08:41.75 5:05:34 11:39
2281 MOLLY MCCORD F18-24 2904 157 1:18:49.95 2:16:55.02 2:29:11.04 5:08:41.255 5:05:33.255 11:39
2535 MARY KATE MURPHY F18-24 2917 160 1:16:43.255 2:09:19.65 2:23:42.255 5:10:25.05 5:06:21.255 11:41
2608 TERRY OJURE M55-59 2926 104 1:22:16 2:23:26.05 2:39:24.08 5:11:42.65 5:06:48.255 11:42
2621 CHARLENE ONDAK F18-24 2918 161 1:16:43.255 2:09:19.05 2:23:42.95 5:10:25.05 5:06:21.255 11:41
2645 JILL OZAKI WALKER 2900 8 1:20:55 2:21:05.255 2:33:37.04 5:06:35.255 5:05:23.05 11:39
2813 JESSICA PRESCOTT F18-24 2921 162 1:15:16.255 2:15:12.09 2:28:13.05 5:09:56.255 5:06:39.255 11:42
3044 KELLY SABATO F30-34 2911 135 1:23:37.07 2:27:18.05 2:39:39.199 5:09:44.255 5:05:58.255 11:40
3130 WILLIAM SCHOETTELKOTTE M55-59 2927 105 1:23:45.255 2:20:14.05 2:32:16.45 5:11:32.04 5:06:49.07 11:42
3383 JOE STANCLIFF M50-54 2934 206 1:20:05 2:22:02.05 2:36:53.25 5:10:01.15 5:07:20.25 11:43
3456 RICK STUTZMAN M50-54 2910 203 1:14:33.98 2:11:32.48 2:23:49.255 5:09:02.55 5:05:54.251 11:40
3544 KRISTIN THOMAS F30-34 2930 136 1:18:17.95 2:15:42.75 2:29:25.255 5:12:24.15 5:07:03.255 11:43
3547 TRENT THOMAS M30-34 2929 249 1:18:18.45 2:15:31.75 2:29:23.07 5:12:23.255 5:07:02.255 11:43
3645 DAVID VANDERMARK M50-54 2919 204 1:26:33.02 2:26:42.02 2:38:44.55 5:11:57.255 5:06:30.55 11:41
3805 MIKALA WETZEL ATHENA 2913 54 1:21:19.45 2:22:32.05 2:34:45.255 5:11:02.75 5:06:19 11:41
3691 MARK VON OVEN CLYDES2 2909 89 1:02:05.98 1:55:46.255 2:08:03.09 5:06:03.255 5:05:51.85 11:40
3968 DALE ZANCHI CLYDES2 2925 90 1:15:24.95 2:11:44.255 2:24:31.02 5:08:10.99 5:06:44.55 11:42
3989 CARL ZUCCARELLI M35-39 2902 294 1:38:19.48 2:37:04.04 2:48:34.03 5:13:05.55 5:05:32.85 11:39
    NO FN LN DIVISION OVERALL DIVP 7MI 12MI HALF GUNTIME TIME PACE
4209 NATASHA WILLIAMS F35-39 2933 160 1:13:51.15 2:10:10.04 2:22:06.255 5:10:13.255 5:07:12.255 11:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after