CNO Financial Indianapolis Monumental Marathon - 2022

Marathon

Info

November 5, 2022 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
2246 Mark Styler M 40-44 641 83/407 524/2790 21:12 6:51 568 42:54 6:55 666 1:04:26 6:56 671 1:26:16 6:58 686 1:30:53 6:57 684 1:47:50 2:09:53 2:32:44 3:02:25 3:09:49 7:15
1246 Alberto Perez M 40-44 642 84/407 525/2790 22:40 7:19 956 - - - 1:06:27 7:09 843 1:27:50 7:05 791 1:32:29 7:04 787 1:49:29 2:11:25 2:34:16 3:02:39 3:09:50 7:15
2327 Roger Frost M 40-44 643 85/407 526/2790 21:24 6:54 641 43:16 6:58 727 1:05:07 7:01 733 1:27:14 7:03 745 1:31:59 7:02 744 1:49:50 2:12:50 2:36:19 3:03:17 3:09:55 7:15
2772 Michael Perrotti M 45-49 644 33/333 527/2790 21:53 7:04 763 43:22 6:59 737 1:04:52 6:59 719 1:26:32 6:59 702 1:31:14 6:58 699 1:48:38 2:11:29 2:35:06 3:02:50 3:09:55 7:15
4232 Spencer Heywood M 25-29 645 122/431 528/2790 21:58 7:05 780 43:53 7:04 794 1:04:54 6:59 721 1:26:23 6:58 692 1:31:02 6:57 690 1:48:03 2:10:46 2:35:02 3:03:14 3:09:57 7:15
2310 Andrew Distel M 45-49 646 34/333 529/2790 22:31 7:16 935 44:42 7:12 918 1:07:00 7:13 909 1:29:21 7:13 903 1:34:10 7:12 900 1:51:56 2:14:40 2:37:33 3:03:28 3:09:57 7:15
2184 Hisashi Kikuchi M 40-44 647 86/407 530/2790 20:56 6:45 471 41:56 6:46 475 1:03:00 6:47 489 1:24:10 6:48 506 1:28:49 6:47 518 1:45:54 2:08:22 2:33:37 3:02:53 3:10:00 7:16
2776 Justin Hembrecht M 35-39 648 96/420 531/2790 20:31 6:38 365 41:07 6:38 375 1:01:43 6:39 381 1:22:43 6:41 402 1:27:23 6:41 405 1:45:08 2:09:15 2:33:57 3:03:14 3:10:01 7:16
2781 Tesfu Weldegebreal M 25-29 649 123/431 532/2790 22:07 7:08 822 43:49 7:04 781 1:05:26 7:03 760 1:27:22 7:03 757 1:32:05 7:02 753 1:49:36 2:12:33 2:36:08 3:03:21 3:10:02 7:16
154 Heather Knight Pech F 60-64 650 1/43 117/1813 22:07 7:08 827 43:50 7:04 782 1:05:27 7:03 762 1:27:23 7:03 758 1:32:05 7:02 752 1:49:37 2:12:33 2:36:09 3:03:23 3:10:03 7:16
1693 Ken Foley M 30-34 651 117/400 533/2790 21:24 6:55 644 42:45 6:53 638 1:03:56 6:53 622 1:25:12 6:53 619 1:29:50 6:52 619 1:47:06 2:10:17 2:34:23 3:02:37 3:10:10 7:16
2496 Amanda Balzer F 25-29 652 27/291 118/1813 22:50 7:22 1014 45:22 7:19 1007 1:07:33 7:16 950 1:29:54 7:15 936 1:34:45 7:14 933 1:52:31 2:15:18 2:38:04 3:03:46 3:10:13 7:16
3520 Isaac Payne M 25-29 653 124/431 534/2790 22:01 7:06 793 43:39 7:02 762 1:05:31 7:03 771 1:27:39 7:05 785 1:32:24 7:04 783 1:49:57 2:12:48 2:36:11 3:03:17 3:10:14 7:16
2137 Mary Ellen Cook F 40-44 654 15/342 119/1813 21:35 6:58 699 43:05 6:57 693 1:04:38 6:57 697 1:26:41 7:00 714 1:31:28 6:59 714 1:49:16 2:12:36 2:36:14 3:03:39 3:10:15 7:16
2670 Nick Pontrelli M 25-29 655 125/431 535/2790 22:41 7:19 959 45:28 7:20 1020 1:08:04 7:20 1017 1:30:25 7:18 994 1:35:18 7:17 991 1:53:03 2:15:41 2:38:18 3:03:59 3:10:16 7:16
2422 Laura Pett F 30-34 656 31/306 120/1813 22:45 7:21 979 45:19 7:18 988 1:07:47 7:18 995 1:30:09 7:17 969 1:35:00 7:16 957 1:52:41 2:15:18 2:37:47 3:03:48 3:10:25 7:17
1969 Billy Rose M 40-44 657 87/407 536/2790 19:43 6:22 246 39:37 6:23 258 1:00:15 6:29 295 1:21:12 6:33 337 1:25:47 6:33 344 1:43:37 2:07:16 2:32:08 3:03:41 3:10:26 7:17
4501 Christopher Dwyer M 40-44 658 88/407 537/2790 20:30 6:37 363 41:23 6:40 410 1:02:24 6:43 428 1:24:04 6:47 493 1:28:53 6:48 525 1:46:30 2:09:55 2:33:31 3:03:09 3:10:29 7:17
7041 Alex Trippel M 30-34 659 118/400 538/2790 24:10 7:48 1332 47:31 7:39 1240 1:09:57 7:32 1125 - - - - - - 1:53:29 2:15:50 2:38:03 3:03:54 3:10:29 7:17
2479 Ed Yuh M 50-54 660 14/244 539/2790 22:11 7:10 838 44:31 7:11 889 1:06:23 7:09 839 1:28:14 7:07 814 1:33:01 7:06 812 1:50:32 2:13:23 2:36:58 3:04:17 3:10:37 7:17
1855 Orlando Mata M 30-34 661 119/400 540/2790 23:20 7:32 1118 45:48 7:23 1062 1:08:11 7:20 1024 1:30:24 7:18 993 1:35:13 7:17 987 1:52:51 2:15:25 2:38:06 3:04:06 3:10:37 7:17
2816 Rebecca Lugo F 35-39 662 32/326 121/1813 22:04 7:07 810 44:03 7:06 821 1:05:50 7:05 803 1:27:46 7:05 787 1:32:35 7:04 789 1:50:32 2:14:08 2:37:35 3:04:13 3:10:42 7:17
2265 Jason Williams M 55-59 663 5/171 541/2790 21:40 7:00 724 43:04 6:57 690 1:04:31 6:57 686 1:26:28 6:59 697 1:31:19 6:59 704 1:48:52 2:11:29 2:36:43 3:03:49 3:10:46 7:17
1578 Jenny Benkert F 30-34 664 32/306 122/1813 22:45 7:21 977 44:59 7:15 937 1:07:02 7:13 913 1:29:07 7:12 884 1:33:57 7:11 868 1:51:36 2:14:12 2:37:05 3:03:58 3:10:48 7:17
2281 Michael Benkert M 35-39 665 97/420 542/2790 22:45 7:21 976 44:59 7:15 936 1:07:02 7:13 912 1:29:07 7:12 885 1:33:57 7:11 871 1:51:36 2:14:12 2:37:05 3:03:58 3:10:49 7:17
2769 David Rojo Beitia M 30-34 666 120/400 543/2790 21:06 6:49 525 42:14 6:48 540 1:03:21 6:49 552 1:24:30 6:49 551 1:29:04 6:48 550 1:45:41 2:08:57 2:34:09 3:03:24 3:10:50 7:18
200 Etta Eckerstrom F 25-29 667 28/291 123/1813 21:35 6:58 702 43:05 6:57 694 1:04:30 6:57 680 1:25:47 6:56 663 1:30:25 6:55 659 1:47:42 2:11:28 2:35:09 3:03:50 3:10:52 7:18
1999 Ren-Jay Shei M 30-34 668 121/400 544/2790 20:07 6:30 290 40:16 6:29 301 1:00:46 6:32 323 1:22:45 6:41 404 1:27:29 6:41 411 1:46:51 2:09:28 2:33:30 3:02:46 3:10:55 7:18
1725 Mark Hadley M 25-29 669 126/431 545/2790 21:15 6:52 590 42:44 6:53 636 1:04:06 6:54 645 1:26:14 6:58 684 1:30:57 6:57 686 1:48:42 2:12:18 2:36:35 3:04:10 3:10:55 7:18
6947 Krzysztof Waclawek M 40-44 670 89/407 546/2790 22:51 7:23 1019 45:18 7:18 980 1:07:38 7:17 965 1:30:01 7:16 947 1:34:52 7:15 948 1:52:28 2:14:34 2:37:04 3:04:24 3:10:56 7:18
1916 Samantha Origoni F 25-29 671 29/291 124/1813 21:14 6:51 586 42:43 6:53 632 1:04:06 6:54 644 1:26:13 6:58 683 1:30:56 6:57 685 1:48:42 2:12:18 2:36:36 3:04:10 3:10:56 7:18
2029 Matt Stevens M 45-49 672 35/333 547/2790 22:01 7:07 796 43:55 7:05 803 1:05:57 7:06 812 1:28:00 7:06 797 1:32:45 7:05 793 1:50:32 2:13:42 2:37:20 3:04:19 3:11:06 7:18
183 Jill Chisholm F 50-54 673 2/121 125/1813 22:41 7:19 960 45:09 7:17 952 1:07:43 7:17 981 1:30:14 7:17 981 1:35:08 7:16 980 1:53:00 2:15:37 2:38:19 3:04:39 3:11:07 7:18
7780 Trent Fontanella M 30-34 674 122/400 548/2790 23:10 7:29 1086 45:15 7:18 968 1:07:39 7:17 968 1:30:10 7:17 974 1:35:06 7:16 976 1:53:00 2:16:29 2:39:31 3:04:42 3:11:11 7:18
2258 Alexander Vill M 30-34 675 123/400 549/2790 22:03 7:07 803 43:45 7:03 774 1:06:16 7:08 830 1:28:31 7:09 829 1:33:21 7:08 826 1:52:22 2:15:04 2:38:00 3:04:32 3:11:11 7:18
2132 Kristin Canfield F 25-29 676 30/291 126/1813 21:48 7:02 751 43:55 7:05 801 1:05:57 7:06 811 1:28:05 7:07 802 1:33:01 7:06 811 1:50:55 2:14:05 2:37:35 3:04:39 3:11:11 7:18
2215 Brian Pate M 35-39 677 98/420 550/2790 21:48 7:02 752 43:42 7:03 767 1:05:33 7:03 773 1:27:34 7:04 775 1:32:21 7:03 776 1:50:02 2:13:00 2:36:43 3:04:32 3:11:14 7:18
2591 Taylor Hosner F 35-39 678 33/326 127/1813 23:33 7:36 1149 46:52 7:33 1149 1:09:35 7:29 1097 1:32:13 7:27 1079 1:37:05 7:25 1070 1:54:40 2:16:57 2:39:12 3:04:43 3:11:14 7:18
2321 Joey Felizardo M 30-34 679 124/400 551/2790 21:19 6:53 612 42:44 6:53 635 1:04:10 6:54 654 1:25:33 6:54 647 1:30:16 6:54 654 1:47:34 2:10:27 2:34:33 3:04:17 3:11:16 7:19
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
1277 John Tynan M 55-59 680 6/171 552/2790 23:48 7:41 1243 46:53 7:33 1153 - - - 1:31:29 7:23 1048 1:36:22 7:22 1043 1:53:55 2:16:28 2:38:53 3:04:52 3:11:20 7:19

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after