ColderBOLDER

Race 13 - Open - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 37 of 37
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1858 Kristin Moore F31 309 4/30 108/1057 35:30 27:37 8:54
1859 Joshua Pergande M33 310 6/23 202/628 35:30 27:38 8:54
2950 Jennifer Veucasovic F31 311 5/30 109/1057 32:47 27:38 8:54
3377 Christine Commercon F17 312 2/7 110/1057 35:10 27:38 8:54
2437 Matthew Bayless M42 313 2/17 203/628 32:44 27:39 8:54
3200 Caleb Dill M27 314 9/20 204/628 30:14 27:39 8:54
1763 Jack Keane M60 315 2/6 205/628 32:49 27:42 8:55
1531 Melissa Altese F23 316 2/18 111/1057 38:00 27:44 8:56
3405 Matt Hofmeister M31 317 6/11 206/628 32:52 27:45 8:56
1684 Amy Cromwell F42 318 4/26 112/1057 32:55 27:46 8:56
1768 Michelle Kalinski F38 319 5/34 113/1057 32:49 27:47 8:57
1769 Jay Kalinski M40 320 4/15 207/628 32:49 27:47 8:57
3396 Hannah Will F26 321 3/28 114/1057 35:33 27:47 8:57
2595 Alexander Krammer M12 322 5/14 208/628 35:18 27:47 8:57
2755 Sofia Cieslewicz F10 323 2/9 115/1057 37:50 27:47 8:57
2834 Kevin McCall M55 324 2/5 209/628 35:20 27:47 8:57
3138 Eric Meikle M38 325 8/18 210/628 32:53 27:49 8:58
2411 Stephen Stearns M59 326 1/9 211/628 32:57 27:50 8:58
3245 Mike Smith M45 327 8/15 212/628 35:26 27:51 8:58
1834 Madeliene Ingino F22 328 2/14 116/1057 35:25 27:51 8:58
1909 Ed Belisle M49 329 4/12 213/628 35:45 27:52 8:59
3457 Lilly Geer F17 330 3/7 117/1057 35:34 27:53 8:59
2186 Lana Trezza F25 331 9/38 118/1057 30:24 27:53 8:59
2701 Greg Mann M61 332 1/3 214/628 32:58 27:55 8:59
2527 Nicholas Sato M38 334 9/18 216/628 33:02 27:56 9:00
3174 Brian Hansen M56 335 1/6 217/628 33:07 27:58 9:00
3171 Jennifer Grant F40 336 2/30 119/1057 32:57 27:58 9:00
2594 Ryan McCullough M40 337 6/15 218/628 38:04 27:58 9:00
2169 Rylan Hight M13 339 6/9 219/628 30:32 28:00 9:01
3232 Thomas Whitney M38 340 10/18 220/628 35:37 28:02 9:02
2448 Curtis Aubry M31 341 7/11 221/628 35:39 28:02 9:02
2528 Chad Newman M44 342 8/14 222/628 35:43 28:03 9:02
3350 Grace Gibson F13 343 2/10 121/1057 30:38 28:04 9:02
3302 Megan Rossman F43 344 2/25 122/1057 30:40 28:06 9:03
2895 Kelly Davies F30 345 10/32 123/1057 43:20 28:06 9:03
2975 Daniel Gnatz M57 346 4/9 223/628 30:44 28:06 9:03
2488 Matthew Hocker M33 347 7/23 224/628 33:06 28:07 9:03

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after