An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=1968&race_id=63181&re_OVERALL_MAX=4921&re_OVERALL_MIN=4882&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2018

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
4386 Carly Walton F 40-44 4882 351/435 2250/2893 1:16:55 12:02 4672 2:35:57 11:55 4405 3:55:23 12:16 4355 3:20:22 15:18 5101 23:00 17:42 5667 5:56:18 13:36
3046 Teresa Mittermeier F 18-24 4883 172/197 2251/2893 1:20:37 12:36 5036 2:44:29 12:34 4813 4:02:58 12:40 4619 3:11:50 14:39 4854 16:48 12:56 4599 5:56:19 13:36
3379 Jennifer Perry F 30-34 4884 367/462 2252/2893 1:21:25 12:44 5099 2:46:25 12:43 4909 4:14:45 13:17 4971 3:10:07 14:31 4792 15:52 12:13 4208 5:56:31 13:37
2268 Mike Jantausch M 45-49 4885 322/362 2633/2936 1:18:53 12:20 4885 2:49:35 12:57 5030 4:11:13 13:06 4878 3:06:57 14:17 4687 16:24 12:37 4419 5:56:32 13:37
624 Jeanette Ascher F 40-44 4886 352/435 2253/2893 1:18:53 12:20 4884 2:49:35 12:57 5029 4:11:13 13:06 4881 3:06:58 14:17 4689 16:25 12:38 4424 5:56:32 13:37
5565 Lexi Giordullo F 18-24 4887 173/197 2254/2893 1:10:56 11:05 3890 2:30:50 11:31 4106 4:06:28 12:51 4749 3:25:44 15:43 5233 18:27 14:12 5067 5:56:34 13:37
4750 Migelliano Cruz M 40-44 4888 352/384 2634/2936 1:24:22 13:11 5302 2:54:24 13:19 5205 4:17:05 13:24 5012 3:02:10 13:55 4497 15:59 12:18 4257 5:56:34 13:37
7883 Susana Cruz F 35-39 4889 391/481 2255/2893 1:24:21 13:11 5300 2:54:24 13:19 5206 4:17:04 13:24 5011 3:02:11 13:55 4498 15:59 12:18 4261 5:56:35 13:37
2266 Sowbhagya Janga F 30-34 4890 368/462 2256/2893 1:12:13 11:17 4068 2:33:57 11:46 4295 4:04:50 12:46 4686 3:22:46 15:29 5155 18:49 14:29 5133 5:56:42 13:37
4218 Mark Tinsley M 60-64 4891 115/149 2635/2936 1:14:31 11:39 4405 2:34:11 11:47 4308 4:06:51 12:52 4760 3:22:34 15:28 5149 18:29 14:13 5071 5:56:44 13:37
3983 Shannon Spann F 40-44 4892 353/435 2257/2893 1:24:19 13:11 5295 2:57:29 13:33 5290 4:15:32 13:19 4986 2:59:16 13:42 4365 17:16 13:17 4764 5:56:45 13:37
5325 Liz Coston F 35-39 4893 392/481 2258/2893 1:12:17 11:18 4093 2:31:14 11:33 4123 3:51:02 12:02 4212 3:25:34 15:42 5222 16:30 12:41 4465 5:56:47 13:38
1319 Abbe Dalton Clark F 50-54 4894 188/267 2259/2893 1:04:32 10:05 2722 2:11:53 10:05 2624 3:31:22 11:01 3343 3:44:56 17:11 5603 21:37 16:38 5586 5:56:49 13:38
1122 Andrew Chandler M 35-39 4895 417/445 2636/2936 1:19:21 12:24 4925 2:42:51 12:26 4748 4:08:53 12:58 4824 3:14:06 14:49 4909 17:04 13:08 4701 5:56:57 13:38
4452 Jim Welp M 55-59 4896 221/259 2637/2936 1:12:42 11:22 4139 2:36:34 11:58 4436 4:06:01 12:49 4733 3:20:26 15:18 5102 19:06 14:42 5187 5:57:00 13:38
7060 Jill Gardiner F 40-44 4897 354/435 2260/2893 1:19:41 12:27 4954 2:49:49 12:58 5039 4:13:48 13:14 4947 3:07:12 14:18 4701 17:35 13:32 4853 5:57:01 13:38
5355 Carl Curtsinger M 45-49 4898 323/362 2638/2936 1:12:46 11:23 4159 2:37:58 12:04 4537 4:08:44 12:58 4821 3:19:19 15:13 5078 15:42 12:05 4142 5:57:17 13:39
685 Holly Barger F 35-39 4899 393/481 2261/2893 1:26:34 13:32 5396 2:59:01 13:40 5309 4:22:20 13:40 5130 2:58:22 13:37 4318 16:35 12:45 4517 5:57:22 13:39
7834 Joe Varchetto M 30-34 4900 399/425 2639/2936 1:09:57 10:56 3724 2:31:47 11:36 4153 4:02:48 12:39 4612 3:25:39 15:42 5228 19:42 15:09 5298 5:57:26 13:39
3899 Dawn Simons F 45-49 4901 285/366 2262/2893 1:19:08 12:22 4906 2:45:45 12:40 4878 4:12:24 13:09 4915 3:11:43 14:39 4850 18:17 14:04 5027 5:57:27 13:39
1968 Sue Harder F 55-59 4902 117/174 2263/2893 1:19:08 12:22 4907 2:45:45 12:40 4877 4:12:23 13:09 4914 3:11:43 14:39 4851 18:17 14:04 5029 5:57:27 13:39
4816 Ryan Breen M 40-44 4903 353/384 2640/2936 1:18:02 12:12 4815 2:46:10 12:42 4895 4:21:34 13:38 5120 3:11:19 14:37 4841 15:15 11:44 3912 5:57:28 13:39
2939 Cathy McLeod F 65-69 4904 12/27 2264/2893 1:24:58 13:17 5323 2:54:57 13:22 5218 4:18:01 13:27 5030 3:02:38 13:57 4524 16:55 13:01 4628 5:57:35 13:39
5045 Aron Asher M 30-34 4905 400/425 2641/2936 1:21:43 12:47 5129 2:50:45 13:03 5068 4:18:46 13:29 5051 3:06:58 14:17 4690 15:03 11:34 3800 5:57:42 13:40
6301 Erin Puening F 35-39 4906 394/481 2265/2893 1:17:13 12:04 4709 2:46:36 12:43 4921 4:13:21 13:12 4938 3:11:08 14:36 4833 17:01 13:05 4674 5:57:44 13:40
2498 Joseph Kowalski M 50-54 4907 264/290 2642/2936 1:14:50 11:42 4443 2:46:30 12:43 4913 4:15:58 13:20 4998 3:11:21 14:37 4842 16:56 13:02 4647 5:57:50 13:40
4862 Bridget Ryan F 50-54 4908 189/267 2266/2893 1:21:25 12:44 5100 2:56:01 13:27 5244 4:24:56 13:48 5172 3:01:51 13:53 4485 15:44 12:06 4160 5:57:51 13:40
7759 Jeremy Schlicher M 35-39 4909 418/445 2643/2936 1:15:48 11:51 4552 2:37:21 12:01 4505 3:56:48 12:20 4417 3:20:36 15:19 5107 21:33 16:34 5573 5:57:56 13:40
5088 Lauren Beatty F 30-34 4910 369/462 2267/2893 1:15:01 11:44 4462 2:42:31 12:25 4727 4:04:16 12:44 4669 3:15:28 14:56 4961 17:30 13:28 4822 5:57:59 13:40
4755 Barbara Hunter F 55-59 4911 118/174 2268/2893 1:17:58 12:11 4806 2:39:36 12:11 4625 4:05:35 12:48 4709 3:18:26 15:09 5063 18:01 13:51 4953 5:58:01 13:40
3696 Tarek Sabagh M 55-59 4912 222/259 2644/2936 1:31:45 14:21 5600 3:05:05 14:08 5479 4:26:10 13:52 5190 2:53:06 13:13 4071 14:56 11:30 3743 5:58:11 13:41
4825 Joemarie Rodriguez F 35-39 4913 395/481 2269/2893 1:21:45 12:47 5133 2:49:43 12:58 5037 4:15:05 13:18 4978 3:08:29 14:24 4738 17:56 13:47 4928 5:58:12 13:41
2875 Michael Mazur M 50-54 4914 265/290 2645/2936 1:12:15 11:18 4078 2:36:27 11:57 4433 4:08:04 12:56 4802 3:21:48 15:25 5129 19:28 14:59 5266 5:58:14 13:41
1332 Josh Daugherty M 35-39 4915 419/445 2646/2936 1:10:45 11:04 3857 2:32:43 11:40 4225 4:02:51 12:39 4616 3:25:32 15:42 5220 21:32 16:34 5572 5:58:14 13:41
1696 Janelle Fumerola F 40-44 4916 355/435 2270/2893 1:19:13 12:23 4915 2:43:55 12:31 4786 4:07:46 12:55 4795 3:14:22 14:51 4915 19:20 14:52 5239 5:58:17 13:41
1178 Rob Clarke M 40-44 4917 354/384 2647/2936 1:17:28 12:07 4743 2:35:37 11:53 4391 4:02:54 12:40 4617 3:22:52 15:30 5158 18:23 14:08 5047 5:58:28 13:41
5286 Charisma Clarke F 40-44 4918 356/435 2271/2893 1:17:28 12:07 4744 2:35:37 11:53 4392 4:02:56 12:40 4618 3:22:52 15:30 5157 18:25 14:10 5062 5:58:29 13:41
4723 Erica Moore F 35-39 4919 396/481 2272/2893 1:12:46 11:23 4154 2:33:46 11:45 4285 4:06:40 12:51 4754 3:24:48 15:38 5196 19:55 15:20 5351 5:58:33 13:42
7842 Julie Ward F 35-39 4920 397/481 2273/2893 1:22:59 12:58 5210 2:54:00 13:17 5187 4:19:26 13:31 5064 3:04:33 14:06 4597 15:34 11:58 4071 5:58:33 13:42
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
6629 Sarah Tenkman F 30-34 4921 370/462 2274/2893 1:22:59 12:58 5211 2:54:02 13:18 5190 4:19:30 13:31 5069 3:04:32 14:06 4596 15:34 11:58 4068 5:58:33 13:42

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after