Mill Race Marathon

Half-Marathon

Info

September 22, 2018 in Columbus, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK HALF_PT LAST5K P_LAST5K TIME PACE
2579 Heather Flick F 40-44 123 2/75 19/672 23:24 7:32 75 46:58 7:34 80 1:18:50 26:29 8:31 1:45:18 8:02
1526 Justin Holland M 40-44 124 17/102 105/792 25:11 8:06 152 49:48 8:02 141 1:20:21 25:15 8:07 1:45:35 8:04
2403 Nick Harding M 20-24 125 6/30 106/792 24:42 7:57 128 48:43 7:51 111 1:20:04 25:51 8:19 1:45:55 8:05
2125 David Stewart M 40-44 126 18/102 107/792 24:43 7:57 130 49:20 7:57 127 1:19:44 26:13 8:26 1:45:57 8:05
1020 Kevin Altevogt M 30-34 127 17/116 108/792 25:43 8:16 167 50:40 8:10 160 1:21:36 24:23 7:51 1:45:58 8:05
2083 Mark Smith M 35-39 128 18/123 109/792 24:50 7:59 133 49:25 7:58 130 1:20:08 25:58 8:21 1:46:06 8:06
1344 Amanda Embry F 35-39 129 7/108 20/672 23:21 7:31 72 47:10 7:36 86 1:18:45 27:27 8:50 1:46:11 8:06
2486 John Chambers M 50-54 130 9/77 110/792 26:17 8:27 216 50:44 8:11 161 1:21:34 24:38 7:55 1:46:11 8:06
2372 Caroline Clift F 25-29 131 4/83 21/672 24:54 8:01 139 49:34 7:59 136 1:20:45 25:31 8:13 1:46:15 8:07
2400 Michael Gover M 40-44 132 19/102 111/792 24:45 7:58 132 48:58 7:54 119 1:19:34 26:42 8:36 1:46:16 8:07
1801 Jeff Miller M 35-39 133 19/123 112/792 26:13 8:26 211 51:19 8:16 184 1:21:44 24:33 7:54 1:46:16 8:07
1892 Eric Pascual M 40-44 134 20/102 113/792 28:11 9:04 395 53:13 8:35 252 1:23:02 23:17 7:30 1:46:19 8:07
2350 Robert Babcock M 50-54 135 10/77 114/792 25:45 8:17 168 51:09 8:15 179 1:21:37 25:01 8:03 1:46:38 8:08
2344 Zhenhua Zhou M 45-49 136 11/92 115/792 24:15 7:48 109 49:08 7:55 123 1:20:54 25:48 8:18 1:46:41 8:09
1096 Beau Binder M 35-39 137 20/123 116/792 25:40 8:15 164 50:20 8:07 154 1:20:59 25:43 8:16 1:46:42 8:09
1195 Lauren Chilman F 30-34 138 3/87 22/672 24:40 7:56 125 49:41 8:01 139 1:21:09 25:35 8:14 1:46:43 8:09
1440 Budd Glassberg M 65-69 139 1/23 117/792 26:34 8:33 241 51:02 8:13 171 1:21:51 24:53 8:00 1:46:43 8:09
1763 Tony McClain M 50-54 140 11/77 118/792 24:28 7:52 118 49:08 7:55 124 1:20:35 26:12 8:26 1:46:46 8:09
1376 Mark Flora M 35-39 141 21/123 119/792 25:47 8:18 171 50:47 8:11 164 1:21:35 25:21 8:09 1:46:55 8:10
1830 Martin Muadi M 25-29 142 19/98 120/792 26:06 8:24 200 51:47 8:21 201 1:23:45 23:12 7:28 1:46:56 8:10
2010 Jacqueline Sanders F 25-29 143 5/83 23/672 24:53 8:00 136 50:05 8:04 149 1:21:41 25:16 8:08 1:46:57 8:10
1468 Todd Grimes M 50-54 144 12/77 121/792 25:02 8:03 144 49:52 8:02 144 1:21:31 25:30 8:12 1:47:01 8:10
2191 Carlos Torres-Martinez M 16-19 145 8/12 122/792 26:38 8:34 251 52:24 8:27 224 1:22:56 24:13 7:47 1:47:08 8:11
1230 Scott Conant M 35-39 146 22/123 123/792 26:10 8:25 205 51:22 8:17 188 1:22:22 24:54 8:01 1:47:15 8:11
1539 Jason Hoy M 35-39 147 23/123 124/792 26:38 8:34 249 51:05 8:14 175 1:21:40 25:36 8:14 1:47:16 8:11
2391 Kessha Fischer F 40-44 148 3/75 24/672 26:34 8:33 244 52:17 8:26 219 1:22:38 24:46 7:58 1:47:24 8:12
1777 Bridget McGuire F 45-49 149 2/83 25/672 26:00 8:22 193 51:02 8:14 173 1:22:02 25:29 8:12 1:47:30 8:13
1805 Tony Miller M 45-49 150 12/92 125/792 24:42 7:57 127 49:28 7:58 134 1:21:02 26:33 8:32 1:47:34 8:13
1153 Rebecca Brown F 40-44 151 4/75 26/672 26:33 8:33 239 52:17 8:26 221 1:22:38 24:59 8:02 1:47:36 8:13
1130 Jeff Bowman M 55-59 152 6/61 126/792 25:53 8:20 183 51:21 8:17 187 1:22:47 24:51 8:00 1:47:37 8:13
1117 Caren Bond F 45-49 153 3/83 27/672 25:46 8:17 169 50:54 8:12 168 1:22:17 25:37 8:14 1:47:53 8:14
2539 Ashish Paliwal M 45-49 154 13/92 127/792 26:02 8:23 197 50:54 8:12 169 1:22:11 25:43 8:16 1:47:53 8:14
1766 Elizabeth McCollum F 35-39 155 8/108 28/672 26:01 8:22 194 51:28 8:18 192 1:23:10 24:50 7:59 1:47:59 8:15
1334 Kim Eiler-Copenhaver F 50-54 156 1/59 29/672 25:35 8:14 162 50:51 8:12 167 1:22:21 25:39 8:15 1:47:59 8:15
2535 Michael Gandy M 40-44 157 21/102 128/792 25:29 8:12 161 50:45 8:11 163 1:22:12 25:58 8:21 1:48:10 8:16
1434 Kyle Gilbert M 30-34 158 18/116 129/792 24:35 7:55 122 49:27 7:58 133 1:21:18 26:56 8:40 1:48:14 8:16
2289 Dane Whitley M 45-49 159 14/92 130/792 24:56 8:01 141 49:59 8:03 146 1:21:46 26:28 8:31 1:48:14 8:16
1773 Richard McCoy M 45-49 160 15/92 131/792 24:16 7:49 112 49:05 7:55 120 1:20:43 27:32 8:52 1:48:15 8:16
2543 Denise Petry F 30-34 161 4/87 30/672 26:06 8:24 202 51:54 8:22 204 1:23:30 24:46 7:58 1:48:15 8:16
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK HALF_PT LAST5K P_LAST5K TIME PACE
1944 Binod Prajapati M 40-44 162 22/102 132/792 25:51 8:19 179 51:06 8:14 176 1:22:36 25:42 8:16 1:48:18 8:16

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after