2014 Kansas City Triathlon

Olympic Triathlon

Info

May 18, 2014 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

Olympic Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE PENALTY TIME
362 Patrick Smith M4044 12 3/48 12/300 19:34 1:19 3:25 1:04:53 22.9 1:25 41:30 6:42 - 2:10:44
197 Mike Garven M3034 13 4/44 13/300 26:46 1:48 2:45 1:04:42 23.0 0:56 35:46 5:47 - 2:10:53
341 Jeffrey Bullins M4044 14 4/48 14/300 23:05 1:33 2:59 1:04:56 22.9 1:21 39:23 6:22 - 2:11:41
374 Bently Harper M4549 15 3/29 15/300 25:38 1:43 2:49 1:03:15 23.5 1:31 38:41 6:15 - 2:11:51
263 Sam Kuykendall M3539 16 1/65 16/300 19:17 1:18 3:01 1:07:16 22.1 1:17 41:31 6:42 - 2:12:20
190 Brett Cikanek M3034 17 5/44 17/300 24:46 1:40 2:30 1:03:45 23.3 1:14 40:24 6:31 - 2:12:35
282 Mark Montalto M3539 18 2/65 18/300 23:58 1:36 3:20 1:05:11 22.8 1:07 39:04 6:19 - 2:12:37
304 Wade Fornander M3539 19 3/65 19/300 23:53 1:36 3:22 1:05:20 22.8 1:24 39:10 6:20 - 2:13:06
191 Michael Drackert M3034 20 6/44 20/300 27:18 1:50 2:24 1:03:58 23.3 0:57 38:33 6:13 - 2:13:07
174 Mitchell Young M2529 21 4/28 21/300 23:46 1:36 2:29 1:05:51 22.6 1:02 40:01 6:28 - 2:13:07
371 Kevin Wait M4044 22 5/48 22/300 21:34 1:27 3:19 1:06:10 22.5 1:00 41:11 6:39 - 2:13:12
493 James Montalto M3539 23 4/65 23/300 24:29 1:38 2:57 1:05:00 22.9 1:19 39:47 6:25 - 2:13:29
182 Matt Britton M2529 24 5/28 24/300 26:09 1:45 2:32 1:04:38 23.0 1:15 39:19 6:21 - 2:13:51
219 Jeffrey Anderson M3034 25 7/44 25/300 20:34 1:23 2:40 1:09:43 21.3 1:19 40:31 6:33 - 2:14:44
244 Michael Groff M3539 26 5/65 26/300 22:11 1:29 2:44 1:08:56 21.6 1:13 40:17 6:30 - 2:15:19
427 John Riley M5054 27 1/20 27/300 19:46 1:20 3:56 1:06:20 22.4 1:27 45:09 7:17 - 2:16:35
186 Hugo Romanis M2529 28 6/28 28/300 24:19 1:38 2:28 1:11:00 21.0 1:18 38:18 6:11 2:00 2:19:20
104 Kelly Dippold F5054 29 1/6 1/86 21:41 1:27 2:40 1:08:52 21.6 1:16 43:30 7:01 - 2:17:56
418 Jeff Sturd M5054 30 2/20 29/300 24:52 1:40 2:33 1:05:47 22.6 1:17 43:47 7:04 - 2:18:14
180 Joshua Udermann M2529 31 7/28 30/300 20:34 1:23 2:44 1:10:48 21.0 1:12 43:07 6:58 - 2:18:22
21 Charity Fluharty F2529 32 1/13 2/86 26:15 1:45 2:11 1:07:09 22.2 1:10 41:45 6:44 - 2:18:27
94 Scott Bolen M4549 33 4/29 31/300 23:33 1:35 2:50 1:06:30 22.4 1:15 44:41 7:13 - 2:18:46
259 Scott Bowling M3539 34 6/65 32/300 25:55 1:44 3:36 1:06:07 22.5 1:33 41:41 6:44 - 2:18:49
177 Mark Burghart M2529 35 8/28 33/300 24:36 1:39 2:41 1:06:24 22.4 1:07 44:41 7:13 - 2:19:26
464 Chad Davis M2024 36 1/10 34/300 22:27 1:30 3:59 1:08:13 21.8 1:41 43:51 7:05 - 2:20:08
378 John Snyder M4549 37 5/29 35/300 28:10 1:53 3:03 1:07:24 22.1 1:26 40:18 6:30 - 2:20:18
323 Bobby Olm-Shipman M4044 38 6/48 36/300 27:28 1:50 3:21 1:07:31 22.0 1:06 40:58 6:37 2:00 2:22:22
553 Team Mitch,Matt,Jim TEAM 39 1/4 1/4 30:15 2:01 2:20 1:06:10 22.5 0:50 41:33 6:42 - 2:21:05
422 Gregg Stephens M5054 40 3/20 37/300 28:21 1:54 3:13 1:04:10 23.2 1:09 44:18 7:09 - 2:21:08
203 Matt Roach M3034 41 8/44 38/300 31:28 2:06 3:17 1:06:23 22.4 1:10 38:53 6:17 - 2:21:09
327 Scott Smith M4044 42 7/48 39/300 28:58 1:56 3:44 1:05:00 22.9 1:35 41:58 6:46 2:00 2:23:12
356 Stephen Kinsey M4044 43 8/48 40/300 27:33 1:51 3:08 1:07:49 21.9 1:28 41:39 6:44 - 2:21:33
407 John Kelly M5054 44 4/20 41/300 27:15 1:49 2:41 1:07:10 22.2 1:32 43:00 6:57 - 2:21:35
63 Holly Beavers F3539 45 1/18 3/86 26:13 1:45 2:55 1:09:52 21.3 1:12 41:31 6:42 - 2:21:40
406 Austin Jones M5054 46 5/20 42/300 21:45 1:27 2:42 1:06:41 22.3 1:29 49:17 7:57 - 2:21:51
196 Thomas Dodge M3034 47 9/44 43/300 27:45 1:51 5:09 1:07:40 22.0 2:09 39:11 6:20 - 2:21:52
172 David Shaffer M2529 48 9/28 44/300 24:53 1:40 2:32 1:10:40 21.1 1:10 42:47 6:54 - 2:22:00
332 Rhett Lakin M4044 49 9/48 45/300 25:12 1:41 3:13 1:06:36 22.3 1:34 45:39 7:22 - 2:22:11
351 Ben Stringer M4044 50 10/48 46/300 25:26 1:42 5:02 1:08:58 21.6 1:28 41:33 6:42 - 2:22:23
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE PENALTY TIME
218 Richard Adams M3034 51 10/44 47/300 26:26 1:46 2:41 1:08:43 21.7 1:09 44:07 7:07 - 2:23:04

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after