Chattanooga Marathon

Marathon

Info

March 3, 2019 in Chattanooga, TN

Event Groups

This event belongs to the following groups:

Marathon - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK 10K RATE RANK 15K RATE RANK 10MI RATE RANK HALF 20MI LAST5K LAST10K LHALF TIME PACE
143 Michael Potter M 40-44 13 1/16 13/125 3:29:32 24:24 7:53 27 - - - 1:14:43 8:02 31 1:20:08 8:01 28 1:43:53 2:40:46 24:01 48:29 1:45:22 3:29:15 8:00
213 Robert Denovo M 40-44 34 2/16 30/125 3:45:41 - - - - - - 1:19:18 8:32 50 1:25:06 8:31 51 1:50:51 2:50:17 27:39 54:53 1:54:19 3:45:10 8:36
236 Shane Newberry M 40-44 38 3/16 34/125 3:47:03 26:33 8:34 58 - - - 1:19:25 8:33 54 1:25:03 8:31 50 1:50:31 2:52:00 27:16 54:43 1:56:12 3:46:43 8:40
237 Jamie O KELLEY M 40-44 64 4/16 47/125 4:00:03 28:23 9:10 89 - - - 1:25:14 9:10 86 1:31:26 9:09 84 1:59:16 3:02:15 28:51 57:08 2:00:07 3:59:23 9:09
2 Tommy Aicher M 40-44 75 5/16 55/125 4:08:34 30:26 9:50 123 - - - 1:28:31 9:32 105 1:35:21 9:33 106 2:03:15 3:09:29 28:26 57:54 2:04:07 4:07:22 9:27
57 Dewey Esquinance M 40-44 90 6/16 64/125 4:15:40 27:36 8:54 73 - - - 1:24:37 9:06 80 1:31:36 9:10 86 1:59:05 3:08:06 32:19 1:06:42 2:15:43 4:14:47 9:44
189 Read Taylor M 40-44 96 7/16 68/125 4:22:38 23:47 7:41 19 - - - 1:14:46 8:03 32 1:20:29 8:03 31 1:46:04 3:04:43 34:09 1:17:47 2:36:25 4:22:29 10:02
107 Jeffrey Longenecker M 40-44 102 8/16 72/125 4:26:13 27:21 8:50 69 - - - 1:24:36 9:06 79 1:31:07 9:07 80 1:59:14 3:14:15 35:07 1:11:13 2:26:14 4:25:27 10:08
26 Soumyajeet Chattaraj M 40-44 112 9/16 74/125 4:29:57 30:09 9:44 113 - - - 1:28:38 9:32 108 1:35:07 9:31 104 2:03:16 3:19:37 33:35 1:08:43 2:25:04 4:28:19 10:15
27 Felix Chea M 40-44 113 10/16 75/125 4:28:40 26:00 8:23 49 - - - 1:20:33 8:40 58 1:26:41 8:41 58 1:53:14 3:03:20 41:55 1:25:03 2:35:08 4:28:22 10:15
185 John Sweet M 40-44 117 11/16 78/125 4:30:48 30:15 9:46 115 - - - 1:29:34 9:38 111 1:35:45 9:35 110 2:06:50 3:19:48 35:03 1:09:56 2:22:55 4:29:44 10:18
63 Chad Gentry M 40-44 120 12/16 80/125 4:34:09 31:43 10:14 151 1:02:55 10:09 33 1:34:18 10:09 132 1:41:46 10:11 134 2:11:45 3:26:26 32:50 1:05:52 2:20:33 4:32:18 10:24
217 Juan Franco M 40-44 156 13/16 100/125 4:58:52 28:48 9:18 98 - - - 1:27:09 9:23 93 1:33:55 9:24 95 2:05:19 3:35:20 41:08 1:23:17 2:53:18 4:58:37 11:24
226 Archie Dean Hooper Iv M 40-44 165 14/16 104/125 5:12:09 - - - 1:09:45 11:15 80 1:46:05 11:25 185 1:53:49 11:23 182 2:29:08 3:52:19 38:39 1:17:33 2:40:44 5:09:51 11:50
110 Matt Majors M 40-44 169 15/16 108/125 5:18:14 31:07 10:02 139 1:01:33 9:56 22 1:33:11 10:02 126 1:40:08 10:01 127 2:10:39 3:35:36 54:44 1:41:23 3:06:19 5:16:58 12:06
248 Ron Ylagan M 40-44 185 16/16 118/125 5:32:52 34:12 11:02 185 1:09:31 11:13 75 1:45:55 11:24 179 1:53:56 11:24 184 2:28:09 4:02:49 41:02 1:27:49 3:02:30 5:30:38 12:38
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after