2008 Dallas White Rock Marathon

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVP SEXP Gun 10K 13.1M 20M 24M TIME PACE
6634 Christine Stroud F 25-29 2704 146 846 4:59:50 - 2:25:40 3:45:56 4:32:18 4:54:33 11:15
6051 Trista Reitz F 35-39 2705 159 847 4:59:31 - 2:11:27 3:35:35 4:28:15 4:54:33 11:15
6077 Jamie Chambliss F 25-29 2706 147 848 4:59:24 - 2:19:01 3:41:31 4:29:41 4:54:35 11:15
2493 Mark Hobbs M 35-39 2707 360 1859 5:01:14 - 2:09:33 3:33:34 4:26:11 4:54:35 11:15
1991 Craig Dodds M 30-34 2708 266 1860 5:02:55 - 2:12:30 3:36:53 4:29:50 4:54:39 11:15
550 Dwight Benson M 25-29 2709 181 1861 5:02:19 - 1:52:34 3:35:14 4:28:53 4:54:39 11:15
2995 Michelle Rupp F 30-34 2710 178 849 5:03:29 - 2:14:50 3:36:55 4:31:14 4:54:40 11:15
1623 Clint Bissett M 30-34 2711 267 1862 4:57:45 - 2:02:05 3:20:04 4:17:34 4:54:41 11:15
1729 Kim Danahy F 40-44 2712 142 850 4:55:25 - 2:11:27 3:38:12 4:28:54 4:54:43 11:15
2898 Jill Mitchell F 30-34 2713 179 851 5:01:58 - 2:16:55 3:36:14 4:27:20 4:54:46 11:15
5790 Hugh Fisher M 20-24 2714 88 1863 5:01:37 - 2:26:49 3:46:45 4:33:15 4:54:47 11:15
1878 Richard Entrekin M 50-54 2715 159 1864 4:59:09 - 2:04:23 3:21:39 4:23:20 4:54:57 11:15
2702 Jack Woodiel M 55-59 2716 94 1865 5:03:58 - 2:20:32 3:43:25 4:31:27 4:55:03 11:16
2933 Roger Queen M 55-59 2717 95 1866 5:02:57 - 2:26:27 3:40:18 4:29:30 4:55:04 11:16
6107 Marie Coombs F 35-39 2718 160 852 5:04:01 - 2:16:43 3:40:04 4:29:32 4:55:05 11:16
1629 Chris Vaughn M 30-34 2719 268 1867 5:05:31 - 2:16:11 3:40:36 4:30:56 4:55:05 11:16
5806 Elizabeth Walsh F 25-29 2720 148 853 5:02:18 - 2:05:07 3:33:19 4:31:21 4:55:06 11:16
2810 Cynthia Delao F 30-34 2721 180 854 4:57:18 - 2:19:16 3:43:59 4:30:45 4:55:06 11:16
5606 Sheila Drake F 25-29 2722 149 855 5:00:30 - 2:03:19 3:20:58 4:21:45 4:55:11 11:16
3048 Gary Hernandez M 40-44 2723 343 1868 5:04:20 - 2:14:05 3:37:29 4:28:52 4:55:13 11:16
2186 Sam Taggart M 60-64 2724 23 1869 5:00:52 - 2:26:14 3:43:22 4:28:52 4:55:16 11:16
2948 Glen Weideman M 20-24 2725 89 1870 5:05:48 - 2:07:35 3:29:50 4:28:58 4:55:17 11:16
2446 Michael Steinberg M 35-39 2726 361 1871 5:03:07 - 2:11:16 3:34:57 4:27:57 4:55:19 11:16
5208 Chris Milligan M 35-39 2727 362 1872 4:57:53 - 1:58:36 3:34:24 4:27:59 4:55:25 11:16
2551 Jonathan Schafer M 40-44 2728 344 1873 5:04:30 - 2:13:03 3:29:36 4:25:01 4:55:31 11:17
5851 Robert Carr Jr M 30-34 2729 269 1874 5:01:35 - 2:14:14 3:38:02 4:29:10 4:55:33 11:17
2233 Jessica Lakin F 35-39 2730 161 856 4:58:03 - 2:11:48 3:39:34 4:29:47 4:55:34 11:17
2790 Emily Gillespie F 25-29 2731 150 857 5:02:33 - 2:18:07 3:38:23 4:29:52 4:55:35 11:17
6474 Melanie Connor F 40-44 2732 143 858 5:02:33 - 2:13:18 3:38:26 4:29:53 4:55:36 11:17
2944 Ronald Garriques M 40-44 2733 345 1875 5:02:31 - 2:17:26 3:41:55 4:30:12 4:55:36 11:17
5742 Jill Magnuson F 45-49 2734 87 859 5:04:10 - 2:26:03 3:41:39 4:30:13 4:55:37 11:17
6113 Elizabeth Gillett F 35-39 2735 162 860 5:05:17 - 2:22:27 3:42:25 4:31:01 4:55:39 11:17
2067 Jacob Case M 30-34 2736 270 1876 5:02:04 - 2:01:58 3:28:48 4:28:07 4:55:41 11:17
1683 Israel Lewis M 35-39 2737 363 1877 5:03:23 - 2:11:58 3:39:08 4:30:17 4:55:43 11:17
2307 Cyndy Hills F 40-44 2738 144 861 5:01:02 - 2:18:54 3:43:36 4:31:35 4:55:43 11:17
1486 Joe Culpepper M 50-54 2739 160 1878 4:59:47 - 2:14:11 3:37:59 4:29:05 4:55:43 11:17
5967 Dave Holland M 40-44 2740 346 1879 5:04:28 - 2:10:59 3:38:24 4:28:52 4:55:48 11:17
2805 Andrew Meadows M 30-34 2741 271 1880 5:06:04 - 2:17:57 3:37:57 4:29:34 4:55:48 11:17
5103 Karen Payne F 30-34 2742 181 862 5:01:37 - 2:22:20 3:40:59 4:29:35 4:55:49 11:17
    NO FN LN DIVISION OVERALL DIVP SEXP Gun 10K 13.1M 20M 24M TIME PACE
2750 Billy Nation M 30-34 2743 272 1881 5:01:48 - 2:31:05 3:54:01 4:34:39 4:55:50 11:17

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after