An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=22&race_id=38120&re_OVERALL_MAX=119&re_OVERALL_MIN=80&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Indianapolis Marathon

Marathon

Info

October 18, 2014 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5MI RATE RANK HALF RATE RANK 19MI RATE RANK GUNTIME RANK TIME PACE
472 Mitchell Richeson M 30-34 80 13/39 67/276 36:44 7:21 22 1:38:17 7:31 29 2:31:26 7:54 44 3:48:10 76 3:47:01 8:40
98 Andrew Bryant M 35-39 81 16/38 68/276 36:12 7:15 16 1:38:32 7:32 32 2:29:51 7:49 40 3:48:08 75 3:47:16 8:41
688 Ethan Porozynski M 25-29 82 12/35 69/276 42:50 8:34 120 1:52:14 8:35 110 2:46:15 8:40 106 3:49:00 79 3:47:49 8:42
314 Michelle Lenahan F 30-34 83 5/43 14/211 42:47 8:34 119 1:53:08 8:39 123 2:45:47 8:39 105 3:49:06 83 3:47:52 8:42
511 Clifford Schmidt M 55-59 84 4/21 70/276 42:24 8:29 110 1:47:49 8:14 77 2:38:30 8:16 67 3:51:28 89 3:47:56 8:42
279 Christopher Kern M 35-39 85 17/38 71/276 43:00 8:36 126 1:51:43 8:32 106 2:43:01 8:30 91 3:49:03 82 3:48:08 8:43
564 Rebekah Strand F 25-29 86 2/28 15/211 41:35 8:19 88 1:51:00 8:29 98 2:44:34 8:35 99 3:48:22 77 3:48:13 8:43
523 Noel Shafer M 45-49 87 9/29 72/276 39:02 7:49 55 1:42:58 7:52 50 2:34:49 8:04 54 3:51:02 86 3:49:02 8:45
308 John Leighton M 50-54 88 5/34 73/276 43:12 8:39 138 1:55:05 8:48 140 2:47:31 8:44 110 3:52:44 93 3:49:04 8:45
540 David Smith M 25-29 89 13/35 74/276 39:34 7:55 60 1:42:19 7:49 48 2:35:57 8:08 58 3:51:12 87 3:50:12 8:48
234 Benjamin Humphries M 35-39 90 18/38 75/276 40:36 8:08 75 1:46:53 8:10 70 2:37:56 8:14 63 3:51:27 88 3:50:29 8:48
595 Cyle Wagoner M 40-44 91 8/42 76/276 47:37 9:32 265 1:57:34 8:59 173 2:49:16 8:49 120 3:53:05 95 3:50:34 8:48
15 Mike Anderson M 40-44 92 9/42 77/276 46:36 9:20 232 1:58:21 9:02 187 2:50:57 8:55 129 3:51:56 92 3:50:46 8:49
224 Dan Homan M 50-54 93 6/34 78/276 37:48 7:34 40 1:40:25 7:40 39 2:30:53 7:52 41 3:51:43 90 3:50:49 8:49
586 Kyle Umlang M 25-29 94 14/35 79/276 37:21 7:29 34 1:40:26 7:40 40 2:34:43 8:04 53 3:55:49 103 3:50:50 8:49
700 Erron T. Kelly M 45-49 95 10/29 80/276 38:03 7:37 45 1:43:34 7:55 51 2:41:08 8:24 83 3:51:50 91 3:51:43 8:51
371 Anoma Moore F 45-49 96 3/25 16/211 42:08 8:26 100 1:49:51 8:24 94 2:42:29 8:28 88 3:54:11 98 3:51:57 8:52
280 Stacie Kern F 35-39 97 3/42 17/211 43:01 8:37 128 1:53:05 8:38 119 2:47:02 8:42 107 3:53:04 94 3:52:09 8:52
186 Kevin Goeppner M 40-44 98 10/42 81/276 37:03 7:25 29 1:38:24 7:31 30 2:28:17 7:44 35 3:53:20 97 3:52:21 8:53
264 Katie Kaminskis F 25-29 99 3/28 18/211 44:35 8:55 179 1:53:53 8:42 130 2:47:14 8:43 108 3:54:42 100 3:52:39 8:53
22 Derek Arnesen M 25-29 100 15/35 82/276 42:16 8:28 104 1:51:45 8:32 107 2:44:52 8:36 100 3:54:46 101 3:52:41 8:53
207 Rachel Harmsen F 20-24 101 3/13 19/211 38:39 7:44 50 1:44:54 8:01 59 2:40:17 8:21 77 3:53:14 96 3:53:04 8:54
235 David Hundley M 40-44 102 11/42 83/276 42:29 8:30 111 1:49:25 8:22 88 2:41:21 8:25 85 3:55:29 102 3:53:05 8:54
140 William Engle M 60-64 103 1/11 84/276 43:33 8:43 148 1:57:04 8:57 158 2:51:48 8:57 133 3:54:19 99 3:53:11 8:54
618 Beau M Whitsett M 25-29 104 16/35 85/276 42:10 8:26 101 1:49:42 8:23 92 2:43:25 8:31 93 3:57:27 106 3:53:51 8:56
487 Laura Rudolphi F 25-29 105 4/28 20/211 42:32 8:31 112 1:51:18 8:30 101 2:44:21 8:34 96 3:57:44 108 3:55:35 9:00
76 Jerrod Carter M 45-49 106 11/29 86/276 42:34 8:31 114 1:50:30 8:27 97 2:42:44 8:29 90 3:56:37 104 3:55:39 9:00
485 Mitch Rowe M 45-49 107 12/29 87/276 41:47 8:22 95 1:48:16 8:16 82 2:40:44 8:23 80 3:57:21 105 3:56:09 9:01
596 Scott Walker M 45-49 108 13/29 88/276 42:20 8:28 106 1:55:32 8:50 144 2:51:29 8:56 132 3:59:35 119 3:56:10 9:01
587 Kirk Vanooteghem M 40-44 109 12/42 89/276 44:45 8:57 185 1:57:12 8:57 163 2:52:48 9:00 145 3:58:19 110 3:56:16 9:02
177 Keith Gercius M 40-44 110 13/42 90/276 44:16 8:52 168 1:57:08 8:57 160 2:52:45 9:00 142 3:58:41 113 3:56:34 9:02
429 Thomas Pfundstein M 30-34 111 14/39 91/276 39:36 7:55 61 1:46:45 8:09 68 2:41:26 8:25 86 3:58:38 112 3:56:35 9:02
287 Jonathan Kingston M 40-44 112 14/42 92/276 43:06 8:38 132 1:55:23 8:49 141 2:50:30 8:53 126 3:59:15 118 3:56:56 9:03
213 Russ Hayes M 20-24 113 5/16 93/276 43:12 8:39 136 1:53:26 8:40 126 2:48:15 8:46 113 3:59:07 116 3:56:59 9:03
286 Justin Kingsolver M 20-24 114 6/16 94/276 43:11 8:39 135 1:53:26 8:40 125 2:48:16 8:46 114 3:59:07 117 3:56:59 9:03
452 Jonathan Radwan M 30-34 115 15/39 95/276 44:08 8:50 162 1:55:24 8:49 142 2:49:15 8:49 119 3:58:13 109 3:57:12 9:04
567 Lori Stuckey F 40-44 116 2/30 21/211 43:20 8:40 141 1:53:44 8:41 128 2:48:53 8:48 118 3:57:33 107 3:57:21 9:04
73 Ri Caragol M 30-34 117 16/39 96/276 43:39 8:44 152 1:54:23 8:44 134 2:48:27 8:47 116 3:58:46 115 3:57:34 9:05
706 Caitlyn Truong F 35-39 118 4/42 22/211 44:16 8:52 167 1:56:19 8:53 149 2:52:14 8:59 139 3:58:43 114 3:57:36 9:05
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5MI RATE RANK HALF RATE RANK 19MI RATE RANK GUNTIME RANK TIME PACE
492 Jennifer Russo F 45-49 119 4/25 23/211 41:07 8:14 81 1:52:45 8:37 115 2:50:14 8:52 125 3:58:21 111 3:58:10 9:06

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after