An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=237&race_id=62764&re_DIVISION=F5054&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2018 Garmin Marathon in the Land of Oz

Marathon

Info

April 21, 2018 in Olathe, KS

Races

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 20 of 20
number of records per page: [10]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 3.1M RATE 8.7M RATE 11.9M RATE 15.3M RATE 19.3M RATE 23.25M GUNTIME TIME PACE
75 Corona Horton F5054 79 1/20 18/213 26:43.40 8:38 1:12:25.96 8:20 1:40:08.48 8:25 2:08:48.64 8:26 2:43:55.85 8:30 3:17:31.56 3:42:35 3:42:11.72 8:29
45 Theresia Griffin F5054 94 2/20 21/213 25:47.54 8:20 1:12:08.05 8:18 1:40:31.32 8:27 2:09:29.87 8:28 2:45:41.90 8:36 3:19:48.01 3:45:50 3:45:22.25 8:37
67 Pam Sailors F5054 125 3/20 32/213 26:50.16 8:40 1:13:11.47 8:25 1:42:06.25 8:35 2:12:12.82 8:39 2:50:13.72 8:50 3:27:30.42 3:55:51 3:55:36.03 9:00
183 Beth Innocenti F5054 176 4/20 46/213 29:10.39 9:25 1:18:38.58 9:03 1:48:16.10 9:06 2:18:44.96 9:05 2:58:19.49 9:15 3:39:34.09 4:11:24 4:10:53.61 9:35
277 Jeanne Bouwens F5054 190 5/20 52/213 30:38.82 9:54 1:22:47.53 9:31 1:55:04.01 9:41 2:27:38.40 9:39 3:07:34.51 9:44 3:46:16.38 4:15:54 4:14:35.48 9:44
263 Laurie Williams F5054 226 6/20 73/213 30:11.99 9:45 1:22:07.49 9:27 1:54:08.63 9:36 2:27:21.44 9:38 3:11:23.95 9:56 3:54:06.83 4:27:22 4:26:15 10:10
454 Jennifer Miller F5054 240 7/20 82/213 32:18.95 10:26 1:27:58.95 10:07 2:01:34.09 10:13 2:35:42.74 10:11 3:18:01.24 10:16 3:59:46.45 4:31:15 4:29:57.71 10:19
100 Amy Lambert F5054 254 8/20 86/213 32:09.37 10:23 1:27:36.72 10:05 2:01:31.93 10:13 2:35:39.36 10:11 3:18:56.84 10:19 4:00:43.88 4:33:51 4:32:29.83 10:25
453 Patricia Malotka F5054 301 9/20 107/213 32:06.76 10:22 1:27:32.63 10:04 2:01:49.35 10:15 2:38:35.62 10:22 3:27:24.89 10:45 4:13:17.31 4:49:21 4:47:27.31 10:59
293 Denise Graybeal F5054 313 10/20 113/213 34:17.04 11:04 1:30:19.37 10:23 2:03:48.66 10:25 2:39:28.22 10:26 3:29:12.66 10:51 4:16:52.05 4:54:47 4:53:29.32 11:13
156 Shelly Mack F5054 355 11/20 130/213 36:39.75 11:50 1:43:23.66 11:54 2:22:40.33 12:00 3:04:40.10 12:05 3:54:18.79 12:09 4:38:55.11 5:13:30 5:11:21.99 11:54
294 Lisa Marie Anderson F5054 370 12/20 141/213 34:18.23 11:04 1:33:27.28 10:45 2:11:25.42 11:03 2:51:36.81 11:13 3:45:11.70 11:41 4:37:53.55 5:18:30 5:17:11.85 12:07
70 Joan Landry F5054 371 13/20 142/213 36:30.23 11:47 1:42:03.12 11:44 2:22:01.29 11:57 3:04:02.83 12:02 3:54:18.84 12:09 4:42:42.69 5:19:43 5:17:38.61 12:08
431 Diane Montgomery F5054 374 14/20 144/213 34:11.65 11:02 1:36:00.36 11:03 2:12:52.96 11:10 2:56:55.62 11:34 3:51:17.49 12:00 4:42:48.77 5:22:15 5:20:00.16 12:13
174 Jana Rugg F5054 375 15/20 145/213 34:19.09 11:05 1:33:58.95 10:49 2:08:52.17 10:50 2:45:05.92 10:48 3:41:23.28 11:29 4:42:01.74 5:21:23 5:20:00.70 12:13
516 Laura Garza F5054 416 16/20 166/213 37:59.35 12:16 1:43:31.42 11:54 2:24:06.52 12:07 3:06:06.11 12:10 4:01:18.95 12:31 4:54:40.50 5:40:19 5:37:19.11 12:53
237 Suzanne Sawyer-Burris F5054 427 17/20 171/213 35:55.67 11:36 1:38:52.20 11:22 2:19:20.30 11:43 3:05:23.02 12:07 4:05:05.72 12:42 5:00:12.25 5:44:45 5:42:46.70 13:05
50 Charlotte Corriher F5054 476 18/20 199/213 32:51.11 10:36 1:51:14.78 12:48 2:33:39.24 12:55 3:28:06.59 13:37 4:37:39.25 14:24 5:38:18.53 6:19:59 6:18:28.99 14:27
417 Missy Orr F5054 490 19/20 209/213 38:27.07 12:25 1:45:59.04 12:11 2:32:35.48 12:50 3:29:59.57 13:44 4:39:02.31 14:28 5:43:54.93 6:34:10 6:31:23.38 14:57
396 Cara Greening F5054 491 20/20 210/213 38:28.43 12:25 1:45:57.78 12:11 2:32:49.89 12:51 3:30:02.55 13:44 4:39:03.98 14:28 5:43:56.98 6:34:10 6:31:24.69 14:57

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after