An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=258&race_id=18896&re_OVERALL_MAX=309&re_OVERALL_MIN=270&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2011 Kansas City Triathlon

Olympic

Info

May 22, 2011 in Kansas City, MO

Races

Event Groups

This event belongs to the following groups:

Results By

Olympic - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL Swim RATE Tran1 Bike RATE Tran2 Run RATE TIME
230 Alan Winters 49 M M4549 Novato CA 270 30/39 222/281 30:20 2:02 2:17 1:18:52 18.9 2:11 1:05:55 10:49 2:59:35
262 Mickey Woolard 59 M M5559 Lawrence KS 271 10/11 223/281 33:08 2:13 6:28 1:26:09 17.3 2:58 51:40 8:29 3:00:23
779 Scott Pence 35 M M3539 - - 272 55/66 224/281 39:07 2:37 1:55 1:14:33 20.0 1:06 1:04:28 10:35 3:01:10
123 Michael Wittrock 39 M M3539 Warrensburg MO 273 56/66 225/281 45:48 3:04 3:11 1:22:15 18.1 1:05 49:02 8:03 3:01:22
168 Ray Grundmeyer III 42 M M4044 Wichita KS 274 35/45 226/281 36:11 2:25 2:29 1:20:01 18.6 1:35 1:01:48 10:08 3:02:05
672 Team Carey Law Firm Llc 43 M MTEAM Lees Summit MO 275 3/3 227/281 23:59 1:36 1:16 1:32:41 16.1 1:26 1:02:47 10:18 3:02:09
333 Stefanie Lagomarsino 33 F F3034 Olathe KS 276 11/18 48/78 31:28 2:06 1:49 1:21:54 18.2 1:13 1:06:29 10:54 3:02:53
127 Bruce Evans 39 M M3539 Kansas City MO 277 57/66 228/281 40:01 2:41 2:35 1:23:13 17.9 2:11 54:59 9:01 3:02:59
33 Chad Carrel 33 M M3034 Bolivar MO 278 46/54 229/281 40:03 2:41 3:25 1:17:04 19.3 2:04 1:00:25 9:55 3:03:02
288 Joshua Strickland 26 M M2529 Kansas City MO 279 23/28 230/281 27:52 1:52 2:49 1:18:25 19.0 3:38 1:10:37 11:35 3:03:21
394 Laurie Somers 52 F F5054 Leawood KS 280 1/5 49/78 32:40 2:11 3:49 1:23:25 17.8 3:20 1:00:22 9:54 3:03:37
319 Tiffany Schweer 30 F F3034 Kansas City MO 281 12/18 50/78 34:57 2:20 1:16 1:21:54 18.2 1:34 1:04:33 10:35 3:04:14
343 Andrea Vance 36 F F3539 Olathe KS 282 11/15 51/78 36:30 2:26 2:42 1:24:06 17.7 1:51 59:09 9:42 3:04:18
176 Richard K Capling 43 M M4044 Overland Park KS 283 36/45 231/281 37:47 2:32 3:15 1:19:16 18.8 2:15 1:01:48 10:08 3:04:22
17 Justin Hildebrandt 31 M M3034 Bonner Springs KS 284 47/54 232/281 35:19 2:22 2:04 1:20:34 18.5 2:00 1:04:40 10:37 3:04:38
247 Jim Swanson 54 M M5054 Shawnee KS 285 10/15 233/281 35:40 2:23 4:53 1:18:43 18.9 2:07 1:03:44 10:27 3:05:07
231 Dale Frasier 49 M M4549 Overland Park KS 286 31/39 234/281 33:30 2:14 6:23 1:30:12 16.5 3:00 52:05 8:33 3:05:10
353 Holli Bennett 39 F F3539 St Robert MO 287 12/15 52/78 36:49 2:28 2:50 1:28:29 16.8 1:14 56:03 9:12 3:05:25
398 Ashley Clothier 26 F F2529 Manhattan KS 288 8/9 53/78 32:53 2:12 3:50 1:30:25 16.5 2:03 56:16 9:14 3:05:27
334 Catherine Larose 33 F F3034 Fort Leavenwort KS 289 13/18 54/78 29:18 1:58 3:06 1:31:09 16.3 2:26 1:00:06 9:52 3:06:05
258 Michael Reynolds 57 M M5559 Overland Park KS 290 11/11 235/281 31:19 2:06 3:31 1:17:57 19.1 1:41 1:11:58 11:48 3:06:26
327 Jennifer Mapes 32 F F3034 Fort Leavenwort KS 291 14/18 55/78 40:57 2:44 2:23 1:19:21 18.8 1:22 1:02:23 10:14 3:06:26
337 Julie Reinke 34 F F3034 Kirkwood MO 292 15/18 56/78 47:47 3:12 1:51 1:22:34 18.0 1:33 52:54 8:41 3:06:39
108 Andy Gamble 38 M M3539 Hesston KS 293 58/66 236/281 39:48 2:40 4:12 1:27:36 17.0 1:52 53:37 8:48 3:07:05
295 Matt Durham 27 M M2529 Chicago IL 294 24/28 237/281 33:30 2:14 3:28 1:27:32 17.0 1:17 1:02:07 10:11 3:07:55
158 Jeff McMahill 41 M M4044 Prairie Village KS 295 37/45 238/281 34:36 2:19 3:14 1:21:13 18.3 1:59 1:06:57 10:59 3:08:00
16 Andrew Ellis 31 M M3034 Overland Park KS 296 48/54 239/281 24:07 1:37 4:28 1:24:12 17.7 2:09 1:13:22 12:02 3:08:19
383 April Nanos 47 F F4549 Olathe KS 297 7/11 57/78 36:58 2:28 3:48 1:24:30 17.6 2:34 1:00:39 9:57 3:08:29
356 Angela Schoonover 40 F F4044 Lenexa KS 298 12/16 58/78 29:42 1:59 1:46 1:23:52 17.7 1:13 1:12:09 11:50 3:08:42
196 Michael Robinson 46 M M4549 Shawnee KS 299 32/39 240/281 38:15 2:33 3:36 1:23:52 17.7 2:07 1:00:52 9:59 3:08:42
281 Thang Pham 24 M M1924 Kansas City MO 300 12/12 241/281 39:29 2:38 3:02 1:30:54 16.4 1:18 54:27 8:56 3:09:11
332 Jill Cozine 33 F F3034 Wichita KS 301 16/18 59/78 34:51 2:20 3:29 1:23:29 17.8 1:38 1:06:08 10:51 3:09:35
763 Tyler Slaughter 26 M M2529 - - 302 25/28 242/281 38:59 2:36 3:11 1:27:53 16.9 1:40 58:22 9:35 3:10:06
160 Anthony Janiak 41 M M4044 Kansas City MO 303 38/45 243/281 36:28 2:26 2:27 1:22:02 18.1 2:39 1:06:45 10:57 3:10:22
226 David Cook 49 M M4549 Shawnee KS 304 33/39 244/281 33:09 2:13 2:44 1:24:04 17.7 2:35 1:08:05 11:10 3:10:37
179 Edward Choi 43 M M4044 Ft Leavenworth KS 305 39/45 245/281 37:44 2:31 4:49 1:26:02 17.3 2:34 59:33 9:46 3:10:43
86 Andrell Hardy 36 M M3539 Shawnee KS 306 59/66 246/281 41:43 2:47 - - - - 1:00:55 10:00 3:11:49
233 Jeff Sturd 49 M M4549 Overland Park KS 307 34/39 247/281 43:52 2:56 2:23 1:21:18 18.3 1:58 1:03:00 10:20 3:12:31
104 Matthew Allen 38 M M3539 Garden City KS 308 60/66 248/281 31:31 2:07 2:56 1:30:03 16.5 1:49 1:06:42 10:57 3:13:02
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL Swim RATE Tran1 Bike RATE Tran2 Run RATE TIME
28 Jake Stoetzner 32 M M3034 Lawrence KS 309 49/54 249/281 30:06 2:01 3:44 1:21:36 18.2 3:22 1:14:42 12:15 3:13:31

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after