Bay to Breakers - 2018

12K

Info

May 20, 2018 in San Francisco, CA

Results By

12K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION HILL_DIVP OVERALL DIVPL SEXP HILL RANK TIME PACE
2193 Sheila Maxwell F5559 366 16792 412/673 8164 11:26.82 15572 2:29:27 20:03
26671 Hoeuy Campos F4044 755 16793 786/1109 8165 11:45.43 16026 2:29:27 20:03
25054 Anastasia Yurgel F3539 1106 16794 994/1277 8166 14:29.76 18799 2:29:27 20:03
19978 Alesia Sheviakhova F3539 1105 16795 995/1277 8167 14:29.55 18797 2:29:27 20:03
6405 Michael Gama M5559 555 16796 544/668 8629 13:04.65 17711 2:29:27 20:03
10987 Shalimar Goulding F3034 1258 16797 1353/1655 8168 11:13.27 15247 2:29:28 20:03
33912 Pradeep Mathias M2529 1489 16798 1424/1625 8630 14:35.55 18848 2:29:28 20:03
13826 Mike Erickson M3539 205 16799 985/1158 8631 5:24.35 2081 2:29:28 20:03
5707 Jacqueline Tenge F6064 376 16800 271/488 8169 15:20.50 19127 2:29:28 20:03
10503 Ali Mandviwala M3539 889 16801 986/1158 8632 10:43.13 14336 2:29:28 20:03
11149 Yuan Wu Ho M4549 745 16802 809/969 8633 11:12.54 15222 2:29:29 20:03
10993 Wang Ping Lu F3539 891 16803 996/1277 8170 11:12.25 15214 2:29:29 20:03
10482 Priya Navaratnasingham F3539 829 16804 997/1277 8171 10:43.67 14356 2:29:29 20:03
5628 Donna Huber F6064 375 16805 272/488 8172 15:20.07 19124 2:29:30 20:03
13766 Ania Urban Erickson F3539 831 16806 998/1277 8173 10:44.27 14385 2:29:30 20:03
13407 Lisa Vesik F4044 642 16807 787/1109 8174 10:44.28 14386 2:29:31 20:04
13426 Mike Vesik M4549 709 16808 810/969 8634 10:44.53 14396 2:29:31 20:04
11915 Jesse Arguello M3034 1533 16809 1488/1690 8635 14:01.14 18468 2:29:31 20:04
20203 Raquel Lowell F3034 1289 16810 1354/1655 8175 11:32.73 15706 2:29:32 20:04
31999 Clayton Lowell M3034 1405 16811 1489/1690 8636 11:33.14 15711 2:29:32 20:04
2598 Frank Liu M6064 313 16812 365/483 8637 10:45.28 14414 2:29:33 20:04
2599 Anita Liu F5054 389 16813 621/954 8176 9:48.87 12832 2:29:33 20:04
2601 Charissa Liu F2024 600 16814 672/794 8177 10:45.36 14418 2:29:33 20:04
2600 Jessica Liu F2024 527 16815 673/794 8178 9:48.23 12801 2:29:33 20:04
5586 Brett Harris Hagerty F3034 1212 16816 1355/1655 8179 10:56.09 14744 2:29:34 20:04
10655 Evan Spinrod M5559 - 16817 545/668 8638 - - 2:29:35 20:04
4829 Benjamin Balsimo M3539 877 16818 987/1158 8639 10:35.98 14150 2:29:35 20:04
5584 Meg Hayes F2529 1479 16819 1636/1954 8180 10:56.02 14742 2:29:35 20:04
11937 Araceli Gomez F3034 1456 16820 1356/1655 8181 14:01.68 18474 2:29:35 20:04
1844 Leslie Harris F5559 321 16821 413/673 8182 10:51.91 14629 2:29:36 20:04
16657 Lauren Harger F3034 1080 16822 1357/1655 8183 10:06.54 13309 2:29:36 20:04
32891 Aurora Christensen F3539 751 16823 999/1277 8184 10:08.32 13365 2:29:37 20:04
27930 Renu Kathail F6064 274 16824 273/488 8185 12:23.18 16851 2:29:37 20:04
27928 Madhuri Ramanathan F4549 730 16825 723/1061 8186 12:24.21 16883 2:29:38 20:04
9377 Mary Perkins F6064 411 16826 274/488 8187 18:13.78 19902 2:29:38 20:05
9354 Chelsea Jones M2529 1532 16827 1425/1625 8640 18:13.78 19901 2:29:39 20:05
4135 Thomas Rousseau F4549 628 16828 724/1061 8188 11:24.76 15519 2:29:39 20:05
5585 Roger Harris M6569 180 16829 218/314 8641 10:52.84 14664 2:29:39 20:05
582 Scott Lawrence M7074 113 16830 128/185 8642 11:25.18 15531 2:29:39 20:05
    NO FN LN DIVISION HILL_DIVP OVERALL DIVPL SEXP HILL RANK TIME PACE
34132 Unknown Runner M 146 16831 137/288 8643 11:20.73 15416 2:29:39 20:05

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after