CNO Financial Indianapolis Monumental Marathon - 2022

Marathon

Info

November 5, 2022 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
1204 Scot Ursum M 50-54 883 29/244 702/2790 23:44 7:40 1208 47:29 7:39 1236 1:11:07 7:39 1229 1:34:27 7:37 1203 1:39:32 7:36 1205 1:57:55 2:21:37 2:45:30 3:12:12 3:19:17 7:37
2817 Miguel Perez M 40-44 884 118/407 703/2790 20:51 6:44 439 41:53 6:45 466 1:02:56 6:47 481 1:24:12 6:48 509 1:28:45 6:47 506 1:45:57 2:10:17 2:37:19 3:10:27 3:19:18 7:37
2355 Justin Jones M 30-34 885 147/400 704/2790 20:49 6:43 431 42:01 6:46 491 1:03:24 6:49 558 1:25:01 6:52 603 1:29:48 6:52 616 1:47:16 2:10:19 2:34:18 3:09:36 3:19:23 7:37
3936 David Peters M 45-49 886 66/333 705/2790 21:28 6:56 665 43:35 7:02 755 1:06:32 7:10 852 1:29:31 7:14 911 - - - 1:53:22 2:17:01 2:41:15 3:11:21 3:19:23 7:37
3410 Kari Jones F 30-34 887 44/306 181/1813 23:21 7:32 1120 46:40 7:31 1127 1:09:49 7:31 1117 1:32:39 7:29 1095 1:37:29 7:27 1090 1:55:17 2:18:18 2:42:17 3:11:40 3:19:28 7:37
2382 Natalie Little F 30-34 888 45/306 182/1813 23:34 7:37 1158 46:44 7:32 1136 1:09:36 7:30 1101 1:32:38 7:29 1093 1:37:39 7:28 1098 1:56:06 2:20:07 2:45:04 3:13:00 3:19:32 7:37
6885 Rebeca Bustos Leon F 30-34 889 46/306 183/1813 23:37 7:37 1169 47:16 7:37 1194 1:10:37 7:36 1162 1:33:46 7:34 1146 1:38:45 7:33 1146 1:57:04 2:20:30 2:44:15 3:12:19 3:19:33 7:37
2797 Alyssa Hessler F 30-34 890 47/306 184/1813 22:40 7:19 958 44:35 7:11 896 1:06:28 7:09 846 1:28:49 7:10 841 1:33:42 7:10 843 1:51:29 2:15:31 2:42:46 3:12:51 3:19:43 7:38
1410 Steve Niemira M 35-39 891 120/420 706/2790 22:17 7:11 859 44:21 7:09 862 1:06:25 7:09 840 1:28:50 7:10 843 1:33:42 7:10 842 1:51:26 2:13:57 2:38:29 3:11:19 3:19:47 7:38
2244 Kathy Sprehe F 40-44 892 28/342 185/1813 22:31 7:16 931 44:41 7:12 915 1:06:51 7:12 897 1:28:51 7:10 846 1:33:45 7:10 849 1:51:57 2:16:09 2:41:06 3:12:37 3:19:52 7:38
3458 Kyle Massa M 25-29 893 148/431 707/2790 24:26 7:53 1399 48:53 7:53 1463 1:12:56 7:51 1423 1:36:42 7:48 1393 1:41:54 7:47 1392 2:00:39 2:24:42 2:48:28 3:13:57 3:19:58 7:38
2680 Cade Remsburg M 45-49 894 67/333 708/2790 22:50 7:22 1013 45:05 7:16 945 1:07:09 7:14 919 1:29:19 7:13 902 1:34:02 7:11 890 1:54:41 2:18:32 2:43:28 3:12:47 3:20:00 7:38
1579 Mike Bernardi M 40-44 895 119/407 709/2790 21:05 6:48 518 42:03 6:47 498 1:02:43 6:45 463 1:23:35 6:45 453 1:28:08 6:44 456 1:45:11 2:07:56 2:33:33 3:09:52 3:20:09 7:39
2674 Lucas Prillaman M 25-29 896 149/431 710/2790 22:52 7:23 1023 45:20 7:18 992 1:07:43 7:17 982 1:30:08 7:17 965 1:35:02 7:16 961 1:53:06 2:16:38 2:41:21 3:12:44 3:20:10 7:39
1646 Omar Contreras M 35-39 897 121/420 711/2790 22:04 7:08 811 43:50 7:04 787 - - - 1:27:12 7:02 743 1:31:52 7:01 738 1:49:17 2:13:17 2:40:13 3:12:33 3:20:10 7:39
2273 Lizzie Ayers F 25-29 898 44/291 186/1813 22:08 7:09 830 44:16 7:08 847 1:06:34 7:10 855 1:29:07 7:12 879 1:34:03 7:11 892 1:51:58 2:15:17 2:41:12 3:12:44 3:20:12 7:39
2181 Zachary Kellogg M 40-44 899 120/407 712/2790 22:45 7:21 973 45:08 7:17 949 1:07:38 7:17 961 1:30:01 7:16 948 1:34:49 7:15 939 1:52:56 2:16:52 2:42:00 3:13:03 3:20:12 7:39
2351 Alejandro Jimenez M 50-54 900 30/244 713/2790 24:03 7:46 1302 47:50 7:43 1295 1:11:15 7:40 1249 1:34:47 7:39 1233 1:39:53 7:38 1232 1:58:20 2:21:58 2:45:51 3:12:43 3:20:13 7:39
2278 Alexis Bates F 35-39 901 42/326 187/1813 22:47 7:21 990 45:26 7:19 1016 1:08:20 7:21 1038 1:31:37 7:24 1052 1:36:40 7:23 1053 1:55:21 2:19:47 2:44:50 3:13:28 3:20:17 7:39
2785 Megan Kleeschulte F 25-29 902 45/291 188/1813 21:47 7:02 747 43:36 7:02 761 1:06:08 7:07 822 1:28:40 7:09 837 1:33:33 7:09 836 1:53:06 2:18:28 2:44:09 3:13:15 3:20:26 7:39
2783 Anton Van Den Berg M 30-34 903 148/400 714/2790 21:47 7:02 746 43:36 7:02 760 1:06:08 7:07 821 1:28:40 7:09 836 1:33:33 7:09 837 1:53:06 2:18:28 2:44:08 3:13:15 3:20:26 7:39
2339 Katie Herrick F 30-34 904 48/306 189/1813 22:25 7:14 911 44:06 7:06 828 1:05:46 7:05 797 1:28:16 7:08 816 1:33:19 7:08 823 1:51:49 2:16:10 2:42:21 3:13:42 3:20:26 7:39
2689 Sarah Rush F 35-39 905 43/326 190/1813 23:09 7:28 1081 46:30 7:30 1115 1:09:58 7:32 1126 1:33:32 7:33 1142 1:38:41 7:32 1144 1:57:36 2:21:39 2:46:17 3:13:45 3:20:29 7:40
2316 Garret Ehred M 35-39 906 122/420 715/2790 23:39 7:38 1177 46:46 7:32 1139 1:10:21 7:34 1148 1:35:19 7:42 1277 1:40:23 7:40 1266 1:59:08 2:22:57 2:46:52 3:14:01 3:20:31 7:40
1705 Steve Gendron M 30-34 907 149/400 716/2790 21:14 6:51 585 42:44 6:53 637 1:04:02 6:54 637 1:25:21 6:53 630 1:30:00 6:53 632 1:46:44 2:09:29 2:41:30 3:12:51 3:20:36 7:40
1859 Michael James May M 19-24 908 64/193 717/2790 22:42 7:20 966 45:13 7:17 966 1:07:25 7:15 938 1:29:08 7:12 889 1:33:54 7:11 862 1:51:23 2:14:08 2:39:11 3:13:16 3:20:36 7:40
2745 Jeff Yost M 45-49 909 68/333 718/2790 23:54 7:43 1270 47:41 7:41 1281 1:11:16 7:40 1252 1:34:44 7:39 1226 1:39:49 7:38 1229 1:58:15 2:21:57 2:45:46 3:13:23 3:20:37 7:40
3213 Cesar Aular M 35-39 910 123/420 719/2790 23:49 7:41 1252 47:45 7:42 1284 1:11:14 7:40 1245 1:34:34 7:38 1212 1:39:29 7:36 1195 1:58:07 2:21:57 2:46:08 3:13:50 3:20:39 7:40
1417 Warren Udd M 45-49 911 69/333 720/2790 23:41 7:39 1187 47:23 7:38 1209 1:10:56 7:38 1192 - - - 1:40:11 7:39 1251 1:59:14 2:23:07 2:46:39 3:13:37 3:20:39 7:40
6901 Mike Gendron M 25-29 912 150/431 721/2790 23:10 7:29 1084 45:14 7:17 967 1:07:38 7:17 967 1:30:10 7:17 973 1:35:05 7:16 975 1:53:00 2:16:28 2:42:22 3:12:56 3:20:40 7:40
13169 April Mbida F 40-44 913 29/342 191/1813 24:32 7:55 1475 48:16 7:47 1354 1:11:27 7:41 1269 1:34:28 7:38 1206 1:39:28 7:36 1190 1:57:48 2:22:58 2:46:49 3:13:54 3:20:42 7:40
2255 Parker Van Dyk M 25-29 914 151/431 722/2790 22:25 7:14 907 44:06 7:06 826 1:05:45 7:05 793 1:27:30 7:04 769 1:32:24 7:04 782 1:50:48 2:15:55 2:42:21 3:13:42 3:20:43 7:40
2676 Dave Proulx M 40-44 915 121/407 723/2790 23:34 7:36 1155 47:09 7:36 1176 1:10:40 7:36 1164 1:33:56 7:35 1158 1:39:00 7:34 1159 1:57:09 2:20:25 2:44:31 3:13:35 3:20:45 7:40
1431 Todd Klein M 50-54 916 31/244 724/2790 24:56 8:03 1594 48:05 7:45 1327 1:11:22 7:41 1260 1:34:36 7:38 1215 1:39:39 7:37 1215 1:58:13 2:22:15 2:46:24 3:13:47 3:20:51 7:40
7045 Ben Weaver M 50-54 917 32/244 725/2790 24:30 7:54 1448 48:47 7:52 1436 1:12:30 7:48 1387 1:36:25 7:47 1366 1:41:36 7:46 1369 2:00:18 2:24:11 2:47:53 3:14:10 3:20:51 7:40
2445 Jake Scott M 30-34 918 150/400 726/2790 23:51 7:42 1261 45:58 7:24 1081 1:08:15 7:21 1033 1:30:39 7:19 1010 1:35:31 7:18 1005 1:53:21 2:16:36 2:41:35 3:12:49 3:20:59 7:41
2847 Gordon Lambertus M 40-44 919 122/407 727/2790 23:06 7:27 1072 45:47 7:23 1060 1:08:09 7:20 1020 1:30:18 7:17 986 1:35:04 7:16 970 1:52:41 2:15:39 2:39:57 3:12:39 3:21:13 7:41
2801 Tetsu Kozakura M 40-44 920 123/407 728/2790 21:33 6:57 690 43:06 6:57 695 1:04:43 6:58 707 1:26:40 7:00 709 1:31:29 6:59 716 1:49:39 2:14:01 2:39:38 3:13:17 3:21:21 7:42
2652 Omar Nevarez-Barron M 25-29 921 152/431 729/2790 22:44 7:20 968 45:19 7:18 984 1:08:11 7:20 1025 1:31:00 7:21 1027 1:36:04 7:20 1032 1:55:01 2:20:01 2:45:44 3:14:19 3:21:21 7:42
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
1270 Widd Lewis M 35-39 922 124/420 730/2790 22:18 7:12 869 43:55 7:05 799 1:05:33 7:03 774 1:27:23 7:03 759 1:32:07 7:02 756 1:49:22 2:11:59 2:36:23 3:12:32 3:21:28 7:42

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after