An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=2870&race_id=14070&re_OVERALL_MAX=3637&re_OVERALL_MIN=3598&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2010

Marathon

Click the bib number to the left of your name for a printable finisher's certificate.

Info

May 2, 2010 in Cincinnati, OH

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTMI RATE RANK TIME PACE
4941 Sanjana Sundar F 18-24 3598 164/178 1351/1662 1:19:06 11:34 3472 2:35:13 11:51 3557 4:02:11 12:18 3588 11:25 11:25 2948 5:32:50 12:43
3096 Samantha Papa F 18-24 3599 165/178 1352/1662 1:19:07 11:34 3473 2:35:13 11:51 3556 4:02:11 12:18 3589 11:26 11:26 2951 5:32:50 12:43
2398 Lee Ann Lefler F 50-54 3600 77/109 1353/1662 1:25:49 12:33 3785 2:45:25 12:38 3784 4:09:29 12:40 3702 11:56 11:56 3213 5:32:50 12:43
978 Pamela Davis F 35-39 3601 204/256 1354/1662 1:20:56 11:50 3598 2:37:19 12:01 3621 4:00:56 12:14 3567 12:45 12:45 3513 5:32:52 12:43
549 Donna Brumback F 55-59 3602 31/50 1355/1662 1:27:09 12:45 3833 2:43:29 12:29 3731 4:06:53 12:32 3663 12:41 12:41 3489 5:33:04 12:43
4997 Allison Ware F 25-29 3603 302/349 1356/1662 1:27:55 12:52 3860 2:45:35 12:39 3788 4:11:12 12:46 3717 9:07 9:07 992 5:33:09 12:43
4714 Anthony Alonso M 40-44 3604 361/379 2248/2451 1:29:09 13:02 3898 2:48:24 12:52 3822 4:11:24 12:46 3722 12:15 12:15 3319 5:33:13 12:44
4857 Jenny Berg F 45-49 3605 144/180 1357/1662 1:23:04 12:09 3690 2:40:52 12:17 3682 4:05:28 12:28 3626 13:16 13:16 3652 5:33:22 12:44
1754 Laura Hellebusch F 25-29 3606 303/349 1358/1662 1:19:46 11:40 3515 2:37:40 12:03 3625 4:04:21 12:25 3610 11:41 11:41 3089 5:33:44 12:45
4611 Mike Murray M 50-54 3607 230/260 2249/2451 1:23:43 12:15 3711 2:46:01 12:41 3796 4:18:03 13:06 3793 11:15 11:15 2837 5:33:46 12:45
629 Christopher Camp M 35-39 3608 364/392 2250/2451 1:19:06 11:34 3470 2:35:50 11:54 3577 3:58:30 12:07 3532 14:34 14:34 3850 5:33:49 12:45
913 Jill Csillag F 40-44 3609 182/230 1359/1662 1:36:20 14:05 4019 2:52:27 13:10 3880 4:12:30 12:49 3737 11:25 11:25 2940 5:34:02 12:45
1559 Dick Green M 75-79 3610 2/3 2251/2451 1:25:36 12:31 3775 2:44:13 12:33 3756 4:07:42 12:35 3678 10:35 10:35 2364 5:34:06 12:46
2483 Beau Loker M 55-59 3611 99/120 2252/2451 1:26:55 12:43 3817 2:46:26 12:43 3802 4:11:04 12:45 3716 12:25 12:25 3404 5:34:07 12:46
4952 Justina Ghartey F 18-24 3612 166/178 1360/1662 1:18:47 11:31 3428 2:39:55 12:13 3670 4:03:39 12:23 3602 12:07 12:07 3274 5:34:08 12:46
4316 April Webster F 25-29 3613 304/349 1361/1662 1:22:44 12:06 3670 2:39:34 12:11 3661 4:05:08 12:27 3618 10:31 10:31 2316 5:34:09 12:46
3618 John Schmitz M 45-49 3614 279/300 2253/2451 1:27:04 12:44 3829 2:45:16 12:37 3781 4:07:50 12:35 3680 12:56 12:56 3572 5:34:20 12:46
1721 Christina Hayes F 25-29 3615 305/349 1362/1662 1:13:04 10:41 2884 2:21:56 10:51 3018 3:56:05 11:59 3491 13:08 13:08 3619 5:34:20 12:46
3820 Laura Smith F 25-29 3616 306/349 1363/1662 1:19:39 11:39 3506 2:30:55 11:32 3436 3:59:05 12:09 3542 13:08 13:08 3618 5:34:27 12:46
3786 Eric Slagle M 55-59 3617 100/120 2254/2451 1:20:04 11:43 3540 2:38:04 12:04 3634 4:03:47 12:23 3604 11:27 11:27 2964 5:34:30 12:46
2870 Beth Morgan F 40-44 3618 183/230 1364/1662 1:20:05 11:43 3543 2:37:01 12:00 3611 4:04:15 12:24 3607 12:51 12:51 3546 5:34:37 12:47
3315 Jasmin Ratliff F 50-54 3619 78/109 1365/1662 1:20:05 11:43 3541 2:37:02 12:00 3614 4:04:18 12:25 3609 12:51 12:51 3545 5:34:37 12:47
907 Jerome Crouse M 25-29 3620 309/325 2255/2451 1:21:42 11:57 3631 2:25:29 11:07 3204 3:51:10 11:45 3384 11:00 11:00 2665 5:34:42 12:47
2628 Gregory Mathews M 25-29 3621 310/325 2256/2451 1:27:08 12:45 3831 2:50:47 13:03 3855 4:12:20 12:49 3732 12:39 12:39 3476 5:34:47 12:47
838 John Cook M 50-54 3622 231/260 2257/2451 1:20:17 11:45 3560 2:36:35 11:58 3599 4:07:39 12:35 3676 12:55 12:55 3566 5:35:01 12:48
451 Terry Bowser M 50-54 3623 232/260 2258/2451 1:18:51 11:32 3441 2:28:15 11:19 3334 3:54:02 11:53 3448 14:45 14:45 3867 5:35:08 12:48
4892 Alicia Blankendaal F 40-44 3624 184/230 1366/1662 1:22:59 12:08 3685 2:44:11 12:32 3751 4:08:59 12:39 3697 10:53 10:53 2593 5:35:14 12:48
1346 Thomas Fox M 50-54 3625 233/260 2259/2451 1:27:48 12:51 3858 2:41:43 12:21 3705 4:06:52 12:32 3661 11:56 11:56 3212 5:35:16 12:48
1343 Jennifer Fox F 35-39 3626 205/256 1367/1662 1:23:03 12:09 3688 2:37:32 12:02 3623 4:02:28 12:19 3590 13:26 13:26 3691 5:35:22 12:48
4208 Jim Venters M 50-54 3627 234/260 2260/2451 1:42:39 15:01 4067 2:51:57 13:08 3873 3:59:02 12:08 3541 14:09 14:09 3803 5:35:26 12:49
2334 Tony Lang M 65-69 3628 10/20 2261/2451 1:25:56 12:34 3794 2:44:25 12:34 3762 4:07:24 12:34 3673 13:00 13:00 3590 5:35:27 12:49
2356 Jasna Lauer-Widina F 40-44 3629 185/230 1368/1662 1:25:00 12:26 3753 2:41:22 12:20 3694 4:05:28 12:28 3627 12:17 12:17 3348 5:35:28 12:49
2913 Walter Munoz M 40-44 3630 362/379 2262/2451 1:20:02 11:43 3538 2:33:05 11:42 3486 3:58:48 12:08 3539 13:33 13:33 3718 5:35:35 12:49
4741 John Woods M 25-29 3631 311/325 2263/2451 1:14:11 10:51 3025 2:25:00 11:05 3180 3:55:16 11:57 3473 14:59 14:59 3893 5:35:39 12:49
1828 James Hinkebein M 25-29 3632 312/325 2264/2451 1:14:11 10:51 3027 2:25:00 11:05 3181 3:55:17 11:57 3474 15:00 15:00 3896 5:35:40 12:49
293 Charles Bell M 50-54 3633 235/260 2265/2451 1:23:46 12:15 3717 2:43:04 12:27 3728 4:08:22 12:37 3689 12:59 12:59 3585 5:35:41 12:49
298 Susan Bell F 50-54 3634 79/109 1369/1662 1:22:47 12:07 3674 2:43:08 12:28 3729 4:08:27 12:37 3691 12:58 12:58 3583 5:35:45 12:49
4334 Mary Weiland F 45-49 3635 145/180 1370/1662 1:25:27 12:30 3768 2:46:24 12:43 3801 4:10:41 12:44 3710 10:55 10:55 2619 5:35:53 12:50
383 Elizabeth Blanchard F 50-54 3636 80/109 1371/1662 1:22:16 12:02 3651 2:43:33 12:30 3733 4:10:57 12:45 3714 12:01 12:01 3248 5:36:04 12:50
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTMI RATE RANK TIME PACE
777 Ashley Cleveland F 40-44 3637 186/230 1372/1662 1:17:44 11:22 3355 2:38:37 12:07 3650 4:06:47 12:32 3659 12:55 12:55 3564 5:36:46 12:52

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after