An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=3001&race_id=70333&re_OVERALL_MAX=546&re_OVERALL_MIN=507&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2019 Kansas City Marathon presented by Garmin

Half Marathon

Info

October 19, 2019 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

Half Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE 9.7MSPLIT RATE GUN_TIME TIME PACE
4232 Garon Robinett M3539 507 83/324 397/1939 25:07 8:07 49:57 8:04 1:17:51 8:02 1:48:57 1:48:17 8:17
5426 Scott Thompson M5559 508 13/110 398/1939 25:45 8:19 51:27 8:18 1:19:14 8:11 1:49:50 1:48:18 8:17
2334 Sean Bryant M1824 509 41/147 399/1939 26:52 8:41 52:08 8:25 1:19:54 8:15 1:48:52 1:48:18 8:17
4907 Curt McGeeney M3539 510 84/324 400/1939 27:22 8:50 54:12 8:45 1:21:39 8:26 1:49:33 1:48:20 8:17
3047 Clay Daniels M4044 511 50/216 401/1939 25:23 8:12 50:31 8:09 1:18:23 8:05 1:52:17 1:48:22 8:17
4714 Summer Henry F4044 512 20/295 111/2206 26:07 8:26 51:52 8:22 1:20:20 8:17 1:53:21 1:48:22 8:17
6135 Will Larsen M3034 513 72/326 402/1939 25:09 8:07 49:35 8:00 1:17:16 7:59 1:48:59 1:48:25 8:17
5246 Jennifer Ernst F4549 514 4/185 112/2206 25:16 8:10 50:20 8:08 1:17:59 8:03 1:48:47 1:48:25 8:17
3794 Ryan Gleue M2529 515 82/320 403/1939 26:38 8:36 52:18 8:27 1:20:07 8:16 1:54:34 1:48:26 8:17
3693 Tim Krueger M3539 516 85/324 404/1939 26:58 8:43 52:41 8:30 1:21:06 8:22 1:51:58 1:48:26 8:17
3189 Sophia Kershner F3034 517 23/361 113/2206 25:25 8:13 51:03 8:15 1:19:27 8:12 1:48:59 1:48:27 8:17
5080 Jack Graham M1824 518 42/147 405/1939 24:20 7:52 49:00 7:55 1:17:01 7:57 1:49:25 1:48:29 8:17
3352 Andrea Gagliano F2529 519 20/355 114/2206 26:28 8:33 52:29 8:28 1:20:22 8:18 1:49:17 1:48:33 8:18
5138 Dennis Cooley M3539 520 86/324 406/1939 27:01 8:44 52:52 8:32 1:20:53 8:21 1:49:20 1:48:35 8:18
4693 Tony Stanislav M4549 521 19/180 407/1939 24:39 7:58 49:13 7:57 1:17:16 7:58 1:49:10 1:48:37 8:18
2667 Evan Hitchcock M3034 522 73/326 408/1939 25:12 8:08 49:34 8:00 1:16:52 7:56 1:49:04 1:48:40 8:18
4988 Luis Orozco M3539 523 87/324 409/1939 25:11 8:08 50:41 8:11 1:18:59 8:09 1:53:55 1:48:40 8:18
5290 Derek Conway M3034 524 74/326 410/1939 26:59 8:43 52:50 8:32 1:20:53 8:21 1:50:33 1:48:42 8:18
3892 Jared Roehrich M2529 525 83/320 411/1939 25:17 8:10 52:33 8:29 1:19:52 8:15 1:49:10 1:48:46 8:19
5433 Colleen Jemmi F3034 526 24/361 115/2206 26:40 8:37 52:44 8:31 1:20:58 8:21 1:49:16 1:48:46 8:19
3001 David Freeman M3034 527 75/326 412/1939 25:06 8:06 50:43 8:11 1:19:06 8:10 1:52:10 1:48:49 8:19
2636 Katrina Scott F3539 528 28/386 116/2206 26:12 8:28 51:18 8:17 1:19:12 8:10 1:54:59 1:48:50 8:19
3957 Chris Duderstadt M2529 529 84/320 413/1939 26:18 8:30 51:12 8:16 1:18:16 8:05 1:49:31 1:48:50 8:19
4294 Wendell Wolfe M4549 530 20/180 414/1939 26:30 8:34 52:04 8:24 1:19:59 8:15 1:49:22 1:48:51 8:19
2076 Cindy Holst F4044 531 21/295 117/2206 26:13 8:28 51:55 8:23 1:19:48 8:14 1:50:50 1:48:53 8:19
3247 Brian Otto M3539 532 88/324 415/1939 26:53 8:41 52:55 8:33 1:20:42 8:20 1:49:31 1:48:53 8:19
4640 Kris Stodgel F5054 533 6/145 118/2206 26:56 8:42 52:24 8:28 1:19:57 8:15 1:49:28 1:48:54 8:19
5307 Clark Topjon M2529 534 85/320 416/1939 27:38 8:55 53:29 8:38 1:21:26 8:24 1:49:41 1:48:55 8:19
6115 Debra Wray F3539 535 29/386 119/2206 26:55 8:42 52:45 8:31 1:20:30 8:18 1:49:31 1:48:56 8:19
2987 Robert Huber M1824 536 43/147 417/1939 26:48 8:39 52:49 8:32 1:20:57 8:21 1:49:59 1:48:56 8:19
2986 Ben Seitzer M1824 537 44/147 418/1939 26:48 8:39 52:50 8:32 1:20:58 8:21 1:49:59 1:48:56 8:19
4191 Max Rich M1824 538 45/147 419/1939 25:05 8:06 50:11 8:06 1:18:01 8:03 1:49:24 1:48:59 8:20
4791 Grant Harrison M3034 539 76/326 420/1939 24:16 7:50 47:55 7:44 1:15:44 7:49 1:49:12 1:49:00 8:20
4896 Joseph Naugle M2529 540 86/320 421/1939 26:40 8:37 52:17 8:27 1:20:12 8:17 1:57:23 1:49:01 8:20
4964 Rick Coats M5054 541 22/130 422/1939 25:57 8:23 51:45 8:21 1:19:37 8:13 1:49:49 1:49:01 8:20
4755 Theresa Addison F3539 542 30/386 120/2206 25:26 8:13 51:00 8:14 1:19:36 8:13 1:49:35 1:49:04 8:20
4460 Kate Jamison F2529 543 21/355 121/2206 25:38 8:17 51:04 8:15 1:19:19 8:11 1:50:18 1:49:04 8:20
3999 Mason Everman M2529 544 87/320 423/1939 25:00 8:05 51:58 8:24 1:19:39 8:13 1:49:31 1:49:04 8:20
4331 Ruskin Golden M5054 545 23/130 424/1939 26:03 8:25 52:12 8:26 1:20:26 8:18 1:49:43 1:49:06 8:20
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE 9.7MSPLIT RATE GUN_TIME TIME PACE
4103 Andrew Komer M4044 546 51/216 425/1939 26:24 8:32 51:54 8:23 1:19:50 8:14 1:50:14 1:49:06 8:20

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after