An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=3063&race_id=59884&re_OVERALL_MAX=2441&re_OVERALL_MIN=2402&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2008

Marathon

Info

May 4, 2008 in Cincinnati, OH

Races

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
  • unable to retrieve leading Male Participants
  • unable to retrieve leading Female Participants

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.8M 12M 13.1M 19.7M 25.2 FINAL PACE
4917 Steve Ulm M5559 Cincinnati OH 2402 60/135 1679/2724 1:08:08 1:59:07 2:09:41 3:11:37 4:16:02 4:26:58 10:06
4740 Jaclyn Tameris F2024 Cincinnati OH 2403 86/200 724/2010 1:04:39 1:52:45 2:02:02 3:08:13 4:16:52 4:27:00 10:06
4303 Patrick Sealey M3539 Sioux City IA 2404 279/377 1680/2724 1:05:37 1:55:33 2:05:06 3:10:54 4:16:30 4:27:01 10:06
721 Clifford Canavera M5559 Brandenburg KY 2405 61/135 1681/2724 1:08:39 1:58:46 2:09:14 3:12:59 4:17:13 4:27:03 10:06
4889 Tom Tsuchiya M3539 Cincinnati OH 2406 280/377 1682/2724 1:02:46 1:54:59 2:04:08 3:08:48 4:16:41 4:27:05 10:06
5358 Mau-Yi Wu M3034 Cincinnati OH 2407 235/333 1683/2724 59:45:00 1:46:16 1:56:40 2:59:35 4:15:29 4:27:06 10:06
5102 Kent Weden M5054 Loveland OH 2408 166/298 1684/2724 1:04:40 1:56:11 2:05:48 3:13:15 4:17:48 4:27:09 10:06
5715 Todd Taylor - Hamilton OH 2409 281/377 1685/2724 1:00:32 1:45:25 1:54:21 2:55:58 4:14:50 4:27:12 10:06
1898 Jaime Hanlon F2529 Highland Heights KY 2410 168/356 725/2010 1:08:13 2:01:01 2:10:51 3:16:41 4:17:46 4:27:13 10:06
1897 Nick Hanlon M2529 Highland Heights KY 2411 184/265 1686/2724 1:08:14 2:01:02 2:10:52 3:16:41 4:17:46 4:27:14 10:06
2251 Randy Jackson M5559 Cincinnati OH 2412 62/135 1687/2724 1:07:26 1:57:50 2:07:31 3:11:08 4:15:57 4:27:16 10:06
3074 Bonnie McElwee F6569 Urbana IL 2413 1/5 726/2010 1:09:25 2:01:03 2:10:48 3:17:08 4:17:27 4:27:20 10:06
432 John Boggess M5054 Cincinnati OH 2414 167/298 1688/2724 1:06:57 1:56:49 2:06:55 3:11:47 4:17:36 4:27:21 10:06
4154 Shane Sampson M4044 Arcanum OH 2415 270/402 1689/2724 1:07:18 1:57:58 2:08:26 3:13:46 4:17:42 4:27:22 10:07
5702 Shannon Gilmore F3539 Cincinnati - 2416 116/259 727/2010 1:00:11 1:45:21 1:53:58 2:58:46 4:15:52 4:27:24 10:07
4540 Zachary Spears M3034 Cincinnati OH 2417 236/333 1690/2724 1:03:40 1:52:52 2:02:57 3:11:11 4:18:08 4:27:25 10:07
3698 Julie Peters F3034 Dublin OH 2418 105/247 728/2010 1:11:54 2:06:08 2:15:50 3:20:21 4:18:20 4:27:26 10:07
3418 Jason Myers M3034 Sebree KY 2419 237/333 1691/2724 1:07:57 1:57:11 2:06:30 3:09:21 4:15:37 4:27:27 10:07
474 Donald Bossow M5054 Waterford WI 2420 168/298 1692/2724 1:01:27 1:48:09 2:06:14 3:08:57 4:17:01 4:27:28 10:07
3312 Leslie Moore F4549 Centerville OH 2421 69/211 729/2010 1:07:32 1:57:44 2:07:19 3:10:40 4:17:27 4:27:32 10:07
3063 Emily McDermott F2529 Covington KY 2422 169/356 730/2010 1:07:01 1:55:00 2:04:14 3:11:49 4:16:55 4:27:33 10:07
1558 Michael Frey CLYD1 Cincinnati OH 2423 64/130 1693/2724 1:06:45 1:55:04 2:04:31 3:10:20 4:16:37 4:27:35 10:07
4003 James Roberts M5054 Toledo OH 2424 169/298 1694/2724 1:10:00 2:00:31 2:09:57 3:14:26 4:17:05 4:27:38 10:07
23 Olen Ackman M4044 Columbus OH 2425 271/402 1695/2724 1:08:17 1:58:19 2:07:55 3:12:25 4:17:49 4:27:39 10:07
2637 Paul Lake M5054 Cincinnati OH 2426 170/298 1696/2724 1:04:15 1:52:15 2:02:35 3:10:33 4:18:06 4:27:43 10:07
2362 Jenna Jurosic F2024 Wapakoneta OH 2427 87/200 731/2010 1:04:01 1:53:09 2:03:18 3:11:03 4:17:39 4:27:43 10:07
1011 J Jill Cummins ATHNA West Chester OH 2428 23/123 732/2010 1:06:27 1:58:17 2:10:16 3:14:57 4:17:24 4:27:46 10:07
1762 Jo An Grane F5054 Brimfield IL 2429 34/125 733/2010 1:07:12 1:58:57 2:08:47 3:14:37 4:17:42 4:27:47 10:07
5441 William Zientarski M4549 Michigan City IN 2430 239/355 1697/2724 1:01:35 1:51:40 2:01:54 3:07:24 4:17:02 4:27:47 10:07
5442 Paul Zientarski M4044 New Buffalo MI 2431 272/402 1698/2724 1:01:36 1:51:40 2:01:17 3:07:25 4:17:03 4:27:49 10:08
2839 Larry Lowery M4549 Amelia OH 2432 240/355 1699/2724 1:07:54 1:58:35 2:08:04 3:14:03 4:18:32 4:27:50 10:08
3641 James Patterson M5054 Cincinnati OH 2433 171/298 1700/2724 1:07:35 1:57:49 2:08:59 3:15:14 4:17:54 4:27:52 10:08
4715 Jason Swartz M3034 Holly Springs NC 2434 238/333 1701/2724 1:08:03 1:57:14 2:06:23 3:07:59 4:16:22 4:27:52 10:08
3429 Kazuo Nakashima M4044 Union KY 2435 273/402 1702/2724 1:09:38 1:58:44 2:08:15 3:11:17 4:17:09 4:27:52 10:08
2913 Doug Maier M4549 Hilliard OH 2436 241/355 1703/2724 1:06:32 1:56:10 2:05:18 3:10:06 4:17:01 4:27:54 10:08
669 Beryl Cullom F4044 Sherwood Park AB 2437 120/262 734/2010 1:06:42 1:56:21 2:06:03 3:08:23 4:17:47 4:27:57 10:08
3755 Alan Pippenger M5054 Dayton OH 2438 172/298 1704/2724 1:10:19 2:03:29 2:13:24 3:18:37 4:18:10 4:27:57 10:08
878 Mark Coletta M2529 West Lafayette IN 2439 185/265 1705/2724 1:04:03 1:55:06 2:05:46 3:13:45 4:18:38 4:28:00 10:08
5474 Michael Lewis - Cincinnati OH 2440 242/355 1706/2724 1:05:53 1:53:03 2:02:02 3:04:51 4:17:09 4:28:00 10:08
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.8M 12M 13.1M 19.7M 25.2 FINAL PACE
3533 Matthew O'Conke M2024 Columbus OH 2441 138/194 1707/2724 1:09:00 1:59:04 2:08:33 3:14:41 4:19:38 4:28:02 10:08

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after