CNO Financial Indianapolis Monumental Marathon - 2022

Marathon

Info

November 5, 2022 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
3323 Heidi Endersen F 30-34 2171 136/306 644/1813 24:06 7:47 1312 47:51 7:43 1297 1:12:02 7:45 1326 1:38:20 7:56 1523 1:44:22 7:58 1575 2:07:47 2:40:58 3:12:19 3:50:33 3:58:59 9:08
5122 Julie Dupree F 40-44 2172 131/342 645/1813 27:14 8:48 2368 53:51 8:41 2309 1:20:17 8:38 2248 - - - 1:53:14 8:39 2278 2:15:12 2:44:16 3:13:51 3:50:07 3:59:03 9:08
3309 Rafael Duarte M 40-44 2173 236/407 1521/2790 25:43 8:18 1813 50:00 8:03 1651 1:13:53 7:57 1546 1:39:04 8:00 1574 1:44:38 8:00 1601 2:04:58 2:32:26 3:02:07 3:45:14 3:59:04 9:08
5804 Malcolm Gilchrist M 40-44 2174 237/407 1522/2790 27:42 8:56 2532 55:06 8:53 2539 1:21:55 8:49 2433 - - - 1:54:47 8:46 2383 2:16:11 2:45:51 3:15:25 3:51:08 3:59:06 9:08
5222 Marie Kirchner - 2175 0/0 8/22 26:45 8:38 2198 53:39 8:39 2267 1:20:51 8:42 2316 - - - 1:54:13 8:44 2344 2:16:31 2:45:48 3:15:02 3:49:50 3:59:08 9:08
6160 Jennifer McCarthy F 40-44 2176 132/342 646/1813 28:25 9:10 2781 56:27 9:06 2772 1:24:21 9:05 2712 - - - 1:58:46 9:04 2724 2:21:09 2:49:42 3:18:06 3:50:50 3:59:08 9:08
3813 Brian Harreld M 55-59 2177 66/171 1523/2790 25:09 8:07 1648 50:15 8:06 1687 1:15:39 8:08 1723 1:40:55 8:09 1717 1:46:19 8:07 1722 2:06:47 2:35:40 3:09:02 3:49:05 3:59:08 9:08
6899 Christopher Ellan M 40-44 2178 238/407 1524/2790 30:13 9:45 3280 57:33 9:16 2951 1:24:43 9:07 2765 - - - 1:57:12 8:57 2585 2:18:39 2:46:54 3:16:16 3:50:41 3:59:10 9:08
3322 Bobby Emberley M 30-34 2179 252/400 1525/2790 26:41 8:37 2177 53:36 8:38 2258 1:19:52 8:36 2183 - - - 1:51:34 8:31 2127 2:12:39 2:41:19 3:11:33 3:50:07 3:59:10 9:08
4439 Haresh Vaishnav M 55-59 2180 67/171 1526/2790 27:28 8:52 2451 54:44 8:49 2481 1:21:43 8:48 2409 - - - 1:54:25 8:44 2351 2:15:50 2:43:47 3:12:29 3:50:49 3:59:13 9:08
2706 Topher Slade M 35-39 2181 243/420 1527/2790 25:04 8:06 1632 49:32 7:59 1590 1:14:42 8:02 1624 1:41:18 8:11 1742 1:47:00 8:11 1784 2:11:56 2:42:44 3:13:58 3:51:15 3:59:14 9:08
3505 Cora Munroe F 30-34 2182 137/306 647/1813 25:07 8:07 1640 49:35 8:00 1599 1:14:43 8:02 1628 1:41:19 8:11 1743 1:47:00 8:10 1783 2:11:58 2:42:45 3:13:59 3:51:16 3:59:15 9:08
4836 Paul Karnstedt M 35-39 2183 244/420 1528/2790 26:41 8:37 2173 52:43 8:30 2098 1:18:51 8:29 2068 - - - 1:50:29 8:27 2039 2:11:49 2:41:41 3:12:13 3:49:51 3:59:16 9:08
3278 Jeff Conrad M 50-54 2184 118/244 1529/2790 27:19 8:49 2401 54:02 8:43 2344 1:21:04 8:43 2340 - - - 1:52:38 8:36 2218 2:13:29 2:40:40 3:09:07 3:50:16 3:59:18 9:08
3877 Sarah Lynton F 40-44 2185 133/342 648/1813 27:50 8:59 2574 55:26 8:56 2597 1:23:13 8:57 2584 - - - 1:57:00 8:56 2565 2:19:16 2:48:10 3:17:08 3:51:00 3:59:18 9:09
4769 Tasha Dunaway F 40-44 2186 134/342 649/1813 28:23 9:10 2772 56:31 9:06 2783 1:24:43 9:07 2766 - - - 1:58:49 9:05 2729 2:20:49 2:49:32 3:18:03 3:50:54 3:59:21 9:09
5755 David Collet M 40-44 2187 239/407 1530/2790 28:40 9:15 2860 57:05 9:12 2888 1:25:31 9:12 2861 - - - 1:59:57 9:10 2822 2:22:24 2:51:24 3:19:47 3:51:38 3:59:21 9:09
4197 Teri Garrelts F 40-44 2188 135/342 650/1813 27:38 8:55 2513 54:56 8:51 2507 1:21:51 8:49 2425 - - - 1:54:54 8:47 2401 2:16:40 2:46:02 3:15:38 3:51:03 3:59:21 9:09
3311 Matthew Dunn M 25-29 2189 263/431 1531/2790 23:56 7:44 1278 47:28 7:39 1226 1:11:41 7:43 1285 1:36:39 7:48 1386 1:42:13 7:49 1407 2:03:21 2:34:12 3:09:18 3:50:06 3:59:23 9:09
4236 Michelle Hood F 45-49 2190 49/202 651/1813 28:03 9:03 2634 55:36 8:58 2629 1:23:35 9:00 2615 - - - 1:57:50 9:00 2638 2:19:29 2:48:18 3:17:03 3:51:00 3:59:24 9:09
3499 Sean Mooney M 40-44 2191 240/407 1532/2790 28:15 9:07 2722 55:35 8:57 2625 1:22:36 8:53 2514 - - - 1:55:26 8:49 2439 2:17:04 2:44:58 3:13:54 3:51:18 3:59:25 9:09
3770 Joe Ensley M 45-49 2192 181/333 1533/2790 27:06 8:45 2310 53:57 8:42 2331 1:20:37 8:41 2289 - - - 1:53:11 8:39 2270 2:14:43 2:43:20 3:13:31 3:51:04 3:59:25 9:09
4972 Cathy Schulze F 45-49 2193 50/202 652/1813 26:34 8:34 2109 53:18 8:35 2197 1:20:14 8:38 2237 - - - 1:53:18 8:39 2284 2:15:15 2:44:06 3:14:29 3:51:00 3:59:26 9:09
2167 Brittany Hayden F 35-39 2194 136/326 653/1813 25:03 8:05 1625 50:06 8:04 1664 1:15:48 8:09 1749 1:41:59 8:14 1786 1:47:47 8:14 1830 - 2:42:53 3:14:11 3:51:04 3:59:26 9:09
4317 Timothy Meyer M 30-34 2195 253/400 1534/2790 26:24 8:31 2047 52:27 8:27 2061 1:18:20 8:26 2031 1:44:23 8:26 1946 1:50:13 8:25 2026 2:12:39 2:42:11 3:12:51 3:50:42 3:59:26 9:09
4824 Faisal Ikram M 40-44 2196 241/407 1535/2790 28:47 9:17 2891 56:57 9:11 2863 1:24:19 9:04 2709 - - - 1:57:43 9:00 2630 2:19:37 2:48:08 3:17:31 3:50:53 3:59:27 9:09
5302 Megan Moody F 25-29 2197 122/291 654/1813 29:58 9:40 3213 59:32 9:36 3227 1:28:33 9:32 3128 - - - 2:03:38 9:27 3037 2:26:49 2:55:58 3:22:24 3:52:07 3:59:29 9:09
3996 Tim Shier M 40-44 2198 242/407 1536/2790 26:35 8:35 2123 53:16 8:35 2182 1:19:41 8:35 2156 - - - 1:51:23 8:31 2110 2:12:30 2:42:23 3:15:29 3:50:19 3:59:36 9:09
3396 Dayton Horras M 16-18 2199 8/10 1537/2790 25:28 8:13 1735 49:30 7:59 1586 1:12:21 7:47 1355 1:35:42 7:44 1301 1:40:46 7:42 1292 1:59:27 2:28:31 3:03:45 3:50:16 3:59:37 9:09
3922 Shawn Nova M 45-49 2200 182/333 1538/2790 28:06 9:04 2658 55:14 8:54 2559 1:22:17 8:51 2481 - - - 1:55:43 8:50 2462 2:17:32 2:46:02 3:15:29 3:51:33 3:59:37 9:09
4567 Brian Berry M 45-49 2201 183/333 1539/2790 26:23 8:31 2040 51:35 8:19 1905 1:16:41 8:15 1843 1:42:25 8:16 1807 1:48:04 8:15 1845 2:09:24 2:39:27 3:10:14 3:50:56 3:59:38 9:09
4285 Sonya Levitova F 25-29 2202 123/291 655/1813 27:18 8:49 2395 54:28 8:47 2432 1:21:26 8:46 2380 - - - 1:54:27 8:45 2356 2:16:07 2:44:03 3:15:04 3:50:58 3:59:41 9:09
5196 Alise James F 30-34 2203 138/306 656/1813 28:13 9:06 2703 56:05 9:02 2709 1:23:59 9:02 2667 - - - 1:57:35 8:59 2613 2:19:09 2:47:10 3:16:24 3:51:40 3:59:41 9:09
4277 Keith Larson M 55-59 2204 68/171 1540/2790 27:45 8:58 2550 55:22 8:55 2578 1:22:50 8:55 2542 - - - 1:56:13 8:53 2503 2:18:03 2:46:02 3:14:11 3:51:17 3:59:43 9:09
5162 Aaron Haberman M 45-49 2205 184/333 1541/2790 28:45 9:17 2885 57:02 9:12 2881 1:25:08 9:10 2828 - - - 1:58:52 9:05 2733 2:21:20 2:50:39 3:19:39 3:52:29 3:59:43 9:09
4982 Janis Skrastins M 35-39 2206 245/420 1542/2790 27:08 8:46 2327 54:09 8:44 2366 1:21:40 8:47 2401 - - - 1:54:56 8:47 2406 2:16:44 2:45:13 3:15:09 3:51:13 3:59:43 9:09
4274 Wells Lange M 30-34 2207 254/400 1543/2790 27:24 8:51 2427 55:23 8:55 2580 1:23:12 8:57 2580 - - - 1:57:02 8:57 2570 2:18:56 2:47:56 3:16:59 3:51:35 3:59:50 9:10
6025 Bill Chang M 30-34 2208 255/400 1544/2790 28:41 9:16 2872 56:41 9:08 2807 1:24:32 9:06 2734 - - - 1:58:29 9:03 2703 2:21:05 2:49:53 3:18:34 3:51:55 3:59:54 9:10
2391 Angel Maldonado M 19-24 2209 128/193 1545/2790 24:51 8:01 1574 49:11 7:56 1517 1:14:01 7:58 1561 1:37:59 7:55 1466 1:43:10 7:53 1460 2:05:28 2:30:26 3:05:57 3:52:47 3:59:54 9:10
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
5057 Uemit Beydemir M 35-39 2210 246/420 1546/2790 26:42 8:37 2185 53:05 8:33 2153 1:19:33 8:34 2138 - - - 1:52:36 8:36 2217 2:15:10 2:45:55 3:16:08 3:51:21 3:59:58 9:10

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after