An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=3538&race_id=63181&re_OVERALL_MAX=2121&re_OVERALL_MIN=2082&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2018

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
5743 Jason Hordowick M 30-34 2082 241/425 1373/2936 56:15 8:48 1164 1:54:56 8:47 1157 2:59:13 9:21 1635 2:30:28 11:30 2903 12:34 9:40 2085 4:25:23 10:08
4255 Thanh Truong M 55-59 2083 87/259 1374/2936 1:05:21 10:13 2858 2:13:31 10:12 2764 3:15:57 10:13 2537 2:11:53 10:04 1639 11:07 8:33 920 4:25:23 10:08
2822 Cathleen Marsh F 40-44 2084 94/435 710/2893 1:03:44 9:58 2587 2:11:29 10:03 2593 3:12:08 10:01 2312 2:13:57 10:14 1786 11:56 9:11 1561 4:25:25 10:08
2305 Bradley Jones M 50-54 2085 125/290 1375/2936 1:04:10 10:02 2663 2:10:54 10:00 2543 3:13:10 10:04 2365 2:14:32 10:17 1823 12:03 9:17 1660 4:25:26 10:08
7554 Thomas Fleckenstein M 35-39 2086 232/445 1376/2936 1:07:26 10:33 3286 2:14:58 10:19 2894 3:16:17 10:14 2552 2:10:29 9:58 1539 11:30 8:51 1195 4:25:26 10:08
2124 Dale Hirotsu F 55-59 2087 22/174 711/2893 1:04:47 10:08 2761 2:12:04 10:05 2634 3:13:47 10:06 2409 2:13:23 10:11 1750 11:56 9:11 1563 4:25:27 10:08
2821 Casey Marsh M 40-44 2088 197/384 1377/2936 1:03:43 9:58 2586 2:11:29 10:03 2592 3:12:08 10:01 2311 2:13:59 10:14 1789 12:00 9:14 1614 4:25:27 10:08
792 Diana Bibeau F 55-59 2089 23/174 712/2893 1:06:29 10:24 3091 2:13:25 10:12 2755 3:16:09 10:13 2547 2:12:04 10:05 1651 11:49 9:06 1475 4:25:28 10:08
7570 Mike Gardner M 30-34 2090 242/425 1378/2936 59:05 9:14 1721 2:02:58 9:24 1877 3:06:55 9:45 2040 2:22:31 10:53 2367 13:05 10:04 2546 4:25:29 10:08
6334 Vicki Rea F 40-44 2091 95/435 713/2893 1:00:09 9:24 1911 2:05:01 9:33 2061 3:08:12 9:49 2104 2:20:29 10:44 2220 12:24 9:32 1924 4:25:30 10:08
4048 Robert Stephens M 65-69 2092 7/70 1379/2936 1:00:28 9:27 1972 2:02:45 9:23 1854 3:00:41 9:25 1718 2:22:48 10:54 2377 16:37 12:47 4532 4:25:32 10:09
4578 Bryan Wolf M 45-49 2093 183/362 1380/2936 1:00:30 9:28 1975 2:03:05 9:24 1886 2:58:50 9:19 1613 2:22:28 10:53 2364 15:40 12:03 4119 4:25:32 10:09
4532 Erin Williams F 35-39 2094 139/481 714/2893 1:06:04 10:20 2998 2:14:32 10:17 2857 3:16:08 10:13 2545 2:11:03 10:01 1580 11:45 9:02 1396 4:25:34 10:09
4805 Michelle Ketter F 40-44 2095 96/435 715/2893 1:06:17 10:22 3050 2:15:16 10:20 2932 3:15:54 10:13 2532 2:10:19 9:57 1522 11:43 9:01 1377 4:25:35 10:09
1025 Brian Bussey M 30-34 2096 243/425 1381/2936 59:40 9:20 1824 2:00:25 9:12 1665 2:58:21 9:18 1584 2:25:11 11:05 2540 13:42 10:33 3019 4:25:36 10:09
3693 Kaitlin Ryckman F 30-34 2097 141/462 716/2893 1:08:46 10:45 3531 2:17:23 10:30 3107 3:17:38 10:18 2649 2:08:13 9:48 1405 10:14 7:52 466 4:25:36 10:09
6072 Hilary Menchen F 25-29 2098 126/376 717/2893 1:03:32 9:56 2539 2:08:45 9:50 2354 3:08:59 9:51 2147 2:16:56 10:28 1984 13:27 10:21 2828 4:25:41 10:09
4140 Rob Tankersley M 35-39 2099 233/445 1382/2936 1:02:36 9:47 2349 2:06:31 9:40 2162 3:07:31 9:46 2069 2:19:11 10:38 2139 13:06 10:05 2560 4:25:42 10:09
2513 James Kriz M 40-44 2100 198/384 1383/2936 58:14 9:06 1532 1:59:01 9:06 1527 3:04:53 9:38 1954 2:26:43 11:12 2644 12:30 9:37 2031 4:25:43 10:09
1512 Jentry Eck F 40-44 2101 97/435 718/2893 1:04:45 10:07 2754 2:10:13 9:57 2490 3:11:10 9:58 2257 2:15:32 10:21 1894 12:28 9:36 2001 4:25:44 10:09
3538 Laura Reece F 25-29 2102 127/376 719/2893 1:00:19 9:26 1942 2:05:37 9:36 2106 3:09:58 9:54 2201 2:20:09 10:42 2202 12:36 9:41 2124 4:25:45 10:09
7143 Justin Platt M 35-39 2103 234/445 1384/2936 1:05:09 10:11 2829 2:13:24 10:11 2750 3:14:40 10:09 2460 2:12:23 10:07 1671 11:48 9:05 1446 4:25:46 10:09
336 Jennifer Upham F 45-49 2104 68/366 720/2893 - - - - - - - - - - - - 15:44 12:06 4162 4:25:48 10:09
6730 Ian Welsh M 40-44 2105 199/384 1385/2936 1:06:20 10:22 3068 2:12:30 10:07 2672 3:13:12 10:04 2368 2:13:20 10:11 1746 12:22 9:31 1898 4:25:50 10:09
1619 Andrew Flanagan M 25-29 2106 167/323 1386/2936 54:56 8:35 952 1:53:53 8:42 1055 2:59:42 9:22 1662 2:31:57 11:36 2988 14:51 11:25 3694 4:25:50 10:09
7130 Peter Noland M 18-24 2107 104/189 1387/2936 1:09:10 10:49 3596 2:17:25 10:30 3109 3:18:02 10:19 2674 2:08:29 9:49 1414 10:52 8:21 763 4:25:53 10:09
1714 Tess Gao F 18-24 2108 80/197 721/2893 1:05:18 10:13 2850 2:11:05 10:01 2557 3:12:13 10:01 2317 2:14:51 10:18 1845 11:45 9:02 1398 4:25:55 10:09
913 Rick Bravo M 55-59 2109 88/259 1388/2936 1:01:17 9:35 2112 2:03:22 9:25 1911 3:00:48 9:25 1722 2:22:34 10:53 2368 10:57 8:26 818 4:25:55 10:09
5898 Rob Lamere M 35-39 2110 235/445 1389/2936 1:02:07 9:43 2262 2:04:51 9:32 2044 3:06:34 9:44 2032 2:21:07 10:47 2271 14:02 10:48 3243 4:25:57 10:10
1021 Steve Bushfield M 45-49 2111 184/362 1390/2936 58:19 9:07 1551 2:00:41 9:13 1686 3:04:33 9:37 1929 2:25:17 11:06 2549 13:40 10:31 2980 4:25:57 10:10
4337 Peter Vlasic M 60-64 2112 34/149 1391/2936 1:03:57 10:00 2635 2:11:06 10:01 2558 3:11:03 9:58 2244 2:14:52 10:18 1849 13:36 10:28 2929 4:25:58 10:10
770 Andy Bergan M 35-39 2113 236/445 1392/2936 1:04:46 10:08 2758 2:11:35 10:03 2601 3:11:27 9:59 2269 2:14:24 10:16 1813 12:58 9:59 2449 4:25:58 10:10
5310 Amy Connelly F 45-49 2114 69/366 722/2893 1:03:18 9:54 2491 2:08:23 9:48 2305 3:12:14 10:01 2318 2:17:37 10:31 2036 12:00 9:14 1620 4:26:00 10:10
1731 Therese Garvey F 30-34 2115 142/462 723/2893 1:01:59 9:41 2240 2:06:34 9:40 2165 3:09:01 9:51 2151 2:19:28 10:39 2164 13:23 10:18 2773 4:26:02 10:10
387 Steve Brandstetter M 55-59 2116 89/259 1393/2936 1:05:32 10:15 2888 2:13:48 10:13 2790 3:15:32 10:12 2506 2:12:15 10:06 1662 10:59 8:27 844 4:26:02 10:10
1915 Jeffrey Hack M 35-39 2117 237/445 1394/2936 56:06 8:46 1135 2:00:14 9:11 1652 3:05:20 9:40 1973 2:25:49 11:08 2589 13:50 10:39 3117 4:26:03 10:10
3840 Stephen Sharp M 35-39 2118 238/445 1395/2936 1:01:20 9:35 2123 2:05:21 9:35 2083 3:05:21 9:40 1974 2:20:43 10:45 2237 13:39 10:30 2957 4:26:03 10:10
2440 Jordan Kiphart M 25-29 2119 168/323 1396/2936 56:33 8:51 1218 1:54:27 8:45 1113 2:52:05 8:58 1246 2:31:38 11:35 2967 18:27 14:12 5066 4:26:04 10:10
2673 Michelle Lewis F 50-54 2120 39/267 724/2893 1:07:17 10:31 3252 2:16:45 10:27 3067 3:17:16 10:17 2621 2:09:21 9:53 1466 11:46 9:03 1417 4:26:05 10:10
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
2848 Laurie Matecki F 35-39 2121 140/481 725/2893 1:05:34 10:15 2898 2:13:16 10:11 2741 3:15:06 10:10 2478 2:12:50 10:09 1711 11:51 9:07 1506 4:26:06 10:10

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after