An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=3599&race_id=63181&re_OVERALL_MAX=2984&re_OVERALL_MIN=2945&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2018

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
3934 Franklin Smith M 55-59 2945 127/259 1807/2936 1:04:32 10:05 2723 2:13:54 10:14 2797 3:21:17 10:29 2864 2:33:47 11:45 3088 14:24 11:05 3457 4:47:40 10:59
5042 Neil Arsenault M 30-34 2946 306/425 1808/2936 57:16 8:57 1342 1:58:45 9:04 1496 2:59:48 9:22 1670 2:48:56 12:54 3866 19:48 15:14 5310 4:47:41 10:59
3698 John Sachs M 50-54 2947 176/290 1809/2936 1:09:15 10:50 3609 2:23:07 10:56 3576 3:31:03 11:00 3322 2:24:35 11:03 2515 11:36 8:55 1285 4:47:41 10:59
6474 Kerry Schrand-Rawe F 40-44 2948 158/435 1139/2893 1:11:47 11:13 3993 2:24:43 11:03 3684 3:31:21 11:01 3341 2:23:00 10:55 2391 12:03 9:16 1646 4:47:42 10:59
7402 Krisha Adams F 40-44 2949 159/435 1140/2893 1:06:28 10:24 3086 2:18:51 10:36 3216 3:28:40 10:53 3213 2:28:55 11:23 2796 13:23 10:18 2777 4:47:45 10:59
4584 Kerri Wolpert F 35-39 2950 204/481 1141/2893 1:06:02 10:19 2992 2:16:03 10:24 3019 3:21:54 10:31 2891 2:31:44 11:35 2973 13:28 10:21 2831 4:47:46 10:59
5919 Ashley Leck F 25-29 2951 186/376 1142/2893 1:08:32 10:43 3503 2:21:18 10:48 3407 3:26:57 10:47 3139 2:26:29 11:11 2632 13:12 10:09 2640 4:47:46 10:59
6401 Ian Roewer M 30-34 2952 307/425 1810/2936 1:03:58 10:00 2638 2:09:17 9:53 2398 3:17:13 10:17 2617 2:38:30 12:06 3343 13:41 10:31 2997 4:47:46 10:59
3337 Amy Patrick-Melin F 50-54 2953 81/267 1143/2893 1:13:20 11:28 4241 2:30:35 11:30 4087 3:32:58 11:06 3428 2:17:13 10:29 2006 11:55 9:10 1549 4:47:48 11:00
4269 Brandy Turner F 35-39 2954 205/481 1144/2893 1:04:27 10:05 2711 2:12:02 10:05 2631 3:18:32 10:21 2717 2:35:48 11:54 3200 14:15 10:58 3370 4:47:50 11:00
2087 Tomas Hernandez M 30-34 2955 308/425 1811/2936 1:00:36 9:29 1992 1:59:37 9:08 1601 3:14:24 10:08 2449 2:48:15 12:51 3837 14:06 10:51 3294 4:47:51 11:00
4327 Kimberly Villena F 45-49 2956 123/366 1145/2893 1:07:17 10:31 3254 2:16:45 10:27 3065 3:23:14 10:36 2954 2:31:08 11:33 2936 14:17 10:59 3387 4:47:52 11:00
5600 Kristin Grenier F 25-29 2957 187/376 1146/2893 1:06:25 10:23 3082 2:14:52 10:18 2884 3:21:30 10:30 2872 2:33:03 11:41 3043 13:47 10:36 3084 4:47:55 11:00
6234 Parikshit Pardeshi M 25-29 2958 205/323 1812/2936 1:08:27 10:42 3482 2:15:44 10:22 2984 3:20:30 10:27 2829 2:32:11 11:37 2998 13:27 10:21 2824 4:47:55 11:00
3543 Mary Regalbuto F 60-64 2959 15/91 1147/2893 1:10:58 11:06 3896 2:22:47 10:54 3551 3:28:57 10:53 3227 2:25:11 11:05 2542 13:11 10:09 2632 4:47:58 11:00
1647 Donald Force M 40-44 2960 249/384 1813/2936 1:09:22 10:51 3629 2:20:23 10:43 3333 3:23:54 10:38 2984 2:27:37 11:17 2690 13:20 10:15 2737 4:47:59 11:00
7417 Justin Armstrong M 30-34 2961 309/425 1814/2936 1:04:16 10:03 2681 2:12:33 10:08 2673 3:22:08 10:32 2893 2:35:33 11:53 3186 12:58 9:59 2454 4:48:06 11:00
4717 Michael Lawson M 50-54 2962 177/290 1815/2936 59:26 9:18 1789 2:08:05 9:47 2278 3:18:02 10:19 2675 2:40:02 12:13 3425 13:17 10:13 2692 4:48:07 11:00
6802 Amy Yannarella F 30-34 2963 224/462 1148/2893 1:06:42 10:26 3128 2:19:10 10:38 3235 3:26:25 10:46 3113 2:28:58 11:23 2799 13:16 10:12 2682 4:48:07 11:00
7464 Brian Butler M 60-64 2964 50/149 1816/2936 1:11:53 11:14 4015 2:26:41 11:12 3852 3:33:05 11:06 3439 2:21:28 10:48 2293 11:44 9:01 1382 4:48:08 11:00
3599 Daniel Rittenhouse M 55-59 2965 128/259 1817/2936 1:04:19 10:03 2690 2:12:56 10:09 2713 3:20:22 10:27 2822 2:35:13 11:51 3173 14:42 11:19 3612 4:48:09 11:00
5427 Erin Ebersbach F 18-24 2966 115/197 1149/2893 1:09:08 10:49 3592 2:22:47 10:54 3550 3:30:47 10:59 3310 2:25:25 11:06 2559 12:45 9:49 2270 4:48:11 11:00
1509 Susanne Ebersbach F 50-54 2967 82/267 1150/2893 1:09:09 10:49 3593 2:22:45 10:54 3547 3:30:47 10:59 3312 2:25:28 11:07 2560 12:44 9:48 2252 4:48:12 11:00
4388 Peter Walton M 35-39 2968 310/445 1818/2936 59:32 9:19 1809 2:05:24 9:35 2089 3:16:32 10:15 2572 2:42:49 12:26 3588 15:05 11:36 3819 4:48:13 11:00
4795 Daniel Alford M 30-34 2969 310/425 1819/2936 57:32 9:00 1385 1:58:07 9:01 1437 3:10:27 9:56 2225 2:50:09 13:00 3929 16:50 12:57 4605 4:48:15 11:01
3281 Amanda Orth F 30-34 2970 225/462 1151/2893 1:09:19 10:50 3619 2:22:34 10:53 3522 3:29:04 10:54 3234 2:25:42 11:08 2580 14:04 10:49 3264 4:48:16 11:01
7044 MacKenzie Domilise F 40-44 2971 160/435 1152/2893 1:12:39 11:21 4134 2:25:25 11:07 3740 3:31:29 11:01 3350 2:22:52 10:55 2380 12:11 9:23 1752 4:48:17 11:01
7771 Matthew Servizzi M 25-29 2972 206/323 1820/2936 1:07:55 10:37 3398 2:11:37 10:03 2604 3:21:10 10:29 2859 2:36:41 11:58 3249 12:31 9:38 2050 4:48:17 11:01
1807 Hannah Good F 18-24 2973 116/197 1153/2893 1:05:07 10:11 2824 2:15:12 10:20 2924 3:25:53 10:44 3088 2:33:11 11:42 3056 13:58 10:44 3201 4:48:22 11:01
7418 Linda Armstrong F 45-49 2974 124/366 1154/2893 1:08:25 10:42 3474 2:20:14 10:43 3323 3:27:41 10:49 3172 2:28:11 11:19 2734 13:21 10:17 2764 4:48:25 11:01
6354 Will Revis M 35-39 2975 311/445 1821/2936 1:11:09 11:07 3920 2:20:20 10:43 3328 3:23:21 10:36 2960 2:28:06 11:19 2724 12:32 9:39 2055 4:48:25 11:01
2097 Gary Hess M 50-54 2976 178/290 1822/2936 58:32 9:09 1603 1:58:38 9:04 1481 3:02:38 9:31 1819 2:49:48 12:58 3915 15:40 12:03 4121 4:48:26 11:01
2415 To Khuu M 55-59 2977 129/259 1823/2936 1:06:34 10:24 3108 2:17:51 10:32 3138 3:26:05 10:44 3098 2:30:38 11:30 2916 15:06 11:37 3829 4:48:29 11:01
5073 Conner Barringhaus M 25-29 2978 207/323 1824/2936 1:04:14 10:03 2672 2:10:32 9:58 2515 3:15:44 10:12 2519 2:38:00 12:04 3319 15:32 11:57 4052 4:48:31 11:01
849 Scott Boden M 50-54 2979 179/290 1825/2936 1:03:45 9:58 2593 2:13:08 10:10 2733 3:18:45 10:22 2734 2:35:25 11:52 3182 14:45 11:21 3638 4:48:32 11:01
6335 Lindsy Read F 30-34 2980 226/462 1155/2893 1:08:28 10:42 3488 2:24:29 11:02 3665 3:33:33 11:08 3470 2:24:04 11:00 2472 12:11 9:22 1747 4:48:32 11:01
856 Tiffany Bogardo F 35-39 2981 206/481 1156/2893 1:02:41 9:48 2368 2:09:39 9:54 2438 3:18:11 10:20 2687 2:38:55 12:08 3367 14:56 11:29 3731 4:48:33 11:01
2992 Jennifer Meyer F 50-54 2982 83/267 1157/2893 1:09:56 10:56 3716 2:24:29 11:02 3667 3:29:21 10:55 3249 2:24:07 11:01 2480 14:06 10:51 3287 4:48:36 11:01
3201 Jodi Niehaus F 30-34 2983 227/462 1158/2893 1:06:20 10:22 3070 2:17:21 10:30 3104 3:25:11 10:42 3051 2:31:17 11:33 2948 14:20 11:01 3418 4:48:37 11:01
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
5390 Dedra Delaney F 30-34 2984 228/462 1159/2893 1:07:38 10:35 3327 2:15:56 10:23 3004 3:26:19 10:45 3110 2:32:43 11:40 3025 13:09 10:07 2597 4:48:39 11:01

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after