2011 Kansas City Triathlon

Olympic

Info

May 22, 2011 in Kansas City, MO

Races

Event Groups

This event belongs to the following groups:

Results By

Olympic - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL Swim RATE Tran1 Bike RATE Tran2 Run RATE TIME
194 Sandy Cohen 46 M M4549 Leawood KS 16 2/39 16/281 20:06 1:21 1:10 1:05:58 22.6 0:42 43:36 7:09 2:11:32
147 Kevin Wait 41 M M4044 Lenexa KS 17 3/45 17/281 22:31 1:31 1:40 1:05:40 22.7 0:44 41:51 6:52 2:12:27
63 Jim Hoodenpyle 35 M M3539 Springfield MO 18 5/66 18/281 21:42 1:27 1:16 1:05:53 22.6 1:03 42:37 7:00 2:12:32
9 Rocky Remy 31 M M3034 Prairie Village KS 19 2/54 19/281 25:34 1:43 1:08 1:05:08 22.8 0:45 40:14 6:36 2:12:49
285 Preston Williams 26 M MELIT Bonner Springs KS 20 3/3 20/281 23:25 1:34 0:58 1:06:53 22.2 0:36 41:20 6:47 2:13:12
765 Luke Wilson 39 M M3539 - - 21 6/66 21/281 25:32 1:43 1:25 1:03:42 23.4 0:48 43:24 7:07 2:14:52
330 Jackie Pearce 33 F FELIT Columbia MO 22 1/2 1/78 26:33 1:47 0:59 1:06:18 22.4 0:56 40:32 6:39 2:15:18
204 John Borthwick 47 M M4549 Lenexa KS 23 3/39 22/281 23:46 1:36 1:41 1:10:21 21.2 0:52 38:58 6:24 2:15:38
2 Jeffrey Baker 30 M M3034 Independence MO 24 3/54 23/281 27:26 1:50 1:26 1:05:15 22.8 1:00 40:56 6:43 2:16:04
132 Brent Peterson 40 M M4044 Olathe KS 25 4/45 24/281 28:59 1:56 1:11 1:03:15 23.5 1:01 42:12 6:56 2:16:39
284 Christopher Steil 26 M M2529 Lenexa KS 26 4/28 25/281 25:19 1:42 0:58 1:04:37 23.0 1:00 44:45 7:21 2:16:39
76 Casey Kershner 36 M M3539 Prairie Village KS 27 7/66 26/281 27:37 1:51 1:29 1:06:14 22.5 1:28 39:56 6:33 2:16:45
116 John Oliveros 39 M M3539 Leawood KS 28 8/66 27/281 26:08 1:45 1:06 1:08:37 21.7 0:59 39:59 6:34 2:16:50
130 Derek Sandstrom 40 M M4044 Prairie Village KS 29 5/45 28/281 24:57 1:40 1:10 1:05:00 22.9 0:52 44:55 7:22 2:16:55
53 William Friar 34 M M3034 Lawrence KS 30 4/54 29/281 25:24 1:42 1:14 1:05:46 22.6 1:04 43:54 7:12 2:17:23
760 Bolen Scott 46 M M4549 - - 31 4/39 30/281 26:11 1:45 1:21 1:04:25 23.1 0:51 44:50 7:21 2:17:38
100 Ryan Ross 38 M M3539 Overland Park KS 32 9/66 31/281 26:00 1:44 1:19 1:05:34 22.7 0:53 43:56 7:13 2:17:43
298 Riley Freeman 27 M M2529 Overland Park KS 33 5/28 32/281 27:44 1:51 1:44 1:04:34 23.0 0:57 42:52 7:02 2:17:51
277 Matthew Westfall 23 M M1924 Saint Joseph MO 34 2/12 33/281 26:57 1:48 2:04 1:07:36 22.0 1:14 40:03 6:34 2:17:55
387 Kelly Dippold 49 F F4549 Overland Park KS 35 1/11 2/78 22:26 1:30 1:14 1:08:32 21.7 1:05 44:38 7:20 2:17:55
36 David Atwood 33 M M3034 Smithville MO 36 5/54 34/281 26:18 1:46 1:29 1:07:15 22.1 0:55 42:03 6:54 2:18:00
49 James Montalto 34 M M3034 Kansas City MO 37 6/54 35/281 25:46 1:44 1:44 1:05:33 22.7 1:04 44:07 7:14 2:18:15
286 Bryan Journey 26 M M2529 Tulsa OK 38 6/28 36/281 30:41 2:03 1:01 1:04:47 23.0 0:51 41:07 6:45 2:18:27
351 Michelle Arzubi 39 F F3539 Kansas City MO 39 1/15 3/78 24:42 1:39 1:07 1:08:28 21.7 0:49 43:35 7:09 2:18:41
124 Jeffrey Bullins 39 M M3539 Lenexa KS 40 10/66 37/281 24:09 1:37 1:33 1:09:33 21.4 1:02 42:43 7:01 2:19:01
339 Lettie Ebbs 35 F F3539 Shawnee KS 41 2/15 4/78 29:35 1:59 1:12 1:07:25 22.1 0:47 40:09 6:35 2:19:08
138 John Garlinghouse 40 M M4044 Fayetteville AR 42 6/45 38/281 24:37 1:39 1:44 1:07:49 21.9 1:19 43:57 7:13 2:19:26
79 Steven Zimmer 36 M M3539 Westwood KS 43 11/66 39/281 26:11 1:45 0:56 1:06:16 22.5 0:48 46:04 7:34 2:20:15
75 Brad Hamman 36 M M3539 Verona MO 44 12/66 40/281 21:21 1:26 1:38 1:06:25 22.4 1:17 49:37 8:09 2:20:19
165 John Snyder 42 M M4044 Leawood KS 45 7/45 41/281 29:43 1:59 1:25 1:06:55 22.2 1:09 41:14 6:46 2:20:27
151 Brian Evans 41 M M4044 Lees Summit MO 46 8/45 42/281 25:09 1:41 1:35 1:06:46 22.3 1:12 45:52 7:32 2:20:34
135 Aleksandar Tasic 40 M M4044 Olathe KS 47 9/45 43/281 22:52 1:32 1:22 1:04:47 23.0 0:56 50:38 8:19 2:20:36
141 Timothy Zinkus 40 M M4044 Leawood KS 48 10/45 44/281 27:30 1:50 1:25 1:06:14 22.5 0:56 44:59 7:23 2:21:04
3 Jeff Lovgren 30 M M3034 Wichita KS 49 7/54 45/281 24:23 1:38 1:28 1:05:18 22.8 0:59 48:56 8:02 2:21:05
6 Austin Quiring 30 M M3034 Kansas City MO 50 8/54 46/281 29:29 1:58 1:49 1:05:34 22.7 1:03 43:29 7:08 2:21:24
50 Mark Montalto 34 M M3034 Overland Park KS 51 9/54 47/281 26:54 1:48 1:52 1:06:30 22.4 1:07 45:01 7:23 2:21:25
62 David Sifford 35 M M3539 Kansas City MO 52 13/66 48/281 25:56 1:44 1:25 1:06:20 22.4 1:10 47:10 7:44 2:22:02
12 Richard Adams 31 M M3034 Wentzville MO 53 10/54 49/281 26:09 1:45 1:03 1:07:16 22.1 1:00 46:58 7:42 2:22:27
10 Jason Bessey 31 M M3034 Prairie Village KS 54 11/54 50/281 27:01 1:49 1:29 1:07:03 22.2 1:31 45:28 7:28 2:22:33
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL Swim RATE Tran1 Bike RATE Tran2 Run RATE TIME
234 Michael Todd 50 M M5054 Union NE 55 2/15 51/281 29:03 1:57 1:38 1:03:05 23.6 0:58 48:13 7:55 2:22:57

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after