CNO Financial Indianapolis Monumental Marathon - 2022

Marathon

Info

November 5, 2022 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
3526 Aubrey Pett F 35-39 1361 71/326 331/1813 24:38 7:57 1524 49:20 7:57 1568 1:13:50 7:57 1541 1:38:16 7:56 1513 1:43:36 7:55 1524 2:03:21 2:28:44 2:55:14 3:26:57 3:35:17 8:13
2456 Michael Sullivan M 35-39 1362 166/420 1030/2790 21:59 7:06 784 44:06 7:07 829 1:06:11 7:07 826 1:28:30 7:09 824 1:33:23 7:08 827 1:51:18 2:19:22 2:45:40 3:22:45 3:35:18 8:14
3747 Jenny Dandenault F 50-54 1363 8/121 332/1813 25:09 8:07 1651 50:25 8:07 1710 1:15:30 8:08 1706 1:40:29 8:07 1681 1:45:58 8:06 1695 2:06:11 2:32:28 2:58:19 3:27:51 3:35:20 8:14
3373 David Harrington M 50-54 1364 71/244 1031/2790 26:59 8:43 2283 52:38 8:29 2089 1:17:47 8:22 1966 1:42:44 8:18 1828 1:48:17 8:16 1858 2:08:21 2:33:41 2:59:02 3:28:22 3:35:22 8:14
4499 Caleb Dugger - 1365 0/0 2/22 22:30 7:16 928 44:32 7:11 893 1:06:12 7:08 829 1:27:48 7:05 789 1:32:27 7:04 784 1:49:26 2:11:23 2:37:32 3:23:02 3:35:36 8:14
6924 Dan McArdle M 35-39 1366 167/420 1032/2790 26:26 8:32 2055 54:09 8:44 2367 1:22:27 8:52 2498 - - - 1:54:54 8:47 2400 2:14:18 2:38:17 3:01:38 3:29:00 3:35:37 8:14
3294 Natalie Dean F 40-44 1367 62/342 333/1813 26:08 8:26 1932 51:37 8:19 1912 1:16:32 8:14 1831 1:41:20 8:11 1745 1:46:37 8:09 1760 2:06:07 - 2:57:46 3:28:14 3:35:39 8:14
3669 Jay Xie M 55-59 1368 29/171 1033/2790 24:03 7:46 1303 48:04 7:45 1324 1:12:17 7:47 1351 1:36:41 7:48 1390 1:42:00 7:48 1399 2:01:57 2:28:05 2:54:57 3:27:23 3:35:39 8:14
2650 Brian Myers M 45-49 1369 114/333 1034/2790 25:26 8:13 1722 50:20 8:07 1698 1:15:00 8:04 1657 1:39:52 8:04 1636 1:45:18 8:03 1647 2:05:00 2:30:36 2:56:16 3:28:09 3:35:39 8:14
2365 Manickam Krishnamurthy M 45-49 1370 115/333 1035/2790 23:05 7:27 1070 46:02 7:25 1089 1:08:58 7:25 1075 1:32:09 7:26 1075 1:37:13 7:26 1075 1:56:05 2:22:43 2:50:55 3:27:03 3:35:40 8:14
2547 Hayley Doty F 25-29 1371 67/291 334/1813 24:30 7:55 1458 48:47 7:52 1440 1:12:32 7:48 1392 1:36:26 7:47 1368 1:41:38 7:46 1373 2:01:02 2:27:11 2:55:33 3:27:46 3:35:40 8:14
3301 Adam Diebold M 45-49 1372 116/333 1036/2790 25:51 8:21 1854 51:30 8:18 1897 1:16:25 8:13 1816 1:41:37 8:12 1761 1:47:03 8:11 1788 2:07:03 2:32:50 2:58:38 3:28:22 3:35:43 8:14
3860 Sean Larkin M 25-29 1373 198/431 1037/2790 24:29 7:54 1437 49:10 7:55 1509 1:13:42 7:56 1514 1:38:10 7:55 1500 1:43:26 7:54 1493 2:03:17 2:28:43 2:54:59 3:26:57 3:35:45 8:15
3310 Katie Dudek F 30-34 1374 85/306 335/1813 25:27 8:13 1730 50:17 8:06 1690 1:15:06 8:05 1669 1:39:46 8:03 1629 1:45:05 8:02 1635 2:04:49 2:30:16 2:56:16 3:27:57 3:35:45 8:15
1826 Connor Lewis M 30-34 1375 187/400 1038/2790 25:22 8:11 1702 50:55 8:12 1804 1:16:34 8:14 1834 1:41:58 8:14 1784 1:47:31 8:13 1814 2:07:31 2:33:42 2:59:36 3:28:37 3:35:47 8:15
3609 Staci Stroud F 40-44 1376 63/342 336/1813 25:00 8:04 1613 49:42 8:01 1608 1:14:21 8:00 1592 1:39:14 8:01 1588 1:44:33 7:59 1591 2:04:31 2:31:15 2:58:07 3:28:04 3:35:47 8:15
4863 Parker Lee M 19-24 1377 85/193 1039/2790 28:05 9:04 2648 54:05 8:43 2352 1:22:07 8:50 2465 - - - 1:53:07 8:39 2261 2:13:01 2:38:23 3:02:51 3:29:55 3:35:52 8:15
3479 Alex Mercke M 35-39 1378 168/420 1040/2790 24:57 8:03 1599 49:45 8:01 1615 1:14:32 8:01 1610 1:39:49 8:03 1633 1:45:22 8:03 1651 2:05:27 2:31:35 2:57:23 3:28:08 3:35:57 8:15
3247 Phil Brillantes M 45-49 1379 117/333 1041/2790 26:17 8:29 1987 51:02 8:13 1822 1:15:49 8:10 1751 1:40:29 8:07 1680 1:45:48 8:05 1687 2:05:40 2:31:40 2:57:16 3:28:07 3:35:58 8:15
2628 Mark Maier M 40-44 1380 170/407 1042/2790 23:53 7:43 1268 47:21 7:38 1205 1:10:49 7:37 1184 1:34:10 7:36 1177 1:39:15 7:35 1175 1:59:07 2:25:21 2:54:11 3:27:32 3:35:58 8:15
3643 Michelle Wade F 50-54 1381 9/121 337/1813 25:37 8:16 1783 50:59 8:13 1814 1:16:05 8:11 1784 1:41:11 8:10 1735 1:46:37 8:09 1761 2:06:29 2:32:13 2:58:20 3:28:42 3:35:59 8:15
2752 David Canas M 55-59 1382 30/171 1043/2790 25:21 8:11 1697 50:09 8:05 1674 1:14:41 8:02 1622 1:39:11 8:00 1584 1:44:27 7:59 1582 2:04:13 2:29:43 2:55:52 3:28:08 3:36:01 8:15
3548 Ruihua Ren F 60-64 1383 2/43 338/1813 24:35 7:56 1494 49:16 7:56 1537 1:13:54 7:57 1549 1:38:28 7:57 1538 1:43:51 7:56 1543 2:03:44 2:29:27 2:56:12 3:27:59 3:36:02 8:15
1299 Paul Hanna M 55-59 1384 31/171 1044/2790 27:21 8:50 2406 53:22 8:36 2215 1:19:53 8:36 2186 - - - 1:50:34 8:27 2045 2:10:35 2:36:10 3:01:03 3:29:13 3:36:06 8:15
3785 Jon Fisher M 55-59 1385 32/171 1045/2790 25:32 8:14 1754 50:43 8:10 1770 1:15:44 8:09 1741 1:40:50 8:08 1709 1:46:20 8:08 1727 - 2:32:21 2:58:16 3:28:22 3:36:07 8:15
7048 Janae Wright F 40-44 1386 64/342 339/1813 26:18 8:29 1997 51:42 8:20 1921 1:16:31 8:14 1829 - - - 1:46:45 8:09 1771 2:06:57 2:32:54 2:59:21 3:28:58 3:36:09 8:15
3549 Laurie Rice F 50-54 1387 10/121 340/1813 24:16 7:50 1353 48:27 7:48 1379 1:12:40 7:49 1403 1:37:05 7:50 1408 1:42:28 7:50 1420 2:02:11 2:27:46 2:54:52 3:27:40 3:36:16 8:16
2494 Dan Bailey M 40-44 1388 171/407 1046/2790 23:43 7:39 1198 47:28 7:39 1227 1:11:04 7:39 1217 1:34:26 7:37 1198 1:39:31 7:36 1200 1:58:08 2:23:16 2:50:38 3:27:27 3:36:18 8:16
4481 Adam Aguinaga M 30-34 1389 188/400 1047/2790 23:42 7:39 1196 47:12 7:36 1185 1:10:44 7:37 1173 1:33:50 7:35 1150 1:38:56 7:34 1154 1:57:48 2:24:31 2:52:40 3:28:26 3:36:20 8:16
6427 Ryan Karaki M 25-29 1390 199/431 1048/2790 25:47 8:19 1830 51:03 8:14 1823 1:15:39 8:09 1725 1:40:20 8:06 1669 1:45:39 8:04 1673 2:05:07 2:30:19 2:57:07 3:28:04 3:36:21 8:16
3225 Ron Bauer M 60-64 1391 9/100 1049/2790 25:09 8:07 1649 49:48 8:02 1620 1:14:20 8:00 1591 1:39:09 8:00 1577 1:44:33 7:59 1592 2:04:28 2:30:32 2:57:22 3:28:44 3:36:23 8:16
4479 Christopher Wiederhold M 50-54 1392 72/244 1050/2790 24:28 7:54 1418 48:45 7:52 1427 1:12:30 7:48 1384 1:36:23 7:47 1355 1:41:34 7:46 1356 2:00:32 2:27:14 2:54:39 3:28:21 3:36:26 8:16
5018 John Wills M 19-24 1393 86/193 1051/2790 28:05 9:04 2647 54:06 8:43 2353 1:22:07 8:50 2464 - - - 1:53:07 8:39 2260 2:13:00 2:38:23 3:02:51 3:29:58 3:36:26 8:16
3531 Daniela Ponce F 35-39 1394 72/326 341/1813 24:36 7:56 1505 49:18 7:57 1561 1:13:42 7:56 1520 1:38:14 7:56 1511 1:43:31 7:55 1515 2:03:26 2:30:02 2:57:07 3:28:19 3:36:27 8:16
4004 Lauren Smith F 35-39 1395 73/326 342/1813 26:13 8:28 1967 51:24 8:17 1880 1:16:19 8:13 1806 1:41:02 8:09 1725 1:46:23 8:08 1733 2:06:02 2:31:27 2:57:41 3:28:53 3:36:31 8:16
3963 Aaron Riter M 40-44 1396 172/407 1052/2790 25:00 8:04 1612 49:05 7:55 1497 1:13:14 7:53 1446 1:37:33 7:52 1433 1:42:54 7:52 1441 2:02:48 2:29:45 2:56:45 3:28:43 3:36:31 8:16
1275 Chris Farrar M 55-59 1397 33/171 1053/2790 26:04 8:25 1904 50:47 8:11 1780 1:15:28 8:07 1698 1:40:18 8:06 1667 1:45:43 8:05 1682 2:05:44 2:32:02 2:58:53 3:28:59 3:36:32 8:16
2242 Brian Smith M 50-54 1398 73/244 1054/2790 23:09 7:28 1077 45:43 7:22 1048 1:08:04 7:20 1019 1:30:31 7:18 999 1:35:29 7:18 1003 1:54:37 2:20:35 2:49:22 3:27:17 3:36:33 8:16
2388 Will Maakestad M 25-29 1399 200/431 1055/2790 24:51 8:01 1577 49:53 8:02 1636 1:14:18 8:00 1586 1:39:16 8:01 1592 1:44:34 7:59 1594 2:04:08 2:29:21 2:55:31 3:27:48 3:36:33 8:16
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
3234 Katherine Bergsten F 35-39 1400 74/326 343/1813 24:50 8:01 1572 49:26 7:58 1579 1:13:53 7:57 1548 1:38:19 7:56 1520 1:43:41 7:55 1533 2:03:42 2:29:34 2:56:47 3:28:44 3:36:35 8:16

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after