An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=389&race_id=46764&re_OVERALL_MAX=277&re_OVERALL_MIN=238&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2015 Kansas City Triathlon

Olympic

Info

May 17, 2015 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

Olympic - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE TIME
335 Jacqueline Karnes F5054 238 6/14 47/96 35:50 2:24 3:54 2:58:44 8.3 - 1:05:04 10:30 3:16:51.27
128 Jeremy Andrews M3539 239 36/48 186/233 39:59 2:40 2:49 1:37:25 15.3 2:03 54:41 8:50 3:16:53.84
420 Patrick Brown M4549 240 24/29 187/233 41:52 2:48 3:13 1:25:38 17.4 1:10 1:06:09 10:41 3:17:59.90
397 Rebecca Thomas F3539 241 12/20 48/96 35:08 2:21 3:06 1:31:21 16.3 1:34 1:07:04 10:50 3:18:11.19
338 Matthew Goodwin M3539 242 37/48 188/233 46:17 3:06 4:09 1:26:17 17.3 2:15 59:41 9:38 3:18:35.53
234 Robert Nygren C40UP 243 3/4 189/233 42:59 2:52 3:28 1:21:10 18.4 1:30 1:09:48 11:16 3:18:51.71
131 Mike Kellam M3539 244 38/48 190/233 37:10 2:29 3:25 1:30:03 16.6 2:01 1:06:53 10:48 3:19:29.61
231 Ryan Ebberts M3539 245 39/48 191/233 44:31 2:59 5:57 1:24:39 17.6 2:23 1:02:16 10:03 3:19:44.06
357 Austin Siddens M3034 246 26/30 192/233 43:47 2:56 4:10 1:31:13 16.3 1:27 59:22 9:35 3:19:57.15
394 Kelli Foley F2529 247 5/12 49/96 40:48 2:44 3:22 1:33:17 16.0 2:47 59:47 9:39 3:19:58.90
401 Joe Phillips M3539 248 40/48 193/233 39:48 2:40 6:17 1:28:36 16.8 2:26 1:03:07 10:11 3:20:11.66
313 Jeff Dappen M4549 249 25/29 194/233 33:31 2:15 5:04 1:35:55 15.5 1:55 1:04:13 10:22 3:20:35.07
207 Joe Novak M5054 250 15/18 195/233 39:01 2:37 5:23 1:32:14 16.2 2:29 1:01:54 9:59 3:20:58.03
333 Susan Moore F5054 251 7/14 50/96 41:23 2:46 4:01 1:24:59 17.5 2:42 1:08:03 10:59 3:21:06.37
30 Kevin Moyer M3539 252 41/48 196/233 37:35 2:31 4:02 1:35:06 15.7 2:42 1:01:52 9:59 3:21:15.54
133 Katrina Brown F2529 253 6/12 51/96 37:13 2:29 4:02 1:34:03 15.9 2:23 1:03:39 10:16 3:21:18.32
417 Terry Murphy F5054 254 8/14 52/96 37:57 2:32 3:08 1:34:09 15.8 1:43 1:04:36 10:26 3:21:29.33
224 April Nanos F5054 255 9/14 53/96 40:55 2:44 4:34 1:28:52 16.8 2:00 1:05:42 10:36 3:22:01.05
257 Brad Bennett M2529 256 22/25 197/233 36:56 2:28 4:51 1:42:42 14.5 2:28 55:19 8:56 3:22:13.82
410 Jenny Belford F4044 257 6/11 54/96 39:37 2:39 4:15 1:38:14 15.2 1:35 59:16 9:34 3:22:55.12
389 Karen Jenkins F5054 258 10/14 55/96 41:37 2:47 4:01 1:33:45 15.9 2:22 1:01:17 9:53 3:22:58.55
392 Tariq Quadri M4549 259 26/29 198/233 39:20 2:38 10:49 1:32:14 16.2 4:25 56:22 9:06 3:23:07.95
127 Andy Carpenter M4549 260 27/29 199/233 41:54 2:48 - - - - 1:04:30 10:25 3:23:24.97
274 Meagan Kelleher F3034 261 11/13 56/96 37:18 2:30 3:35 1:33:18 16.0 1:27 1:08:23 11:02 3:23:58.05
162 Jeremy Prenger C39UN 262 4/7 200/233 27:46 1:52 6:16 1:35:29 15.6 1:40 1:13:44 11:54 3:24:52.23
290 Laura Agee F2529 263 7/12 57/96 38:56 2:36 4:06 1:38:15 15.2 2:02 1:01:36 9:57 3:24:52.42
83 Bradley Garrison M3539 264 42/48 201/233 42:49 2:52 3:28 1:32:04 16.2 1:53 1:04:43 10:27 3:24:55.35
402 Jim Swanson M5559 265 10/11 202/233 41:19 2:46 5:23 1:30:12 16.5 2:19 1:06:20 10:42 3:25:30.63
183 Elizabeth Kelly F3539 266 13/20 58/96 37:08 2:29 4:17 1:36:36 15.4 2:34 1:05:06 10:30 3:25:38.14
292 Eric Rothmier M2024 267 6/9 203/233 51:22 3:26 3:39 1:31:19 16.3 1:58 57:37 9:18 3:25:51.71
387 Mark Abbott M3539 268 43/48 204/233 31:24 2:06 5:46 1:33:47 15.9 3:30 1:11:48 11:35 3:26:12.84
356 David Rothermich M3034 269 27/30 205/233 43:39 2:55 6:20 1:42:14 14.6 2:16 52:21 8:27 3:26:46.80
316 Debra Ritter F4549 270 7/10 59/96 48:43 3:15 5:30 1:32:20 16.1 4:21 56:20 9:06 3:27:10.97
136 Jacob Schulte M2529 271 23/25 206/233 48:16 3:13 6:01 1:29:45 16.6 2:29 1:00:49 9:49 3:27:16.54
5 Amee Rief F5054 272 11/14 60/96 35:25 2:22 3:16 1:29:03 16.7 1:50 1:17:50 12:34 3:27:21.51
190 Damon Gardner M3034 273 28/30 207/233 35:57 2:24 3:18 1:33:22 16.0 2:05 1:13:19 11:50 3:27:58.19
84 Thomas Adams M2024 274 7/9 208/233 48:56 3:16 5:46 1:26:56 17.2 2:36 1:04:44 10:27 3:28:55.51
2 John Platt M3034 275 29/30 209/233 42:52 2:52 5:16 1:24:43 17.6 3:09 1:13:05 11:48 3:29:03.03
275 Marc Beelman M4044 276 38/40 210/233 44:15 2:57 4:02 1:32:12 16.2 1:51 1:06:47 10:47 3:29:05.42
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE TIME
71 Wayne Meyer M5054 277 16/18 211/233 50:27 3:22 3:55 1:30:29 16.5 2:05 1:02:22 10:04 3:29:15.97

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after