An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=408&race_id=66422&re_DIVISION=M+40-49&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Dawg Dash

10k Run

Info

October 14, 2018 in Seattle, WA

Results By

10k Run - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 64 of 64
number of records per page: [10] [25] [50] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
1226 Matthew Rain M 40-49 8 1/64 7/508 36:16.95 5:51
723 Todd Maruca M 40-49 12 2/64 11/508 37:08.43 5:59
146 Mike Bailey M 40-49 18 3/64 16/508 37:48.16 6:06
184 Sean Bell M 40-49 24 4/64 22/508 39:28.60 6:22
1219 Adam Loving M 40-49 28 5/64 25/508 39:40.97 6:24
780 Thomas Nash M 40-49 36 6/64 32/508 40:43.11 6:34
474 Jon Hall M 40-49 68 7/64 57/508 44:20.26 7:09
782 Jim Nau M 40-49 94 8/64 76/508 45:40.60 7:22
1055 Justin Vamenta M 40-49 106 9/64 86/508 45:57 7:24
1181 Trevor King M 40-49 108 10/64 88/508 46:05.09 7:26
508 Rodolfo Hernandez M 40-49 112 11/64 91/508 46:06.33 7:26
1025 David Thibodeau M 40-49 113 12/64 92/508 46:11.45 7:27
157 Loren Balcom M 40-49 124 13/64 103/508 46:28.47 7:29
169 Ade Bateman M 40-49 133 14/64 108/508 47:00.30 7:34
460 Lucas Grothkopp M 40-49 149 15/64 123/508 47:48.14 7:42
624 Michael Koester M 40-49 153 16/64 126/508 47:52.32 7:43
510 Flip Herndon M 40-49 158 17/64 130/508 47:56.27 7:43
420 Matthew Garvert M 40-49 160 18/64 132/508 47:57.07 7:44
798 Matt Nutt M 40-49 192 19/64 155/508 49:12.05 7:56
928 John Ryan M 40-49 203 20/64 164/508 49:31.91 7:59
971 Stephan Siegel M 40-49 225 21/64 181/508 50:18.51 8:06
387 Jesse Finkelstein M 40-49 233 22/64 186/508 50:33.06 8:09
408 Daniel French M 40-49 242 23/64 193/508 50:54.42 8:12
404 Michael Franzen M 40-49 259 24/64 203/508 51:30.08 8:18
754 Cale Millberry M 40-49 262 25/64 205/508 51:34.32 8:19
311 Atreya Dash M 40-49 271 26/64 209/508 52:00.57 8:23
714 Mark Malone M 40-49 277 27/64 214/508 52:11.11 8:24
1235 Jay Wellington M 40-49 283 28/64 218/508 52:20.36 8:26
775 Matt Mutton M 40-49 285 29/64 219/508 52:20.77 8:26
869 Matt Purvis M 40-49 299 30/64 226/508 52:34.72 8:28
224 Nicholas Buker M 40-49 305 31/64 230/508 52:46.11 8:30
788 Jeffrey Nelson M 40-49 319 32/64 237/508 53:10.56 8:34
787 Jeff Nelson M 40-49 320 33/64 238/508 53:11.30 8:34
546 Jason Huh M 40-49 326 34/64 239/508 53:27.44 8:37
401 Tyler Fox M 40-49 333 35/64 243/508 53:40.40 8:39
743 Chris Mefford M 40-49 381 36/64 269/508 55:03.38 8:52
411 Phillip Friedman M 40-49 384 37/64 270/508 55:06.37 8:53
120 Dale Anderson M 40-49 389 38/64 272/508 55:07.70 8:53
980 Kent Smith M 40-49 393 39/64 273/508 55:16.68 8:54
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
535 Kevin Horn M 40-49 397 40/64 275/508 55:23.81 8:55
1278 Shane White M 40-49 408 41/64 280/508 55:53.90 9:00
629 Michael Kraft M 40-49 412 42/64 282/508 55:57.60 9:01
1302 Joseph Marquez M 40-49 415 43/64 284/508 55:59.39 9:01
302 Dan Curry M 40-49 423 44/64 288/508 56:16.06 9:04
277 Brad Clarke M 40-49 437 45/64 296/508 56:28.35 9:06
256 Michael Chase M 40-49 440 46/64 297/508 56:36.10 9:07
856 Joshua Polansky M 40-49 497 47/64 322/508 58:18.17 9:24
525 Patrick Hisa M 40-49 507 48/64 326/508 58:28.30 9:25
381 Andrew Feudner M 40-49 511 49/64 328/508 58:29.23 9:25
292 Stephen Court M 40-49 516 50/64 330/508 58:37.96 9:27
708 Kirk MacGowan M 40-49 574 51/64 356/508 1:00:20.15 9:43
822 Matthew Parsons M 40-49 626 52/64 380/508 1:01:33.66 9:55
828 Patrick Patulot M 40-49 629 53/64 382/508 1:01:41.16 9:56
117 Will Ambrosini M 40-49 651 54/64 389/508 1:02:09.25 10:01
491 Jay Harmon M 40-49 710 55/64 411/508 1:03:45.42 10:16
513 Matthew Herzog M 40-49 716 56/64 413/508 1:03:59.53 10:18
566 Shahab Jarrahian M 40-49 720 57/64 415/508 1:04:03.70 10:19
155 Timothy Baker M 40-49 752 58/64 432/508 1:05:17.51 10:31
792 Phuong Nguyen M 40-49 791 59/64 444/508 1:06:22.67 10:42
156 Timothy Baker M 40-49 798 60/64 445/508 1:06:31.32 10:43
548 Azam Husain M 40-49 807 61/64 447/508 1:07:02.32 10:48
705 Art Ma M 40-49 883 62/64 465/508 1:12:37.26 11:42
1011 Talon Swanson M 40-49 916 63/64 477/508 1:15:28.52 12:09
318 Jeff Decaro M 40-49 932 64/64 485/508 1:17:04.22 12:25

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after