5150 Kansas City Triathlon

International Triathlon

Info

May 20, 2012 in Kansas City, KS

Event Groups

This event belongs to the following groups:

Results By

International Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE Tran1 Bike RATE Tran2 RUN RATE TIME
823 Phelan Thomas M5559 312 11/20 262/462 28:18 1:54 4:12 1:18:32 18.9 2:14 51:45 8:21 2:44:59.28
150 Heather Evans F3034 313 14/36 47/182 34:52 2:20 2:45 1:18:39 18.9 1:34 47:28 7:40 2:45:14.63
428 Dusty Burchfield M3034 314 46/81 263/462 33:29 2:14 2:29 1:14:54 19.9 1:22 53:17 8:36 2:45:28.41
443 R.J. Agee M3034 315 47/81 264/462 37:33 2:31 2:16 1:20:03 18.6 1:33 44:07 7:07 2:45:29.96
608 Damon Wagner M3539 316 51/90 265/462 30:37 2:03 2:10 1:18:13 19.0 1:44 52:50 8:32 2:45:31.68
770 Jeff Tummons M4549 317 30/51 266/462 36:15 2:25 2:11 1:13:25 20.3 2:19 51:27 8:18 2:45:34.35
702 Jim Clennan M4044 318 61/86 267/462 28:37 1:55 2:53 1:19:54 18.6 2:23 51:53 8:22 2:45:36.45
541 Eric McQueen M3539 319 52/90 268/462 30:03 2:01 2:02 1:22:54 17.9 2:17 48:25 7:49 2:45:38.26
681 Craig Pleskac M4044 320 62/86 269/462 42:18 2:50 3:10 1:08:19 21.8 2:15 49:47 8:02 2:45:47.22
563 Brent Lewis M3539 321 53/90 270/462 30:13 2:01 1:42 1:18:34 18.9 1:36 53:49 8:41 2:45:52.13
484 Matthew Voelker M3034 322 48/81 271/462 27:53 1:52 3:17 1:24:04 17.7 1:50 48:55 7:54 2:45:55.76
399 Andy Hernandez M2529 323 29/52 272/462 39:37 2:39 2:34 1:12:07 20.6 1:06 50:35 8:10 2:45:56.74
524 Eric Thomas M3539 324 54/90 273/462 31:08 2:05 2:49 1:23:27 17.8 1:40 46:55 7:35 2:45:57.83
266 Lisa Martone F4044 325 9/31 48/182 32:04 2:09 2:13 1:15:31 19.7 2:31 53:46 8:41 2:46:02.99
414 Patrick Ercole M2529 326 30/52 274/462 30:23 2:02 4:29 1:24:34 17.6 2:15 44:28 7:11 2:46:07.73
585 Thomas Pollock M3539 327 55/90 275/462 30:41 2:03 2:44 1:17:37 19.2 2:09 53:04 8:34 2:46:12.96
447 Justin Estes M3034 328 49/81 276/462 35:49 2:24 3:11 1:15:12 19.8 1:17 50:51 8:12 2:46:18.13
344 Evan Craft M2529 329 31/52 277/462 30:56 2:04 1:51 1:18:57 18.8 2:18 52:21 8:27 2:46:20.48
726 Gordon Thorn M4549 330 31/51 278/462 28:57 1:56 3:05 1:13:32 20.2 2:57 57:56 9:21 2:46:25.63
122 Alexandra Goblet F2529 331 8/21 49/182 31:59 2:08 3:36 1:19:48 18.6 2:35 48:41 7:52 2:46:36.82
431 Robert Gould M3034 332 50/81 279/462 38:16 2:34 4:15 1:08:37 21.7 2:20 53:14 8:36 2:46:40.36
807 David Buller M5054 333 15/30 280/462 29:38 1:59 2:21 1:17:54 19.1 2:08 54:53 8:52 2:46:51.21
217 Becky Henning F3539 334 11/41 50/182 37:56 2:32 2:02 1:18:34 18.9 1:28 46:55 7:35 2:46:53.19
508 Jon Bohnsack M3034 335 51/81 281/462 36:40 2:27 2:05 1:17:50 19.1 1:59 48:22 7:48 2:46:53.98
322 Kenneth Sharlin M4549 336 32/51 282/462 32:29 2:10 2:52 1:15:57 19.6 2:34 53:09 8:35 2:46:58.80
9873 Doug Williams M5559 337 12/20 283/462 39:11 2:37 5:19 1:19:20 18.8 3:03 40:25 6:32 2:47:15.80
360 Clinton Schasteen M2529 338 32/52 284/462 30:39 2:03 2:57 1:20:47 18.4 1:18 51:37 8:20 2:47:16.55
253 Robin Woodward F4044 339 10/31 51/182 28:13 1:53 2:14 1:24:20 17.6 1:52 50:43 8:11 2:47:18.93
294 Elizabeth Shull F4549 340 3/14 52/182 29:31 1:58 2:31 1:17:52 19.1 1:27 56:03 9:03 2:47:21.11
707 Craig Mueller M4044 341 63/86 285/462 30:57 2:04 2:43 1:16:39 19.4 1:58 55:30 8:57 2:47:44.56
829 Jim Tiehen M5559 342 13/20 286/462 32:52 2:12 2:47 1:17:11 19.3 1:56 53:07 8:34 2:47:50.53
840 Dan Lichty M5559 343 14/20 287/462 28:59 1:56 3:00 1:20:50 18.4 1:37 53:37 8:39 2:48:00.33
700 Kevin Whaley M4044 344 64/86 288/462 33:36 2:15 2:39 1:16:38 19.4 1:49 53:39 8:40 2:48:16.79
370 Clyde Messiah III M2529 345 33/52 289/462 39:57 2:40 2:25 1:19:23 18.7 1:30 45:06 7:17 2:48:18.43
787 Ernie Remy M5054 346 16/30 290/462 34:42 2:19 3:02 1:18:46 18.9 2:06 49:49 8:02 2:48:21.80
821 Roger Samuel M5559 347 15/20 291/462 35:13 2:21 3:14 1:19:52 18.6 1:39 48:30 7:50 2:48:25.21
639 Ivan Pancic MCLY39 348 5/13 292/462 28:55 1:56 1:33 1:19:38 18.7 1:41 56:44 9:09 2:48:28.89
413 Gregory Elliott M3034 349 52/81 293/462 33:21 2:14 3:38 1:16:35 19.4 1:30 53:36 8:39 2:48:38.17
461 Joe Pollard M3034 350 53/81 294/462 35:43 2:23 2:30 1:21:06 18.3 1:16 48:10 7:47 2:48:42.75
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE Tran1 Bike RATE Tran2 RUN RATE TIME
451 Davin Hicks M3034 351 54/81 295/462 41:50 2:48 2:49 1:12:45 20.5 3:12 48:21 7:48 2:48:54.83

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after