Chattanooga Marathon

Marathon

Info

March 2, 2024 in Chattanooga, TN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 32 of 32
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK 10K RATE RANK 15k 11.8M/25.2M RATE RANK HALF _RATE 6.9mi/20mi LAST1.1 LAST10K LHALF TIME PACE
44 Bryan Barkley M 50-59 10 1/32 10/182 3:02:26 22:23 7:14 21 44:32 7:11 19 1:07:20 1:27:00 7:15 18 1:34:24 7:13 2:14:06 8:26 48:18 1:27:59 3:02:23 6:58
289 Tim Eyssen M 50-59 18 2/32 17/182 3:16:33 19:50 6:24 3 40:23 6:31 6 1:02:19 - - - 1:29:14 6:49 2:24:28 9:20 52:00 1:47:14 3:16:27 7:30
252 Clayton Venhuizen M 50-59 21 3/32 19/182 3:19:59 23:01 7:26 25 45:22 7:20 23 1:08:23 1:28:07 7:21 22 1:35:35 7:18 2:30:13 8:46 49:44 1:44:21 3:19:56 7:38
233 Douglas Songer M 50-59 30 4/32 27/182 3:26:30 24:04 7:46 36 47:18 7:38 31 1:10:44 1:31:00 7:35 29 1:38:40 7:32 2:34:17 8:36 52:10 1:47:47 3:26:26 7:53
110 Hong Gao M 50-59 49 5/32 42/182 3:39:12 25:30 8:14 62 50:44 8:11 58 1:16:10 1:38:27 8:13 54 1:46:54 8:10 2:47:32 9:23 51:34 1:52:12 3:39:06 8:22
272 Zachary Zuwiyya M 50-59 51 6/32 44/182 3:41:39 24:47 8:00 41 49:19 7:58 43 1:13:53 1:34:54 7:55 38 1:43:10 7:53 2:42:12 10:33 59:05 1:58:07 3:41:16 8:27
132 Matthew Holappa M 50-59 58 7/32 50/182 3:44:57 26:32 8:34 80 53:06 8:34 80 1:20:08 1:43:15 8:37 80 1:51:59 8:33 2:52:23 8:29 52:24 1:52:48 3:44:46 8:35
101 Dusty Elliott M 50-59 62 8/32 54/182 3:45:51 25:30 8:14 61 51:02 8:14 62 1:17:09 1:39:44 8:19 58 1:48:31 8:17 2:50:43 9:04 54:59 1:57:11 3:45:41 8:37
182 Patrick Miller M 50-59 73 9/32 63/182 3:54:17 26:04 8:25 71 52:22 8:27 73 1:19:22 1:42:44 8:34 74 1:51:25 8:31 2:53:28 11:45 1:00:40 2:02:44 3:54:08 8:57
97 Stefan Eady M 50-59 75 10/32 65/182 3:54:48 27:49 8:59 102 54:59 8:53 97 1:23:07 1:47:14 8:57 102 1:56:22 8:53 2:58:29 10:10 56:01 1:58:09 3:54:30 8:58
131 Alexander Hoerniss M 50-59 83 11/32 70/182 3:58:35 22:21 7:13 20 48:04 7:46 36 1:15:22 1:38:58 8:15 56 1:48:27 8:17 2:58:22 9:55 1:00:13 2:10:08 3:58:34 9:07
184 Ej Minor M 50-59 101 12/32 83/182 4:08:53 27:51 8:59 103 55:00 8:53 98 1:23:01 1:47:08 8:56 95 1:56:15 8:53 2:59:09 11:22 1:09:21 2:12:15 4:08:29 9:30
314 Brian Martin M 50-59 103 13/32 85/182 4:11:23 28:21 9:09 109 56:24 9:06 111 1:25:00 1:49:55 9:10 115 1:59:22 9:07 3:07:46 11:01 1:03:22 2:11:45 4:11:07 9:36
154 David Landis M 50-59 119 14/32 96/182 4:22:28 28:50 9:18 121 58:09 9:23 127 1:26:56 1:52:25 9:23 122 2:01:49 9:18 3:13:33 11:18 1:06:40 2:18:24 4:20:13 9:56
269 Kevin Wojcik M 50-59 123 15/32 99/182 4:22:48 31:06 10:02 156 1:02:32 10:06 158 1:32:27 1:59:13 9:57 148 2:09:10 9:52 3:18:50 10:16 1:01:46 2:11:26 4:20:35 9:57
178 Aaron Mercer M 50-59 150 16/32 116/182 4:34:59 30:34 9:52 144 1:00:49 9:49 142 1:31:22 1:57:23 9:47 140 2:07:14 9:43 3:21:50 11:33 1:11:05 2:25:41 4:32:55 10:25
17 Chris Livers M 50-59 170 17/32 129/182 4:52:51 32:57 10:38 199 1:09:22 11:12 221 1:41:37 2:10:01 10:51 196 2:20:05 10:42 3:39:49 11:25 1:08:51 2:28:35 4:48:39 11:02
109 Dan Gantt M 50-59 175 18/32 130/182 4:52:36 32:24 10:27 180 1:04:24 10:24 173 1:38:00 2:06:11 10:31 177 2:17:12 10:29 3:37:59 12:06 1:12:18 2:33:05 4:50:17 11:05
37 Dav Id Anderson M 50-59 177 19/32 131/182 4:53:29 30:54 9:59 149 1:01:35 9:56 151 1:32:15 1:58:36 9:53 146 2:08:39 9:50 3:32:35 13:24 1:18:37 2:42:34 4:51:12 11:07
193 Jiro Nagatomi M 50-59 185 20/32 135/182 5:02:21 31:49 10:16 172 1:05:27 10:34 186 1:39:22 2:08:43 10:44 185 2:19:49 10:41 3:41:25 12:15 1:16:53 2:38:29 4:58:17 11:24
93 Donald Drexler M 50-59 187 21/32 136/182 5:01:38 34:29 11:08 226 1:08:50 11:07 216 1:43:43 2:13:43 11:09 207 2:23:13 10:56 1:15:35 11:27 3:43:48 2:36:11 4:59:23 11:26
264 Chris Willis M 50-59 191 22/32 140/182 5:05:53 33:14 10:43 204 1:06:57 10:48 201 1:42:30 2:12:49 11:05 205 2:24:06 11:00 3:47:37 11:51 1:14:04 2:37:35 5:01:40 11:31
52 Henry Biggs M 50-59 195 23/32 142/182 5:09:35 34:05 11:00 216 1:08:21 11:02 212 1:44:25 2:17:35 11:28 223 2:29:42 11:26 3:54:21 12:00 1:10:45 2:35:24 5:05:06 11:39
45 Dale Barnard M 50-59 204 24/32 148/182 5:16:53 33:59 10:58 215 1:08:52 11:07 217 1:46:17 2:18:09 11:31 224 2:29:42 11:26 3:56:33 11:51 1:16:12 2:43:03 5:12:44 11:57
221 Frank Sames M 50-59 209 25/32 152/182 5:22:36 32:32 10:30 191 1:07:14 10:51 202 1:42:20 2:13:12 11:06 206 2:24:45 11:03 3:56:43 13:32 1:23:25 2:55:23 5:20:07 12:14
11 Phillip Griffith M 50-59 210 26/32 153/182 5:24:15 36:07 11:39 240 1:11:42 11:34 235 1:49:30 2:20:33 11:43 232 2:32:29 11:39 3:59:10 13:22 1:21:00 2:47:41 5:20:09 12:14
20 Stephen Odom M 50-59 220 27/32 158/182 5:29:09 35:13 11:22 236 1:12:54 11:46 238 1:49:28 2:21:15 11:47 236 2:33:43 11:44 4:05:11 12:35 1:19:49 2:51:17 5:24:59 12:25
58 Tom Bodkin M 50-59 221 28/32 159/182 5:25:43 33:30 10:49 207 1:06:22 10:43 195 1:38:54 2:08:58 10:45 190 2:19:59 10:42 3:48:28 15:54 1:36:56 3:05:26 5:25:24 12:26
301 Michael Barilla M 50-59 224 29/32 161/182 5:31:41 34:44 11:13 229 1:09:54 11:17 222 1:45:40 2:19:58 11:40 230 2:31:40 11:35 4:03:49 14:23 1:23:40 2:55:49 5:27:28 12:30
369 Scott Begley M 50-59 231 30/32 165/182 5:39:15 34:20 11:05 220 1:11:11 11:29 231 1:45:53 2:17:20 11:27 222 2:29:44 11:26 4:07:04 14:13 1:27:54 3:05:14 5:34:58 12:48
229 Timothy Smith M 50-59 236 31/32 167/182 5:47:37 36:49 11:53 247 1:13:08 11:48 240 1:50:33 2:24:02 12:01 239 2:37:29 12:02 4:12:26 15:46 1:30:40 3:05:38 5:43:06 13:06
323 Randy Woodward M 50-59 259 32/32 180/182 6:09:00 30:45 9:56 147 1:07:17 10:52 203 1:47:21 2:25:51 12:10 243 2:40:38 12:16 4:28:08 18:07 1:40:51 3:28:22 6:08:59 14:05

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after