Atlantic City Triathlon

Olympic Triathlon - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
823 Kristin Willert F3539 378 22/27 121/188 40:22 2:18 329 2:55 1:21:31 16.6 439 3:56 1:06:47 10:48 332 3:15:33
512 Sharon Garrison F5559 379 2/14 122/188 45:31 2:35 442 5:13 1:22:00 16.5 444 3:30 59:26 9:37 226 3:15:41
132 Joseph Calabrese M6064 380 10/15 258/318 50:17 2:51 479 3:47 1:16:59 17.5 384 3:03 1:01:39 9:59 264 3:15:47
347 Patrick Lamb M5054 381 30/41 259/318 38:50 2:12 281 3:55 1:14:48 18.0 340 4:56 1:13:17 11:51 402 3:15:48
523 Joseph Pietrafitta M3539 382 41/46 260/318 44:53 2:33 428 3:08 1:14:11 18.2 325 2:28 1:11:17 11:32 388 3:15:58
830 Teresa Sciscilo F3034 383 20/31 123/188 42:03 2:23 369 4:00 1:19:13 17.0 409 2:59 1:08:01 11:00 346 3:16:17
225 Andrea Berger F4044 384 15/22 124/188 34:24 1:57 120 3:08 1:23:43 16.1 458 2:36 1:12:29 11:44 394 3:16:21
44 David Cooney M4549 385 37/45 261/318 36:46 2:05 213 3:49 1:16:38 17.6 378 2:55 1:16:21 12:21 428 3:16:30
82 Christine Dejong F3539 386 23/27 125/188 39:11 2:14 297 5:23 1:15:21 17.9 356 5:05 1:11:41 11:36 390 3:16:43
7 Larissa Mattia F3539 387 24/27 126/188 39:40 2:15 311 3:35 1:10:59 19.0 253 3:36 1:18:55 12:46 444 3:16:47
825 Julie Ciciarelli F4044 388 16/22 127/188 34:52 1:59 138 4:42 1:21:07 16.6 435 3:27 1:12:39 11:45 397 3:16:49
415 Adam Frederick M3034 389 32/36 262/318 39:11 2:14 296 4:00 1:15:04 18.0 349 2:47 1:15:47 12:16 425 3:16:51
285 Marc Bergeron M4044 390 48/53 263/318 41:10 2:20 347 3:07 1:07:02 20.1 160 3:33 1:22:01 13:16 456 3:16:55
1047 Ken Marino M6064 391 11/15 264/318 43:05 2:27 396 5:57 1:10:26 19.2 236 5:48 1:11:41 11:36 391 3:16:57
205 Douglas Masi M6569 392 2/4 265/318 1:01:58 3:31 506 3:59 1:17:22 17.4 389 1:42 51:58 8:25 91 3:17:01
434 Michelle Davis F3034 393 21/31 128/188 35:15 2:00 151 3:37 1:24:00 16.1 460 2:25 1:11:53 11:38 392 3:17:12
483 Fred Soglia M5559 394 20/26 266/318 48:01 2:44 462 6:36 1:11:48 18.8 269 2:47 1:08:03 11:01 348 3:17:18
816 Fran Mack F5559 395 3/14 129/188 46:01 2:37 449 3:10 1:13:19 18.4 308 3:50 1:11:17 11:32 387 3:17:40
278 Whitney Anderson F3034 396 22/31 130/188 45:56 2:37 447 3:28 1:24:59 15.9 469 5:30 57:46 9:21 199 3:17:41
357 Michelle Cronen F4044 397 17/22 131/188 42:02 2:23 368 3:41 1:18:41 17.1 405 3:59 1:10:15 11:22 374 3:18:41
493 Rune Boegh M3539 398 42/46 267/318 43:31 2:28 407 5:40 1:15:23 17.9 357 3:52 1:10:19 11:23 376 3:18:48
1128 Vasili Lebotesis M5054 399 31/41 268/318 46:27 2:38 452 4:41 1:15:31 17.9 360 2:27 1:09:41 11:17 368 3:18:51
983 Michael Vidnansky M4044 400 49/53 269/318 38:49 2:12 278 6:40 1:13:53 18.3 322 6:30 1:13:18 11:52 403 3:19:13
338 Lucia Cecchetti F5559 401 4/14 132/188 35:25 2:01 157 2:38 1:20:52 16.7 431 3:17 1:17:17 12:30 432 3:19:31
123 Julian Wesley Hodges M4549 402 38/45 270/318 41:03 2:20 343 4:00 1:16:04 17.7 370 4:54 1:13:37 11:55 405 3:19:39
267 Nathan Girdner M4044 403 50/53 271/318 37:46 2:09 246 4:26 1:08:42 19.6 188 3:16 1:25:30 13:50 473 3:19:41
1171 Andrew Gonzales M3034 404 33/36 272/318 45:59 2:37 448 4:26 1:12:26 18.6 284 1:08 1:13:45 11:56 408 3:19:46
1057 Zack Venema M2529 405 24/29 273/318 46:22 2:38 451 5:33 1:22:12 16.4 445 2:00 1:03:46 10:19 296 3:19:56
283 Jacqueline Brellenthin F3034 406 23/31 133/188 39:07 2:13 291 3:02 1:09:32 19.4 207 3:20 1:25:07 13:46 470 3:20:10
3 Sherry Hausman F5559 407 5/14 134/188 49:23 2:48 471 4:37 1:20:32 16.8 429 3:35 1:02:25 10:06 275 3:20:35
33 Dan Jacquemin M4549 408 39/45 274/318 36:59 2:06 219 4:34 1:16:17 17.7 374 3:02 1:19:44 12:54 445 3:20:38
50 Harvey Dawkins M5054 409 32/41 275/318 53:03 3:01 489 6:30 1:20:22 16.8 425 5:21 55:28 8:59 156 3:20:46
201 Kristina Balogh F3034 410 24/31 135/188 45:09 2:34 436 3:30 1:18:13 17.3 399 3:20 1:10:51 11:28 381 3:21:06
300 Jennifer Wolfe F4549 411 26/35 136/188 43:55 2:30 414 2:31 1:19:13 17.0 410 2:48 1:12:44 11:46 398 3:21:13
981 Mark Bomberger M5559 412 21/26 276/318 38:21 2:11 261 4:12 1:12:40 18.6 291 3:12 1:22:59 13:26 460 3:21:27
140 Caroline Costante F5559 413 6/14 137/188 45:36 2:35 444 4:44 1:16:51 17.6 381 4:29 1:09:54 11:19 370 3:21:36
398 Derek Forbes M2529 414 25/29 277/318 50:06 2:51 475 4:17 1:09:44 19.4 213 3:16 1:14:19 12:02 413 3:21:43
236 Ryann Loftus F3034 415 25/31 138/188 34:42 1:58 130 5:54 1:23:58 16.1 459 3:46 1:13:39 11:55 406 3:22:01
150 Dyno Hin M5054 416 33/41 278/318 53:43 3:03 492 5:56 1:20:23 16.8 427 3:07 58:56 9:32 217 3:22:08
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
161 Eric Leonard M4549 417 40/45 279/318 35:04 2:00 143 2:45 1:11:35 18.9 265 3:44 1:29:38 14:30 482 3:22:47
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after