An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=612&race_id=24976&re_OVERALL_MAX=199&re_OVERALL_MIN=160&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

5150 Kansas City Triathlon

International Triathlon

Info

May 20, 2012 in Kansas City, KS

Event Groups

This event belongs to the following groups:

Results By

International Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE Tran1 Bike RATE Tran2 RUN RATE TIME
722 Jon King M4044 160 40/86 146/462 33:05 2:13 1:37 1:06:55 22.2 2:03 48:08 7:46 2:31:45.34
334 Chris Michael M2024 161 10/20 147/462 29:11 1:57 1:53 1:14:16 20.0 1:37 44:56 7:15 2:31:49.27
383 Tonatiuh Mendoza M2529 162 13/52 148/462 31:30 2:06 1:50 1:13:36 20.2 1:32 43:28 7:01 2:31:54.18
416 Ryan Lewis M2529 163 14/52 149/462 32:10 2:09 2:52 1:10:20 21.2 1:15 45:28 7:20 2:32:01.84
571 Matt Thornton M3539 164 29/90 150/462 28:04 1:53 2:07 1:13:42 20.2 1:38 46:34 7:31 2:32:01.99
267 Leeann Reed F4044 165 3/31 14/182 28:18 1:54 1:47 1:13:35 20.2 1:17 47:19 7:38 2:32:13.38
393 Christopher Conant M2529 166 15/52 151/462 32:20 2:10 2:14 1:15:46 19.6 1:21 40:38 6:34 2:32:16.30
637 Denny Umscheid M4044 167 41/86 152/462 27:58 1:52 2:04 1:11:57 20.7 1:24 49:06 7:56 2:32:25.81
791 Jim Blue M5054 168 4/30 153/462 33:04 2:13 2:34 1:08:31 21.7 1:40 46:42 7:32 2:32:28.21
390 Bradlee Twigg MCLY39 169 2/13 154/462 33:27 2:14 2:18 1:11:04 20.9 1:25 44:20 7:09 2:32:31.02
500 B.J. Leeper M3034 170 29/81 155/462 29:01 1:57 1:36 1:12:37 20.5 1:23 48:00 7:45 2:32:34.31
610 Chris Yates M3539 171 30/90 156/462 30:43 2:03 2:31 1:09:19 21.5 1:51 48:22 7:48 2:32:43.70
169 Heather Rausch F3034 172 4/36 15/182 28:46 1:56 1:54 1:10:41 21.1 1:08 50:18 8:07 2:32:44.67
645 Dickson Goulart M4044 173 42/86 157/462 30:07 2:01 3:13 1:13:33 20.2 2:23 43:32 7:02 2:32:44.83
139 Kelly Cool F3034 174 5/36 16/182 32:19 2:10 1:50 1:13:06 20.4 1:08 44:33 7:12 2:32:54.22
205 Angela Katzer F3539 175 4/41 17/182 29:33 1:59 1:39 1:15:13 19.8 1:16 45:17 7:19 2:32:55.69
272 Julie Dixon F4044 176 4/31 18/182 28:48 1:56 2:04 1:12:13 20.6 1:10 48:45 7:52 2:32:57.50
799 Greg Campbell M5054 177 5/30 158/462 30:41 2:03 1:44 1:10:13 21.2 1:14 49:14 7:57 2:33:03.11
355 Heath Burchfield M2529 178 16/52 159/462 33:48 2:16 1:56 1:12:21 20.6 1:15 43:57 7:06 2:33:14.85
490 Jeff Bird M3034 179 30/81 160/462 31:49 2:08 2:23 1:10:26 21.1 1:43 46:59 7:35 2:33:17.80
612 Travis Allen M4044 180 43/86 161/462 31:00 2:04 3:07 1:09:18 21.5 1:19 48:36 7:51 2:33:18.20
212 Michelle Andrews F3539 181 5/41 19/182 28:26 1:54 1:55 1:13:59 20.1 1:27 47:47 7:43 2:33:30.71
785 Gregory Fay M4549 182 19/51 162/462 31:22 2:06 2:20 1:10:24 21.1 1:53 47:36 7:41 2:33:33.39
298 Susan Richmond F5054 183 2/16 20/182 25:07 1:41 2:23 1:17:13 19.3 2:06 46:53 7:34 2:33:39.35
1493 Chip Beard M4044 184 44/86 163/462 29:02 1:57 1:34 1:16:14 19.5 1:17 45:37 7:22 2:33:41.86
757 Tom Meyer M4549 185 20/51 164/462 29:09 1:57 3:40 1:09:59 21.3 2:13 48:45 7:52 2:33:42.75
813 Jeff Spencer M5054 186 6/30 165/462 24:06 1:37 2:32 1:16:50 19.4 1:48 48:33 7:50 2:33:44.92
469 Alan Bossert M3034 187 31/81 166/462 31:04 2:05 3:20 1:13:47 20.2 2:15 43:36 7:02 2:33:58.32
333 Keith Lee M2024 188 11/20 167/462 30:11 2:01 2:10 1:11:44 20.7 1:43 48:13 7:47 2:33:58.79
635 Scott Tafoya M4044 189 45/86 168/462 30:31 2:03 2:10 1:08:17 21.8 1:41 51:28 8:18 2:34:04.79
404 Cody Sasek M2529 190 17/52 169/462 30:05 2:01 2:49 1:15:01 19.8 1:39 44:36 7:12 2:34:08.96
118 Audrey Donovan F2529 191 3/21 21/182 27:03 1:49 1:44 1:09:23 21.4 1:06 54:59 8:53 2:34:13.02
636 Craig Tyhurst M4044 192 46/86 170/462 31:09 2:05 2:30 1:11:00 21.0 1:36 48:07 7:46 2:34:20.18
786 Mark Heit M5054 193 7/30 171/462 29:13 1:57 2:44 1:10:56 21.0 2:31 49:05 7:55 2:34:26.60
814 Monty Stanley M5054 194 8/30 172/462 31:33 2:07 2:34 1:12:29 20.5 1:49 46:12 7:27 2:34:34.48
61 Team Black Mambas TEAM 195 2/6 2/6 27:43 1:51 1:09 1:18:26 19.0 0:42 46:39 7:32 2:34:37.25
453 Keegan Hughes M3034 196 32/81 173/462 27:02 1:49 3:33 1:14:35 20.0 1:36 47:54 7:44 2:34:37.28
153 Kate Landis F3034 197 6/36 22/182 29:31 1:59 2:08 1:13:55 20.1 1:08 48:02 7:45 2:34:42.01
531 Randy Davis M3539 198 31/90 174/462 29:14 1:57 2:33 1:11:53 20.7 2:03 49:04 7:55 2:34:44.83
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE Tran1 Bike RATE Tran2 RUN RATE TIME
819 Lyle Lichty M5559 199 4/20 175/462 27:18 1:50 1:58 1:15:10 19.8 1:21 49:09 7:56 2:34:53.13

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after