Bay to Breakers - 2018

12K

Info

May 20, 2018 in San Francisco, CA

Results By

12K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION HILL_DIVP OVERALL DIVPL SEXP HILL RANK TIME PACE
27850 Stella Bergan F5054 626 20727 915/954 10698 12:15.23 16691 3:25:58 27:38
13364 David Santistevan M5054 720 20728 772/785 10030 16:01.97 19374 3:25:58 27:38
2098 Sue Burg M6569 231 20729 298/314 10031 12:44.32 17322 3:26:04 27:39
17051 Courtney Katz F2529 1782 20730 1904/1954 10699 14:27.66 18764 3:26:04 27:39
2097 Sarah Karatov F3539 1019 20731 1218/1277 10700 12:38.62 17199 3:26:05 27:39
17050 Joshua Katz M3034 1541 20732 1653/1690 10032 14:27.89 18770 3:26:05 27:39
2099 Elsa Jakovleski F4044 825 20733 1071/1109 10701 12:37.26 17172 3:26:05 27:39
32080 Jeremy Ouaknine M3034 1549 20734 1654/1690 10033 14:44 18905 3:26:05 27:39
13514 Paige McIntyre F1619 295 20735 306/314 10702 16:03.36 19384 3:26:07 27:39
7168 Melissa Mendiola F4044 - 20736 1072/1109 10703 - - 3:26:10 27:39
18553 Josh Mendiola F3539 - 20737 1219/1277 10704 - - 3:26:10 27:39
7167 Gregory Mendiola M7074 - 20738 181/185 10034 - - 3:26:11 27:40
20802 Tien Nguyen F3539 - 20739 1220/1277 10705 - - 3:26:15 27:40
20923 Matthew Heard M3539 - 20740 1124/1158 10035 - - 3:26:15 27:40
28839 Roxanne Guillen F5559 581 20741 651/673 10706 15:59.71 19368 3:26:19 27:41
26168 Uriel Reyes M3034 1539 20742 1655/1690 10036 14:17.97 18655 3:26:19 27:41
34075 Kelley Faulkner F4044 922 20743 1073/1109 10707 14:13.37 18610 3:26:20 27:41
34076 Sarah Mansoori F4044 921 20744 1074/1109 10708 14:12.91 18605 3:26:21 27:41
32915 Angel Lopez M3539 1027 20745 1125/1158 10037 14:06.75 18532 3:26:23 27:41
6333 Elaine Linski F7074 - 20746 134/140 10709 - - 3:26:25 27:41
6328 Lee Dudley M7579 - 20747 68/70 10038 - - 3:26:25 27:41
330 Melanie Limacher F6569 171 20748 249/261 10710 13:59.77 18449 3:26:30 27:42
331 Susan Stafford F6569 172 20749 250/261 10711 14:00.50 18460 3:26:30 27:42
17012 Daniel Lemmons M3034 1543 20750 1656/1690 10039 14:29.75 18798 3:26:35 27:43
145 David Garcia M3034 - 20751 1657/1690 10040 - - 3:26:41 27:44
144 Jason Stidham M3539 - 20752 1126/1158 10041 - - 3:26:42 27:44
14437 Jose-Enrique Parada M1619 - 20753 285/287 10042 - - 3:26:43 27:44
31654 Valencia Vigil F3539 1148 20754 1221/1277 10712 16:21.69 19484 3:26:44 27:44
15014 Karen Luna F3034 1460 20755 1608/1655 10713 14:07.73 18544 3:26:44 27:44
14374 Cynthia Parada F3539 1149 20756 1222/1277 10714 16:22.01 19487 3:26:44 27:44
32914 Angela Anderson F3034 1463 20757 1609/1655 10715 14:09.50 18572 3:26:47 27:44
13506 Marisela Castro F5559 - 20758 652/673 10716 - - 3:26:47 27:44
26090 Shanon Martinez F5054 - 20759 916/954 10717 - - 3:26:49 27:45
15601 Nathan Bustamante M1215 236 20760 255/260 10043 14:09.96 18575 3:26:51 27:45
14460 Adrian Parada M1215 235 20761 256/260 10044 14:08.41 18550 3:26:52 27:45
2461 Michael Chang M6064 435 20762 471/483 10045 17:34.68 19770 3:26:52 27:45
16164 Mimi Chin F6064 396 20763 460/488 10718 16:55.98 19616 3:26:52 27:45
8046 Ann Kawamoto F5559 593 20764 653/673 10719 16:59.06 19631 3:26:52 27:45
15762 Marie Chun F6569 219 20765 251/261 10720 16:57.15 19622 3:26:53 27:45
    NO FN LN DIVISION HILL_DIVP OVERALL DIVPL SEXP HILL RANK TIME PACE
32325 Ramiro Marasigan M4044 934 20766 933/964 10046 23:19.02 20414 3:26:55 27:45

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after