An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=658&race_id=24976&re_OVERALL_MAX=73&re_OVERALL_MIN=34&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

5150 Kansas City Triathlon

International Triathlon

Info

May 20, 2012 in Kansas City, KS

Event Groups

This event belongs to the following groups:

Results By

International Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE Tran1 Bike RATE Tran2 RUN RATE TIME
622 Michael Malfer M4044 34 10/86 34/462 24:14 1:37 1:32 1:07:49 21.9 1:18 41:38 6:43 2:16:29.31
555 Wade Fornander M3539 35 5/90 35/462 26:54 1:48 2:13 1:08:59 21.6 1:07 37:31 6:03 2:16:40.43
91 Tess Amer F2024 36 1/10 1/182 25:19 1:42 1:25 1:08:25 21.7 1:14 41:10 6:39 2:17:31.40
683 Patrick Smith M4044 37 11/86 36/462 20:51 1:24 2:12 1:09:14 21.5 1:47 43:34 7:02 2:17:35.64
712 John Snyder M4044 38 12/86 37/462 28:45 1:55 1:44 1:06:13 22.5 1:24 39:53 6:26 2:17:57.39
78 Will Thompson M2024 39 4/20 38/462 29:49 2:00 1:12 1:04:44 23.0 1:03 41:17 6:40 2:18:02.68
214 Melissa Belk F3539 40 1/41 2/182 26:41 1:47 1:27 1:08:45 21.6 1:01 40:14 6:30 2:18:05.27
753 Tim Freeland M4549 41 4/51 39/462 25:10 1:41 1:56 1:06:06 22.5 1:26 43:30 7:01 2:18:05.54
502 John Neer M3034 42 11/81 40/462 27:39 1:51 1:13 1:07:04 22.2 0:54 41:24 6:41 2:18:11.18
705 Gregory Hoots M4044 43 13/86 41/462 25:20 1:42 1:23 1:05:57 22.6 1:09 44:25 7:10 2:18:11.58
339 Jesse Funk M2024 44 5/20 42/462 29:06 1:57 1:26 1:07:53 21.9 0:55 38:58 6:17 2:18:13.63
765 Kim Patrick M4549 45 5/51 43/462 23:51 1:36 1:15 1:06:19 22.4 1:23 45:37 7:22 2:18:22.65
525 Chad Till M3539 46 6/90 44/462 26:26 1:46 1:15 1:06:18 22.4 1:08 43:22 7:00 2:18:25.80
517 James Montalto M3539 47 7/90 45/462 26:42 1:47 1:35 1:07:22 22.1 1:04 41:47 6:45 2:18:26.38
793 Michael Corral M5054 48 1/30 46/462 23:58 1:36 1:26 1:06:57 22.2 1:24 44:50 7:14 2:18:30.84
448 Brandon Fenster M3034 49 12/81 47/462 24:09 1:37 1:52 1:05:18 22.8 1:28 45:48 7:24 2:18:32.59
474 Scott Goldblatt M3034 50 13/81 48/462 20:34 1:23 3:07 1:07:18 22.1 1:34 46:15 7:28 2:18:45.91
396 Mike Garven M2529 51 3/52 49/462 33:30 2:14 1:42 1:05:28 22.7 1:10 36:58 5:58 2:18:46.43
643 John Garlinghouse M4044 52 14/86 50/462 23:30 1:34 1:58 1:08:34 21.7 1:43 43:06 6:58 2:18:48.12
495 Clark Halferty M3034 53 14/81 51/462 26:39 1:47 1:29 1:07:09 22.2 0:52 42:41 6:54 2:18:48.26
658 Kevin Sampson M4044 54 15/86 52/462 29:13 1:57 1:32 1:11:07 20.9 1:23 36:04 5:49 2:19:16.97
737 Jon Evraets M4549 55 6/51 53/462 27:12 1:49 1:19 1:07:36 22.0 1:15 41:59 6:47 2:19:17.35
679 Kevin Nelson M4044 56 16/86 54/462 29:33 1:59 1:40 1:06:04 22.5 1:20 40:47 6:35 2:19:22.08
560 William Kershner M3539 57 8/90 55/462 28:59 1:56 1:47 1:08:31 21.7 1:22 38:59 6:18 2:19:34.56
567 Brian Rodenbeck M3539 58 9/90 56/462 27:45 1:51 1:29 1:05:53 22.6 1:10 43:25 7:01 2:19:39.83
369 Gabriel Kenne M2529 59 4/52 57/462 30:06 2:01 1:33 1:05:52 22.6 1:23 41:08 6:39 2:19:59.55
591 Michael Carlson M3539 60 10/90 58/462 27:43 1:51 1:20 1:08:23 21.8 1:14 41:30 6:42 2:20:08.07
652 James Myers M4044 61 17/86 59/462 29:35 1:59 1:24 1:06:28 22.4 1:17 41:29 6:42 2:20:09.86
588 Steven Zimmer M3539 62 11/90 60/462 27:26 1:50 1:22 1:08:06 21.9 1:11 42:18 6:50 2:20:20.59
761 Scott Bolen M4549 63 7/51 61/462 24:42 1:39 1:41 1:07:34 22.0 1:26 45:02 7:16 2:20:23.33
199 Daniela Williams F3539 64 2/41 3/182 24:18 1:38 1:31 1:08:15 21.8 1:09 45:18 7:19 2:20:28.27
327 Brendan Martin M2024 65 6/20 62/462 26:30 1:46 2:03 1:06:34 22.4 1:16 44:31 7:11 2:20:50.95
694 Eric Kratz M4044 66 18/86 63/462 24:07 1:37 1:40 1:06:32 22.4 1:31 47:17 7:38 2:21:05.02
518 Mark Montalto M3539 67 12/90 64/462 27:09 1:49 2:10 1:09:18 21.5 1:11 42:12 6:49 2:21:57.56
103 Amanda Messenger F2529 68 1/21 4/182 30:33 2:03 1:37 1:08:51 21.6 1:12 39:50 6:26 2:21:59.40
379 Riley Freeman M2529 69 5/52 65/462 29:34 1:59 1:20 1:06:44 22.3 1:13 43:24 7:00 2:22:12.30
335 Harrison Vawter M2024 70 7/20 66/462 29:07 1:57 2:03 1:08:22 21.8 2:18 40:29 6:32 2:22:17.40
473 Brian Gillespie MCLY39 71 1/13 67/462 27:59 1:52 1:37 1:06:18 22.4 1:18 45:08 7:17 2:22:18.32
350 David Shaffer M2529 72 6/52 68/462 27:30 1:50 1:16 1:09:16 21.5 0:57 43:23 7:00 2:22:18.86
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE Tran1 Bike RATE Tran2 RUN RATE TIME
129 Lynsey Fugate F3034 73 1/36 5/182 21:44 1:27 1:45 1:10:36 21.1 1:12 47:05 7:36 2:22:19.86

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after