CNO Financial Indianapolis Monumental Marathon - 2022

Marathon

Info

November 5, 2022 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 29 of 29
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
7685 Noel Whiteman F 35-39 4587 324/326 1796/1813 41:45 13:29 4683 1:22:22 13:16 4666 2:04:03 13:21 4622 - - - - - - 3:39:58 4:35:04 5:24:21 6:18:33 6:31:48 14:58
7337 Catherine Henning F 45-49 4588 200/202 1797/1813 40:04 12:56 4629 1:19:48 12:51 4610 2:03:59 13:20 4620 - - - - - - 3:39:32 4:30:56 5:25:26 6:18:43 6:32:01 14:58
7561 Randy Sorrell M 65-69 4589 55/55 2770/2790 39:54 12:52 4618 1:21:58 13:12 4652 2:09:18 13:55 4669 - - - - - - 3:43:35 4:33:51 5:24:03 6:19:07 6:32:19 14:59
7704 Audra Kriauciunas F 25-29 4590 290/291 1798/1813 46:25 14:59 4724 1:30:27 14:34 4728 2:16:23 14:40 4686 - - - - - - 3:49:10 4:36:40 5:24:45 6:19:10 6:32:22 14:59
1221 Amy Rempalski F 40-44 4591 340/342 1799/1813 46:29 15:00 4726 1:32:05 14:50 4730 2:16:57 14:44 4688 - - - - - - 3:50:42 4:38:14 5:25:57 6:19:23 6:33:04 15:01
5617 Elizabeth Fanco F 40-44 4592 341/342 1800/1813 46:32 15:01 4728 1:32:08 14:51 4732 2:17:00 14:44 4690 - - - - - - 3:50:46 4:38:17 5:25:58 6:19:22 6:33:06 15:01
1381 Karl Groskaufmanis M 60-64 4593 99/100 2771/2790 40:07 12:57 4631 1:21:49 13:11 4649 2:04:11 13:22 4625 - - - 2:57:11 13:32 4628 3:34:28 4:25:10 5:17:04 6:17:47 6:33:11 15:01
7472 Julie Cabral F 50-54 4594 118/121 1801/1813 42:57 13:52 4703 1:28:01 14:11 4720 2:13:50 14:24 4682 - - - - - - 3:48:47 4:36:43 5:23:38 6:19:16 6:33:18 15:01
7634 Callan Olive F 30-34 4595 305/306 1802/1813 45:20 14:38 4716 1:32:18 14:52 4733 2:17:08 14:45 4691 - - - - - - 3:51:00 4:38:31 5:26:09 6:19:34 6:33:19 15:01
7450 Angelica Salazar F 35-39 4596 325/326 1803/1813 41:53 13:31 4691 1:19:15 12:46 4599 2:03:51 13:20 4618 - - - - - - 3:38:54 4:27:02 5:17:48 6:18:37 6:33:45 15:02
7534 Hannah Harper F 25-29 4597 291/291 1804/1813 41:23 13:21 4669 1:23:19 13:25 4686 2:08:55 13:52 4667 - - - - - - 3:46:23 - 5:26:35 6:19:32 6:33:45 15:02
6394 Gloria Gutierrez F 35-39 4598 326/326 1805/1813 41:55 13:32 4692 1:19:16 12:46 4601 2:03:52 13:20 4619 - - - - - - 3:39:17 4:27:22 5:17:53 6:18:39 6:33:48 15:02
7535 Jennifer Harris F 40-44 4599 342/342 1806/1813 40:12 12:58 4634 1:22:58 13:22 4680 2:08:11 13:47 4662 - - - 3:03:14 14:00 4645 3:39:55 4:30:35 5:21:56 6:19:29 6:34:02 15:03
7580 Rachel Haynes F 45-49 4600 201/202 1807/1813 40:12 12:58 4635 1:22:59 13:22 4681 2:08:10 13:47 4661 - - - 3:03:13 14:00 4644 3:39:55 4:30:35 5:21:54 6:19:28 6:34:02 15:03
7698 David Hughes M 75-79 4601 3/4 2772/2790 39:21 12:42 4593 1:20:29 12:58 4625 2:03:35 13:18 4611 - - - - - - 3:39:16 4:34:18 5:23:00 6:20:15 6:34:40 15:04
7346 Ganesh Krithikavasan M 30-34 4602 400/400 2773/2790 38:11 12:19 4517 1:20:33 12:59 4626 2:01:54 13:07 4588 - - - - - - 3:35:34 4:26:56 5:20:12 6:21:21 6:35:14 15:06
7618 Cathy Busse F 60-64 4603 43/43 1808/1813 45:08 14:34 4714 1:31:08 14:41 4729 2:16:07 14:39 4685 - - - - - - 3:44:42 - 5:23:58 6:21:21 6:35:29 15:06
7550 Scott Patterson M 50-54 4604 244/244 2774/2790 39:49 12:51 4615 1:22:22 13:16 4663 2:06:00 13:33 4644 - - - - - - 3:38:49 4:29:02 5:21:11 6:20:11 6:35:39 15:07
7461 Sangmesh Tarali M 45-49 4605 333/333 2775/2790 37:21 12:03 4473 1:17:29 12:29 4556 2:01:36 13:05 4581 - - - 2:57:25 13:33 4630 3:36:07 4:29:16 5:18:36 6:20:26 6:35:56 15:07
7522 Sara Cook F 30-34 4606 306/306 1809/1813 41:45 13:29 4682 1:22:24 13:16 4668 2:04:36 13:24 4628 - - - - - - 3:39:29 4:30:40 5:23:27 6:22:08 6:36:19 15:08
7697 Gretchen Hawkins F 50-54 4607 119/121 1810/1813 46:07 14:53 4722 1:34:27 15:13 4739 2:20:13 15:05 4696 - - - - - - 3:54:31 4:41:18 5:29:18 6:24:23 6:38:55 15:14
6637 Richard Lebeck M 25-29 4608 430/431 2776/2790 36:41 11:50 4432 1:19:08 12:45 4597 2:04:02 13:21 4621 - - - 3:02:16 13:55 4642 3:43:15 4:35:03 5:28:04 6:27:05 6:40:25 15:17
7490 Mollie Langley F 50-54 4609 120/121 1811/1813 39:26 12:43 4595 1:20:16 12:56 4616 2:02:36 13:11 4598 - - - - - - 3:37:52 4:29:47 5:22:46 6:24:06 6:40:56 15:19
7617 Amadeus Burger M 75-79 4610 4/4 2777/2790 41:51 13:30 4689 1:24:42 13:39 4702 2:10:08 14:00 4674 - - - - - - 3:50:11 4:39:43 5:26:56 6:24:30 6:41:03 15:19
7598 Theodore Shively M 70-74 4611 12/12 2778/2790 39:49 12:51 4614 1:18:45 12:41 4590 2:02:07 13:08 4592 - - - - - - 3:40:40 4:35:30 5:28:11 6:26:23 6:41:49 15:21
7517 Kimberly Wiggins F 45-49 4612 202/202 1812/1813 51:07 16:30 4739 1:36:26 15:32 4741 2:25:37 15:40 4698 - - - - - - 4:00:38 4:47:16 5:33:02 6:28:04 6:42:44 15:23
7328 Andrea Goble F 50-54 4613 121/121 1813/1813 51:06 16:30 4738 1:36:25 15:32 4740 2:25:38 15:40 4699 - - - - - - 4:00:38 4:47:16 5:33:04 6:28:05 6:42:44 15:23
4805 Andre Hart M 25-29 4614 431/431 2779/2790 26:44 8:38 2193 59:09 9:32 3186 1:36:48 10:25 3786 - - - 2:31:13 11:33 4255 3:25:59 4:37:10 - - 6:54:26 15:50
7719 Paul Wickham M 60-64 4615 100/100 2780/2790 1:03:46 20:35 4744 1:52:07 18:04 4744 2:37:53 16:59 4700 - - - - - - 4:12:11 4:58:57 5:46:58 6:41:59 6:56:35 15:54

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after