An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=809&race_id=39479&re_OVERALL_MAX=129&re_OVERALL_MIN=90&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2014 Kansas City Triathlon

Sprint Triathlon

Info

May 18, 2014 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

Sprint Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE PENALTY TIME
645 Karla Werner F3034 90 2/14 16/115 9:48 1:58 3:19 42:50 17.4 1:34 26:21 8:30 - 1:23:48
992 Chad Milam M3539 91 18/32 75/188 11:27 2:18 4:50 41:17 18.0 2:00 24:21 7:52 - 1:23:51
994 Rusty Metsker M3539 92 19/32 76/188 11:24 2:17 3:43 39:25 18.9 2:20 27:10 8:46 - 1:23:58
802 David Zainali M3034 93 13/26 77/188 11:37 2:20 3:54 41:52 17.8 2:08 24:40 7:58 - 1:24:07
789 David Ferrier M3034 94 14/26 78/188 8:16 1:40 4:50 44:03 16.9 1:52 25:10 8:07 - 1:24:08
659 Gina David F3539 95 2/18 17/115 11:03 2:13 4:16 42:01 17.7 1:49 25:21 8:11 - 1:24:26
859 Martin Myers M4044 96 13/30 79/188 13:28 2:42 5:20 40:05 18.6 2:14 23:24 7:33 - 1:24:28
985 Jason Barrett M4044 97 14/30 80/188 10:08 2:02 4:08 41:12 18.1 1:58 27:06 8:45 - 1:24:30
616 Amanda Grawe F2024 98 2/6 18/115 8:46 1:46 4:00 45:01 16.5 1:20 25:29 8:13 - 1:24:33
901 Dan MacK M5054 99 11/15 81/188 10:38 2:08 4:24 39:28 18.9 1:54 28:14 9:07 - 1:24:35
595 Jodi Frager F4044 100 5/16 19/115 10:35 2:07 4:30 41:47 17.8 2:00 26:03 8:24 - 1:24:52
813 Fernando Andrade M3539 101 20/32 82/188 13:17 2:40 4:12 40:13 18.5 1:50 25:33 8:15 - 1:25:02
838 Richard Valbuena M3539 102 21/32 83/188 9:55 1:59 4:08 43:37 17.1 2:10 25:17 8:10 - 1:25:04
872 Corey Hunt M4549 103 3/11 84/188 11:02 2:13 7:38 39:50 18.7 2:24 24:12 7:49 - 1:25:04
866 Mike Delaney M4044 104 15/30 85/188 9:29 1:54 4:40 42:00 17.7 1:26 27:37 8:55 - 1:25:09
860 Shannon Drain M4044 105 16/30 86/188 10:44 2:09 5:06 41:59 17.7 1:47 25:43 8:18 - 1:25:15
669 Nikki Gaylord F3539 106 3/18 20/115 11:08 2:14 4:07 39:36 18.8 2:50 27:40 8:56 - 1:25:18
784 Ben Clement M3034 107 15/26 87/188 10:34 2:07 4:57 40:32 18.4 1:46 27:39 8:56 - 1:25:26
702 Jodi Green F4549 108 2/9 21/115 11:01 2:13 3:34 41:11 18.1 2:16 27:40 8:56 - 1:25:40
995 Tim Medina M5054 109 12/15 88/188 9:03 1:49 5:03 43:11 17.2 1:57 26:34 8:35 - 1:25:45
809 Michal Kowalik M3539 110 22/32 89/188 11:02 2:13 5:14 43:00 17.3 1:23 25:11 8:08 - 1:25:47
710 Terry Murphy F5054 111 3/7 22/115 9:48 1:58 3:51 41:45 17.8 1:49 28:49 9:18 - 1:26:00
640 Katy Walenz F2529 112 2/24 23/115 12:56 2:36 5:14 41:37 17.9 1:51 24:32 7:55 - 1:26:07
856 Mark Coyne M4044 113 17/30 90/188 10:44 2:09 5:03 43:14 17.2 2:55 24:15 7:50 - 1:26:07
605 Caroline Kelter F19UN 114 4/8 24/115 7:18 1:28 3:06 45:13 16.5 1:00 29:48 9:37 - 1:26:23
725 Alicia Henk F5054 115 4/7 25/115 11:40 2:20 3:43 40:32 18.4 2:18 28:21 9:09 - 1:26:30
920 Chez Shafer M6569 116 1/3 91/188 12:32 2:31 4:58 39:22 18.9 1:36 28:10 9:06 - 1:26:35
636 Meghan Pace F2529 117 3/24 26/115 10:06 2:02 4:56 45:06 16.5 1:43 24:49 8:01 - 1:26:37
637 Emily Roth F2529 118 4/24 27/115 10:00 2:00 4:04 41:52 17.8 1:20 29:29 9:31 - 1:26:42
776 Travis Rohlfing M2529 119 6/20 92/188 12:37 2:32 4:27 42:42 17.4 2:08 24:51 8:01 - 1:26:43
811 Don Shepard M3539 120 23/32 93/188 11:47 2:22 5:22 40:59 18.2 2:33 26:05 8:25 - 1:26:43
932 Cameron Brenton MCLY39 121 3/11 94/188 9:10 1:50 3:49 43:03 17.3 1:38 29:09 9:24 - 1:26:46
832 James Hayes M3539 122 24/32 95/188 10:09 2:02 3:29 43:46 17.0 1:45 27:52 9:00 - 1:26:58
867 Darrel Leigh M4044 123 18/30 96/188 10:41 2:09 4:39 42:44 17.4 1:36 27:29 8:52 - 1:27:07
713 Jenny Verberkmoes F5054 124 5/7 28/115 10:04 2:01 4:24 45:42 16.3 2:06 24:55 8:03 - 1:27:08
700 Tambra Galarnyk F4549 125 3/9 29/115 10:52 2:11 2:54 38:42 19.2 1:51 32:57 10:38 - 1:27:13
696 Pamela Paterson F4549 126 4/9 30/115 10:55 2:11 4:56 43:14 17.2 2:54 25:18 8:10 - 1:27:14
707 Lisa Decker F5054 127 6/7 31/115 11:33 2:19 4:21 43:43 17.0 2:18 25:26 8:12 - 1:27:17
677 Jennifer Corum F3539 128 4/18 32/115 9:06 1:50 3:54 42:12 17.6 1:55 30:29 9:50 - 1:27:33
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE PENALTY TIME
969 Jeff Dappen MCLY40 129 3/9 97/188 9:25 1:53 5:25 43:08 17.2 1:42 28:06 9:04 - 1:27:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after