The Kansas City Triathlon

Intermediate Triathlon

Info

May 23, 2010 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Intermediate Triathlon - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE T1 BIKE RATE T2 RUN RATE TIME
489 Luke Wilson M3539 7 1/70 6/316 26:49 1:48 1:26 1:03:40 23.4 0:59 39:37 6:24 2:12:32
507 Christopher Yows M3539 9 2/70 8/316 24:10 1:37 1:32 1:03:25 23.5 0:54 43:03 6:57 2:13:04
66 Michael Carlson M3539 31 3/70 28/316 28:23 1:54 1:07 1:07:35 22.0 1:04 43:24 7:00 2:21:34
307 Jeff Messenger M3539 33 4/70 30/316 32:31 2:11 1:57 1:07:15 22.1 1:05 39:09 6:19 2:21:58
387 Derek Sandstrom M3539 41 5/70 37/316 26:54 1:48 1:31 1:08:58 21.6 0:58 45:11 7:18 2:23:33
284 Michael Malfer M3539 43 6/70 39/316 26:51 1:48 1:45 1:08:47 21.6 1:27 44:56 7:15 2:23:46
475 Brian Weaver M3539 48 7/70 43/316 26:16 1:46 1:25 1:09:48 21.3 1:07 47:13 7:37 2:25:49
509 Steven Zimmer M3539 50 8/70 45/316 29:23 1:58 1:05 1:10:39 21.1 0:55 44:05 7:07 2:26:07
208 Mark Horn M3539 52 9/70 47/316 26:18 1:46 2:15 1:08:32 21.7 1:03 48:27 7:49 2:26:36
24 Christopher Benigno M3539 56 10/70 51/316 27:30 1:50 1:37 1:10:40 21.1 0:56 46:22 7:29 2:27:05
144 Alex Franz M3539 59 11/70 54/316 29:36 1:59 2:24 1:10:38 21.1 1:15 44:01 7:06 2:27:54
234 Scott Kelley M3539 65 12/70 59/316 27:30 1:50 1:57 1:08:22 21.8 1:35 49:13 7:57 2:28:37
845 Patrick Beesley M3539 71 13/70 64/316 29:30 1:58 1:48 1:10:17 21.2 1:33 46:09 7:27 2:29:17
857 William Kershner M3539 80 14/70 70/316 32:59 2:12 1:45 1:11:36 20.8 1:22 43:40 7:03 2:31:22
53 Jeffrey Bullins M3539 81 15/70 71/316 25:52 1:44 2:32 1:15:42 19.7 1:23 46:05 7:26 2:31:34
276 Eric Lundt M3539 90 16/70 77/316 31:17 2:06 1:54 1:10:22 21.1 1:52 47:23 7:39 2:32:48
353 Brent Peterson M3539 94 17/70 80/316 33:32 2:15 2:00 1:56:43 12.7 0:34 0:26 5 2:33:15
463 Peter Velesky M3539 95 18/70 81/316 28:30 1:54 2:38 1:09:37 21.4 1:20 51:14 8:16 2:33:19
217 Mark Hunter M3539 102 19/70 87/316 35:17 2:22 2:36 1:10:56 21.0 1:54 43:15 6:59 2:33:58
213 Jonathan Hughes M3539 104 20/70 89/316 34:57 2:20 3:24 1:13:46 20.2 1:14 41:06 6:38 2:34:27
374 David Renetzky M3539 109 21/70 92/316 28:06 1:53 3:29 1:14:10 20.1 1:20 48:26 7:49 2:35:32
179 Brad Hamman M3539 113 22/70 94/316 22:20 1:30 4:52 1:09:49 21.3 1:27 58:07 9:23 2:36:35
419 Shannon Smith M3539 117 23/70 98/316 33:45 2:15 2:09 1:12:20 20.6 1:48 46:51 7:34 2:36:53
855 James Myers M3539 119 24/70 100/316 33:03 2:13 1:55 1:07:48 21.9 1:12 53:02 8:34 2:37:00
199 Brian Hill M3539 120 25/70 101/316 29:32 1:59 1:18 1:12:45 20.5 1:26 52:01 8:24 2:37:03
87 Stephen Cosentino M3539 124 26/70 102/316 32:42 2:11 2:36 1:11:13 20.9 1:17 49:41 8:01 2:37:29
464 Khris Vickroy M3539 127 27/70 105/316 36:37 2:27 2:49 1:12:22 20.6 1:34 44:55 7:15 2:38:17
140 Mark Fleischman M3539 129 28/70 107/316 34:48 2:20 2:58 1:10:54 21.0 1:47 48:05 7:46 2:38:32
158 Brad Garstang M3539 131 29/70 108/316 33:40 2:15 2:24 1:12:38 20.5 1:54 48:27 7:49 2:39:03
156 Adam Garrett M3539 133 30/70 110/316 32:18 2:10 2:31 1:12:57 20.4 1:13 50:09 8:06 2:39:08
30 Todd Black M3539 135 31/70 112/316 30:08 2:01 1:55 1:16:16 19.5 1:15 49:52 8:03 2:39:26
22 Chad Basey M3539 150 32/70 124/316 32:30 2:10 3:49 1:19:14 18.8 0:40 47:21 7:39 2:43:34
41 Chris Bowser M3539 155 33/70 128/316 29:44 1:59 2:17 1:13:12 20.3 1:29 58:01 9:22 2:44:43
232 Stephen Kaplachinski M3539 158 34/70 131/316 33:23 2:14 2:34 1:16:22 19.5 1:18 51:24 8:18 2:45:02
235 Christian Kelly M3539 166 35/70 137/316 33:36 2:15 2:28 1:14:17 20.0 1:26 54:27 8:47 2:46:15
229 Chris Kalberg M3539 173 36/70 143/316 26:39 1:47 3:16 1:20:24 18.5 2:03 55:12 8:55 2:47:34
426 Brett Spence M3539 187 37/70 155/316 29:14 1:57 3:25 1:21:52 18.2 1:45 53:13 8:35 2:49:30
52 Tim Bruck M3539 188 38/70 156/316 26:30 1:46 2:17 1:18:57 18.8 1:38 1:00:23 9:45 2:49:46
468 Damon Wagner M3539 193 39/70 159/316 32:31 2:11 2:23 1:17:31 19.2 1:57 56:31 9:07 2:50:53
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE T1 BIKE RATE T2 RUN RATE TIME
139 Eric Flach M3539 194 40/70 160/316 31:26 2:06 3:37 1:18:34 18.9 2:38 54:41 8:50 2:50:56
186 Tyler Hedden M3539 200 41/70 165/316 31:42 2:07 2:19 1:19:23 18.7 1:10 57:07 9:13 2:51:41
343 Luther Ottaway M3539 202 42/70 167/316 32:22 2:10 2:12 1:22:27 18.0 1:19 53:33 8:39 2:51:53
51 Shawn Brougham M3539 205 43/70 170/316 36:18 2:26 2:53 1:21:35 18.2 1:47 49:32 8:00 2:52:05
35 Zach Boleyn M3539 208 44/70 173/316 36:42 2:27 2:59 1:26:11 17.3 2:29 44:20 7:10 2:52:41
253 Chad Krug M3539 211 45/70 175/316 34:54 2:20 3:51 1:20:15 18.5 1:31 52:26 8:28 2:52:58
211 Brian Howell M3539 216 46/70 178/316 43:51 2:56 3:17 1:16:36 19.4 1:59 47:58 7:45 2:53:41
136 Marcus Findley M3539 224 47/70 183/316 26:03 1:45 2:11 1:27:31 17.0 1:36 57:48 9:20 2:55:09
272 Eric Lofts M3539 236 48/70 192/316 37:20 2:30 2:31 1:15:08 19.8 1:27 1:00:02 9:41 2:56:28
456 Craig Tyhurst M3539 241 49/70 196/316 34:33 2:19 4:36 1:16:26 19.5 1:48 59:21 9:35 2:56:44
182 Ryan Hartman M3539 247 50/70 201/316 32:46 2:12 3:17 1:23:15 17.9 2:07 55:56 9:02 2:57:21
190 Brandon Helms M3539 282 51/70 223/316 42:16 2:50 2:11 1:15:52 19.6 1:11 1:02:15 10:03 3:03:45
5 Geoff Allen M3539 289 52/70 226/316 37:23 2:30 1:40 1:21:08 18.3 1:15 1:03:38 10:16 3:05:05
261 Kevin Laub M3539 291 53/70 228/316 31:44 2:07 3:19 1:26:01 17.3 3:01 1:01:10 9:52 3:05:15
479 Eric Wever M3539 295 54/70 232/316 40:07 2:41 5:05 1:29:54 16.6 1:36 49:16 7:57 3:05:58
493 Michael Wittrock M3539 296 55/70 233/316 49:52 3:20 2:43 1:22:26 18.1 1:13 49:45 8:02 3:05:59
385 Christopher Ryan M3539 303 56/70 240/316 47:13 3:09 5:53 58:59 25.2 4:49 1:09:54 11:17 3:06:48
461 Lewis Vandover M3539 310 57/70 245/316 30:51 2:04 2:59 1:30:22 16.5 1:58 1:01:34 9:56 3:07:44
453 Jim Toone M3539 318 58/70 251/316 42:53 2:52 2:25 1:37:27 15.3 8:42 37:16 6:01 3:08:44
127 Bruce Evans M3539 327 59/70 257/316 41:25 2:46 3:45 1:24:27 17.6 2:09 58:42 9:29 3:10:28
20 Jason Barrett M3539 329 60/70 258/316 39:24 2:38 3:25 1:23:30 17.8 1:35 1:02:44 10:08 3:10:38
397 Kurt Schroeder M3539 337 61/70 263/316 40:57 2:44 4:33 1:23:47 17.8 2:10 1:01:42 9:58 3:13:10
69 Dashaun Carter M3539 356 62/70 273/316 47:33 3:11 2:18 1:20:45 18.4 1:55 1:09:26 11:12 3:21:58
92 Robert Cullen M3539 360 63/70 276/316 32:55 2:12 5:06 1:28:42 16.8 2:34 1:15:32 12:11 3:24:49
247 Trey Koeneke M3539 361 64/70 277/316 38:40 2:35 2:47 1:23:15 17.9 2:06 1:18:16 12:38 3:25:04
7 Matthew Allen M3539 362 65/70 278/316 33:44 2:15 3:12 1:30:46 16.4 1:21 1:16:13 12:18 3:25:16
347 Fred Pauk M3539 383 66/70 288/316 29:56 2:00 5:11 1:44:32 14.2 2:23 1:08:13 11:01 3:30:15
239 Daniel King M3539 388 67/70 290/316 47:09 3:09 3:42 1:34:09 15.8 2:18 1:05:13 10:32 3:32:31
55 Mike Burgess M3539 397 68/70 297/316 49:42 3:19 3:02 1:29:44 16.6 1:59 1:13:57 11:56 3:38:24
257 Adam Lane M3539 408 69/70 307/316 48:49 3:16 7:00 1:49:55 13.5 5:55 54:14 8:45 3:45:53
367 Robert Randall M3539 421 70/70 313/316 53:42 3:35 3:20 1:45:06 14.2 2:08 1:17:36 12:31 4:01:52
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after