2014 Kansas City Triathlon

Sprint Triathlon

Info

May 18, 2014 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

Sprint Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE PENALTY TIME
770 Francois El Assad M2529 162 10/20 119/188 10:59 2:12 3:21 48:13 15.4 1:11 27:53 9:00 - 1:31:34
777 Ryan Bennett M2529 163 11/20 120/188 10:24 2:05 - - - - 27:57 9:01 - 1:31:40
782 Daran Chaput M4044 164 23/30 121/188 11:48 2:22 5:38 43:33 17.1 1:59 28:57 9:21 - 1:31:53
970 Morgan O'Rourke MCLY40 165 4/9 122/188 15:07 3:02 4:46 42:04 17.7 2:20 27:39 8:56 - 1:31:53
697 Lisa Stolze F4549 166 5/9 44/115 11:38 2:20 4:05 49:31 15.0 1:11 25:41 8:18 - 1:32:03
875 Tad Stephen M4549 167 7/11 123/188 12:04 2:25 6:07 46:49 15.9 2:15 24:51 8:01 - 1:32:04
964 Bryce Lausch MCLY40 168 5/9 124/188 11:42 2:21 5:59 40:46 18.3 2:29 31:12 10:04 - 1:32:04
827 John Mortimer M3539 169 27/32 125/188 10:57 2:12 5:42 44:43 16.6 3:11 27:43 8:57 - 1:32:13
889 Tim Elliott M5054 170 13/15 126/188 13:35 2:43 4:20 46:14 16.1 2:39 25:31 8:14 - 1:32:17
673 Elizabeth Kelly F3539 171 5/18 45/115 9:13 1:51 4:57 47:53 15.5 1:28 28:54 9:20 - 1:32:22
869 Paul Ross M4044 172 24/30 127/188 13:39 2:44 5:30 46:09 16.1 1:51 25:21 8:11 - 1:32:26
759 Eric Lampe M2024 173 7/11 128/188 10:01 2:01 4:54 47:15 15.7 1:20 29:01 9:22 - 1:32:29
942 Jeremy Vrentas M3034 174 18/26 129/188 11:34 2:19 5:01 50:23 14.8 1:56 23:54 7:43 - 1:32:45
774 Kyle Wolff M2529 175 12/20 130/188 10:44 2:09 3:40 48:52 15.2 2:02 27:36 8:55 - 1:32:52
630 Mallory Leach F2529 176 7/24 46/115 12:08 2:26 4:14 46:36 16.0 1:26 28:36 9:14 - 1:32:57
768 Anthony Rutledge M2529 177 13/20 131/188 7:48 1:34 5:20 45:08 16.5 1:06 33:45 10:53 - 1:33:05
926 Drew Prosser M2024 178 8/11 132/188 9:46 1:58 5:49 49:48 14.9 1:23 26:28 8:33 - 1:33:11
958 Michael Nguyen M4044 179 25/30 133/188 13:34 2:43 4:57 41:38 17.9 2:41 30:26 9:49 - 1:33:12
708 Karen Jenkins F5054 180 7/7 47/115 12:38 2:32 4:10 46:35 16.0 2:21 27:35 8:54 - 1:33:17
650 Alicia Chase F3034 181 6/14 48/115 12:19 2:28 8:16 45:08 16.5 3:03 24:44 7:59 - 1:33:27
991 Theodore Arendes M3034 182 19/26 134/188 7:57 1:36 3:42 48:47 15.3 1:37 31:30 10:10 - 1:33:30
672 Marianne Hunerdosse F3539 183 6/18 49/115 12:55 2:35 4:21 47:03 15.8 3:11 26:04 8:25 - 1:33:32
780 Paul Foltz M2529 184 14/20 135/188 13:11 2:38 4:19 48:25 15.4 1:32 26:14 8:28 - 1:33:39
796 Seth Sandy M3034 185 20/26 136/188 17:03 3:25 6:36 43:07 17.3 2:03 24:54 8:02 - 1:33:39
908 Rick Vaughn M5559 186 8/10 137/188 12:51 2:35 5:29 41:58 17.7 2:23 31:06 10:02 - 1:33:44
767 Peter Rothermich M2529 187 15/20 138/188 12:11 2:27 4:51 50:50 14.6 1:25 24:50 8:01 - 1:34:04
593 Jessie Carlson F3539 188 7/18 50/115 14:08 2:50 6:16 44:47 16.6 3:02 25:55 8:22 - 1:34:06
937 Craig Montgomery M3034 189 21/26 139/188 12:30 2:30 5:43 42:56 17.3 2:23 30:39 9:54 - 1:34:08
716 Helena Duerksen F5559 190 2/4 51/115 11:24 2:17 4:44 45:29 16.4 2:21 30:20 9:47 - 1:34:15
668 Kristi Butner F3539 191 8/18 52/115 12:05 2:25 4:18 45:04 16.5 2:12 30:54 9:58 - 1:34:29
948 James Powell M3539 192 28/32 140/188 12:28 2:30 6:13 49:14 15.1 1:22 25:24 8:12 - 1:34:39
769 Brett Anderson M2529 193 16/20 141/188 11:57 2:24 5:37 45:35 16.3 1:28 30:30 9:51 - 1:35:04
575 Addyson Howard F19UN 194 5/8 53/115 8:26 1:42 5:19 50:34 14.7 1:28 29:36 9:33 - 1:35:21
694 Andra Bessenbacher F4044 195 8/16 54/115 9:16 1:52 5:19 49:02 15.2 2:00 29:55 9:39 - 1:35:29
794 Steven Taylor M3034 196 22/26 142/188 12:58 2:36 4:45 47:41 15.6 1:40 28:40 9:15 - 1:35:39
830 Nate Bukaty M3539 197 29/32 143/188 14:31 2:55 5:36 49:04 15.2 2:11 24:43 7:59 - 1:36:01
756 Joseph Losito M2024 198 9/11 144/188 11:19 2:16 4:56 47:28 15.7 1:10 31:13 10:04 - 1:36:02
884 Randy Braley M4549 199 8/11 145/188 10:27 2:06 5:30 46:47 15.9 2:31 30:58 10:00 - 1:36:10
772 Ziyou Li M2529 200 17/20 146/188 10:09 2:02 5:39 49:41 15.0 1:27 29:25 9:30 - 1:36:16
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE PENALTY TIME
699 Janet Clemens F4549 201 6/9 55/115 9:33 1:55 5:14 50:56 14.6 1:37 29:05 9:23 - 1:36:21

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after