An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=GB088&race_id=76332&re_OVERALL_MAX=6733&re_OVERALL_MIN=6694&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2023

10K

Info

May 29, 2023 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
ED032 Matthew Scott M20 6694 99/217 4710/17339 9:29 9:29 9:53 9:42 9:19 9:13 58:49 9:28
ED065 Blaine Wilkes F50 6695 24/291 1969/18300 9:19 9:32 9:35 9:39 9:18 9:18 58:49 9:28
CB246 Teddy Tesfazghi M37 6696 124/361 4711/17339 8:21 10:24 9:39 9:53 8:54 9:39 58:49 9:28
GH132 John Greer M25 6697 125/360 4712/17339 8:56 9:58 9:51 9:37 9:19 9:01 58:49 9:28
MK245 Brooke Sessions F35 6698 64/360 1970/18300 8:34 9:11 9:43 10:40 9:18 9:16 58:49 9:29
EL180 Kelly Keeler F39 6699 46/349 1971/18300 9:44 9:20 9:38 9:31 9:28 9:00 58:50 9:29
JB286 Kamga Ngameni M34 6700 136/383 4713/17339 8:48 9:23 9:43 9:34 9:25 9:44 58:50 9:29
FM118 Matthew Joyce M49 6701 62/249 4714/17339 8:52 9:35 9:49 9:36 9:11 9:41 58:50 9:29
EG129 Johannes Feng M35 6702 103/356 4715/17339 9:26 9:28 9:40 9:31 9:19 9:25 58:50 9:29
GD218 Diana Gutowski F38 6703 63/406 1972/18300 10:02 9:42 9:42 9:20 9:03 9:07 58:50 9:29
MK432 Alyssa Hodgin F25 6704 65/422 1973/18300 9:31 9:52 9:58 9:32 8:53 9:06 58:50 9:29
PA136 Jagger Lungwitz M11 6705 22/265 4716/17339 8:25 10:51 10:24 9:05 8:51 9:30 58:51 9:29
EJ274 Ryan Corbeil M32 6706 133/388 4717/17339 9:51 9:56 9:59 9:17 9:05 9:01 58:51 9:29
G515 Larson Burak M20 6707 100/217 4718/17339 9:12 9:31 9:58 9:44 9:16 9:13 58:51 9:29
EH116 Steph Burks F43 6708 38/352 1974/18300 10:06 9:46 9:44 9:24 9:03 8:51 58:51 9:29
GD216 Ella Evenstad F34 6709 55/404 1975/18300 10:02 9:42 9:42 9:20 9:03 9:07 58:51 9:29
FJ251 Lauren Delfino F22 6710 43/300 1976/18300 10:04 9:34 9:31 9:16 9:07 9:15 58:51 9:29
EL186 Brendan Keeler M38 6711 105/334 4719/17339 9:45 9:20 9:38 9:31 9:28 9:01 58:51 9:29
MH647 Jesse Parmet M42 6712 105/291 4720/17339 9:32 9:46 10:07 9:50 9:04 8:39 58:51 9:29
F503 Anna Clark F42 6713 37/368 1977/18300 9:23 9:30 9:43 9:26 9:13 9:32 58:51 9:29
GB088 Curtis Stumpf M44 6714 79/291 4721/17339 9:59 9:34 9:44 9:16 8:50 9:24 58:51 9:29
EF216 Janell Pokrywka F37 6715 49/344 1978/18300 11:51 9:08 9:07 9:06 8:40 8:54 58:52 9:29
GD459 Jim Sestrich M67 6716 17/107 4722/17339 9:33 9:34 9:42 9:36 9:27 9:07 58:52 9:29
NF138 Rick Asimus M34 6717 137/383 4723/17339 9:02 9:19 9:45 9:49 9:39 9:04 58:52 9:29
CA270 Theodore Pokrywka M40 6718 99/323 4724/17339 11:28 9:30 9:04 8:41 8:06 7:52 58:52 9:29
FJ447 James Martineau M38 6719 106/334 4725/17339 8:49 8:47 9:32 10:25 9:00 10:10 58:52 9:29
LC445 Joseph Libby M22 6720 106/289 4726/17339 9:41 10:11 9:57 9:26 8:56 8:44 58:52 9:29
EG316 Sam Brasch M33 6721 121/391 4727/17339 8:43 9:09 9:43 9:48 9:38 9:56 58:52 9:29
NJ305 Harrison Gardner-Stephen M17 6722 101/228 4728/17339 8:32 9:23 10:11 9:53 9:35 9:21 58:52 9:29
NJ467 Danielle Russell F25 6723 66/422 1979/18300 8:55 9:04 10:11 9:50 9:19 9:17 58:52 9:29
GC089 Elizabeth Geboy F25 6724 67/422 1980/18300 9:16 9:40 9:36 9:26 9:22 9:35 58:52 9:29
FH643 Adam Fleming M48 6725 62/257 4729/17339 9:48 10:09 9:47 9:13 8:58 8:51 58:53 9:29
EK223 Nicole Hartman F47 6726 27/323 1981/18300 9:26 9:33 9:39 9:32 9:15 9:25 58:53 9:29
FA107 Aimee Davison F47 6727 28/323 1982/18300 9:26 9:33 9:39 9:32 9:15 9:25 58:53 9:29
DD268 Chris Scherf M38 6728 107/334 4730/17339 8:08 8:58 9:42 10:19 9:53 9:48 58:53 9:29
EF082 Nicole Maclennan F29 6729 74/482 1983/18300 9:15 9:34 9:55 9:26 9:13 9:37 58:53 9:29
EK085 Jonathan Zeif M69 6730 11/88 4731/17339 9:37 9:33 9:31 9:29 9:13 9:23 58:53 9:29
EJ065 Joey Shaw M35 6731 104/356 4732/17339 10:00 9:40 9:38 9:23 9:12 9:23 58:53 9:29
F194 Tone Medina M50 6732 76/263 4733/17339 8:51 9:04 9:55 9:39 10:07 9:22 58:53 9:29
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
GJ369 Eric Chrisman M38 6733 108/334 4734/17339 8:37 9:49 10:22 10:16 8:41 9:05 58:54 9:29

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after