An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=MG497&race_id=76332&re_OVERALL_MAX=20059&re_OVERALL_MIN=20020&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2023

10K

Info

May 29, 2023 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
FJ470 Christopher Sanchez M54 20020 145/214 11106/17339 11:26 13:17 14:49 15:11 13:53 14:26 1:25:41 13:48
MN527 Anne Howard F48 20021 147/293 8863/18300 13:42 12:47 14:48 15:15 11:47 14:25 1:25:41 13:48
MK173 Jesus Garcia M27 20022 309/413 11107/17339 12:43 13:21 14:13 15:10 13:25 14:35 1:25:41 13:48
PL390 Derek Noll M52 20023 145/245 11108/17339 11:24 19:17 12:22 12:53 13:00 13:59 1:25:41 13:48
MM425 Brian Marlowe M41 20024 193/309 11109/17339 12:14 14:06 14:43 14:12 13:40 13:57 1:25:41 13:48
GD274 Samantha Stressler F26 20025 247/427 8864/18300 11:48 11:27 13:48 18:46 - - 1:25:41 13:48
MN219 Mike Pasko M37 20026 249/361 11110/17339 10:53 15:01 13:43 16:54 12:57 13:43 1:25:42 13:48
FH155 Michael Love M34 20027 281/383 11111/17339 13:20 14:21 14:34 14:19 12:57 13:27 1:25:42 13:48
NJ055 Nick Benson M35 20028 252/356 11112/17339 10:54 14:15 14:03 17:20 12:33 13:12 1:25:42 13:48
MH305 Brett Sullivan M35 20029 253/356 11113/17339 12:53 17:38 15:02 14:05 11:29 12:45 1:25:43 13:48
MJ183 Derek Liston M53 20030 169/255 11114/17339 17:13 12:19 12:48 15:39 12:52 12:12 1:25:43 13:48
PA147 Ezekiel Farkas M14 20031 178/257 11115/17339 10:59 13:36 14:50 14:54 14:02 14:37 1:25:43 13:48
MK174 Zach Mendez M29 20032 309/421 11116/17339 12:42 13:20 14:13 15:10 13:26 14:35 1:25:43 13:48
GC315 Shubham Das M29 20033 310/421 11117/17339 9:53 11:38 12:07 13:47 16:01 18:50 1:25:43 13:48
MM376 Brian Finger M50 20034 166/263 11118/17339 14:08 14:13 14:15 13:57 13:11 13:07 1:25:44 13:48
FM538 Rhonda Hoffmann F30 20035 287/482 8865/18300 11:16 11:57 15:14 15:55 16:18 12:13 1:25:44 13:48
MJ325 Christina Dolce F55 20036 92/216 8866/18300 10:59 14:25 14:12 17:08 13:12 13:07 1:25:44 13:48
PF205 Chahnuh Fritz F44 20037 185/358 8867/18300 12:56 13:56 14:16 14:20 13:40 13:49 1:25:45 13:48
WB019 Hudson Anderson M7 20038 15/99 11119/17339 19:57 - - - - 12:04 1:25:45 13:48
GC490 Randy Rose M65 20039 73/125 11120/17339 12:12 13:36 14:33 14:24 13:36 14:36 1:25:45 13:48
MB023 Layla Rozic F11 20040 73/267 8868/18300 11:55 12:25 16:24 19:22 12:08 11:14 1:25:45 13:49
MG497 Emily Smith F40 20041 206/376 8869/18300 11:51 14:30 16:37 14:10 13:36 12:33 1:25:45 13:49
NF190 Taylor Thompson M28 20042 343/463 11121/17339 11:54 12:56 13:35 14:28 14:38 15:34 1:25:45 13:49
NK388 Patti Lewis F69 20043 24/89 8870/18300 13:04 13:22 14:20 14:03 13:11 14:39 1:25:45 13:49
MB504 Finn Walch M11 20044 104/265 11122/17339 9:50 13:47 12:45 16:28 19:39 11:32 1:25:45 13:49
FM071 Timothy Mahoney M30 20045 329/465 11123/17339 11:00 18:19 12:55 16:03 11:45 13:16 1:25:45 13:49
GA349 Carol Dowdell F68 20046 24/89 8871/18300 15:20 14:02 14:14 13:53 12:23 13:16 1:25:45 13:49
MH490 Nicole Benjamin F55 20047 93/216 8872/18300 12:34 14:16 14:53 14:55 12:55 13:37 1:25:45 13:49
NG168 Oliver Guyor M15 20048 206/283 11124/17339 13:54 13:25 14:42 12:49 13:43 15:44 1:25:45 13:49
MG498 Molly Montrois F38 20049 249/406 8873/18300 11:51 14:30 16:37 14:11 13:36 12:33 1:25:45 13:49
ME107 Kimberly Goodrich F53 20050 123/268 8874/18300 13:06 15:01 14:05 14:59 13:10 12:33 1:25:46 13:49
ME193 Michael Moran M61 20051 97/159 11125/17339 13:06 15:00 14:06 14:45 13:24 12:35 1:25:46 13:49
ME273 Rain Lauth F42 20052 184/368 8875/18300 12:01 13:58 14:12 14:58 13:56 14:10 1:25:46 13:49
NH535 Steven Schumacher M63 20053 97/161 11126/17339 13:49 14:29 15:28 13:24 12:53 12:52 1:25:46 13:49
GC147 Caitlin Kelly F50 20054 133/291 8876/18300 11:09 13:57 14:16 16:29 13:24 13:47 1:25:47 13:49
ND215 Nathan Prose M28 20055 344/463 11127/17339 11:32 12:36 15:02 15:25 13:43 14:16 1:25:47 13:49
ND214 Aspen Prose F28 20056 269/459 8877/18300 11:33 12:40 14:58 15:30 13:38 14:17 1:25:47 13:49
NE146 Ananya Rakshit F34 20057 238/404 8878/18300 11:47 13:28 14:47 14:15 14:22 14:12 1:25:47 13:49
GG235 Mae Shelton F13 20058 106/256 8879/18300 11:15 16:32 16:01 14:14 13:36 12:04 1:25:47 13:49
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
MH491 Ava Benjamin F20 20059 125/238 8880/18300 12:34 14:18 14:54 14:53 12:55 13:38 1:25:47 13:49

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after