An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=NH264&race_id=76332&re_OVERALL_MAX=26694&re_OVERALL_MIN=26655&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2023

10K

Info

May 29, 2023 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
GF102 Owen Spier M13 26655 231/278 13798/17339 16:45 17:00 19:26 20:25 16:01 16:51 1:48:51 17:32
PE505 Annette Micho F56 26656 153/232 12794/18300 17:06 17:48 18:44 17:47 17:02 16:43 1:48:51 17:32
GH090 Helen Nelson F55 26657 141/216 12795/18300 15:18 17:43 17:19 17:54 17:53 18:58 1:48:52 17:32
PL385 Jeffrey Malin M41 26658 242/309 13799/17339 18:43 17:03 16:21 18:45 - - 1:48:52 17:32
NA190 Amy Johnson F49 26659 209/306 12796/18300 16:30 17:11 17:25 17:58 17:46 18:09 1:48:52 17:32
NE493 Maxximo Garcia M21 26660 204/233 13800/17339 12:25 14:57 26:21 15:40 20:55 15:58 1:48:52 17:32
PF289 Stevan Maksimovic M24 26661 297/350 13801/17339 16:39 17:54 18:32 17:02 17:13 17:58 1:48:53 17:32
NA233 Denise Raffel-Melli F60 26662 106/202 12797/18300 16:01 17:21 16:48 19:47 17:03 17:58 1:48:54 17:32
PG521 Tyler Trumble M33 26663 332/391 13802/17339 16:37 16:04 21:33 17:38 16:08 18:07 1:48:54 17:32
NH265 Chad Boersma M30 26664 392/465 13803/17339 12:01 17:53 16:19 25:43 - - 1:48:54 17:32
WC414 Humberto Prospero M68 26665 75/99 13804/17339 13:36 15:58 20:55 16:48 19:30 19:58 1:48:55 17:32
PD226 Robert Trumble M37 26666 290/361 13805/17339 16:38 16:00 21:37 17:36 16:03 18:12 1:48:55 17:32
NC230 Leilu Towery F21 26667 196/255 12798/18300 15:53 18:44 17:51 18:17 - - 1:48:55 17:32
PG522 Santana Horak F32 26668 380/477 12799/18300 16:36 16:06 21:33 17:36 16:10 18:06 1:48:56 17:32
P297 Jeremy Mullet M35 26669 294/356 13806/17339 16:39 16:00 21:36 17:40 16:06 18:07 1:48:56 17:32
DA377 Alea Arias F21 26670 197/255 12800/18300 15:55 18:45 17:49 18:20 - - 1:48:56 17:32
PG285 Jessica Galvez F21 26671 198/255 12801/18300 15:53 18:46 17:48 18:19 - - 1:48:56 17:32
FB228 Rob McGill M55 26672 160/198 13807/17339 16:29 17:34 17:12 18:20 16:50 18:40 1:48:56 17:32
PE458 Dylan Brown M37 26673 291/361 13808/17339 17:33 18:33 18:43 17:25 16:37 17:13 1:48:57 17:32
NA234 Emily Pearson F41 26674 240/333 12802/18300 15:26 18:09 17:10 20:15 16:44 17:58 1:48:57 17:32
ND055 Ed Scutellaro M75 26675 37/64 13809/17339 16:08 17:53 17:33 17:42 17:26 18:45 1:48:57 17:33
NH264 Madison Miller M30 26676 393/465 13810/17339 12:00 17:55 16:17 25:45 15:34 19:29 1:48:57 17:33
NA235 Randall Pearson M67 26677 74/107 13811/17339 15:09 18:24 17:12 20:15 16:44 17:59 1:48:58 17:33
PK277 Sylvia Pew F14 26678 164/220 12803/18300 22:57 15:30 18:45 13:56 17:19 18:05 1:48:58 17:33
NJ336 Anna Gaber F19 26679 188/256 12804/18300 16:14 17:38 19:26 17:13 17:01 17:57 1:48:58 17:33
NJ338 Isabella Sullivan F19 26680 189/256 12805/18300 16:14 17:38 19:25 17:14 17:01 17:58 1:48:58 17:33
NA218 Israel Martinez M40 26681 262/323 13812/17339 15:35 15:05 23:31 16:47 17:19 17:17 1:48:59 17:33
MH396 Liam Tosaka M17 26682 203/228 13813/17339 17:26 18:02 17:54 17:16 17:38 17:19 1:48:59 17:33
PG322 Kelsey Smith F36 26683 229/326 12806/18300 13:52 17:01 17:31 18:23 18:37 19:06 1:48:59 17:33
NA219 Kisha Martinez F37 26684 259/344 12807/18300 15:34 15:06 23:30 16:50 17:16 17:17 1:49:00 17:33
WB302 Sonja Binner F72 26685 21/51 12808/18300 16:20 16:57 17:23 17:04 16:50 18:51 1:49:00 17:33
P065 Joshua Hedum M39 26686 276/333 13814/17339 17:15 18:05 17:18 17:17 17:10 17:41 1:49:01 17:33
P066 Shaun Sells M49 26687 194/249 13815/17339 17:16 18:05 17:16 17:19 17:09 17:41 1:49:01 17:33
PE244 Mark Bohn M65 26688 97/125 13816/17339 16:28 16:58 17:42 17:51 18:37 17:30 1:49:01 17:33
NA167 Lorin Achey F31 26689 377/475 12809/18300 19:37 23:54 21:01 17:28 12:02 12:21 1:49:01 17:33
PH315 Andrew Heckscher M14 26690 225/257 13817/17339 16:23 19:01 20:12 18:08 17:14 15:44 1:49:02 17:33
PE459 Rigo Valdez M33 26691 333/391 13818/17339 17:33 18:33 18:43 17:25 16:37 17:14 1:49:02 17:33
PK519 Pier Marsh F69 26692 38/89 12810/18300 17:33 18:32 18:41 17:28 16:33 17:17 1:49:02 17:33
NH393 Melissa Garber F49 26693 210/306 12811/18300 15:24 17:31 18:05 17:33 - - 1:49:03 17:33
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
NH392 Sara Garber F16 26694 144/185 12812/18300 15:24 17:31 18:05 17:33 18:04 19:10 1:49:03 17:33

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after