An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?make_printable=1&new_group_size=50&race_id=18749&relist_record_type=result&upper_bound=50&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2011

Half-Marathon - Walk

Timing tags should be mailed to End Result Company / PO Box 4357 / Carmel, IN 46082.

Info

May 1, 2011 in Cincinnati, OH

Event Groups

This event belongs to the following groups:

Half-Marathon - Walk - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK TIME PACE
15945 Colin Meyer M 25-29 4 1/593 4/4024 40:04 5:52 3 1:17:11 5:54
21100 Denny Kramer M 25-29 6 2/593 6/4024 41:15 6:02 9 1:17:43 5:56
20365 Ryan Hopper M 25-29 7 3/593 7/4024 41:49 6:07 12 1:18:13 5:59
21019 Breylen Derrick M 25-29 10 4/593 10/4024 41:15 6:02 8 1:18:54 6:02
18139 Daniel Simpson M 25-29 11 5/593 11/4024 41:09 6:01 7 1:19:43 6:06
21753 Daniel Zielaski M 25-29 12 6/593 12/4024 42:37 6:14 13 1:21:08 6:12
19822 Jeremy Wysocki M 25-29 16 7/593 16/4024 41:44 6:07 11 1:22:03 6:16
11879 Daniel Cuppoletti M 25-29 17 8/593 17/4024 42:55 6:17 18 1:22:05 6:16
10877 Rf Bowers M 25-29 21 9/593 20/4024 43:00 6:18 19 1:22:27 6:18
19112 Steve Verhoff M 25-29 22 10/593 21/4024 44:41 6:32 31 1:22:40 6:19
15771 Andrew McFarland M 25-29 28 11/593 26/4024 43:57 6:26 26 1:24:30 6:27
19403 Christopher Wehrle M 25-29 30 12/593 28/4024 43:57 6:26 25 1:25:07 6:30
19761 Michael Woods M 25-29 55 13/593 46/4024 47:31 6:57 79 1:28:00 6:44
10993 Sean Brinkman M 25-29 67 14/593 56/4024 46:43 6:50 58 1:29:37 6:51
18581 Alexander Stuart M 25-29 78 15/593 67/4024 47:43 6:59 88 1:30:47 6:56
11482 Randy Cicale M 25-29 81 16/593 70/4024 47:05 6:53 62 1:31:05 6:58
20869 Brett Thomas M 25-29 84 17/593 73/4024 47:30 6:57 77 1:31:20 6:59
13112 Dustin Gentry M 25-29 99 18/593 85/4024 47:31 6:57 82 1:32:15 7:03
15355 Rich Luers M 25-29 102 19/593 88/4024 49:36 7:15 127 1:32:31 7:04
12102 Justin Delorit M 25-29 103 20/593 89/4024 50:09 7:20 158 1:32:34 7:04
18738 Arnold Tempel M 25-29 115 21/593 98/4024 49:41 7:16 128 1:33:18 7:08
17148 Brian Rapien M 25-29 117 22/593 100/4024 47:11 6:54 65 1:33:30 7:09
17914 Matt Schwartz M 25-29 123 23/593 105/4024 49:44 7:17 131 1:33:46 7:10
10780 Kirk Bodach M 25-29 140 24/593 120/4024 48:00 7:01 92 1:35:03 7:16
20794 Benjamin Shellenbarger M 25-29 159 25/593 136/4024 50:08 7:20 156 1:35:49 7:19
19106 John Vennemeyer M 25-29 179 26/593 153/4024 52:28 7:41 261 1:37:01 7:25
17434 Marc Roden M 25-29 184 27/593 157/4024 50:21 7:22 166 1:37:10 7:26
18301 Daniel Solera M 25-29 193 28/593 165/4024 51:31 7:32 205 1:37:24 7:27
14686 Brandon King M 25-29 197 29/593 169/4024 49:52 7:18 141 1:37:38 7:28
17063 Ryan Pubentz M 25-29 198 30/593 170/4024 51:35 7:33 207 1:37:39 7:28
14108 Geoff Hotrum M 25-29 206 31/593 176/4024 54:30 7:58 440 1:37:54 7:29
14881 Art Kremer M 25-29 207 32/593 177/4024 53:37 7:51 360 1:37:54 7:29
12441 Wes Edmonson M 25-29 208 33/593 178/4024 50:33 7:24 172 1:38:00 7:29
16622 Michael Ormiston M 25-29 210 34/593 180/4024 52:04 7:37 238 1:38:06 7:30
14896 Jon Kroeger M 25-29 218 35/593 188/4024 51:53 7:35 229 1:38:24 7:31
22128 Aaron Ehrle M 25-29 222 36/593 192/4024 50:21 7:22 164 1:38:34 7:32
20853 Joseph Swanson M 25-29 224 37/593 194/4024 53:05 7:46 315 1:38:39 7:32
10807 Pete Bohman M 25-29 225 38/593 195/4024 53:34 7:50 357 1:38:40 7:32
22329 Christopher Free M 25-29 231 39/593 199/4024 53:07 7:46 319 1:38:51 7:33
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK TIME PACE
18327 Brian Sparkman M 25-29 238 40/593 203/4024 51:35 7:33 208 1:39:02 7:34
12649 Patrick Fell M 25-29 254 41/593 216/4024 52:56 7:45 303 1:39:23 7:36
21744 Kevin Fischio M 25-29 259 42/593 219/4024 50:58 7:27 179 1:39:34 7:36
18345 Forest Spendlove M 25-29 261 43/593 221/4024 52:15 7:39 252 1:39:37 7:37
10144 Adam Amble M 25-29 263 44/593 223/4024 52:40 7:42 279 1:39:39 7:37
18831 Zachary Thurman M 25-29 267 45/593 226/4024 49:49 7:17 138 1:39:44 7:37
14135 Daniel Howe M 25-29 268 46/593 227/4024 52:46 7:43 296 1:39:46 7:37
12807 Andrew Foster M 25-29 269 47/593 228/4024 53:01 7:45 310 1:39:46 7:37
20071 Adam Calhoon M 25-29 286 48/593 240/4024 54:31 7:59 445 1:40:14 7:40
16307 Andrew Muntel M 25-29 300 49/593 250/4024 53:25 7:49 342 1:40:37 7:41
10353 Khris Ballard M 25-29 308 50/593 257/4024 54:49 8:01 480 1:40:44 7:42
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after