An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?make_printable=1&race_id=63386&relist_record_type=result&upper_bound=39&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Madison Marathon - 2018

Marathon - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL 2 MILE 10K HALF MARATHON 15.9 MILE 20 MILE TIME PACE
1067 Michael Fields M4549 162 9/12 77/100 1:03:07 2:16:32 - - - 2:16:04 10:24
1247 Dillon Savard M4044 163 15/18 78/100 1:02:46 2:16:30 - - - 2:16:06 10:24
1078 Kristin Glenney F3539 164 16/25 86/153 1:01:51 2:16:33 - - - 2:16:19 10:25
1154 Ralisa Leaman F4549 165 8/12 87/153 1:02:38 2:17:09 - - - 2:16:49 10:27
1028 Christine Center F2529 166 17/27 88/153 1:04:31 2:17:33 - - - 2:17:05 10:28
1014 Ross Bellinghiere M6569 167 2/3 79/100 1:10:59 2:17:55 - - - 2:17:19 10:29
1304 Andy Pederson M3034 168 14/16 80/100 1:02:38 2:17:50 - - - 2:17:33 10:30
1085 Bailey Halbur F2529 169 18/27 89/153 1:05:08 2:17:55 - - - 2:17:33 10:30
1003 Brittany Albers F3539 170 17/25 90/153 1:05:36 2:18:33 - - - 2:18:03 10:33
1149 Brandi Lawler F3034 171 8/21 91/153 1:05:36 2:18:33 - - - 2:18:03 10:33
1217 Anne Rains F5054 172 8/16 92/153 - 2:23:12 - - - 2:18:09 10:33
1311 Desiree Walsh Spencer F3539 173 18/25 93/153 1:05:10 2:18:35 - - - 2:18:13 10:33
1250 Dale Shotkoski M5559 174 4/6 81/100 1:05:07 2:18:42 - - - 2:18:18 10:34
1068 Katherine Fister F2529 175 19/27 94/153 1:05:07 2:18:43 - - - 2:18:18 10:34
1076 Amanda Giesmann F3034 176 9/21 95/153 1:04:46 2:20:06 - - - 2:19:23 10:39
1140 Christy Kriegler F3034 177 10/21 96/153 1:05:08 2:19:46 - - - 2:19:26 10:39
65 Michael McCullough M5559 178 5/6 82/100 1:03:42 2:19:45 - - - 2:19:29 10:39
1013 Matthew Bellamy M4549 179 10/12 83/100 1:03:43 2:19:46 - - - 2:19:31 10:39
1239 Harlan Rus M5559 180 6/6 84/100 1:05:00 2:23:58 - - - 2:19:32 10:40
1064 Abby Fanta F3539 181 19/25 97/153 1:05:01 2:23:58 - - - 2:19:32 10:40
1114 Lisa Howard F2529 182 20/27 98/153 1:02:08 2:20:23 - - - 2:19:44 10:40
1056 Mary Kay Duros F5559 183 6/13 99/153 1:00:53 2:20:18 - - - 2:20:06 10:42
1170 Joy Mann F6569 184 1/2 100/153 1:00:54 2:20:18 - - - 2:20:06 10:42
1257 Liz Smith F3539 185 20/25 101/153 1:03:32 2:21:39 - - - 2:21:12 10:47
1273 Mary Townley F0119 186 7/9 102/153 1:08:35 2:21:50 - - - 2:21:26 10:48
1234 Rebecca Rockamann F2024 187 14/15 103/153 1:06:49 2:24:41 - - - 2:22:13 10:52
1233 Rachael Rockamann F2024 188 15/15 104/153 1:06:49 2:24:41 - - - 2:22:13 10:52
1079 Sherrie Graeve F4549 189 9/12 105/153 1:03:26 2:23:28 - - - 2:23:09 10:56
1266 Paul Sykora M5054 190 7/8 85/100 1:03:33 2:24:25 - - - 2:23:56 11:00
1147 William Larson M3539 191 17/17 86/100 1:02:29 2:24:16 - - - 2:23:58 11:00
1271 Valerie Tiemann F4549 192 10/12 106/153 1:08:27 2:24:34 - - - 2:24:04 11:00
1156 Paul Leimer M4044 193 16/18 87/100 1:06:00 2:25:56 - - - 2:25:32 11:07
1096 Niki Henkel F4549 194 11/12 107/153 1:10:00 2:26:32 - - - 2:25:56 11:09
1008 Jill Banaszak F3539 195 21/25 108/153 1:06:30 2:27:20 - - - 2:26:50 11:13
1065 Jean Fidone-Schroer F5559 196 7/13 109/153 1:07:59 2:27:46 - - - 2:27:20 11:15
1204 Pamela Perry F3539 197 22/25 110/153 1:09:32 2:28:20 - - - 2:27:47 11:17
1203 Kyle Perry M4044 198 17/18 88/100 1:09:32 2:28:20 - - - 2:27:47 11:17
1103 Melissa Hoggatt F5054 199 9/16 111/153 1:06:33 2:28:35 - - - 2:28:15 11:19
1048 Truc Doan M2024 200 6/7 89/100 1:11:16 2:29:47 - - - 2:29:16 11:24
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after