An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?new_group_size=50&race_id=59064&relist_record_type=result&upper_bound=50&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

PEWAUKEE MULTISPORT WEEKEND 2017

International Triathlon Individuals - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKETIME T2 RUN TIME
545 Dana Fry F2024 4 1/5 1/30 - - - - - 42:17.08
528 Kyle Clarke M4044 5 1/3 4/27 - - - - - 43:41
625 Tom Sanborn M6569 6 1/1 5/27 - - - - - 44:00.06
702 Robert Gemmell M5559 7 1/4 6/27 - - - - - 44:50.07
713 Sloan Storie F2529 8 1/6 2/30 - - - - - 45:01.02
567 Grace Laman F4044 9 1/7 3/30 - - - - - 45:50.05
638 Michael Thomas M4044 10 2/3 7/27 - - - - - 46:09.07
718 Kyle Reardon M3034 11 2/2 8/27 - - - - - 46:32.01
661 Jeffrye Barbisan M5559 12 2/4 9/27 - - - - - 46:45.09
663 Steve Berry M5054 13 2/5 10/27 - - - - - 47:08.01
708 Brittany Carter F2024 14 2/5 4/30 - - - - - 47:41.06
532 Ashley Conklin M4549 15 1/3 11/27 - - - - - 48:10.07
643 Jeremy Turner M2024 16 2/2 12/27 - - - - - 48:43.07
611 Bob Reed M5054 17 3/5 13/27 - - - - - 49:01
612 Terri Reed F4044 18 2/7 5/30 - - - - - 49:01.01
548 Doug Gallagher M4549 19 2/3 14/27 - - - - - 49:20.08
503 John Acree M4044 20 3/3 15/27 - - - - - 49:59.04
717 Sammy Reardon F2529 21 2/6 6/30 - - - - - 50:14.02
585 Andrew Meier M5054 22 4/5 16/27 - - - - - 51:42.07
719 John Hall M6064 23 1/2 17/27 - - - - - 52:13.07
707 Amy Turner F2024 24 3/5 7/30 - - - - - 52:34.08
671 Richard Geiger M5559 25 3/4 18/27 - - - - - 52:57.02
698 Elizabeth Sutowron F5054 26 1/3 8/30 - - - - - 52:57.04
602 Diana Nicholas F5054 27 2/3 9/30 - - - - - 54:50.07
541 Heather Engstrom F4044 28 3/7 10/30 - - - - - 55:42.04
714 Dan Dixon M5559 29 4/4 19/27 - - - - - 56:04.06
597 Kimberly Moser F3034 30 1/3 11/30 - - - - - 56:44.04
609 Laura Phillips F3034 31 2/3 12/30 - - - - - 58:06.04
629 Lesley Shew F3539 32 1/1 13/30 - - - - - 59:24.02
588 Michael Milbradt M5054 33 5/5 20/27 - - - - - 59:25.06
587 Kerri Meyer F4044 34 4/7 14/30 - - - - - 1:02:19.05
559 Erin Jones F2529 35 3/6 15/30 - - - - - 1:02:39.05
721 Brittney Young F4044 36 5/7 16/30 - - - - - 1:02:49.04
537 Mikala Donnel F3034 37 3/3 17/30 - - - - - 1:03:14.02
546 James Fung M7074 38 1/2 21/27 - - - - - 1:04:05
610 Elisabeth Quinones F2529 39 4/6 18/30 - - - - - 1:04:51
512 Kory Bowlin F2024 40 4/5 19/30 - - - - - 1:05:10.05
716 Thomas Guardino M6064 41 2/2 22/27 - - - - - 1:05:31.06
520 Molly Burns F2529 42 5/6 20/30 - - - - - 1:06:53.08
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKETIME T2 RUN TIME
552 Jackie Hall F4044 43 6/7 21/30 - - - - - 1:13:38.07

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after