2018 Garmin Marathon in the Land of Oz

10K

Info

April 21, 2018 in Olathe, KS

Races

Event Groups

This event belongs to the following groups:

10K - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL 3.25M RATE GUNTIME TIME PACE
3402 Rachel Polsley F 30-34 879 54/314 192/2111 47:43 7:41 1:38:27 3:21:45 7:43
1004 Franklin Duck M 50-54 880 35/285 688/2849 46:55 7:34 1:37:37 3:21:47 7:43
2571 Lee Fox F 45-49 881 7/240 193/2111 47:41 7:41 1:38:50 3:21:53 7:43
4859 Rick Lukin M 50-54 882 36/285 689/2849 47:05 7:35 1:37:59 3:22:00 7:43
4211 Matt Kelso M 35-39 883 140/476 690/2849 45:12 7:17 1:34:31 3:22:03 7:43
6012 Angela Treleven F 35-39 884 48/412 194/2111 48:39 7:50 1:41:12 3:22:04 7:43
3755 Amy Dematt F 45-49 885 8/240 195/2111 47:23 7:38 1:39:13 3:22:04 7:43
3620 John Reid Jr M 40-44 886 124/432 691/2849 45:59 7:25 1:36:31 3:22:10 7:43
3075 Chris Abell M 25-29 887 125/353 692/2849 49:23 7:58 1:41:49 3:22:15 7:44
6673 Sarah Hekstra F 30-34 888 55/314 196/2111 47:41 7:41 1:39:28 3:22:17 7:44
6276 Thomas Stone M 50-54 889 37/285 693/2849 45:38 7:21 1:35:48 3:22:19 7:44
2541 Kelsey Drew F 25-29 890 41/353 197/2111 48:34 7:50 1:41:52 3:22:21 7:44
5184 John Sterner M 50-54 891 38/285 694/2849 48:31 7:49 1:41:29 3:22:24 7:44
3095 Josh Tuck M 40-44 892 125/432 695/2849 47:01 7:35 1:39:01 3:22:27 7:44
6438 Kristi Marsh F 35-39 893 49/412 198/2111 46:08 7:26 1:37:01 3:22:32 7:44
6587 Brad Lane M 50-54 894 39/285 696/2849 49:18 7:57 1:42:04 3:22:32 7:44
3824 Andrew Krahulik M 25-29 895 126/353 697/2849 47:19 7:38 1:39:11 3:22:33 7:44
5786 Minrong Ai M 40-44 896 126/432 698/2849 48:13 7:46 1:40:59 3:22:35 7:44
6177 Dave Flickinger M 50-54 897 40/285 699/2849 45:54 7:24 1:36:53 3:22:38 7:45
3027 Brian Horrobin M 50-54 898 41/285 700/2849 47:27 7:39 1:39:41 3:22:39 7:45
3136 Brenden West M 45-49 899 87/392 701/2849 47:21 7:38 1:39:15 3:22:42 7:45
5535 Matthew Quiett M 25-29 900 127/353 702/2849 44:46 7:13 1:34:05 3:22:43 7:45
4118 Ryan Schutte M 30-34 901 116/345 703/2849 45:45 7:22 1:35:45 3:22:43 7:45
3369 Brendan Huehn M 19-24 902 51/190 704/2849 50:27 8:08 1:42:37 3:22:44 7:45
4171 Keith Alam M 40-44 903 127/432 705/2849 49:11 7:56 1:40:40 3:23:03 7:45
3784 Rebecca Yurgens F 25-29 904 42/353 199/2111 48:29 7:49 1:41:06 3:23:09 7:46
6138 Eric Snyder M 35-39 905 141/476 706/2849 50:12 8:05 1:43:31 3:23:12 7:46
3547 Kailey Ulland F 25-29 906 43/353 200/2111 47:59 7:44 1:40:18 3:23:16 7:46
4093 Lindsay Pennica F 35-39 907 50/412 201/2111 47:31 7:40 1:39:23 3:23:17 7:46
3914 John Shipp M 40-44 908 128/432 707/2849 47:06 7:35 1:37:22 3:23:19 7:46
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after