2018 Kansas City Marathon presented by Garmin

Half Marathon

Info

October 20, 2018 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Half Marathon - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE .25CHALL 9.7MSPLIT RATE GUN_TIME TIME PACE
6277 Jason Newport M 45-49 41 1/248 40/3086 28:50 - 15:42 5:40 13:04 - - - 28:46 5:46
4500 William Stolz M 45-49 63 2/248 58/3086 29:47 - 16:10 5:50 13:35 - - - 29:45 5:57
3455 Garett Orlowski M 45-49 75 3/248 69/3086 30:18 - 16:42 6:02 13:34 - - - 30:16 6:04
6191 Kevin Meyer M 45-49 96 4/248 88/3086 31:03 - 16:55 6:07 14:05 - - - 31:00 6:12
3541 Dan Payton M 45-49 145 5/248 132/3086 32:31 - 17:58 6:29 14:26 - - - 32:23 6:29
3625 Michael Platzke M 45-49 208 6/248 186/3086 34:00 - 18:32 6:42 15:20 - - - 33:52 6:47
3700 Chad Raisch M 45-49 243 7/248 217/3086 34:37 - 18:57 6:51 15:33 - - - 34:30 6:54
3984 David Ryan M 45-49 248 8/248 220/3086 34:42 - 18:58 6:51 15:35 - - - 34:32 6:55
2891 Phil Marchal M 45-49 289 9/248 255/3086 35:50 - 19:15 6:57 15:53 - - - 35:08 7:02
6226 Jack Moore M 45-49 311 10/248 276/3086 36:03 - 19:23 7:00 15:59 - - - 35:22 7:05
6316 Chris Page M 45-49 341 11/248 297/3086 35:59 - 19:15 6:57 16:34 - - - 35:48 7:10
7813 Philip Harting M 45-49 347 12/248 302/3086 36:11 - 19:55 7:12 16:00 - - - 35:55 7:11
4103 John Schoen M 45-49 357 13/248 311/3086 37:00 - 19:59 7:13 16:04 - - - 36:03 7:13
989 Mike Conley M 45-49 379 14/248 325/3086 36:38 - 20:06 7:16 16:17 - - - 36:23 7:17
5407 Kristopher Bjerkaas M 45-49 440 15/248 368/3086 37:21 - 20:59 7:35 16:07 - - - 37:05 7:25
1937 Val Haunn M 45-49 459 16/248 382/3086 37:34 - 20:46 7:30 16:33 - - - 37:19 7:28
5576 Philip Creamer M 45-49 463 17/248 386/3086 37:47 - 20:54 7:33 16:26 - - - 37:20 7:28
7384 Jeff Vonhandorf M 45-49 483 18/248 399/3086 37:43 - 20:46 7:30 16:42 - - - 37:28 7:30
1366 Robert Ekin M 45-49 497 19/248 411/3086 38:03 - 21:09 7:38 16:27 - - - 37:35 7:31
4229 Brian Shaw M 45-49 501 20/248 415/3086 38:09 - 21:09 7:38 16:28 - - - 37:37 7:32
2261 Chris Jemo M 45-49 502 21/248 416/3086 37:52 - 20:46 7:30 16:51 - - - 37:37 7:32
4056 J. Chris Schairbaum M 45-49 518 22/248 426/3086 38:21 - 21:09 7:38 16:43 - - - 37:51 7:35
7565 Kevin Blackburn M 45-49 519 23/248 427/3086 38:19 - 21:05 7:37 16:47 - - - 37:51 7:35
1743 Sean Graham M 45-49 552 24/248 453/3086 38:13 - 21:06 7:37 17:04 - - - 38:09 7:38
1534 Douglas Fox M 45-49 565 25/248 462/3086 39:12 - 22:06 7:59 16:10 - - - 38:15 7:39
3327 Rob Myers M 45-49 583 26/248 478/3086 38:53 - 21:07 7:38 17:22 - - - 38:28 7:42
5303 David Ashdown M 45-49 604 27/248 493/3086 38:54 - 20:50 7:32 17:50 - - - 38:39 7:44
5325 David Ball M 45-49 612 28/248 498/3086 40:48 - 20:49 7:31 17:55 - - - 38:44 7:45
2568 Jeff Kujawa M 45-49 614 29/248 500/3086 39:04 - 21:23 7:43 17:23 - - - 38:45 7:45
1003 Brent Coppock M 45-49 628 30/248 510/3086 38:59 - 21:21 7:43 17:32 - - - 38:52 7:47
6867 Carl Buckner M 45-49 651 31/248 526/3086 39:40 - 21:32 7:47 17:30 - - - 39:02 7:49
2239 Joshua Jackson M 45-49 661 32/248 533/3086 39:52 - 21:17 7:41 17:49 - - - 39:06 7:50
2171 Drew Huggins M 45-49 671 33/248 540/3086 39:49 - 21:56 7:55 17:15 - - - 39:10 7:50
4616 David Taylor M 45-49 694 34/248 554/3086 40:17 - 21:49 7:53 17:33 - - - 39:22 7:53
6979 Sean Friedmann M 45-49 707 35/248 560/3086 40:17 - 22:07 7:59 17:20 - - - 39:27 7:54
7666 Chuck Ormsby M 45-49 734 36/248 578/3086 40:09 - 22:14 8:02 17:25 - - - 39:39 7:56
6896 Jeffrey Cloud M 45-49 797 37/248 619/3086 40:27 - 21:48 7:52 18:12 - - - 39:59 8:00
486 Bob Blackburn M 45-49 806 38/248 626/3086 40:25 - 21:33 7:47 18:30 - - - 40:02 8:01
1128 Gregory Darnell M 45-49 824 39/248 639/3086 40:30 - 22:23 8:05 17:47 - - - 40:09 8:02
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE .25CHALL 9.7MSPLIT RATE GUN_TIME TIME PACE
2717 Rob Lewis M 45-49 836 40/248 649/3086 40:59 - 22:58 8:18 17:16 - - - 40:13 8:03
3452 Robert Ooten M 45-49 856 41/248 666/3086 41:06 - 22:08 8:00 18:15 - - - 40:22 8:05
3351 Doug Needham M 45-49 917 42/248 708/3086 41:20 - 22:23 8:05 18:27 - - - 40:50 8:10
4761 David Trout Jr M 45-49 974 43/248 740/3086 41:14 - 21:50 7:53 19:20 - - - 41:10 8:14
7191 Gene Montgomery M 45-49 994 44/248 754/3086 41:45 - 23:41 8:33 17:40 - - - 41:20 8:16
4607 John Tate M 45-49 1009 45/248 765/3086 42:24 - 23:02 8:19 18:26 - - - 41:27 8:18
2278 John Jernovics M 45-49 1011 46/248 767/3086 42:44 - 23:09 8:22 18:19 - - - 41:28 8:18
3175 Joe Miller M 45-49 1022 47/248 773/3086 43:15 - 22:41 8:12 18:50 - - - 41:31 8:19
3645 Luther Prater M 45-49 1035 48/248 783/3086 41:50 - 23:00 8:19 18:38 - - - 41:38 8:20
2789 Daniel Lunne M 45-49 1061 49/248 797/3086 42:14 - 22:31 8:08 19:15 - - - 41:45 8:21
5351 Patrick Barnett M 45-49 1067 50/248 801/3086 44:26 - 23:11 8:22 18:36 - - - 41:46 8:22
4624 Matt Teeters M 45-49 1070 51/248 803/3086 43:00 - 23:38 8:32 18:09 - - - 41:47 8:22
7640 Brian Miller M 45-49 1078 52/248 809/3086 42:11 - 22:51 8:15 18:59 - - - 41:50 8:22
3162 Charles Miller M 45-49 1094 53/248 818/3086 43:35 - 23:26 8:28 18:29 - - - 41:55 8:23
4952 Brian Watt M 45-49 1096 54/248 820/3086 44:07 - 23:20 8:26 18:36 - - - 41:55 8:23
4969 Bryan Weber M 45-49 1106 55/248 825/3086 42:34 - 23:02 8:19 18:58 - - - 42:00 8:24
5858 Brandon Hall M 45-49 1113 56/248 828/3086 42:25 - 23:35 8:31 18:30 - - - 42:05 8:25
6620 Andrew Strombeck M 45-49 1155 57/248 853/3086 42:55 - 23:10 8:22 19:08 - - - 42:18 8:28
6111 Brad Lokai M 45-49 1181 58/248 868/3086 44:00 - 23:31 8:30 19:00 - - - 42:31 8:31
6812 Bryan Ammer M 45-49 1225 59/248 892/3086 44:24 - 24:07 8:43 18:41 - - - 42:48 8:34
2753 Michael Loudenslager M 45-49 1239 60/248 901/3086 43:32 - 23:27 8:28 19:28 - - - 42:54 8:35
3620 Chris Pinkelman M 45-49 1250 61/248 905/3086 44:20 - 24:16 8:46 18:43 - - - 42:58 8:36
721 Nate Buckner M 45-49 1260 62/248 911/3086 43:55 - 23:47 8:35 19:15 - - - 43:01 8:37
7156 Jason McCain M 45-49 1283 63/248 924/3086 46:01 - 24:38 8:54 18:34 - - - 43:11 8:39
1377 Brian Elliott M 45-49 1289 64/248 927/3086 44:48 - 24:32 8:52 18:41 - - - 43:13 8:39
223 Chad Atkinson M 45-49 1297 65/248 934/3086 45:44 - 24:44 8:56 18:32 - - - 43:15 8:39
4572 Ken Swisher M 45-49 1310 66/248 941/3086 45:47 - 24:59 9:01 18:21 - - - 43:19 8:40
1274 Robert Downs M 45-49 1327 67/248 951/3086 44:28 - 24:09 8:43 19:15 - - - 43:24 8:41
4649 William Thom, Jr. M 45-49 1346 68/248 962/3086 46:04 - 25:39 9:16 17:52 - - - 43:31 8:43
1683 Mark Gillespie M 45-49 1347 69/248 963/3086 45:49 - 24:35 8:53 18:57 - - - 43:31 8:43
5462 Craig Brunner M 45-49 1356 70/248 967/3086 47:21 - 25:24 9:11 18:10 - - - 43:33 8:43
5539 Michael Christian M 45-49 1374 71/248 979/3086 45:17 - 24:16 8:46 19:21 - - - 43:36 8:44
2701 Michael Lewantowicz M 45-49 1406 72/248 996/3086 50:07 - 24:30 8:51 19:19 - - - 43:49 8:46
7861 Daniel Ratliff M 45-49 1408 73/248 997/3086 45:25 - 23:36 8:32 20:13 - - - 43:49 8:46
6890 Wayne Chappelle M 45-49 1446 74/248 1018/3086 45:12 - 24:46 8:57 19:16 - - - 44:01 8:49
7162 Mike McCracken M 45-49 1457 75/248 1025/3086 44:27 - 23:03 8:20 21:03 - - - 44:05 8:49
7101 Russ Knaley M 45-49 1478 76/248 1037/3086 45:13 - 24:29 8:51 19:46 - - - 44:14 8:51
1542 Robert Frank, Ii M 45-49 1496 77/248 1045/3086 45:49 - 24:27 8:50 19:54 - - - 44:20 8:52
6219 David Moenter M 45-49 1519 78/248 1057/3086 45:07 - 25:30 9:13 18:59 - - - 44:29 8:54
3496 Miguel Parilo M 45-49 1526 79/248 1059/3086 46:53 - 26:06 9:26 18:26 - - - 44:32 8:55
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE .25CHALL 9.7MSPLIT RATE GUN_TIME TIME PACE
3282 Todd Morehart M 45-49 1638 80/248 1127/3086 47:10 - 25:04 9:03 20:11 - - - 45:15 9:03
877 Steven Chen M 45-49 1639 81/248 1128/3086 45:32 - 24:15 8:46 21:01 - - - 45:16 9:04
4392 George Sowers M 45-49 1650 82/248 1135/3086 48:27 - 25:40 9:16 19:40 - - - 45:20 9:04
1321 Greg Dysinger M 45-49 1663 83/248 1141/3086 47:47 - 25:14 9:07 20:10 - - - 45:23 9:05
4974 Michael Weber M 45-49 1759 84/248 1198/3086 48:08 - 25:52 9:21 20:01 - - - 45:52 9:11
5631 Mark Dewald M 45-49 1810 85/248 1223/3086 46:28 - 25:43 9:18 20:26 - - - 46:09 9:14
845 Matt Caylor M 45-49 1813 86/248 1225/3086 48:00 - 25:35 9:14 20:36 - - - 46:10 9:14
391 Justin Bell M 45-49 1822 87/248 1231/3086 49:33 - 25:52 9:21 20:22 - - - 46:14 9:15
138 James Alexander M 45-49 1832 88/248 1237/3086 46:55 - 26:04 9:25 20:12 - - - 46:16 9:16
6000 Shannon Kauffman M 45-49 1841 89/248 1243/3086 48:40 - 26:45 9:40 19:33 - - - 46:18 9:16
1715 Juan Gomez M 45-49 1874 90/248 1256/3086 48:49 - 26:46 9:40 19:42 - - - 46:28 9:18
4251 Bob Sherwood M 45-49 1876 91/248 1258/3086 47:59 - 25:56 9:22 20:34 - - - 46:29 9:18
6140 Nick Maples M 45-49 1905 92/248 1270/3086 51:40 - 26:19 9:30 20:20 - - - 46:39 9:20
1523 Shawn Ford M 45-49 1960 93/248 1294/3086 48:40 - 26:27 9:33 20:26 - - - 46:52 9:23
842 William Cavaness M 45-49 1996 94/248 1319/3086 50:27 - 26:54 9:43 20:08 - - - 47:02 9:25
889 Lawrence Chow M 45-49 2013 95/248 1324/3086 52:07 - 25:58 9:23 21:09 - - - 47:07 9:26
3558 Terry Pellegrino M 45-49 2036 96/248 1335/3086 51:15 - 26:18 9:30 20:57 - - - 47:15 9:27
5165 Scott Woods M 45-49 2068 97/248 1350/3086 51:07 - 27:06 9:47 20:18 - - - 47:23 9:29
2616 Tom Lane M 45-49 2079 98/248 1355/3086 49:12 - 26:23 9:32 21:03 - - - 47:25 9:29
728 Greg Buerschen M 45-49 2092 99/248 1362/3086 48:21 - 23:17 8:25 24:12 - - - 47:28 9:30
5716 Damian Elking M 45-49 2120 100/248 1379/3086 51:19 - 26:04 9:25 21:30 - - - 47:34 9:31
5837 Jerod Grogg M 45-49 2140 101/248 1388/3086 48:36 - 26:10 9:27 21:28 - - - 47:37 9:32
2553 William Krueger M 45-49 2170 102/248 1405/3086 51:13 - 26:19 9:30 21:26 - - - 47:45 9:33
7057 Kelley Hill M 45-49 2177 103/248 1410/3086 48:47 - 26:19 9:30 21:28 - - - 47:47 9:34
738 Devin Bunsold M 45-49 2180 104/248 1412/3086 49:39 - 26:49 9:41 20:59 - - - 47:48 9:34
1821 Kevin Grone M 45-49 2190 105/248 1415/3086 49:38 - 26:47 9:40 21:05 - - - 47:51 9:35
4807 Shawne Urban M 45-49 2205 106/248 1423/3086 51:06 - 27:24 9:54 20:33 - - - 47:56 9:36
5907 Lenn Henson M 45-49 2257 107/248 1454/3086 51:46 - 27:40 10:00 20:32 - - - 48:11 9:39
769 Jason Bush M 45-49 2266 108/248 1459/3086 51:39 - 27:28 9:55 20:49 - - - 48:16 9:40
602 Jon Bradfield M 45-49 2291 109/248 1471/3086 55:35 - 26:44 9:39 21:41 - - - 48:24 9:41
5318 Joseph Baker M 45-49 2307 110/248 1479/3086 52:26 - 26:05 9:25 22:23 - - - 48:28 9:42
7340 Peter Stefan M 45-49 2326 111/248 1493/3086 53:08 - 27:11 9:49 21:25 - - - 48:35 9:43
416 Joseph Bennett M 45-49 2363 112/248 1511/3086 51:27 - 26:32 9:35 22:14 - - - 48:46 9:46
2862 Mark Malenfant M 45-49 2390 113/248 1527/3086 52:31 - 28:08 10:10 20:46 - - - 48:54 9:47
2758 James Louthain M 45-49 2427 114/248 1547/3086 55:34 - 27:37 9:58 21:27 - - - 49:04 9:49
2402 Chad Kidder M 45-49 2441 115/248 1551/3086 51:42 - 27:19 9:52 21:49 - - - 49:07 9:50
2952 Sean Maycock M 45-49 2479 116/248 1568/3086 53:30 - 27:58 10:06 21:21 - - - 49:18 9:52
6179 Joe Mergler M 45-49 2506 117/248 1581/3086 50:57 - 27:37 9:59 21:47 - - - 49:23 9:53
5177 Shaun Worcester M 45-49 2515 118/248 1587/3086 53:19 - 26:48 9:41 22:39 - - - 49:26 9:54
4799 Gregory Ulrich M 45-49 2517 119/248 1588/3086 51:50 - 27:10 9:49 22:17 - - - 49:27 9:54
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE .25CHALL 9.7MSPLIT RATE GUN_TIME TIME PACE
988 Steve Conklin M 45-49 2609 120/248 1628/3086 52:25 - 26:27 9:33 23:30 - - - 49:57 10:00
7127 Jason Lindemann M 45-49 2633 121/248 1641/3086 53:49 - 28:47 10:24 21:16 - - - 50:03 10:01
6504 Stephen Schnell M 45-49 2645 122/248 1646/3086 51:10 - 29:24 10:37 20:43 - - - 50:07 10:02
7722 Michael Moore M 45-49 2652 123/248 1650/3086 51:03 - 27:32 9:57 22:37 - - - 50:09 10:02
7417 Irving Wood M 45-49 2692 124/248 1669/3086 56:59 - 28:15 10:12 22:04 - - - 50:19 10:04
3316 Shane Musgrove M 45-49 2710 125/248 1677/3086 52:59 - 27:17 9:51 23:08 - - - 50:25 10:05
2458 Nathan Klingbeil M 45-49 2716 126/248 1681/3086 55:13 - 28:46 10:23 21:41 - - - 50:27 10:06
3893 Ivan Rocha M 45-49 2718 127/248 1682/3086 53:04 - 27:45 10:02 22:43 - - - 50:28 10:06
5804 Doug Gilmore M 45-49 2719 128/248 1683/3086 53:17 - 28:03 10:08 22:25 - - - 50:28 10:06
5282 Joel Anderson M 45-49 2806 129/248 1717/3086 56:02 - 28:35 10:20 22:28 - - - 51:03 10:13
215 Richard Atchison M 45-49 2810 130/248 1719/3086 56:15 - 28:21 10:14 22:43 - - - 51:03 10:13
1934 Frederick Hatton M 45-49 2851 131/248 1740/3086 54:59 - 28:02 10:08 23:14 - - - 51:16 10:16
4005 Tommy Sangchompuphen M 45-49 2858 132/248 1744/3086 56:50 - 28:53 10:26 22:26 - - - 51:18 10:16
5597 Rick Dahm M 45-49 2873 133/248 1746/3086 51:36 - 26:57 9:44 24:25 - - - 51:21 10:17
1131 David Dashewich M 45-49 2906 134/248 1761/3086 58:24 - 30:00 10:50 21:31 - - - 51:30 10:18
3970 Rich Rowland M 45-49 2918 135/248 1767/3086 55:24 - 28:19 10:14 23:14 - - - 51:32 10:19
7167 Pat McGaha M 45-49 2932 136/248 1776/3086 54:21 - 28:26 10:16 23:13 - - - 51:38 10:20
6064 Ryan Kutter M 45-49 2934 137/248 1777/3086 55:53 - 28:26 10:16 23:14 - - - 51:39 10:20
464 Brian Bice M 45-49 2946 138/248 1782/3086 56:17 - 28:05 10:09 23:38 - - - 51:43 10:21
7084 Chad Jones M 45-49 2952 139/248 1785/3086 56:21 - 30:11 10:54 21:36 - - - 51:46 10:22
2873 Chris Malson M 45-49 2954 140/248 1787/3086 53:03 - 28:49 10:24 22:58 - - - 51:46 10:22
2486 Kevin Knight M 45-49 3003 141/248 1805/3086 54:50 - 28:33 10:19 23:29 - - - 52:01 10:25
6095 Cory Linder M 45-49 3028 142/248 1818/3086 55:20 - 28:43 10:22 23:26 - - - 52:08 10:26
3732 Thomas Rasmussen M 45-49 3057 143/248 1831/3086 54:17 - 29:20 10:36 22:58 - - - 52:17 10:28
6781 Troy Woolley M 45-49 3089 144/248 1842/3086 54:57 - 29:11 10:32 23:17 - - - 52:27 10:30
5320 Jeff Baldasare M 45-49 3104 145/248 1848/3086 56:38 - 29:42 10:44 22:51 - - - 52:33 10:31
2069 Chad Hines M 45-49 3116 146/248 1854/3086 55:16 - 29:39 10:42 23:00 - - - 52:38 10:32
3747 Dave Rearick M 45-49 3212 147/248 1897/3086 54:54 - 29:19 10:35 23:49 - - - 53:08 10:38
6188 James Merritt M 45-49 3229 148/248 1907/3086 57:13 - 28:37 10:20 24:39 - - - 53:15 10:39
3878 Rod Roberts M 45-49 3271 149/248 1927/3086 57:32 - 30:02 10:51 23:28 - - - 53:30 10:42
6946 John Downer M 45-49 3297 150/248 1940/3086 54:48 - 28:57 10:27 24:41 - - - 53:38 10:44
7336 Roger Starnes M 45-49 3303 151/248 1944/3086 57:11 - 28:07 10:09 25:35 - - - 53:42 10:45
1012 Mark Coterel M 45-49 3386 152/248 1975/3086 1:02:03 - 29:26 10:38 24:40 - - - 54:06 10:50
3513 Michael Parshall M 45-49 3420 153/248 1981/3086 57:58 - 31:09 11:15 23:13 - - - 54:22 10:53
2618 John Lange M 45-49 3423 154/248 1982/3086 58:06 - 30:00 10:50 24:24 - - - 54:23 10:53
1812 Kenny Grismer M 45-49 3451 155/248 1997/3086 56:27 - 30:13 10:55 24:20 - - - 54:33 10:55
238 Eric Bailey M 45-49 3483 156/248 2008/3086 56:32 - 31:06 11:14 23:38 - - - 54:43 10:57
5806 Brenden Gitzinger M 45-49 3494 157/248 2014/3086 59:32 - 29:48 10:46 24:59 - - - 54:47 10:58
6666 Chris Thompson M 45-49 3516 158/248 2021/3086 1:01:33 - 31:37 11:25 23:20 - - - 54:56 11:00
6703 Jerry Urbanas M 45-49 3521 159/248 2022/3086 56:57 - 30:31 11:01 24:26 - - - 54:56 11:00
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE .25CHALL 9.7MSPLIT RATE GUN_TIME TIME PACE
6157 Todd Massie M 45-49 3605 160/248 2060/3086 57:22 - 31:08 11:15 24:19 - - - 55:27 11:06
6235 Les Moscariello M 45-49 3646 161/248 2073/3086 57:27 - 30:09 10:54 25:36 - - - 55:45 11:09
2482 Chris Knight M 45-49 3653 162/248 2076/3086 57:43 - 29:56 10:49 25:51 - - - 55:47 11:10
5442 John Boyle M 45-49 3659 163/248 2077/3086 1:01:19 - 31:23 11:20 24:25 - - - 55:48 11:10
7580 Alan Koogler M 45-49 3690 164/248 2089/3086 1:00:50 - 32:03 11:34 23:59 - - - 56:02 11:13
6174 Darrell Mendenhall M 45-49 3820 165/248 2132/3086 1:01:42 - 30:01 10:51 26:51 - - - 56:52 11:23
7389 Mike Walendzak M 45-49 3869 166/248 2152/3086 1:02:38 - 32:38 11:47 24:31 - - - 57:09 11:26
7 Flipper Man M 45-49 3889 167/248 2159/3086 57:31 - 29:15 10:34 28:06 - - - 57:20 11:28
4732 John Toto M 45-49 3947 168/248 2184/3086 59:51 - 32:10 11:37 25:36 - - - 57:46 11:34
5253 Deron Zink M 45-49 3953 169/248 2187/3086 1:02:12 - 32:59 11:55 24:50 - - - 57:48 11:34
4631 Patrick Terhune M 45-49 3997 170/248 2201/3086 1:01:53 - 34:13 12:22 24:01 - - - 58:14 11:39
2425 Rodney King M 45-49 4013 171/248 2207/3086 1:01:59 - 32:17 11:40 26:07 - - - 58:23 11:41
7044 Matthew Heller M 45-49 4055 172/248 2224/3086 1:07:12 - 31:24 11:20 27:20 - - - 58:43 11:45
1986 Scott Henderson M 45-49 4067 173/248 2229/3086 1:03:35 - 32:14 11:39 26:36 - - - 58:50 11:46
2761 Kevin Love M 45-49 4074 174/248 2232/3086 59:46 - 31:46 11:28 27:08 - - - 58:54 11:47
1087 Rick Culp M 45-49 4078 175/248 2234/3086 1:05:39 - 34:39 12:31 24:17 - - - 58:55 11:47
1485 Eric Finn M 45-49 4122 176/248 2250/3086 1:05:22 - 32:47 11:50 26:36 - - - 59:23 11:53
5640 Steve Dillon M 45-49 4137 177/248 2256/3086 1:05:27 - 33:26 12:05 26:06 - - - 59:32 11:55
1913 Rich Harold M 45-49 4211 178/248 2281/3086 1:04:53 - 33:38 12:09 26:25 - - - 1:00:03 12:01
990 Kevin Connell M 45-49 4214 179/248 2283/3086 1:05:10 - 32:34 11:46 27:31 - - - 1:00:04 12:01
6218 Robert Mock M 45-49 4239 180/248 2289/3086 1:07:37 - 33:46 12:12 26:32 - - - 1:00:17 12:04
7820 Jason Layman M 45-49 4286 181/248 2308/3086 1:04:49 - 31:53 11:31 29:02 - - - 1:00:55 12:11
2557 John Kuehnle M 45-49 4293 182/248 2310/3086 1:02:12 - 32:26 11:43 28:31 - - - 1:00:57 12:12
6853 Russ Brock M 45-49 4324 183/248 2320/3086 1:09:08 - 36:09 13:03 25:03 - - - 1:01:11 12:15
5474 Kevin Buffenbarger M 45-49 4348 184/248 2328/3086 1:08:52 - 34:35 12:29 26:50 - - - 1:01:25 12:17
3603 Seng Phong M 45-49 4388 185/248 2342/3086 1:03:41 - 33:47 12:12 28:01 - - - 1:01:48 12:22
1462 Steve Ferdelman M 45-49 4395 186/248 2345/3086 1:04:18 - 33:57 12:16 27:58 - - - 1:01:54 12:23
7685 Daniel Dresher M 45-49 4400 187/248 2348/3086 1:05:14 - 33:14 12:00 28:44 - - - 1:01:58 12:24
2101 Darrell Hollon M 45-49 4454 188/248 2369/3086 1:04:37 - 33:09 11:58 29:24 - - - 1:02:32 12:31
157 Terry Allphin M 45-49 4467 189/248 2374/3086 1:05:21 - 34:59 12:38 27:41 - - - 1:02:40 12:32
2385 Mike Kercsmar M 45-49 4491 190/248 2381/3086 1:05:58 - 35:18 12:45 27:40 - - - 1:02:57 12:36
4026 Charles Savage III M 45-49 4612 191/248 2421/3086 1:11:42 - 37:13 13:27 27:14 - - - 1:04:26 12:54
1621 Nic Garrison M 45-49 4637 192/248 2433/3086 1:13:10 - 36:19 13:07 28:29 - - - 1:04:48 12:58
5331 Steve Ball M 45-49 4639 193/248 2434/3086 1:13:10 - 36:18 13:07 28:32 - - - 1:04:49 12:58
964 Gerald Collins M 45-49 4651 194/248 2437/3086 1:10:45 - 36:07 13:03 28:55 - - - 1:05:01 13:01
4795 Steve Ullery M 45-49 4658 195/248 2440/3086 1:07:00 - 35:59 13:00 29:09 - - - 1:05:07 13:02
1385 John Emanuel M 45-49 4692 196/248 2454/3086 1:09:16 - 35:46 12:55 29:49 - - - 1:05:34 13:07
4236 Mike Shearer M 45-49 4721 197/248 2464/3086 1:09:53 - 36:14 13:05 29:39 - - - 1:05:52 13:11
2710 Forrest Lewis M 45-49 4768 198/248 2479/3086 1:13:25 - 36:40 13:15 29:40 - - - 1:06:20 13:16
2344 Robert Kafka M 45-49 4769 199/248 2480/3086 1:14:42 - 35:26 12:48 30:55 - - - 1:06:20 13:16
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE .25CHALL 9.7MSPLIT RATE GUN_TIME TIME PACE
2246 Nicholas James M 45-49 4804 200/248 2490/3086 1:14:37 - 38:55 14:03 28:01 - - - 1:06:56 13:24
7230 Todd Pfaffenbichler M 45-49 4827 201/248 2496/3086 1:08:25 - 37:18 13:28 29:58 - - - 1:07:15 13:27
7746 Eric Blom M 45-49 4846 202/248 2501/3086 1:16:24 - 39:03 14:06 28:26 - - - 1:07:28 13:30
6501 Ed Schmidt M 45-49 4887 203/248 2514/3086 1:15:43 - 38:58 14:04 28:57 - - - 1:07:54 13:35
148 Michael Allen M 45-49 4936 204/248 2529/3086 1:12:42 - 37:20 13:29 31:33 - - - 1:08:52 13:47
4765 Richard Trucksis M 45-49 5070 205/248 2576/3086 1:16:13 - 38:33 13:56 32:39 - - - 1:11:12 14:15
4490 Kenneth Stiefel M 45-49 5102 206/248 2585/3086 1:27:34 - 38:24 13:52 33:07 - - - 1:11:31 14:19
3664 Keith Profitt M 45-49 5151 207/248 2601/3086 1:18:55 - 39:44 14:21 32:38 - - - 1:12:22 14:29
3080 Brian Mead M 45-49 5193 208/248 2608/3086 1:20:12 - 40:40 14:41 32:18 - - - 1:12:58 14:36
4784 Brian Tyson M 45-49 5195 209/248 2610/3086 1:21:55 - 41:21 14:56 31:39 - - - 1:13:00 14:36
7859 Jevon Reynolds M 45-49 5196 210/248 2611/3086 1:25:14 - 42:04 15:11 30:58 - - - 1:13:01 14:37
7671 David Showalter M 45-49 5247 211/248 2626/3086 1:22:21 - 40:32 14:38 33:21 - - - 1:13:53 14:47
2136 Eric Houston M 45-49 5310 212/248 2652/3086 1:19:11 - 45:31 16:26 29:27 - - - 1:14:58 15:00
4311 Bill Slivinski M 45-49 5366 213/248 2668/3086 1:21:44 - 42:52 15:29 33:16 - - - 1:16:07 15:14
1350 Kevin Eggers M 45-49 5459 214/248 2701/3086 1:20:28 - 41:28 14:58 35:53 - - - 1:17:20 15:28
3815 Mike Rice M 45-49 5510 215/248 2718/3086 1:22:43 - 43:12 15:36 34:54 - - - 1:18:06 15:38
3432 Scott O'Brien M 45-49 5572 216/248 2732/3086 1:26:39 - 46:32 16:48 32:27 - - - 1:18:59 15:48
1594 Thomas Galarza M 45-49 5587 217/248 2736/3086 1:24:38 - 43:32 15:43 35:40 - - - 1:19:12 15:51
6236 Scott Moss M 45-49 5588 218/248 2737/3086 1:26:58 - 43:37 15:45 35:40 - - - 1:19:16 15:52
7234 Troy Picarello M 45-49 5610 219/248 2747/3086 1:28:40 - 44:57 16:14 34:41 - - - 1:19:37 15:56
4431 Gary Stahler M 45-49 5645 220/248 2759/3086 1:24:07 - 44:25 16:03 35:39 - - - 1:20:04 16:01
644 Christopher Bronner M 45-49 5667 221/248 2763/3086 1:29:15 - 47:35 17:11 32:46 - - - 1:20:20 16:04
6404 Paul Reeser M 45-49 5696 222/248 2771/3086 1:28:12 - 43:26 15:41 37:28 - - - 1:20:53 16:11
