Neosho Triathlon

Sprint

Info

April 24, 2021 in Neosho, MO

Races

Sprint - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKE T2 RUN TIME
678 Arthur Mathisen M4044 1 1/86 1/462 22:25 1:17 1:00:27 1:24 36:37 2:02:07.83
662 Thomas Woods M4044 2 2/86 2/462 23:54 1:02 1:00:17 1:09 36:06 2:02:25.70
871 Barry Ogden M4044 11 3/86 11/462 23:25 1:21 1:03:00 1:02 41:41 2:10:26.22
638 Luke Wilson M4044 14 4/86 14/462 26:13 1:28 1:03:36 1:04 39:31 2:11:49.90
686 Kevin Wait M4044 23 5/86 23/462 22:50 1:40 1:07:15 1:05 41:11 2:13:59.47
640 Jeffrey Bullins M4044 25 6/86 25/462 23:24 1:43 1:08:27 1:18 40:32 2:15:21.62
677 Bruce Long M4044 28 7/86 28/462 28:17 1:21 1:04:40 1:07 40:38 2:16:01.15
691 Bently Harper M4044 31 8/86 31/462 28:10 1:52 1:06:07 1:27 38:35 2:16:09.06
684 Aleksandar Tasic M4044 32 9/86 32/462 24:11 1:34 1:05:49 1:04 43:48 2:16:22.96
622 Michael Malfer M4044 34 10/86 34/462 24:14 1:32 1:07:49 1:18 41:38 2:16:29.31
683 Patrick Smith M4044 37 11/86 36/462 20:51 2:12 1:09:14 1:47 43:34 2:17:35.64
712 John Snyder M4044 38 12/86 37/462 28:45 1:44 1:06:13 1:24 39:53 2:17:57.39
705 Gregory Hoots M4044 43 13/86 41/462 25:20 1:23 1:05:57 1:09 44:25 2:18:11.58
643 John Garlinghouse M4044 52 14/86 50/462 23:30 1:58 1:08:34 1:43 43:06 2:18:48.12
658 Kevin Sampson M4044 54 15/86 52/462 29:13 1:32 1:11:07 1:23 36:04 2:19:16.97
679 Kevin Nelson M4044 56 16/86 54/462 29:33 1:40 1:06:04 1:20 40:47 2:19:22.08
652 James Myers M4044 61 17/86 59/462 29:35 1:24 1:06:28 1:17 41:29 2:20:09.86
694 Eric Kratz M4044 66 18/86 63/462 24:07 1:40 1:06:32 1:31 47:17 2:21:05.02
655 Brent Peterson M4044 75 19/86 70/462 29:51 1:34 1:07:15 1:03 42:45 2:22:25.40
669 Brian Evans M4044 83 20/86 77/462 25:07 1:46 1:08:40 1:42 46:08 2:23:19.57
670 Kenneth Holland M4044 90 21/86 83/462 27:51 2:21 1:04:55 1:21 47:36 2:24:01.89
653 John Oliveros M4044 95 22/86 88/462 26:03 1:24 1:12:02 1:13 43:52 2:24:31.61
682 Todd Selvey M4044 97 23/86 90/462 30:08 1:51 1:07:43 1:07 43:52 2:24:39.05
649 Brian Mann M4044 98 24/86 91/462 29:25 1:24 1:08:03 1:22 44:31 2:24:42.62
698 Steve Schumacher M4044 102 25/86 95/462 22:30 2:19 1:11:10 1:29 47:56 2:25:20.70
676 Christopher Leach M4044 103 26/86 96/462 27:16 1:31 1:10:13 1:18 45:22 2:25:37.42
646 Chris Hamblin M4044 107 27/86 100/462 28:35 1:57 1:08:02 1:15 46:21 2:26:05.89
865 Aaron Williams M4044 116 28/86 108/462 26:20 2:37 1:09:31 1:52 46:12 2:26:29.57
630 Jason Ross M4044 118 29/86 109/462 28:35 1:37 1:10:38 1:15 44:30 2:26:33.23
714 Jeff Vilott M4044 124 30/86 115/462 29:03 2:08 1:08:55 1:20 45:28 2:26:52.16
634 Ben Stringer M4044 126 31/86 117/462 27:51 2:17 1:14:12 0:43 42:05 2:27:06.43
641 Stephen Cosentino M4044 128 32/86 119/462 32:05 2:23 1:06:15 1:34 45:10 2:27:24.97
876 Joe Cornell M4044 133 33/86 122/462 29:08 2:34 1:10:37 1:49 44:11 2:28:16.13
866 Peter Paulin M4044 137 34/86 125/462 32:25 2:25 1:07:05 1:22 45:47 2:29:02.27
642 Mark Estlund M4044 138 35/86 126/462 29:22 1:34 1:10:05 1:15 47:06 2:29:19.57
710 Bill Smith M4044 139 36/86 127/462 30:45 2:10 1:10:32 1:27 44:32 2:29:23.80
675 Aaron Kline M4044 140 37/86 128/462 29:46 2:01 1:11:31 2:18 43:51 2:29:24.77
657 David Safley M4044 141 38/86 129/462 30:53 1:21 1:09:24 1:00 46:51 2:29:26.75
667 Mike Bitzer M4044 159 39/86 145/462 29:13 1:13 1:11:11 1:07 48:56 2:31:37.66
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKE T2 RUN TIME
722 Jon King M4044 160 40/86 146/462 33:05 1:37 1:06:55 2:03 48:08 2:31:45.34
637 Denny Umscheid M4044 167 41/86 152/462 27:58 2:04 1:11:57 1:24 49:06 2:32:25.81
645 Dickson Goulart M4044 173 42/86 157/462 30:07 3:13 1:13:33 2:23 43:32 2:32:44.83
612 Travis Allen M4044 180 43/86 161/462 31:00 3:07 1:09:18 1:19 48:36 2:33:18.20
1493 Chip Beard M4044 184 44/86 163/462 29:02 1:34 1:16:14 1:17 45:37 2:33:41.86
635 Scott Tafoya M4044 189 45/86 168/462 30:31 2:10 1:08:17 1:41 51:28 2:34:04.79
636 Craig Tyhurst M4044 192 46/86 170/462 31:09 2:30 1:11:00 1:36 48:07 2:34:20.18
687 Victor Ziliani M4044 200 47/86 176/462 31:14 2:03 1:10:30 2:08 49:08 2:35:00.39
695 Albert Lee M4044 205 48/86 180/462 35:25 3:03 1:12:19 1:52 43:17 2:35:53.93
666 Travis Berkley M4044 223 49/86 197/462 29:29 2:51 1:15:32 1:45 48:20 2:37:54.34
690 Edward Eovino M4044 229 50/86 202/462 30:32 2:13 1:14:30 1:29 49:32 2:38:13.75
870 Scott Hamilton M4044 234 51/86 207/462 39:26 2:21 1:09:30 1:27 45:46 2:38:28.81
663 Christopher Woodward M4044 242 52/86 212/462 31:34 2:18 1:15:50 1:42 47:43 2:39:04.94
614 Earl Barnes M4044 243 53/86 213/462 27:00 3:04 1:13:37 3:47 51:41 2:39:05.82
711 Frank Smola M4044 244 54/86 214/462 31:27 4:59 1:15:23 2:09 45:24 2:39:18.97
685 Scott Toom M4044 247 55/86 217/462 32:58 1:36 1:14:49 1:30 48:45 2:39:35.65
665 Jerry Baker M4044 273 56/86 235/462 34:09 3:41 1:15:55 1:20 46:09 2:41:10.92
659 Marcus Scarbrough M4044 275 57/86 237/462 29:12 3:07 1:14:57 2:39 51:26 2:41:19.41
647 Andrew Jurgenson M4044 286 58/86 244/462 27:16 2:20 1:17:06 1:30 54:20 2:42:30.30
672 Russ Jones M4044 302 59/86 256/462 29:32 3:36 1:15:47 1:53 53:28 2:44:14.30
696 Brad Meara M4044 309 60/86 260/462 31:58 2:07 1:16:27 1:36 52:40 2:44:44.64
702 Jim Clennan M4044 318 61/86 267/462 28:37 2:53 1:19:54 2:23 51:53 2:45:36.45
681 Craig Pleskac M4044 320 62/86 269/462 42:18 3:10 1:08:19 2:15 49:47 2:45:47.22
707 Craig Mueller M4044 341 63/86 285/462 30:57 2:43 1:16:39 1:58 55:30 2:47:44.56
700 Kevin Whaley M4044 344 64/86 288/462 33:36 2:39 1:16:38 1:49 53:39 2:48:16.79
143 Javier Garcia M4044 374 65/86 310/462 36:48 3:04 1:16:05 1:30 53:36 2:51:01.90
703 Michael Henry M4044 382 66/86 316/462 34:22 3:39 1:21:42 2:41 49:22 2:51:43.38
674 Steven Klein M4044 384 67/86 318/462 31:38 2:34 1:22:12 1:39 53:58 2:51:58.71
671 Tony Janiak M4044 406 68/86 331/462 31:22 2:58 1:19:26 1:49 59:33 2:55:05.40
704 Paul Holewinski M4044 408 69/86 333/462 35:50 4:28 1:22:45 2:15 49:50 2:55:05.46
720 Rob Hail M4044 417 70/86 339/462 35:48 3:20 1:18:53 1:59 56:05 2:56:02.70
693 Timothy Hinton M4044 428 71/86 348/462 31:06 2:55 1:22:02 2:23 58:21 2:56:44.33
626 Sam Pate M4044 431 72/86 350/462 37:07 1:38 1:21:23 2:26 54:16 2:56:46.94
625 Robert Oram M4044 460 73/86 367/462 39:52 3:22 1:15:52 2:43 58:30 3:00:17.64
656 Sean Randall M4044 473 74/86 375/462 39:33 5:48 1:20:04 2:59 53:56 3:02:18.58
715 Marcus Zehnder M4044 486 75/86 381/462 34:58 4:26 1:23:37 3:25 57:06 3:03:29.51
650 Tyre McDowell M4044 489 76/86 383/462 44:04 3:29 1:21:39 2:08 52:21 3:03:38.65
661 Ryan Sciara M4044 502 77/86 387/462 54:28 2:23 1:18:09 1:45 48:04 3:04:46.67
631 Chad Sadler M4044 516 78/86 395/462 38:13 1:47 1:23:26 1:08 1:02:40 3:07:10.91
699 Mel Trotier M4044 529 79/86 401/462 34:04 2:38 1:22:17 3:45 1:06:41 3:09:22.42
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKE T2 RUN TIME
680 Bob Nygren M4044 530 80/86 402/462 35:00 3:52 1:24:43 3:06 1:03:35 3:10:12.75
709 Joseph Ramsey M4044 541 81/86 409/462 33:03 4:13 1:29:56 1:48 1:03:42 3:12:39.20
723 Mark Krtek M4044 564 82/86 421/462 39:16 3:51 1:28:27 2:32 1:03:22 3:17:26.87
611 Rob Alfred M4044 570 83/86 423/462 32:49 5:38 1:29:12 4:41 1:07:35 3:19:52.39
660 Tim Schneider M4044 573 84/86 426/462 35:58 4:13 1:30:26 3:00 1:06:27 3:20:00.85
864 Christopher Brown M4044 589 85/86 435/462 36:54 5:33 1:49:04 2:20 48:52 3:22:40.29
697 Jim Oster M4044 650 86/86 462/462 43:59 4:54 1:56:08 5:20 1:24:08 4:14:25.82
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after