ORRRC's 44th Annual Turkey Trot - 2022

5-Mile Run and Walk

Info

November 24, 2022 in Miamisburg, OH

Event Groups

This event belongs to the following groups:

5-Mile Run and Walk - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 2.8MI RATE RANK LAST2.2MI RATE RANK TIME PACE
756 Matt Kohl M30-39 1 1/87 1/290 - - - - - - - 18:13 5:52
351 Jonathan Martens M30-39 2 2/87 2/290 - - - - - - - 18:31 5:58
512 Mark Cumicek M40-49 3 1/59 3/290 - - - - - - - 19:32 6:17
922 Allen Moede M40-49 4 2/59 4/290 - - - - - - - 19:44 6:21
279 Ben Backus M40-49 5 3/59 5/290 - - - - - - - 19:49 6:23
895 Josh Bayer M20-29 6 1/97 6/290 - - - - - - - 20:07 6:29
838 Benjamin Vardigan M40-49 7 4/59 7/290 - - - - - - - 20:15 6:31
680 Michael Carini M20-29 8 2/97 8/290 - - - - - - - 20:54 6:44
374 Rob Mondloch M30-39 9 3/87 9/290 - - - - - - - 20:57 6:45
849 Jeremy Majors M30-39 10 4/87 10/290 - - - - - - - 21:06 6:48
137 Ephraim Liefke M30-39 11 5/87 11/290 - - - - - - - 21:15 6:51
796 Randall Spalding M30-39 12 6/87 12/290 - - - - - - - 21:42 6:59
780 Kyle Patoka M30-39 13 7/87 13/290 - - - - - - - 21:49 7:02
880 Willem Poelmans M20-29 14 3/97 14/290 - - - - - - - 22:11 7:09
679 Joseph Schraufnagel M20-29 15 4/97 15/290 - - - - - - - 22:11 7:09
214 Alex Gruber M20-29 16 5/97 16/290 - - - - - - - 22:14 7:10
359 William Ackell M20-29 17 6/97 17/290 - - - - - - - 22:22 7:12
505 Drew Leatherberry M30-39 18 8/87 18/290 - - - - - - - 22:41 7:18
9 Samantha Key F20-29 19 1/190 1/594 - - - - - - - 22:59 7:24
528 Travis Woodward M30-39 20 9/87 19/290 - - - - - - - 23:16 7:30
534 Megan Foster F20-29 21 2/190 2/594 - - - - - - - 23:21 7:31
568 Andrew Gliniecki M30-39 22 10/87 20/290 - - - - - - - 23:25 7:33
960 Kyle Nelson M30-39 23 11/87 21/290 - - - - - - - 23:43 7:38
785 Ria Liedtke F30-39 24 1/201 3/594 - - - - - - - 23:51 7:41
174 Matthew Schmidt M40-49 25 5/59 22/290 - - - - - - - 23:53 7:42
920 Mike Bull M40-49 26 6/59 23/290 - - - - - - - 23:55 7:42
197 Rick Bretl M30-39 27 12/87 24/290 - - - - - - - 23:55 7:42
762 Shane Vandenberg M30-39 28 13/87 25/290 - - - - - - - 23:57 7:43
283 Paul Nickel M40-49 29 7/59 26/290 - - - - - - - 23:57 7:43
227 Aaron Benzinger M30-39 30 14/87 27/290 - - - - - - - 24:02 7:44
143 Ben Wiegand M20-29 31 7/97 28/290 - - - - - - - 24:09 7:47
525 Val Hagerstrom F20-29 32 3/190 4/594 - - - - - - - 24:09 7:47
526 Gary Hagerstrom M40-49 33 8/59 29/290 - - - - - - - 24:09 7:47
468 Diane St.Martin F40-49 34 1/121 5/594 - - - - - - - 24:10 7:47
610 Eric Perkovich M20-29 35 8/97 30/290 - - - - - - - 24:17 7:49
548 David Wilquet M50-59 36 1/36 31/290 - - - - - - - 24:21 7:51
480 Stacy Hess F40-49 37 2/121 6/594 - - - - - - - 24:22 7:51
590 Andrew Meinel M20-29 38 9/97 32/290 - - - - - - - 24:22 7:51
592 Jason Pagel M30-39 39 15/87 33/290 - - - - - - - 24:28 7:53
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 2.8MI RATE RANK LAST2.2MI RATE RANK TIME PACE
466 Holly Buraczewski F30-39 40 2/201 7/594 - - - - - - - 24:29 7:53
144 Tyler Baranczyk M30-39 41 16/87 34/290 - - - - - - - 24:34 7:55
175 Christopher Suprise M40-49 42 9/59 35/290 - - - - - - - 24:37 7:56
347 Adam Smet M20-29 43 10/97 36/290 - - - - - - - 24:37 7:56
219 Jerry Burke M50-59 44 2/36 37/290 - - - - - - - 24:49 7:59
195 Casey Hickey M30-39 45 17/87 38/290 - - - - - - - 24:50 8:00
923 Kurt Van Bellinger M30-39 46 18/87 39/290 - - - - - - - 25:07 8:05
786 David Warnacut M30-39 47 19/87 40/290 - - - - - - - 25:08 8:06
731 Jennifer Laundree F30-39 48 3/201 8/594 - - - - - - - 25:15 8:08
666 Matt Kennedy M20-29 49 11/97 41/290 - - - - - - - 25:17 8:09
884 Derek Struck M20-29 50 12/97 42/290 - - - - - - - 25:19 8:09
206 Gavin Engelbright M40-49 51 10/59 43/290 - - - - - - - 25:20 8:09
566 Dave Kaster M50-59 52 3/36 44/290 - - - - - - - 25:24 8:11
280 Amber Bomber F30-39 53 4/201 9/594 - - - - - - - 25:24 8:11
270 Michael Reas M30-39 54 20/87 45/290 - - - - - - - 25:25 8:11
967 Steven Blohowiak M20-29 55 13/97 46/290 - - - - - - - 25:28 8:12
185 Brittney Genal F30-39 56 5/201 10/594 - - - - - - - 25:32 8:13
469 Karl Mantai M40-49 57 11/59 47/290 - - - - - - - 25:35 8:14
898 Casey Brauer M30-39 58 21/87 48/290 - - - - - - - 25:40 8:16
81 Marsha Lankford F40-49 59 3/121 11/594 - - - - - - - 25:47 8:18
902 Ryan Egan M30-39 60 22/87 49/290 - - - - - - - 25:51 8:19
948 Maxwell Calaway M20-29 61 14/97 50/290 - - - - - - - 25:57 8:21
72 Jessica Cook F30-39 62 6/201 12/594 - - - - - - - 25:59 8:22
582 Desirae Slade F20-29 63 4/190 13/594 - - - - - - - 26:00 8:22
252 Brad Leonhard M20-29 64 15/97 51/290 - - - - - - - 26:02 8:23
405 Ryan Goltz M30-39 65 23/87 52/290 - - - - - - - 26:03 8:23
483 Michaela Metropulos F20-29 66 5/190 14/594 - - - - - - - 26:05 8:24
602 Edward Drezdzon M50-59 67 4/36 53/290 - - - - - - - 26:05 8:24
11 Christopher Alsum M20-29 68 16/97 54/290 - - - - - - - 26:07 8:25
905 Galen Killam M50-59 69 5/36 55/290 - - - - - - - 26:11 8:26
613 Jeanette Roskom F30-39 70 7/201 15/594 - - - - - - - 26:14 8:27
10 Sarah Key F20-29 71 6/190 16/594 - - - - - - - 26:19 8:28
7 Justin Key M20-29 72 17/97 56/290 - - - - - - - 26:19 8:29
674 Gretchen Kubeny F40-49 73 4/121 17/594 - - - - - - - 26:20 8:29
506 Michael Troup M40-49 74 12/59 57/290 - - - - - - - 26:20 8:29
668 Carl Pocan M40-49 75 13/59 58/290 - - - - - - - 26:21 8:29
675 Jeff Kubeny M40-49 76 14/59 59/290 - - - - - - - 26:21 8:29
129 Phillip Bushman M30-39 77 24/87 60/290 - - - - - - - 26:22 8:29
481 Marissa Heimerl F30-39 78 8/201 18/594 - - - - - - - 26:28 8:31
574 Matt Vadala M20-29 79 18/97 61/290 - - - - - - - 26:33 8:33
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 2.8MI RATE RANK LAST2.2MI RATE RANK TIME PACE
265 Len Yanda M60-69 80 1/10 62/290 - - - - - - - 26:37 8:34
721 Evan Kobman M20-29 81 19/97 63/290 - - - - - - - 26:42 8:36
906 Danica Killam F50-59 82 1/65 19/594 - - - - - - - 26:45 8:37
647 Samantha Bosman F20-29 83 7/190 20/594 - - - - - - - 26:47 8:38
648 Paul Perales M30-39 84 25/87 64/290 - - - - - - - 26:47 8:38
369 Alan Swatloski M50-59 85 6/36 65/290 - - - - - - - 26:48 8:38
945 Kevin Coenen M20-29 86 20/97 66/290 - - - - - - - 26:49 8:38
152 Glenn Wontor M40-49 87 15/59 67/290 - - - - - - - 26:50 8:39
193 Collin Anderson M20-29 88 21/97 68/290 - - - - - - - 26:52 8:39
961 Anna Calaway F01-19 89 1/5 21/594 - - - - - - - 26:54 8:40
608 Jodie Larsen F40-49 90 5/121 22/594 - - - - - - - 26:55 8:40
983 Autumn Wolske F20-29 91 8/190 23/594 - - - - - - - 26:56 8:41
698 Mark Franks M40-49 92 16/59 69/290 - - - - - - - 26:58 8:41
852 Jake Dischler M20-29 93 22/97 70/290 - - - - - - - 26:58 8:41
241 Julie Holmes F40-49 94 6/121 24/594 - - - - - - - 27:01 8:42
199 Elizabeth Halverson F30-39 95 9/201 25/594 - - - - - - - 27:02 8:42
273 Mike Fager M30-39 96 26/87 71/290 - - - - - - - 27:03 8:43
325 Ashley Vanden Elzen F20-29 97 9/190 26/594 - - - - - - - 27:05 8:43
621 Jordan Henschel M20-29 98 23/97 72/290 - - - - - - - 27:06 8:44
324 Kristen Pearce F20-29 99 10/190 27/594 - - - - - - - 27:07 8:44
736 Daniel Shermo M20-29 100 24/97 73/290 - - - - - - - 27:08 8:44
643 Davina Bonness F30-39 101 10/201 28/594 - - - - - - - 27:13 8:46
867 Aaron Dobbe M30-39 102 27/87 74/290 - - - - - - - 27:18 8:48
332 Matt Woicek M30-39 103 28/87 75/290 - - - - - - - 27:20 8:48
102 Erik Malueg M40-49 104 17/59 76/290 - - - - - - - 27:21 8:49
103 James Stedl M50-59 105 7/36 77/290 - - - - - - - 27:23 8:49
684 Kodi Wilson M30-39 106 29/87 78/290 - - - - - - - 27:24 8:49
745 Paul Schroder M50-59 107 8/36 79/290 - - - - - - - 27:27 8:50
194 Alex Schwartz M20-29 108 25/97 80/290 - - - - - - - 27:27 8:50
601 Linda Drezdzon F50-59 109 2/65 29/594 - - - - - - - 27:28 8:51
455 Lacey Duerschmidt F20-29 110 11/190 30/594 - - - - - - - 27:29 8:51
248 Jessica Stahl F20-29 111 12/190 31/594 - - - - - - - 27:30 8:51
841 Heath Miller M40-49 112 18/59 81/290 - - - - - - - 27:31 8:52
699 John Grant M40-49 113 19/59 82/290 - - - - - - - 27:33 8:52
860 Cody Jolin M20-29 114 26/97 83/290 - - - - - - - 27:35 8:53
540 Joseph Fredrickson M20-29 115 27/97 84/290 - - - - - - - 27:36 8:53
286 Josh Sommer M20-29 116 28/97 85/290 - - - - - - - 27:40 8:55
620 Justin Henschel M30-39 117 30/87 86/290 - - - - - - - 27:43 8:56
777 Jan Sitzman M60-69 118 2/10 87/290 - - - - - - - 27:45 8:56
287 Kari Matuszak F20-29 119 13/190 32/594 - - - - - - - 27:47 8:57
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 2.8MI RATE RANK LAST2.2MI RATE RANK TIME PACE
220 William Colbo M20-29 120 29/97 88/290 - - - - - - - 27:49 8:57
438 Katie Lorge F30-39 121 11/201 33/594 - - - - - - - 27:49 8:58
422 Dick Vosters M50-59 122 9/36 89/290 - - - - - - - 27:53 8:59
440 Kim Liebhart F30-39 123 12/201 34/594 - - - - - - - 27:54 8:59
730 Kymberly Ludwig F20-29 124 14/190 35/594 - - - - - - - 27:56 9:00
346 John Steltz M40-49 125 20/59 90/290 - - - - - - - 27:58 9:00
51 Lisa Otradovec F40-49 126 7/121 36/594 - - - - - - - 28:00 9:01
821 Andrew Krubsack M30-39 127 31/87 91/290 - - - - - - - 28:01 9:01
848 Alyssa Majors F30-39 128 13/201 37/594 - - - - - - - 28:02 9:02
146 Kevin Pytleski M30-39 129 32/87 92/290 - - - - - - - 28:06 9:03
145 Angela Pytleski F20-29 130 15/190 38/594 - - - - - - - 28:06 9:03
87 Michael Waldrop M50-59 131 10/36 93/290 - - - - - - - 28:06 9:03
859 Kerri Haertl F30-39 132 14/201 39/594 - - - - - - - 28:10 9:04
858 Ryan Haertl M30-39 133 33/87 94/290 - - - - - - - 28:11 9:05
456 Jennifer Eldridge F30-39 134 15/201 40/594 - - - - - - - 28:11 9:05
863 Greg Ormes M30-39 135 34/87 95/290 - - - - - - - 28:12 9:05
815 Arthur Werner M30-39 136 35/87 96/290 - - - - - - - 28:15 9:06
200 Mike Chovonec M60-69 137 3/10 97/290 - - - - - - - 28:15 9:06
247 Megan Gilfillan F30-39 138 16/201 41/594 - - - - - - - 28:19 9:07
662 Sam Boehm F20-29 139 16/190 42/594 - - - - - - - 28:20 9:08
407 Allison Sherman F30-39 140 17/201 43/594 - - - - - - - 28:21 9:08
875 Jeana Johnson F20-29 141 17/190 44/594 - - - - - - - 28:29 9:10
367 Tyler Graff M30-39 142 36/87 98/290 - - - - - - - 28:32 9:11
892 Brent Hauble M30-39 143 37/87 99/290 - - - - - - - 28:32 9:11
577 Michael Imig M20-29 144 30/97 100/290 - - - - - - - 28:33 9:12
921 Jordan Towers M20-29 145 31/97 101/290 - - - - - - - 28:33 9:12
109 Steve Hoefner M50-59 146 11/36 102/290 - - - - - - - 28:45 9:15
954 Adam Behnke M30-39 147 38/87 103/290 - - - - - - - 28:47 9:16
365 Kelly Immel M40-49 148 21/59 104/290 - - - - - - - 28:48 9:16
604 Paula Vandehey F50-59 149 3/65 45/594 - - - - - - - 28:49 9:17
68 Maureen Boylan F50-59 150 4/65 46/594 - - - - - - - 28:50 9:17
764 Brandy Vandenberg F40-49 151 8/121 47/594 - - - - - - - 28:51 9:17
951 Molly Behnke F30-39 152 18/201 48/594 - - - - - - - 28:51 9:17
926 Mike Smith M40-49 153 22/59 105/290 - - - - - - - 28:53 9:18
925 Tina Smith F40-49 154 9/121 49/594 - - - - - - - 28:53 9:18
896 Kira Boettcher F20-29 155 18/190 50/594 - - - - - - - 28:54 9:19
879 Thomas Schneider M60-69 156 4/10 106/290 - - - - - - - 28:55 9:19
914 Amy Cisar F40-49 157 10/121 51/594 - - - - - - - 29:02 9:21
521 Heidi Sell F30-39 158 19/201 52/594 - - - - - - - 29:07 9:23
550 Andrew Plummer M20-29 159 32/97 107/290 - - - - - - - 29:08 9:23
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 2.8MI RATE RANK LAST2.2MI RATE RANK TIME PACE
39 Tyler Loe M20-29 160 33/97 108/290 - - - - - - - 29:14 9:25
694 Andrea Smith F30-39 161 20/201 53/594 - - - - - - - 29:15 9:25
40 Kacee Kons F20-29 162 19/190 54/594 - - - - - - - 29:15 9:25
179 Keith Filipak M20-29 163 34/97 109/290 - - - - - - - 29:17 9:26
406 Rachel Weber Brunmeier F30-39 164 21/201 55/594 - - - - - - - 29:21 9:27
43 Brenda Kobin F30-39 165 22/201 56/594 - - - - - - - 29:22 9:27
750 Lisa Botsford F50-59 166 5/65 57/594 - - - - - - - 29:24 9:28
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after